Excite Race in 2h 08m 59s by
Описание
Time starts at 30.250 and ends at 7770.150 at 60 fps to get a final time of 2h 08m 59s 900ms. Retimed using yt-frame-timer
Таблица лидеров
Категория
Excite Race
Difficulty
Super Excite
ExciteGrade
B-Rank
Время
Ранг
2nd
Время
2h 08m 59s
Дата
Платформа
WiiUBC
Разбиения по времени
Предоставлено Splits.io
# | Имя | Раздел | Закончено в |
---|---|---|---|
1 | Basics 1 Золото | 0m 21s 588ms | 0m 21s 588ms |
2 | Turbo | 0m 14s 352ms | 0m 35s 940ms |
3 | Jump | 0m 14s 171ms | 0m 50s 111ms |
4 | Short Jump | 0m 15s 785ms | 1m 05s 896ms |
5 | Air turning | 0m 14s 804ms | 1m 20s 700ms |
6 | Bronze Mexico [90] | 1m 57s 269ms | 3m 17s 969ms |
7 | Bronze Fiji [150] | 3m 16s 869ms | 6m 34s 838ms |
8 | Bronze Canada [170] | 3m 23s 270ms | 9m 58s 108ms |
9 | Bronze Scotland [135] | 2m 56s 886ms | 12m 54s 994ms |
10 | Silver Mexico [105] | 2m 24s 420ms | 15m 19s 414ms |
11 | Silver Finland [125] | 2m 57s 904ms | 18m 17s 318ms |
12 | Silver Scotland [130] Золото | 2m 58s 531ms | 21m 15s 849ms |
13 | Silver Fiji [175] | 3m 58s 201ms | 25m 14s 050ms |
14 | Silver China [130] | 2m 40s 286ms | 27m 54s 336ms |
15 | Gold Canada [185] | 3m 40s 836ms | 31m 35s 172ms |
16 | Gold Finland [135] | 2m 56s 137ms | 34m 31s 309ms |
17 | Gold China [125] Золото | 2m 43s 236ms | 37m 14s 545ms |
18 | Gold Scotland [160] Золото | 3m 34s 603ms | 40m 49s 148ms |
19 | Gold Fiji [140] | 3m 07s 590ms | 43m 56s 738ms |
20 | Platinum Finland [115] Золото | 2m 42s 584ms | 46m 39s 322ms |
21 | Platinum Scotland [155] | 3m 33s 754ms | 50m 13s 076ms |
22 | Platinum Mexico [150] | 4m 00s 624ms | 54m 13s 700ms |
23 | Platinum China [140] Золото | 3m 33s 218ms | 57m 46s 918ms |
24 | Platinum Canada [260] | 6m 00s 739ms | 1h 03m 47s 657ms |
25 | Bronze Mexico [80] | 2m 03s 170ms | 1h 05m 50s 827ms |
26 | Bronze Fiji [135] | 3m 14s 904ms | 1h 09m 05s 731ms |
27 | Bronze Canada [150] | 3m 26s 585ms | 1h 12m 32s 316ms |
28 | Bronze Scotland [120] | 2m 51s 631ms | 1h 15m 23s 947ms |
29 | Silver Mexico [95] | 2m 25s 834ms | 1h 17m 49s 781ms |
30 | Silver Finland [110] | 2m 55s 528ms | 1h 20m 45s 309ms |
31 | Silver Scotland [115] Золото | 3m 01s 546ms | 1h 23m 46s 855ms |
32 | Silver Fiji [155] | 3m 52s 438ms | 1h 27m 39s 293ms |
33 | Silver China [115] Золото | 2m 28s 276ms | 1h 30m 07s 569ms |
34 | Gold Canada [165] | 3m 32s 686ms | 1h 33m 40s 255ms |
35 | Gold Finland [110] | 2m 47s 218ms | 1h 36m 27s 473ms |
36 | Gold China [110] | 2m 41s 320ms | 1h 39m 08s 793ms |
37 | Gold Scotland [145] Золото | 3m 33s 471ms | 1h 42m 42s 264ms |
38 | Gold Fiji [125] | 3m 04s 372ms | 1h 45m 46s 636ms |
39 | Platinum Finland [100] Золото | 2m 37s 036ms | 1h 48m 23s 672ms |
40 | Platinum Scotland [140] | 3m 32s 989ms | 1h 51m 56s 661ms |
41 | Platinum Mexico [135] Золото | 3m 46s 136ms | 1h 55m 42s 797ms |
42 | Platinum China [125] Золото | 3m 30s 136ms | 1h 59m 12s 933ms |
43 | Platinum Canada [250] | 5m 54s 502ms | 2h 05m 07s 435ms |
44 | Diamond Nebula [150] Золото | 3m 56s 269ms | 2h 09m 03s 704ms |
New moderation team, leaderboard structure changes.
Hello everyone!
You may have noticed over the past few months, that there has been a change in moderation, and that the leaderboard was restructured significantly. I've neglected to officially inform followers of this game on SRC of all the changes that occurred, so this post aims to correct that.
Последние запуски