Any% Glitchless in 26m 33s by
Temps intermédiaires
Fourni par Splits.io
# | Nom | Split | Terminé à |
---|---|---|---|
1 | -WoofWoof | 2m 16s 955ms | 2m 16s 955ms |
2 | -Elevator | 0m 49s 826ms | 3m 06s 781ms |
3 | MS:Henry Hughes | 1m 42s 659ms | 4m 49s 440ms |
4 | -Gardens Entry | 0m 16s 858ms | 5m 06s 298ms |
5 | -Gardens 2 | 4m 31s 908ms | 9m 38s 206ms |
6 | Modulator | 1m 15s 077ms | 10m 53s 283ms |
7 | -Gardens Exit | 0m 55s 939ms | 11m 49s 222ms |
8 | -BodyblockersPLEASE | 1m 38s 171ms | 13m 27s 393ms |
9 | Music Key | 1m 04s 163ms | 14m 31s 556ms |
10 | MS:Matilda Norton Or | 3m 34s 826ms | 18m 06s 382ms |
11 | -2nd Floor Or | 0m 28s 749ms | 18m 35s 131ms |
12 | (M)Bird Key | 2m 53s 250ms | 21m 28s 381ms |
13 | -Basement | 0m 28s 578ms | 21m 56s 959ms |
14 | -Captured Or | 1m 18s 096ms | 23m 15s 055ms |
15 | -Issac Fight | 2m 01s 264ms | 25m 16s 319ms |
16 | Crown Key | 0m 58s 235ms | 26m 14s 554ms |
17 | MS: Arthur Morris | 1m 29s 158ms | 27m 43s 712ms |
18 | (M)End | 0m 44s 631ms | 28m 28s 343ms |
Speedruns récents