48 Tracks in 1h 34m 01s by
Beschreibung
New PB for this category. I did an attempt before but OBS decided not to capture but from all the time saves, it looks like I had some better RNG this time around.
I wasn't doing as great at the start due to the cold weather that was happening and I was still getting warmed up. Still lots to improve upon.
Zeitabschnitte
Bereitgestellt von Splits.io
# | Name | Split | Beendet am |
---|---|---|---|
1 | Tick-Tock Clock Gold | 1m 45s 902ms | 1m 45s 902ms |
2 | Piranha Plant Pipeway Gold | 2m 09s 958ms | 3m 55s 860ms |
3 | Grumble Volvano Gold | 2m 08s 253ms | 6m 04s 114ms |
4 | Rainbow Road (N64) Gold | 1m 25s 120ms | 7m 29s 234ms |
5 | Yoshi Circuit Gold | 1m 55s 021ms | 9m 24s 255ms |
6 | Excitebike Arena Gold | 1m 56s 046ms | 11m 20s 301ms |
7 | Dragon Driftway | 2m 01s 245ms | 13m 21s 547ms |
8 | Mute City Gold | 1m 54s 317ms | 15m 15s 865ms |
9 | Wario's Gold Mine Gold | 1m 58s 061ms | 17m 13s 926ms |
10 | Rainbow Road (SNES) Gold | 1m 39s 777ms | 18m 53s 704ms |
11 | Ice Ice Outpost | 1m 57s 708ms | 20m 51s 412ms |
12 | Hyrule Circuit Gold | 2m 00s 677ms | 22m 52s 090ms |
13 | Baby Park Gold | 1m 17s 022ms | 24m 09s 112ms |
14 | Cheese Land Gold | 1m 55s 102ms | 26m 04s 215ms |
15 | Wild Woods | 2m 08s 158ms | 28m 12s 373ms |
16 | Animal Crossing Gold | 1m 50s 046ms | 30m 02s 419ms |
17 | Koopa City | 2m 08s 045ms | 32m 10s 465ms |
18 | Ribbon Road Übersprungen | — | — |
19 | Super Bell Subway | 4m 08s 062ms | 36m 18s 527ms |
20 | Big Blue Gold | 1m 39s 331ms | 37m 57s 859ms |
21 | Mario Kart Stadium Gold | 1m 47s 467ms | 39m 45s 326ms |
22 | Water Park | 1m 56s 373ms | 41m 41s 699ms |
23 | Sweet Sweet Canyon Gold | 2m 01s 923ms | 43m 43s 623ms |
24 | Thwomp Ruins | 1m 58s 757ms | 45m 42s 380ms |
25 | Mario Circuit Gold | 1m 47s 637ms | 47m 30s 018ms |
26 | Toad Harbour | 2m 21s 686ms | 49m 51s 704ms |
27 | Twisted Mansion Gold | 1m 59s 549ms | 51m 51s 254ms |
28 | Shy Guy Falls Gold | 2m 00s 733ms | 53m 51s 988ms |
29 | Sunshine Airport | 2m 11s 350ms | 56m 03s 338ms |
30 | Dolphin Shoals Gold | 1m 59s 221ms | 58m 02s 560ms |
31 | Electrodrome | 2m 12s 374ms | 1h 00m 14s 934ms |
32 | Mount Wario | 1m 58s 773ms | 1h 02m 13s 708ms |
33 | Cloudtop Cruise Gold | 2m 10s 134ms | 1h 04m 23s 842ms |
34 | Bone Dry Dunes Gold | 2m 04s 014ms | 1h 06m 27s 856ms |
35 | Bowser's Castle Gold | 2m 04s 693ms | 1h 08m 32s 550ms |
36 | Rainbow Road Gold | 2m 08s 645ms | 1h 10m 41s 196ms |
37 | Moo Moo Meadows Gold | 1m 36s 493ms | 1h 12m 17s 690ms |
38 | Mario Circuit (GBA) | 1m 42s 182ms | 1h 13m 59s 872ms |
39 | Cheep Cheep Beach Gold | 1m 53s 598ms | 1h 15m 53s 471ms |
40 | Toad's Turnpike | 1m 48s 998ms | 1h 17m 42s 469ms |
41 | Dry Dry Desert Gold | 2m 04s 630ms | 1h 19m 47s 099ms |
42 | Donut Plains 3 Gold | 1m 33s 677ms | 1h 21m 20s 777ms |
43 | Royal Raceway Gold | 2m 07s 390ms | 1h 23m 28s 167ms |
44 | DK Jungle Gold | 2m 08s 831ms | 1h 25m 36s 999ms |
45 | Wario Stadium Gold | 2m 06s 420ms | 1h 27m 43s 419ms |
46 | Sherbet Land | 2m 09s 470ms | 1h 29m 52s 889ms |
47 | Melody Motorway Gold | 2m 04s 725ms | 1h 31m 57s 615ms |
48 | Yoshi Valley Gold | 2m 03s 838ms | 1h 34m 01s 454ms |
Kürzliche Durchläufe