Crash Bandicoot in 1h 44m 25s by
Zeitabschnitte
Bereitgestellt von Splits.io
# | Name | Split | Beendet am |
---|---|---|---|
1 | -N Sanity Beach (Gem) | 1m 19s 574ms | 1m 19s 574ms |
2 | -Jungle Rollers | 1m 27s 257ms | 2m 46s 831ms |
3 | -The Great Gate (Gem) | 3m 13s 177ms | 6m 00s 008ms |
4 | -Boulders (Gem) | 1m 30s 366ms | 7m 30s 374ms |
5 | -Upstream | 1m 28s 546ms | 8m 58s 920ms |
6 | Papu Papu | 0m 46s 234ms | 9m 45s 154ms |
7 | -Rolling Stones Gold | 1m 33s 815ms | 11m 18s 969ms |
8 | -Hog Wild (Gem) | 1m 28s 007ms | 12m 46s 976ms |
9 | -Native Fortress Gold | 2m 32s 976ms | 15m 19s 952ms |
10 | -Up the Creek (Gem) | 3m 24s 382ms | 18m 44s 334ms |
11 | Ripper Roo | 1m 47s 824ms | 20m 32s 158ms |
12 | -The Lost City (Green Gem) | 3m 41s 432ms | 24m 13s 590ms |
13 | -Temple Ruins (Gem) Gold | 2m 12s 392ms | 26m 25s 982ms |
14 | -Road To Nowhere | 1m 52s 580ms | 28m 18s 562ms |
15 | -Boulder Dash Gold | 1m 48s 838ms | 30m 07s 400ms |
16 | -Sunset Vista (Gem and Key) Gold | 5m 45s 384ms | 35m 52s 784ms |
17 | Koala Kong | 1m 42s 612ms | 37m 35s 396ms |
18 | -Heavy Machinery (Gem) | 6m 00s 657ms | 43m 36s 053ms |
19 | -Cortex Power (Gem) | 2m 47s 980ms | 46m 24s 033ms |
20 | -Generator Room (Orange Gem) | 2m 47s 125ms | 49m 11s 158ms |
21 | -Toxic Waste (Blue Gem) Gold | 2m 02s 419ms | 51m 13s 577ms |
22 | Pinstripe Potoroo | 2m 04s 574ms | 53m 18s 151ms |
23 | -The High Road (Gem) Gold | 2m 38s 287ms | 55m 56s 438ms |
24 | -Slippery Climb (Red Gem) | 5m 14s 765ms | 1h 01m 11s 203ms |
25 | -Lights Out | 1m 47s 719ms | 1h 02m 58s 922ms |
26 | -Jaws Of Darkness (Gem and Key) | 6m 48s 287ms | 1h 09m 47s 209ms |
27 | -Castle Machinery (Gem) Gold | 3m 13s 806ms | 1h 13m 01s 015ms |
28 | Dr. Nitrus Brio Gold | 1m 43s 269ms | 1h 14m 44s 284ms |
29 | -The Lab (Yellow Gem) Gold | 2m 13s 810ms | 1h 16m 58s 094ms |
30 | -Fumbling In The Dark (Gem) | 3m 25s 302ms | 1h 20m 23s 396ms |
31 | -Lights Out (Purple Gem) | 1m 41s 686ms | 1h 22m 05s 082ms |
32 | -Whole Hog (Gem) | 1m 58s 971ms | 1h 24m 04s 053ms |
33 | -Boulder Dash (Gem) | 2m 23s 684ms | 1h 26m 27s 737ms |
34 | -Road To Nowhere (Gem) Gold | 3m 19s 137ms | 1h 29m 46s 874ms |
35 | -Native Fortress (Gem) Gold | 4m 08s 068ms | 1h 33m 54s 942ms |
36 | -Rolling Stones (Gem) Gold | 2m 54s 703ms | 1h 36m 49s 645ms |
37 | -Upstream (Gem) | 2m 30s 459ms | 1h 39m 20s 104ms |
38 | -Jungle Rollers (Gem) | 2m 10s 036ms | 1h 41m 30s 140ms |
39 | -Stormy Ascent (Gem) | 13m 24s 794ms | 1h 54m 54s 934ms |
40 | Tawna Gold | 0m 37s 978ms | 1h 55m 32s 912ms |
*NEW* PC Load Remover Tool For LiveSplit
There is a new load remover that is mandatory for all PC runs going forward. A tutorial for how to install it can be found here:
Kürzliche Durchläufe
Level: Up the Creek
Level: Hangin' Out
Level: Bye Bye Blimps
Level: Hog Wild
Moderatoren