Ultimate Racer 100% in 5h 41m 37s by
الوصف
Wow, this was supposed to be the prerequesite for a big run i intend to do, just destroyed the time with a bit of conservative track skips, i could skip about 3 more tracks but would require rng and racer manipulation, but 11 tracks was pretty good!
تقسيمات الوقت
مقدم من Splits.io
# | الاسم | تقسيمة | انتهى في |
---|---|---|---|
1 | 1: Lotus Elise Delivery ذهبي | 3m 52s 511ms | 3m 52s 511ms |
2 | 2: Opel Speedster Delivery | 5m 14s 939ms | 9m 07s 450ms |
3 | 3: Mercedes CL55 AMG Delivery ذهبي | 6m 03s 467ms | 15m 10s 917ms |
4 | 8.1: GM Challenge Multi-Track Knockout ذهبي | 4m 22s 770ms | 19m 33s 687ms |
5 | 8.2: GM Challenge Multi-Track Knockout | 6m 20s 379ms | 25m 54s 066ms |
6 | 8.3: GM Challenge Multi-Track Knockout ذهبي | 5m 38s 856ms | 31m 32s 922ms |
7 | 7: U.K. vs Australia Race | 9m 10s 811ms | 40m 43s 733ms |
8 | 6.1: Germany vs U.K. Forest Knockout ذهبي | 4m 14s 575ms | 44m 58s 308ms |
9 | 6.2: Germany vs U.K. Forest Knockout | 4m 05s 051ms | 49m 03s 359ms |
10 | 6.3: Germany vs U.K. Forest Knockout | 4m 06s 563ms | 53m 09s 922ms |
11 | 5: Pursuit Crown Victoria Challenge ذهبي | 1m 00s 179ms | 54m 10s 101ms |
12 | 4.1: Australia vs Germany Desert Knockout | 5m 42s 420ms | 59m 52s 521ms |
13 | 4.2: Australia vs Germany Desert Knockout ذهبي | 5m 26s 757ms | 1h 05m 19s 278ms |
14 | 4.3: Australia vs Germany Desert Knockout | 5m 15s 576ms | 1h 10m 34s 854ms |
15 | 9: Pursuit BMW M5 Challenge ذهبي | 1m 22s 100ms | 1h 11m 56s 954ms |
16 | 10: HSV Mediterranean Challenge | 10m 26s 029ms | 1h 22m 22s 983ms |
17 | 11: Island Outskirts Lap Knockout ذهبي | 8m 56s 764ms | 1h 31m 19s 747ms |
18 | 12: Ancient Ruins Lap Knockout ذهبي | 9m 02s 786ms | 1h 40m 22s 533ms |
19 | 13: Pursuit Corvette Challenge | 1m 56s 663ms | 1h 42m 19s 196ms |
20 | 14.1: Aston Martin Point to Point Series ذهبي | 3m 28s 281ms | 1h 45m 47s 477ms |
21 | 14.2: Aston Martin Point to Point Series ذهبي | 2m 56s 813ms | 1h 48m 44s 290ms |
22 | 14.3: Aston Martin Point to Point Series ذهبي | 4m 16s 910ms | 1h 53m 01s 200ms |
23 | 14.4: Aston Martin Point to Point Series (Skip) ذهبي | 1m 34s 515ms | 1h 54m 35s 715ms |
24 | 14.5: Aston Martin Point to Point Series (Skip) | 1m 21s 990ms | 1h 55m 57s 705ms |
25 | 21: Porsche Challenge Race ذهبي | 13m 15s 620ms | 2h 09m 13s 325ms |
26 | 20: U.S. Invitational Lap Knockout | 10m 08s 811ms | 2h 19m 22s 136ms |
27 | 19: BMW Z8 Tropical Time Trial ذهبي | 4m 03s 541ms | 2h 23m 25s 677ms |
28 | 18: Pursuit Mustang Challenge | 1m 46s 055ms | 2h 25m 11s 732ms |
29 | 17: Ferrari 360 Alpine Point-to-Point ذهبي | 5m 05s 707ms | 2h 30m 17s 439ms |
30 | 16: Ferrari 550 Alpine Challenge | 10m 53s 887ms | 2h 41m 11s 326ms |
31 | 15.1: European Invitational Tournament | 4m 59s 007ms | 2h 46m 10s 333ms |
32 | 15.2: European Invitational Tournament ذهبي | 5m 21s 877ms | 2h 51m 32s 210ms |
33 | 15.3: European Invitational Tournament (Skip) | 1m 25s 404ms | 2h 52m 57s 614ms |
34 | 15.4: European Invitational Tournament (Skip) ذهبي | 1m 38s 140ms | 2h 54m 35s 754ms |
35 | 15.5: European Invitational Tournament | 3m 54s 230ms | 2h 58m 29s 984ms |
36 | 22: Lamborghini Lap Knockout ذهبي | 5m 21s 565ms | 3h 03m 51s 549ms |
37 | 23: Porsche vs Ferrari Showdown ذهبي | 13m 32s 436ms | 3h 17m 23s 985ms |
38 | 24: Corvette Time Trial | 2m 50s 834ms | 3h 20m 14s 819ms |
39 | 25.1: U.S. vs Germany Race Knockout ذهبي | 8m 01s 178ms | 3h 28m 15s 997ms |
40 | 25.2: U.S. vs Germany Race Knockout | 8m 05s 916ms | 3h 36m 21s 913ms |
41 | 25.3: U.S. vs Germany Race Knockout ذهبي | 7m 23s 146ms | 3h 43m 45s 059ms |
42 | 26.1: U.S. vs Italy Race Knockout | 6m 41s 397ms | 3h 50m 26s 456ms |
43 | 26.2: U.S. vs Italy Race Knockout ذهبي | 6m 27s 007ms | 3h 56m 53s 463ms |
44 | 26.3: U.S. vs Italy Race Knockout ذهبي | 6m 25s 657ms | 4h 03m 19s 120ms |
45 | 27: Pursuit Murcielago Challenge | 2m 08s 840ms | 4h 05m 27s 960ms |
46 | 29.1: Supercar Series II ذهبي | 4m 56s 480ms | 4h 10m 24s 440ms |
47 | 29.2: Supercar Series II (Skip) | 1m 26s 409ms | 4h 11m 50s 849ms |
48 | 29.3: Supercar Series II ذهبي | 4m 51s 568ms | 4h 16m 42s 417ms |
49 | 29.4: Supercar Series II (Skip) | 1m 24s 014ms | 4h 18m 06s 431ms |
50 | 29.5: Supercar Series II ذهبي | 6m 57s 647ms | 4h 25m 04s 078ms |
51 | 29.6: Supercar Series II | 6m 57s 700ms | 4h 32m 01s 778ms |
52 | 29.7: Supercar Series II | 6m 09s 060ms | 4h 38m 10s 838ms |
53 | 29.8: Supercar Series II (Skip) | 2m 11s 421ms | 4h 40m 22s 259ms |
54 | 28.1: Supercar Series I (Skip) | 1m 56s 741ms | 4h 42m 19s |
55 | 28.2: Supercar Series I ذهبي | 6m 57s 401ms | 4h 49m 16s 401ms |
56 | 28.3: Supercar Series I | 4m 32s 935ms | 4h 53m 49s 336ms |
57 | 28.4: Supercar Series I (Skip) ذهبي | 1m 56s 562ms | 4h 55m 45s 898ms |
58 | 28.5: Supercar Series I | 4m 42s 185ms | 5h 00m 28s 083ms |
59 | 28.6: Supercar Series I ذهبي | 6m 09s 575ms | 5h 06m 37s 658ms |
60 | 28.7: Supercar Series I ذهبي | 1m 52s 980ms | 5h 08m 30s 638ms |
61 | 28.8: Supercar Series I (Skip) | 6m 24s 153ms | 5h 14m 54s 791ms |
62 | 30: The Ultimate Road Race ذهبي | 17m 48s 788ms | 5h 32m 43s 579ms |
63 | 31: Ferrari 550 Endurance Challenge | 8m 53s 368ms | 5h 41m 36s 947ms |
الجولات الأخيرة
المستوى: Mediterranean Paradise
المستوى: Fall Winds
المستوى: Rocky Canyons
المستوى: Calypso Coast
المستوى: Calypso Coast