Beat Darkrai WM in 7h 53m 51s by
描述
Lots of new strats made the sub-8 much easier. We had:
- Prospect missions, to get two items from each 1F wondermail mission (couldn't prospect for Unown stones though, so had to get creative with the routing)
- Dinner skip (free minute saved)
- Shadygamer's brute-force wondermail generator (at the time of this run, I had only used it on some codes, so still some timesave there)
- Better Infinite Revives; used a broken Treasure Hunt mission that turned Beach Cave 1F into Zero Isle North 75F's reward chamber, where all the items could be turned into revives without having to open the boxes like before.
This run itself was ultimately only about as good as my old 8:03; after a rough start, I ended up with the greatest Any% I've ever seen in a Darkrai run (5:07), but it was immediately ruined by an abysmal postgame. I got trolled left and right as soon as I set foot in Sky Peak, even losing the Mobile Scarf to a trip trap and having to wondermail it back in. I had to do one other extra code later as well, because at one point I chose the wrong mission to complete. This mistake at least gave me extra Pure Seeds for me to cheese Dark Crater with, however, so that was a free couple of golds lol.
All in all, not a bad demonstration, but definitely improvable with better luck in postgame.
排行榜
类别
Beat Darkrai WM
Language
ENG
Platform
Wii U
记录
排名
2nd
时间
7h 53m 51s
日期
平台
WiiUVC
时间分段
提供者 Splits.io
# | 名称 | 分段 | 完成时间 |
---|---|---|---|
1 | Personality Test | 1m 05s 352ms | 1m 05s 352ms |
2 | -4F Beach Cave | 4m 49s 886ms | 5m 55s 238ms |
3 | -Zubat/Koffing Battle | 0m 33s 136ms | 6m 28s 374ms |
4 | {Ch1: Warmin' Up}Ch1 End | 2m 00s 986ms | 8m 29s 360ms |
5 | -6F Drenched Bluff | 9m 37s 249ms | 18m 06s 609ms |
6 | {Ch2: Wondermail Food}Ch2 End | 1m 31s 947ms | 19m 38s 556ms |
7 | -9F M T B R I S T L E | 11m 40s 991ms | 31m 19s 547ms |
8 | -D R O W Z E E | 1m 28s 755ms | 32m 48s 302ms |
9 | -Wondermail #1 | 8m 32s 128ms | 41m 20s 430ms |
10 | {Ch3: Run Killers}Ch3 End 金奖 | 1m 24s 298ms | 42m 44s 728ms |
11 | -Sentry Duty #1 | 3m 25s 263ms | 46m 09s 991ms |
12 | {Ch4: Yay, Missions}Ch4 End 金奖 | 1m 33s 176ms | 47m 43s 167ms |
13 | -8F Waterfall Cave | 8m 54s 887ms | 56m 38s 054ms |
14 | {Ch5: Mud-slap Cave}Ch5 End | 5m 51s 284ms | 1h 02m 29s 338ms |
15 | -Sentry Duty #2 | 8m 07s 255ms | 1h 10m 36s 593ms |
16 | -12F Apple Woods | 7m 33s 693ms | 1h 18m 10s 286ms |
17 | -Wondermail #2 金奖 | 8m 28s 938ms | 1h 26m 39s 224ms |
18 | -Sentry Duty #3 跳过 | — | — |
19 | {Ch6 is rly long}Ch6 End | 14m 00s 314ms | 1h 40m 39s 538ms |
20 | -9F Craggy Coast | 3m 20s 711ms | 1h 44m 00s 249ms |
21 | {Ch7: gdi Bidoof}14F Mt. Horn 金奖 | 2m 46s 579ms | 1h 46m 46s 828ms |
22 | -11F Foggy Forest | 4m 45s 434ms | 1h 51m 32s 262ms |
23 | {Ch8: Bad Stair Layouts} Ch8 End | 5m 02s 523ms | 1h 56m 34s 785ms |
24 | -8F Steam Cave | 2m 10s 001ms | 1h 58m 44s 786ms |
25 | -7F Upper Steam Cave | 2m 16s 647ms | 2h 01m 01s 433ms |
26 | -Groudon Battle | 2m 55s 300ms | 2h 03m 56s 733ms |
27 | {Ch9: Tha Music <3}Ch9 End | 4m 46s 148ms | 2h 08m 42s 881ms |
28 | -10F Amp Plains | 12m 03s 189ms | 2h 20m 46s 070ms |
29 | -9F Far Amp Plains | 2m 24s 084ms | 2h 23m 10s 154ms |
30 | -Manectric Battle | 1m 11s 263ms | 2h 24m 21s 417ms |
31 | {Ch10: Monsterhouse Plains}Ch10 End | 3m 57s 530ms | 2h 28m 18s 947ms |
32 | -15F NORTHERN DESERT | 6m 11s 136ms | 2h 34m 30s 083ms |
33 | -10F QUICKSAND CAVE 金奖 | 5m 08s 383ms | 2h 39m 38s 466ms |
34 | -10F QUICKSAND PIT 金奖 | 1m 25s 217ms | 2h 41m 03s 683ms |
35 | -Mesprit Battle | 0m 47s 466ms | 2h 41m 51s 149ms |
36 | {Ch11: Sand Veil Simulator}Ch11 End | 1m 15s 873ms | 2h 43m 07s 022ms |
37 | -11F Crystal Cave | 7m 11s 833ms | 2h 50m 18s 855ms |
38 | -13F Crystal Crossing | 5m 43s 644ms | 2h 56m 02s 499ms |
39 | -Grovyle Battle | 1m 38s 265ms | 2h 57m 40s 764ms |
40 | {Ch12: fk this cave}Ch12 End | 2m 22s 807ms | 3h 00m 03s 571ms |
41 | Ch13: this chapter exists | 11m 32s 951ms | 3h 11m 36s 522ms |
42 | -8F Chasm Cave | 8m 25s 194ms | 3h 20m 01s 716ms |
43 | -15F DANK HILL | 3m 11s 705ms | 3h 23m 13s 421ms |
44 | -8F Sealed Ruin | 2m 57s 903ms | 3h 26m 11s 324ms |
45 | -6F Deep Sealed Ruin | 1m 39s 138ms | 3h 27m 50s 462ms |
46 | -Spiritomb Battle | 0m 48s 335ms | 3h 28m 38s 797ms |
47 | {Ch14: Buncha Future BS}Ch14 End | 1m 11s 885ms | 3h 29m 50s 682ms |
48 | -8F Dusk Forest | 5m 23s 863ms | 3h 35m 14s 545ms |
49 | -12F Deep Dusk Forest | 5m 40s 017ms | 3h 40m 54s 562ms |
50 | {Ch15: Terrible AI}Ch15 End | 4m 37s 414ms | 3h 45m 31s 976ms |
51 | -20F TREESHROUD | 12m 22s 786ms | 3h 57m 54s 762ms |
52 | {Ch16: Long Cutscene & Dungeon}Ch16 End | 3m 32s 603ms | 4h 01m 27s 365ms |
53 | -8F Waterfall Cave II | 7m 54s 839ms | 4h 09m 22s 204ms |
54 | {Ch17 is pointless}Ch17 End | 8m 01s 384ms | 4h 17m 23s 588ms |
55 | -9F Brine Cave | 7m 58s 698ms | 4h 25m 22s 286ms |
56 | -5F Lower Brine Cave | 2m 24s 149ms | 4h 27m 46s 435ms |
57 | -Omastar Battle | 2m 47s 544ms | 4h 30m 33s 979ms |
58 | {Ch18: Be Nice, Chatot}Ch18 End | 2m 54s 132ms | 4h 33m 28s 111ms |
59 | -15F Hidden Land | 7m 29s 623ms | 4h 40m 57s 734ms |
60 | -8F Hidden Highlands | 2m 21s 936ms | 4h 43m 19s 670ms |
61 | -Dusknoir Battle | 2m 59s 180ms | 4h 46m 18s 850ms |
62 | {Ch19: Hidden Timeloss}Ch19 End | 4m 33s 108ms | 4h 50m 51s 958ms |
63 | -13F Fretzi's Tower | 3m 55s 876ms | 4h 54m 47s 834ms |
64 | -10F Pls No Monster House | 1m 59s 609ms | 4h 56m 47s 443ms |
65 | {Ch20: Final Countdown}Fluffy | 1m 50s 884ms | 4h 58m 38s 327ms |
66 | Any% Ending | 9m 05s 413ms | 5h 07m 43s 740ms |
67 | -Wondermail #3 | 9m 03s 178ms | 5h 16m 46s 918ms |
68 | -13F Mystifying Forest | 5m 48s 573ms | 5h 22m 35s 491ms |
69 | {Mystifying Forest}Guild Fight | 3m 14s 318ms | 5h 25m 49s 809ms |
70 | -Sky Stations 1-5 | 21m 09s 428ms | 5h 46m 59s 237ms |
71 | -Carnivine Fight | 1m 46s 430ms | 5h 48m 45s 667ms |
72 | -Sky Stations 6-10 | 11m 30s 719ms | 6h 00m 16s 386ms |
73 | {Sky Peak}Muk Fight | 3m 13s 266ms | 6h 03m 29s 652ms |
74 | -20F Blizzard Island | 11m 26s 803ms | 6h 14m 56s 455ms |
75 | -10F Crevice Cave | 3m 58s 436ms | 6h 18m 54s 891ms |
76 | -4F Lower Crevice Cave | 1m 23s 661ms | 6h 20m 18s 552ms |
77 | {Blizzard Island}Frosslass Fight | 0m 36s 598ms | 6h 20m 55s 150ms |
78 | -20F Surrounded Sea | 7m 58s 725ms | 6h 28m 53s 875ms |
79 | -18F Miracle Sea 金奖 | 10m 06s 295ms | 6h 39m 00s 170ms |
80 | -4F Deep Miracle Sea | 1m 13s 774ms | 6h 40m 13s 944ms |
81 | {Miracle Sea}Filler Boss | 1m 12s 390ms | 6h 41m 26s 334ms |
82 | -Regice | 9m 00s 249ms | 6h 50m 26s 583ms |
83 | -Regirock | 1m 24s 911ms | 6h 51m 51s 494ms |
84 | -Registeel | 1m 12s 449ms | 6h 53m 03s 943ms |
85 | -5F Aegis Cave Depths | 1m 17s 765ms | 6h 54m 21s 708ms |
86 | {Aegis Cave}Regigigas Clusterfudge | 2m 08s 272ms | 6h 56m 29s 980ms |
87 | -1 Mission, 2 Esc Orbs | 7m 35s 430ms | 7h 04m 05s 410ms |
88 | {Mt. Travail}Mt. Travail 19F 金奖 | 7m 37s 542ms | 7h 11m 42s 952ms |
89 | 17F The NIghtmare | 5m 58s 220ms | 7h 17m 41s 172ms |
90 | -15F Spacial Rift | 14m 17s 224ms | 7h 31m 58s 396ms |
91 | -9F Deep Spacial Rift | 2m 47s 846ms | 7h 34m 46s 242ms |
92 | {Spacial Rift}Palkia FIght | 0m 56s 071ms | 7h 35m 42s 313ms |
93 | -15F DARK CRATER | 8m 46s 670ms | 7h 44m 28s 983ms |
94 | -14F DEEP DARK CRATER 金奖 | 2m 19s 629ms | 7h 46m 48s 612ms |
95 | {Dark Crater} D A R K R A I | 4m 42s 964ms | 7h 51m 31s 576ms |
96 | Sub-8 ?? | 2m 19s 493ms | 7h 53m 51s 069ms |
最新记录
关卡: Today's "Oh My Gosh"
关卡: Igglybuff the Prodigy
关卡: Bidoof's Wish