时间分段
提供者 Splits.io
# | 名称 | 分段 | 完成时间 |
---|---|---|---|
1 | -Learning To Roll 金奖 | 0m 09s 148ms | 0m 09s 148ms |
2 | -Learning To Turn 金奖 | 0m 12s 519ms | 0m 21s 667ms |
3 | -Bunny Slope 金奖 | 0m 20s 728ms | 0m 42s 395ms |
4 | -Learning To Jump 金奖 | 0m 25s 620ms | 1m 08s 015ms |
5 | -Full Speed Ahead 金奖 | 0m 18s 877ms | 1m 26s 892ms |
6 | -Treasure Trove 金奖 | 0m 15s 495ms | 1m 42s 387ms |
7 | -Stay Frosty 金奖 | 0m 17s 753ms | 2m 00s 140ms |
8 | -Round the Bend 金奖 | 0m 20s 366ms | 2m 20s 506ms |
9 | {I. Get Moving} Leaf on the Wind 金奖 | 0m 19s 294ms | 2m 39s 800ms |
10 | -Duality 金奖 | 0m 17s 800ms | 2m 57s 600ms |
11 | -Carom 金奖 | 0m 27s 426ms | 3m 25s 026ms |
12 | -Rush Hour 金奖 | 0m 42s 987ms | 4m 08s 013ms |
13 | -Learning To Bounce 金奖 | 0m 49s 735ms | 4m 57s 748ms |
14 | -Over the Garden Wall 金奖 | 0m 24s 501ms | 5m 22s 249ms |
15 | -Great Wall 金奖 | 0m 24s 882ms | 5m 47s 131ms |
16 | -Wave Pool 金奖 | 0m 31s 717ms | 6m 18s 848ms |
17 | -Into the Arctic 金奖 | 0m 53s 286ms | 7m 12s 134ms |
18 | -Big Easy 金奖 | 0m 39s 231ms | 7m 51s 365ms |
19 | -Gravity Knot 金奖 | 0m 35s 008ms | 8m 26s 373ms |
20 | -Speedball 金奖 | 0m 17s 638ms | 8m 44s 011ms |
21 | {II. The Subtle Joy of Rolling} Stepping Stones | 1m 10s 049ms | 9m 54s 060ms |
22 | -Archipelago 金奖 | 0m 33s 319ms | 10m 27s 379ms |
23 | -Mount Marblius 金奖 | 0m 33s 729ms | 11m 01s 108ms |
24 | -Hyperloop 金奖 | 1m 36s 017ms | 12m 37s 125ms |
25 | -Outskirts 金奖 | 0m 50s 074ms | 13m 27s 199ms |
26 | -Triple Divide 金奖 | 0m 23s 058ms | 13m 50s 257ms |
27 | -Transmission 金奖 | 0m 54s 998ms | 14m 45s 255ms |
28 | -Off Kilter 金奖 | 0m 29s 558ms | 15m 14s 813ms |
29 | -Sugar Rush 金奖 | 0m 24s 117ms | 15m 38s 930ms |
30 | -Totally Tubular 金奖 | 0m 23s 162ms | 16m 02s 092ms |
31 | -Slalom 金奖 | 0m 46s 360ms | 16m 48s 452ms |
32 | -Cog Valley 金奖 | 0m 34s 114ms | 17m 22s 566ms |
33 | {III. Focus on Flow} Overclocked 金奖 | 1m 35s 428ms | 18m 57s 994ms |
34 | -Rime 金奖 | 1m 11s 134ms | 20m 09s 128ms |
35 | -Ricochet 金奖 | 0m 21s 403ms | 20m 30s 531ms |
36 | -Zeus' Playing Grounds 金奖 | 1m 02s 805ms | 21m 33s 336ms |
37 | -Newton's Cradle 金奖 | 0m 42s 538ms | 22m 15s 874ms |
38 | -Tether 金奖 | 0m 29s 754ms | 22m 45s 628ms |
39 | -Conduit 金奖 | 0m 38s 842ms | 23m 24s 470ms |
40 | -Braid 金奖 | 0m 25s 918ms | 23m 50s 388ms |
41 | -Castle Chaos 金奖 | 0m 38s 045ms | 24m 28s 433ms |
42 | -Thread the Needle 金奖 | 0m 49s 089ms | 25m 17s 522ms |
43 | -Diamond in the Sky 金奖 | 1m 04s 206ms | 26m 21s 728ms |
44 | -Gearing Up 金奖 | 1m 01s 391ms | 27m 23s 119ms |
45 | {IV. Kick It Up a Notch} Citadel 金奖 | 1m 24s 318ms | 28m 47s 437ms |
46 | -Ex Machina 金奖 | 0m 31s 627ms | 29m 19s 064ms |
47 | -Boomerang 金奖 | 0m 44s 219ms | 30m 03s 283ms |
48 | -Gearheart 金奖 | 0m 51s 387ms | 30m 54s 670ms |
49 | -Retrograde Rally 金奖 | 1m 05s 760ms | 32m 00s 430ms |
50 | -Acrophobia 金奖 | 0m 29s 138ms | 32m 29s 568ms |
51 | -Sun Spire 金奖 | 1m 01s 451ms | 33m 31s 019ms |
52 | -Ribbon 金奖 | 1m 09s 827ms | 34m 40s 846ms |
53 | -Stayin' Alive 金奖 | 1m 34s 614ms | 36m 15s 460ms |
54 | -Kliensche 金奖 | 0m 46s 759ms | 37m 02s 219ms |
55 | -Medieval Machinations 金奖 | 0m 50s 444ms | 37m 52s 663ms |
56 | -Energy 金奖 | 2m 03s 628ms | 39m 56s 291ms |
57 | {V. Represnt} Mobius Madness 金奖 | 1m 13s 932ms | 41m 10s 223ms |
58 | -Amythyst 金奖 | 1m 58s 393ms | 43m 08s 616ms |
59 | -Tossed About 金奖 | 1m 00s 140ms | 44m 08s 756ms |
60 | -Penrose Pass 金奖 | 0m 51s 694ms | 45m 00s 450ms |
61 | -Shift 金奖 | 0m 52s 754ms | 45m 53s 204ms |
62 | -Siege 金奖 | 1m 33s 508ms | 47m 26s 712ms |
63 | -Contraption 金奖 | 0m 17s 847ms | 47m 44s 559ms |
64 | -Zenith 金奖 | 2m 14s 132ms | 49m 58s 691ms |
65 | -Flywheel 金奖 | 1m 30s 576ms | 51m 29s 267ms |
66 | -Symbiosis | 1m 26s 540ms | 52m 55s 807ms |
67 | -Vertigo 金奖 | 0m 43s 016ms | 53m 38s 823ms |
68 | -Stratosphere 金奖 | 1m 45s 411ms | 55m 24s 234ms |
69 | {VI. Play for Keeps} Apogee 金奖 | 4m 23s 017ms | 59m 47s 251ms |
70 | -Foundation 金奖 | 0m 23s 347ms | 1h 00m 10s 598ms |
71 | -Venture 金奖 | 0m 36s 326ms | 1h 00m 46s 924ms |
72 | -Rosen Bridge 金奖 | 0m 42s 953ms | 1h 01m 29s 877ms |
73 | -Catwalks 金奖 | 0m 47s 335ms | 1h 02m 17s 212ms |
74 | -Onward and Upward 金奖 | 0m 34s 232ms | 1h 02m 51s 444ms |
75 | -Bad Company 金奖 | 1m 07s 785ms | 1h 03m 59s 229ms |
76 | -Icy Ascent 金奖 | 0m 16s 791ms | 1h 04m 16s 020ms |
77 | -Epoch 金奖 | 0m 26s 287ms | 1h 04m 42s 307ms |
78 | -Permutation 金奖 | 0m 29s 103ms | 1h 05m 11s 410ms |
79 | -Crystalline Matrix | 0m 32s 221ms | 1h 05m 43s 631ms |
80 | -The Need for Speed 金奖 | 0m 26s 485ms | 1h 06m 10s 116ms |
81 | {Bonus I} Platinum Playground 金奖 | 1m 21s 768ms | 1h 07m 31s 884ms |
82 | -River Vantage 金奖 | 0m 46s 573ms | 1h 08m 18s 457ms |
83 | -Archiarchy 金奖 | 0m 47s 766ms | 1h 09m 06s 223ms |
84 | -Dire Straits 金奖 | 0m 37s 901ms | 1h 09m 44s 124ms |
85 | -Time Capsule 金奖 | 0m 40s 047ms | 1h 10m 24s 171ms |
86 | -Bumper Invasion 金奖 | 0m 42s 277ms | 1h 11m 06s 448ms |
87 | -Four Stairs 金奖 | 0m 27s 152ms | 1h 11m 33s 600ms |
88 | -Cycles | 1m 17s 414ms | 1h 12m 51s 014ms |
89 | -Surge 金奖 | 1m 31s 112ms | 1h 14m 22s 126ms |
90 | -Gravity Cube 金奖 | 0m 41s 734ms | 1h 15m 03s 860ms |
91 | -Leaps and Bounds 金奖 | 1m 19s 270ms | 1h 16m 23s 130ms |
92 | -Glacier 金奖 | 1m 22s 225ms | 1h 17m 45s 355ms |
93 | {Bonus II} Bitfrost 金奖 | 1m 43s 622ms | 1h 19m 28s 977ms |
94 | -Elevator Action 金奖 | 0m 23s 595ms | 1h 19m 52s 572ms |
95 | -Cross Traffic 金奖 | 0m 40s 762ms | 1h 20m 33s 334ms |
96 | -Gordian 金奖 | 0m 50s 485ms | 1h 21m 23s 819ms |
97 | -Prime 金奖 | 2m 01s 373ms | 1h 23m 25s 192ms |
98 | -Bash-tion 金奖 | 1m 02s 060ms | 1h 24m 27s 252ms |
99 | -Uphill Both Ways 金奖 | 0m 58s 175ms | 1h 25m 25s 427ms |
100 | -Wanderlust 金奖 | 1m 29s 321ms | 1h 26m 54s 748ms |
101 | -Halfpipe Heaven 金奖 | 1m 19s 519ms | 1h 28m 14s 267ms |
102 | -Warp Core 金奖 | 0m 31s 103ms | 1h 28m 45s 370ms |
103 | -Kendama 金奖 | 0m 59s 496ms | 1h 29m 44s 866ms |
104 | -Cirrus 金奖 | 1m 46s 199ms | 1h 31m 31s 065ms |
105 | {Bonus III} Flip the Table 金奖 | 1m 08s 289ms | 1h 32m 39s 354ms |
106 | -The Pit of Despair 金奖 | 0m 43s 965ms | 1h 33m 23s 319ms |
107 | -Centripetal Force 金奖 | 0m 31s 502ms | 1h 33m 54s 821ms |
108 | -Isaac's Apple 金奖 | 1m 13s 180ms | 1h 35m 08s 001ms |
109 | -Network 金奖 | 1m 18s 005ms | 1h 36m 26s 006ms |
110 | -All Downhill From here 金奖 | 1m 18s 958ms | 1h 37m 44s 964ms |
111 | -Head in the Clouds 金奖 | 0m 49s 092ms | 1h 38m 34s 056ms |
112 | -Danger Zone 金奖 | 1m 02s 507ms | 1h 39m 36s 563ms |
113 | -Escalation 金奖 | 0m 39s 089ms | 1h 40m 15s 652ms |
114 | -Torque 金奖 | 1m 58s 828ms | 1h 42m 14s 480ms |
115 | -Tangle 金奖 | 0m 31s 492ms | 1h 42m 45s 972ms |
116 | -Radius 金奖 | 1m 07s 021ms | 1h 43m 52s 993ms |
117 | {Bonus IV} Olympus 金奖 | 2m 29s 976ms | 1h 46m 22s 969ms |
最新记录