Any% no Pointer Manipulation in 1h 18m 40s 320ms by
描述
A very unoptimized run of the newest no PM route
时间分段
提供者 Splits.io
# | 名称 | 分段 | 完成时间 |
---|---|---|---|
1 | xmailer.exe | 0m 26s 494ms | 0m 26s 494ms |
2 | Hand Scanner + 5W | 0m 28s 983ms | 0m 55s 477ms |
3 | Amphisbaena ankh dais TI | 0m 33s 382ms | 1m 28s 859ms |
4 | Holy Grail | 0m 35s 116ms | 2m 03s 975ms |
5 | reader.exe | 0m 18s 575ms | 2m 22s 550ms |
6 | Mausoleum coin chest | 0m 24s 533ms | 2m 47s 083ms |
7 | Mausoleum grail tablet | 0m 20s 138ms | 3m 07s 221ms |
8 | Hermes' Boots | 0m 10s 249ms | 3m 17s 470ms |
9 | Guidance sacred orb | 0m 26s 446ms | 3m 43s 916ms |
10 | Guidance grail tablet | 0m 09s | 3m 52s 916ms |
11 | Shuriken | 0m 11s 993ms | 4m 04s 909ms |
12 | Caltrops | 0m 24s 395ms | 4m 29s 304ms |
13 | Spring grail tablet + 5W | 0m 06s 960ms | 4m 36s 264ms |
14 | Guidance coin chest | 0m 19s 224ms | 4m 55s 488ms |
15 | Sun grail tablet | 0m 19s 987ms | 5m 15s 475ms |
16 | Knife | 0m 11s 766ms | 5m 27s 241ms |
17 | bunemon.exe + 5W | 0m 18s 156ms | 5m 45s 397ms |
18 | Enter Moonlight | 0m 10s 167ms | 5m 55s 564ms |
19 | Grapple claw | 0m 43s 188ms | 6m 38s 752ms |
20 | Moonlight grail tablet | 0m 12s 704ms | 6m 51s 456ms |
21 | Axe | 0m 26s 311ms | 7m 17s 767ms |
22 | Open Moonlight pit | 0m 16s 666ms | 7m 34s 433ms |
23 | Anubis puzzle | 0m 46s 432ms | 8m 20s 865ms |
24 | Pistol + 3 bullets | 0m 09s 941ms | 8m 30s 806ms |
25 | Ellmac minecart dais | 0m 14s 825ms | 8m 45s 631ms |
26 | Buer | 0m 07s 629ms | 8m 53s 260ms |
27 | Nebra Sky Disk to SUN | 0m 17s 881ms | 9m 11s 141ms |
28 | Mausoleum sacred orb 金奖 | 0m 11s 166ms | 9m 22s 307ms |
29 | Sakit ankh dais 金奖 | 0m 11s 385ms | 9m 33s 692ms |
30 | Helmet + 30 caltrops + 15W | 0m 17s 247ms | 9m 50s 939ms |
31 | (Dragon bone setup) 跳过 | — | — |
32 | Twin coin chest | 0m 45s 601ms | 10m 36s 540ms |
33 | Summon black witch | 0m 08s 916ms | 10m 45s 456ms |
34 | Nuckelavee | 0m 44s 841ms | 11m 30s 297ms |
35 | Origin Seal | 0m 10s 836ms | 11m 41s 133ms |
36 | Flood Spring | 0m 18s 459ms | 11m 59s 592ms |
37 | Spring ankh jewel 金奖 | 0m 29s 661ms | 12m 29s 253ms |
38 | Bahamut ankh dais | 0m 08s 898ms | 12m 38s 151ms |
39 | Summon Amphisbaena | 0m 20s 679ms | 12m 58s 830ms |
40 | Defeat Amphisbaena | 0m 22s 043ms | 13m 20s 873ms |
41 | Restore Mulbruk | 0m 27s 488ms | 13m 48s 361ms |
42 | Bronze Mirror | 0m 33s 088ms | 14m 21s 449ms |
43 | Hekatonkheires 金奖 | 0m 29s 182ms | 14m 50s 631ms |
44 | Extinction grail tablet | 0m 24s 031ms | 15m 14s 662ms |
45 | Book of the Dead | 0m 21s 003ms | 15m 35s 665ms |
46 | Dragon bone TI | 0m 11s 838ms | 15m 47s 503ms |
47 | Anubis + Serpent Staff | 0m 27s 436ms | 16m 14s 939ms |
48 | (Sidro) 跳过 | — | — |
49 | Argus + Feather | 0m 47s 421ms | 17m 02s 360ms |
50 | Illusion access TI | 0m 16s 259ms | 17m 18s 619ms |
51 | yagostr.exe | 0m 21s 774ms | 17m 40s 393ms |
52 | Illusion grail tablet | 0m 22s 464ms | 18m 02s 857ms |
53 | Weird Illusion TI | 0m 30s 858ms | 18m 33s 715ms |
54 | Stray Fairy + break hand | 0m 20s 138ms | 18m 53s 853ms |
55 | Ruin grail tablet | 0m 38s 864ms | 19m 32s 717ms |
56 | Ruin ankh jewel | 0m 24s 225ms | 19m 56s 942ms |
57 | Ruin sacred orb | 0m 15s 788ms | 20m 12s 730ms |
58 | mirai.exe | 0m 10s 470ms | 20m 23s 200ms |
59 | Cog riddle tablets | 0m 23s 381ms | 20m 46s 581ms |
60 | Goddess grail tablet | 0m 39s 092ms | 21m 25s 673ms |
61 | Flail whip | 0m 12s 122ms | 21m 37s 795ms |
62 | (Birth access TI) 跳过 | — | — |
63 | Birth grail tablet | 1m 14s 220ms | 22m 52s 015ms |
64 | Ring | 0m 30s 838ms | 23m 22s 853ms |
65 | Twin orb | 0m 25s 235ms | 23m 48s 088ms |
66 | Summon Baphomet | 0m 22s 252ms | 24m 10s 340ms |
67 | Defeat Baphomet | 1m 20s 887ms | 25m 31s 227ms |
68 | Lamp of Time | 0m 08s 802ms | 25m 40s 029ms |
69 | (Setup torude.exe) 跳过 | — | — |
70 | Refill lamp at Ruin 金奖 | 0m 16s 894ms | 25m 56s 923ms |
71 | torude.exe + Lizard TI 金奖 | 0m 08s 082ms | 26m 05s 005ms |
72 | Lizard 金奖 | 0m 12s 058ms | 26m 17s 063ms |
73 | (Setup move.exe) 跳过 | — | — |
74 | Chi You + Key of Eternity | 0m 39s 729ms | 26m 56s 792ms |
75 | move.exe + Pots TI 金奖 | 0m 09s 451ms | 27m 06s 243ms |
76 | Break golden pots 金奖 | 0m 14s 420ms | 27m 20s 663ms |
77 | Ba 金奖 | 0m 18s 553ms | 27m 39s 216ms |
78 | Cog of the Soul 金奖 | 0m 16s 136ms | 27m 55s 352ms |
79 | (Stash Mudman inv + bullets) 跳过 | — | — |
80 | Dance of Life | 1m 13s 357ms | 29m 08s 709ms |
81 | Skanda + Pochette key | 0m 37s 279ms | 29m 45s 988ms |
82 | Woman Statue | 0m 25s 939ms | 30m 11s 927ms |
83 | (Stash Charlie) 跳过 | — | — |
84 | Birth Seal 金奖 | 0m 47s 166ms | 30m 59s 093ms |
85 | Summon Bahamut | 0m 14s 161ms | 31m 13s 254ms |
86 | Defeat Bahamut | 0m 36s 035ms | 31m 49s 289ms |
87 | Thunderbird 金奖 | 0m 14s 667ms | 32m 03s 956ms |
88 | 25W + Ruin La-Mulanese 1/3 金奖 | 0m 08s 963ms | 32m 12s 919ms |
89 | Inferno grail tablet | 0m 43s 771ms | 32m 56s 690ms |
90 | Flares TI | 0m 54s 713ms | 33m 51s 403ms |
91 | Viy ankh dais | 0m 22s 724ms | 34m 14s 127ms |
92 | Refill lamp at Graveyard | 0m 09s 217ms | 34m 23s 344ms |
93 | Birth La-Mulanese 2/3 | 0m 18s 960ms | 34m 42s 304ms |
94 | Summon Viy | 0m 28s 520ms | 35m 10s 824ms |
95 | Defeat? Viy | 0m 13s 882ms | 35m 24s 706ms |
96 | Pochette key mural dais 金奖 | 0m 09s 531ms | 35m 34s 237ms |
97 | Life Seal | 0m 13s 017ms | 35m 47s 254ms |
98 | (Shrine tablet TI) 跳过 | — | — |
99 | Shrine grail tablet 金奖 | 0m 52s 045ms | 36m 39s 299ms |
100 | Talisman | 0m 28s 455ms | 37m 07s 754ms |
101 | Maternity Statue | 0m 39s 651ms | 37m 47s 405ms |
102 | Summon Ellmac | 0m 18s 345ms | 38m 05s 750ms |
103 | Defeat Ellmac | 0m 38s 925ms | 38m 44s 675ms |
104 | (Setup Treasury TI) 跳过 | — | — |
105 | Upper Twin grail tablet 金奖 | 0m 17s 578ms | 39m 02s 253ms |
106 | Treasury TI + Shrine Map | 0m 29s 085ms | 39m 31s 338ms |
107 | (Treasury left-side TI) 跳过 | — | — |
108 | Shrine La-Mulanese 3/3 | 2m 12s 694ms | 41m 44s 032ms |
109 | Death Seal | 0m 22s 364ms | 42m 06s 396ms |
110 | Key Sword 金奖 | 0m 17s 753ms | 42m 24s 149ms |
111 | Endless grail tablet 金奖 | 0m 23s 184ms | 42m 47s 333ms |
112 | Refill lamp at Moonlight | 0m 24s 594ms | 43m 11s 927ms |
113 | Philosopher's Ocarina 金奖 | 0m 19s 309ms | 43m 31s 236ms |
114 | Alsedana 金奖 | 0m 12s 142ms | 43m 43s 378ms |
115 | (Modro) 跳过 | — | — |
116 | Xelpud Talisman convos 金奖 | 0m 14s 291ms | 43m 57s 669ms |
117 | yagomap.exe + MSX2 金奖 | 0m 11s 495ms | 44m 09s 164ms |
118 | Remove skull walls | 0m 29s 761ms | 44m 38s 925ms |
119 | Diary 金奖 | 1m 31s 813ms | 46m 10s 738ms |
120 | Mulana Talisman 金奖 | 0m 07s 964ms | 46m 18s 702ms |
121 | (Stash Mudman inv) 跳过 | — | — |
122 | Dimensional Key | 1m 23s 619ms | 47m 42s 321ms |
123 | deathv.exe | 0m 16s 512ms | 47m 58s 833ms |
124 | (Echidna coin chest) 跳过 | — | — |
125 | VIY mantra dais | 0m 42s 327ms | 48m 41s 160ms |
126 | Nuwa + Djed Pillar | 4m 37s 599ms | 53m 18s 759ms |
127 | Learn VIY mantra | 0m 31s 209ms | 53m 49s 968ms |
128 | Summon Sakit | 0m 21s 736ms | 54m 11s 704ms |
129 | Defeat Sakit | 0m 29s 524ms | 54m 41s 228ms |
130 | Refill lamp at Moonlight | 0m 36s 592ms | 55m 17s 820ms |
131 | (Setup CSS + bullets) 跳过 | — | — |
132 | Lower Twin grail tablet 金奖 | 0m 26s 387ms | 55m 44s 207ms |
133 | (Crystal Skull skip TI) 跳过 | — | — |
134 | DC grail tablet 金奖 | 0m 38s 442ms | 56m 22s 649ms |
135 | Girtablilu 金奖 | 0m 12s 873ms | 56m 35s 522ms |
136 | Ugallu 金奖 | 0m 13s 911ms | 56m 49s 433ms |
137 | Lahamu | 0m 21s 785ms | 57m 11s 218ms |
138 | Ushum 金奖 | 0m 25s 467ms | 57m 36s 685ms |
139 | Kuusarikku | 0m 27s 680ms | 58m 04s 365ms |
140 | Kulullu 金奖 | 0m 09s 444ms | 58m 13s 809ms |
141 | BIRTH + DEATH mantras 金奖 | 0m 29s 396ms | 58m 43s 205ms |
142 | Urmahlullu 金奖 | 0m 10s 084ms | 58m 53s 289ms |
143 | Angel Shield | 0m 12s 302ms | 59m 05s 591ms |
144 | Mushnahhu | 0m 44s 382ms | 59m 49s 973ms |
145 | Ushumgallu 金奖 | 0m 15s 791ms | 1h 00m 05s 764ms |
146 | Umu Dabrutu 金奖 | 0m 16s 622ms | 1h 00m 22s 386ms |
147 | Mushussu | 0m 20s 172ms | 1h 00m 42s 558ms |
148 | Summon Tiamat 金奖 | 0m 20s 511ms | 1h 01m 03s 069ms |
149 | Defeat Tiamat | 1m 07s 020ms | 1h 02m 10s 089ms |
150 | Magatama Jewel | 0m 06s 598ms | 1h 02m 16s 687ms |
151 | (Charlie) 跳过 | — | — |
152 | Gozu and Mezu | 1m 30s 150ms | 1h 03m 46s 837ms |
153 | Pochette key mural 金奖 | 0m 30s 715ms | 1h 04m 17s 552ms |
154 | mantra.exe 金奖 | 0m 23s 109ms | 1h 04m 40s 661ms |
155 | Vessel 金奖 | 0m 48s 958ms | 1h 05m 29s 619ms |
156 | Summon Palenque | 0m 47s 616ms | 1h 06m 17s 235ms |
157 | Defeat Palenque | 0m 53s 661ms | 1h 07m 10s 896ms |
158 | Recite VIY mantra 金奖 | 0m 29s 154ms | 1h 07m 40s 050ms |
159 | Medicine of the Mind | 0m 33s 920ms | 1h 08m 13s 970ms |
160 | Learn BAHRUN mantra | 0m 26s 887ms | 1h 08m 40s 857ms |
161 | Recite BAHRUN mantra | 0m 19s 268ms | 1h 09m 00s 125ms |
162 | Learn WEDJET mantra 金奖 | 0m 18s 589ms | 1h 09m 18s 714ms |
163 | Recite WEDJET mantra | 0m 29s 324ms | 1h 09m 48s 038ms |
164 | Learn ABUTO mantra | 0m 25s 693ms | 1h 10m 13s 731ms |
165 | Recite ABUTO mantra 金奖 | 0m 30s 030ms | 1h 10m 43s 761ms |
166 | Graveyard grail tablet | 0m 16s 772ms | 1h 11m 00s 533ms |
167 | Learn LAMULANA mantra 金奖 | 0m 16s 257ms | 1h 11m 16s 790ms |
168 | Recite LAMULANA mantra 金奖 | 0m 21s 736ms | 1h 11m 38s 526ms |
169 | (Endless skip TI) 跳过 | — | — |
170 | Mother ankh dais 金奖 | 1m 21s 457ms | 1h 12m 59s 983ms |
171 | (True Shrine entrance TI) 跳过 | — | — |
172 | True Shrine grail tablet 金奖 | 0m 44s 339ms | 1h 13m 44s 322ms |
173 | (Fairy block skip TI) 跳过 | — | — |
174 | Summon Mother 金奖 | 0m 59s 505ms | 1h 14m 43s 827ms |
175 | Defeat Mother | 2m 40s 245ms | 1h 17m 24s 072ms |
176 | Escape | 1m 16s 254ms | 1h 18m 40s 326ms |
最新记录