# | 玩家 | 时间 | 日期 | 平台 | |
---|---|---|---|---|---|
30m 07s | PC | ||||
30m 19s | PC | ||||
30m 32s | PC | ||||
4 | 30m 33s | PC | |||
5 | 30m 34s | PC | |||
6 | 30m 40s | PC | |||
6 | 30m 40s | PC | |||
8 | 30m 54s | PC | |||
9 | 31m 19s | PC | |||
10 | 31m 24s | PC | |||
11 | 31m 32s | PC | |||
12 | 31m 35s | PC | |||
13 | 31m 40s | PC | |||
14 | 31m 52s | PC | |||
15 | 31m 58s | PC | |||
16 | 32m 12s | PC | |||
17 | 32m 22s | PC | |||
18 | 32m 30s | PC | |||
19 | 32m 34s | PC | |||
20 | 32m 46s | PC | |||
21 | 32m 53s | PC | |||
22 | 32m 56s | PC | |||
23 | 33m 00s | PC | |||
24 | 33m 10s | PC | |||
25 | 33m 22s | PC | |||
26 | 33m 29s | PC | |||
27 | 33m 36s | PC | |||
28 | 33m 44s | PC | |||
29 | 33m 59s | PC | |||
30 | 34m 15s | PC | |||
31 | 34m 22s | PC | |||
32 | 34m 23s | PC | |||
33 | 34m 35s | PC | |||
34 | 34m 47s | PC | |||
35 | 34m 50s | PC | |||
36 | 34m 51s | PC | |||
37 | 34m 59s | PS5 | |||
38 | 35m 20s | PC | |||
39 | 35m 21s | PC | |||
40 | 35m 41s | PC | |||
41 | 35m 59s | PC | |||
42 | 36m 13s | PC | |||
43 | 36m 23s | PC | |||
44 | 36m 25s | PC | |||
45 | 36m 27s | PC | |||
46 | 36m 35s | PC | |||
47 | 36m 39s | PC | |||
48 | 36m 40s | PC | |||
49 | 36m 51s | PC | |||
50 | 37m 00s | PC | |||
51 | 37m 05s | PC | |||
52 | 37m 06s | PC | |||
53 | 37m 10s | PC | |||
54 | 37m 14s | PC | |||
55 | 37m 18s | PC | |||
56 | 37m 22s | PC | |||
57 | 37m 26s | PC | |||
58 | 37m 36s | PC | |||
59 | 37m 41s | PC | |||
60 | 37m 44s | PC | |||
61 | 37m 52s | PC | |||
62 | 37m 54s | PC | |||
63 | 37m 55s | PC | |||
64 | 37m 57s | PC | |||
65 | 38m 02s | PC | |||
66 | 38m 07s | PC | |||
67 | 38m 10s | PC | |||
68 | 38m 21s | PC | |||
68 | 38m 21s | PC | |||
70 | 38m 25s | XboxSeriesS | |||
71 | 38m 38s | PC | |||
72 | 38m 49s | PC | |||
73 | 38m 53s | PC | |||
74 | 39m 01s | PC | |||
75 | 39m 13s | PC | |||
76 | 39m 21s | PC | |||
77 | 39m 26s | PC | |||
78 | 39m 35s | PC | |||
79 | 39m 38s | PC | |||
80 | 39m 46s | PC | |||
81 | 39m 48s | PC | |||
82 | 40m 02s | PC | |||
83 | 40m 08s | PC | |||
84 | 40m 17s | PC | |||
85 | 40m 18s | PC | |||
86 | 40m 21s | PC | |||
87 | 40m 26s | PC | |||
88 | 40m 28s | PC | |||
89 | 40m 34s | PC | |||
90 | 40m 49s | PC | |||
91 | 40m 50s | PC | |||
92 | 40m 56s | PC | |||
93 | 40m 58s | PC | |||
94 | 41m 00s | PC | |||
95 | 41m 07s | PC | |||
96 | 41m 11s | PC | |||
97 | 41m 13s | PC | |||
98 | 41m 15s | PC | |||
99 | 41m 19s | PC | |||
100 | 41m 22s | PC | |||
101 | 41m 32s | PC | |||
102 | 41m 34s | PC | |||
103 | 41m 37s | PC | |||
104 | 41m 40s | PC | |||
105 | 41m 47s | PC | |||
106 | 42m 11s | PC | |||
107 | 42m 24s | PC | |||
108 | 42m 36s | PC | |||
109 | 42m 38s | PC | |||
109 | 42m 38s | PC | |||
111 | 42m 50s | PC | |||
112 | 42m 53s | PC | |||
113 | 42m 56s | PC | |||
114 | 43m 03s | PC | |||
115 | 43m 14s | PC | |||
116 | 43m 15s | PC | |||
117 | 43m 29s | PC | |||
118 | 43m 44s | PC | |||
119 | 43m 45s | PC | |||
120 | 43m 49s | PC | |||
121 | 43m 58s | PC | |||
122 | 44m 15s | PC | |||
123 | 44m 22s | PC | |||
124 | 44m 31s | PC | |||
125 | 44m 40s | PC | |||
126 | 44m 50s | PC | |||
126 | 44m 50s | PC | |||
128 | 45m 19s | PC | |||
129 | 46m 23s | PC | |||
130 | 46m 48s | PC | |||
131 | 47m 50s | PC | |||
132 | 48m 25s | PC | |||
133 | 49m 05s | PC | |||
134 | 49m 19s | PC | |||
135 | 49m 21s | Switch | |||
136 | 49m 34s | PC | |||
137 | 49m 39s | PC | |||
138 | 49m 47s | PC | |||
139 | 49m 54s | PC | |||
140 | 50m 11s | PC | |||
141 | 50m 18s | XboxSeriesX | |||
142 | 50m 36s | PS5 | |||
143 | 50m 56s | PC | |||
144 | 51m 04s | PC | |||
145 | 51m 09s | PC | |||
146 | 52m 18s | PC | |||
147 | 53m 46s | PC | |||
148 | 53m 52s | PC | |||
149 | 54m 11s | PC | |||
150 | 54m 29s | PC | |||
151 | 55m 46s | Switch | |||
151 | 55m 46s | PC | |||
153 | 55m 48s | PC | |||
154 | 58m 23s | PC | |||
155 | 58m 51s | PC | |||
156 | 59m 23s | PC | |||
157 | 59m 26s | PC | |||
158 | 1h 01m 04s | PC | |||
159 | 1h 01m 31s | PC | |||
160 | 1h 04m 02s | PC | |||
161 | 1h 04m 37s | PS5 | |||
162 | 1h 04m 45s | PC | |||
163 | 1h 05m 06s | PC | |||
164 | 1h 05m 23s | PS5 | |||
165 | 1h 06m 13s | PC | |||
166 | 1h 07m 52s | PC | |||
167 | 1h 11m 21s | PC | |||
168 | 1h 11m 28s | PC | |||
169 | 1h 11m 53s | Switch | |||
170 | 1h 19m 31s | PC | |||
171 | 1h 21m 50s | PC | |||
172 | 1h 23m 35s | PC | |||
173 | 1h 29m 02s | Switch | |||
174 | 1h 34m 14s | PC | |||
175 | 1h 34m 56s | PC | |||
176 | 1h 39m 22s | PC | |||
177 | 1h 45m 54s | PS5 | |||
178 | 1h 56m 45s | PC | |||
179 | 2h 02m 12s | Switch | |||
180 | 2h 20m 00s | PC | |||
181 | 2h 50m 33s | XboxOne |
We are following up today after yesterday’s $10,000 Speedrun Challenge announcement with some more even exciting news - we are super excited to announce that Ubisoft has not only sponsored this challenge with a whopping $10,000 prize pool, but an incredible 200 game keys for Prince of Persia: The Lost Crown Deluxe Edition! Yes, you have read and understood that correctly. We will be giving away 200 PC copies of the game to the first 200 runners who submit a verified speedrun for the Pit of Eternal Sands category in the PoP:TLC $10,000 Speedrun Challenge!
Already have the Deluxe Edition? Feel free to give it away to a friend, or a fellow speedrunner!
We hope you’re all as excited about this as we are. Go follow the challenge, and be amongst the first 200 to snag your free copy by submitting a speedrun. Happy running everyone, stay tuned for more exciting updates! :)
地点 | 奖金(USD) | 玩家 |
---|---|---|
$5,000.00 | ||
$3,000.00 | ||
$1,000.00 | ||
4 | $250.00 | |
5 | $200.00 | |
6 | $250.00 | |
8 | $100.00 | |
9 | $100.00 | |
10 | $100.00 |
挑战是限时的速通比赛。
它们与常规排行榜的运行提交方式非常相似,但只允许在设定的时间范围内提交。
挑战可能具有与常规分类不同的独特主题、规则或目标。它们为探索游戏的不同方面或庆祝特定事件、发现或社区里程碑提供了机会。
什么是竞赛?
比赛是由Speedrun.com团队主办的特殊挑战,可能提供奖金和其他好处。