时间分段
提供者 Splits.io
# | 名称 | 分段 | 完成时间 |
---|---|---|---|
1 | -(1) 4m, brodute star 金奖 | 0m 28s 453ms | 0m 28s 453ms |
2 | -enter [C4] | 0m 37s 359ms | 1m 05s 812ms |
3 | -(2) ← slide 金奖 | 0m 47s 155ms | 1m 52s 967ms |
4 | -(3) ← mountain top 金奖 | 0m 33s 890ms | 2m 26s 857ms |
5 | -(4) ← 2m, lost penguin | 0m 51s 328ms | 3m 18s 185ms |
6 | -(5) ← wall jumps 金奖 | 0m 38s 233ms | 3m 56s 418ms |
7 | -(6) ← snowman's hat | 0m 50s 016ms | 4m 46s 434ms |
8 | {C4 / Cool, Cool Mountain}(8) ← reds + 80's 金奖 | 1m 27s 186ms | 6m 13s 620ms |
9 | -1m, enter [C1] | 0m 14s 813ms | 6m 28s 433ms |
10 | -(9) ← panels 金奖 | 0m 44s 359ms | 7m 12s 792ms |
11 | -(10) ← lookout 金奖 | 0m 49s 876ms | 8m 02s 668ms |
12 | {C1 / Bob-omb Valley}(11) ← reds 金奖 | 0m 49s 818ms | 8m 52s 486ms |
13 | -enter [B1] | 0m 17s 664ms | 9m 10s 150ms |
14 | -(12) reds + enter [F1] 金奖 | 1m 26s 513ms | 10m 36s 663ms |
15 | {B1 / Mario in the Dark World}1/1/2m, key 1 fight | 0m 51s 613ms | 11m 28s 276ms |
16 | -enter [C7] 金奖 | 0m 42s 420ms | 12m 10s 696ms |
17 | -(13) ← bully 金奖 | 0m 38s 342ms | 12m 49s 038ms |
18 | -(14) ← bullies | 2m 06s 280ms | 14m 55s 318ms |
19 | -(15) ← log 金奖 | 0m 34s 593ms | 15m 29s 911ms |
20 | -(16) ← secrets | 0m 48s 250ms | 16m 18s 161ms |
21 | {C7 / Lethal Lava Land}(18) → reds + 80's 金奖 | 2m 10s 185ms | 18m 28s 346ms |
22 | -enter [C8] 金奖 | 0m 09s 328ms | 18m 37s 674ms |
23 | -(19) ← klepto | 0m 39s 938ms | 19m 17s 612ms |
24 | {C8 / Shifting Sand Land}(20) ← ruins | 0m 37s 921ms | 19m 55s 533ms |
25 | -2m, enter mc [29] 金奖 | 0m 10s 312ms | 20m 05s 845ms |
26 | -(21) left path | 1m 04s 266ms | 21m 10s 111ms |
27 | {Switch Palace (Metal Cap)}(22) 2m, reds | 1m 18s 375ms | 22m 28s 486ms |
28 | -(23) mips + reset 金奖 | 0m 32s 677ms | 23m 01s 163ms |
29 | -enter vanish cap [29] | 0m 56s 743ms | 23m 57s 906ms |
30 | -(24) right path 金奖 | 0m 35s 201ms | 24m 33s 107ms |
31 | {Switch Palace (Vanish Cap)}(25) 2m, reds 金奖 | 1m 35s 577ms | 26m 08s 684ms |
32 | -1m, enter [C2] | 0m 27s 609ms | 26m 36s 293ms |
33 | -(26) ← fortress top | 0m 54s 658ms | 27m 30s 951ms |
34 | -(27) ← side tower 金奖 | 1m 06s 795ms | 28m 37s 746ms |
35 | -(28) ← wild blue | 0m 32s 812ms | 29m 10s 558ms |
36 | -(29) ← bumpers 金奖 | 0m 34s 923ms | 29m 45s 481ms |
37 | -(30) ← secret doors | 1m 17s 061ms | 31m 02s 542ms |
38 | {C2 / Whomp's New Fortress}(31) ← vc room 金奖 | 0m 51s 935ms | 31m 54s 477ms |
39 | -enter [C3] | 0m 18s 502ms | 32m 12s 979ms |
40 | -(32) ← cave | 0m 47s 124ms | 33m 00s 103ms |
41 | -(33) ← ship top 金奖 | 1m 01s 497ms | 34m 01s 600ms |
42 | -(34) ← sunken ship 金奖 | 0m 55s 033ms | 34m 56s 633ms |
43 | {C3 / Jolly Roger Bay}(35) ← mc switch | 0m 34s 077ms | 35m 30s 710ms |
44 | -2m, enter [S1] | 0m 24s 095ms | 35m 54s 805ms |
45 | -(36) early alternate path | 0m 29s 186ms | 36m 23s 991ms |
46 | -(37) late alternate path | 0m 33s 187ms | 36m 57s 178ms |
47 | -(38) finish under 28 金奖 | 0m 41s 672ms | 37m 38s 850ms |
48 | {S1 / Slide Metropolis}(39) ending 金奖 | 0m 43s 264ms | 38m 22s 114ms |
49 | -enter [B2] 金奖 | 0m 31s 829ms | 38m 53s 943ms |
50 | -(40) reds + enter [F2] 金奖 | 1m 32s 497ms | 40m 26s 440ms |
51 | {B2 / Pandora Palace}3/2m, key 2 fight | 0m 40s 625ms | 41m 07s 065ms |
52 | -(41) 3m, toad + enter [C6] 金奖 | 0m 49s 595ms | 41m 56s 660ms |
53 | -(42) ← rolling rocks | 0m 51s 248ms | 42m 47s 908ms |
54 | {C6 / Hazy Maze Sewers}(43) ← emergency exit | 1m 13s 219ms | 44m 01s 127ms |
55 | -enter [S2] 金奖 | 0m 46s 639ms | 44m 47s 766ms |
56 | -(44) tower 金奖 | 0m 28s 172ms | 45m 15s 938ms |
57 | -(45) switches 金奖 | 1m 10s 686ms | 46m 26s 624ms |
58 | -(46) chain 金奖 | 1m 12s 046ms | 47m 38s 670ms |
59 | {S2 / Wet-Dry City Big Run}(47) elevator cage 金奖 | 0m 44s 719ms | 48m 23s 389ms |
60 | -enter [C11] | 0m 13s 313ms | 48m 36s 702ms |
61 | -(48) ← panels 金奖 | 0m 52s 311ms | 49m 29s 013ms |
62 | -(49) ← elevator | 0m 43s 890ms | 50m 12s 903ms |
63 | -(50) ← switches 金奖 | 0m 56s 969ms | 51m 09s 872ms |
64 | {C11 / Wet-Dry City}(51) ← cap action | 0m 50s 687ms | 52m 00s 559ms |
65 | -enter [C12] | 0m 13s 732ms | 52m 14s 291ms |
66 | -(52) ← 1/1m fall, mountain top 金奖 | 1m 15s 187ms | 53m 29s 478ms |
67 | -(53) ← fall, cannon reds 金奖 | 0m 41s 593ms | 54m 11s 071ms |
68 | -(55) ← winter, secrets + 80's | 2m 11s 639ms | 56m 22s 710ms |
69 | {C12 / Seasonal Mountain}(56) ← winter, vc icefall | 1m 05s 687ms | 57m 28s 397ms |
70 | -1m, enter [C13] 金奖 | 0m 22s 648ms | 57m 51s 045ms |
71 | -(57) ← piranhas 金奖 | 0m 37s 001ms | 58m 28s 046ms |
72 | -(58) ← dog house 金奖 | 0m 36s 834ms | 59m 04s 880ms |
73 | -(59) → 2/1m, koopa race | 0m 41s 813ms | 59m 46s 693ms |
74 | -(60) ← panels | 0m 44s 109ms | 1h 00m 30s 802ms |
75 | {C13 / Sweet Sweet Island}(61) ← switches | 1m 34s 967ms | 1h 02m 05s 769ms |
76 | -enter [C10] 金奖 | 0m 21s 281ms | 1h 02m 27s 050ms |
77 | -(62) ← snowman's head 金奖 | 0m 37s 033ms | 1h 03m 04s 083ms |
78 | -(63) ← icy house 金奖 | 0m 45s 139ms | 1h 03m 49s 222ms |
79 | -(64) ← snowslope dungeon 金奖 | 1m 02s 138ms | 1h 04m 51s 360ms |
80 | {C10 / Snowman's Island}(65) ← vc room | 0m 49s 172ms | 1h 05m 40s 532ms |
81 | -(66) 2m, toad + enter [C14] | 0m 33s 718ms | 1h 06m 14s 250ms |
82 | -(67) ← clock arm | 0m 44s 266ms | 1h 06m 58s 516ms |
83 | -(68) → hexagons 金奖 | 0m 47s 436ms | 1h 07m 45s 952ms |
84 | -(69) → motion delay | 1m 36s 234ms | 1h 09m 22s 186ms |
85 | -(70) → clockwork 金奖 | 0m 30s 436ms | 1h 09m 52s 622ms |
86 | -(71) → elevator top | 0m 52s 782ms | 1h 10m 45s 404ms |
87 | {C14 / Tick Tock Core}(73) → spiral climb + 80's 金奖 | 1m 05s 723ms | 1h 11m 51s 127ms |
88 | -enter [C15] | 0m 19s 002ms | 1h 12m 10s 129ms |
89 | -(74) ← blue up left, panels 金奖 | 1m 16s 210ms | 1h 13m 26s 339ms |
90 | -(75) ← red right, sponge gardens | 2m 00s 655ms | 1h 15m 26s 994ms |
91 | -(76) ← blue right, cruiser 金奖 | 0m 59s 859ms | 1h 16m 26s 853ms |
92 | -(77) ← red right, rainbow spire | 1m 06s 140ms | 1h 17m 32s 993ms |
93 | -(79) ← blue right, reds + 80's 金奖 | 2m 09s 983ms | 1h 19m 42s 976ms |
94 | {C15 / Tranquil Moon}(80) ← red right, lava pillars | 1m 09s 859ms | 1h 20m 52s 835ms |
95 | -1m, enter [B3] 金奖 | 0m 19s 780ms | 1h 21m 12s 615ms |
96 | -enter [F3] 金奖 | 1m 43s 780ms | 1h 22m 56s 395ms |
97 | {B3 / Dark Star Domain}2/2m, dark star fight [17] 金奖 | 0m 49s 454ms | 1h 23m 45s 849ms |
最新记录
关卡: Cool, Cool Mountain
关卡: Fire Field
关卡: Bob-omb Valley