Level | First place | Second place | Third place |
---|---|---|---|
Toad | — | — | |
Mystique | — | — | — |
Magneto | — | — | — |
Beast | — | ||
Wolverine | — | — | — |
Gambit | — | — | |
Storm | — | — | — |
Phoenix | — | — | — |
Nightcrawler | — | — | — |
Rogue | — | — | — |
Professor X | — | — | — |
Sabretooth | — | — | — |
Psylocke | — | — | — |
Forge | — | — | |
Havok | — | — | |
Juggernaut | — | — | — |
Spider-Man | — | — | — |
Cyclops | — | — | — |
Recent runs
Level: Storm
Level: Wolverine
Level: Beast
Level: Toad
Level: Gambit
Moderators