Sum | Segment | Track 00:43.404 | 00:43.404 | The Speedster 02:52.687 | 02:09.283 | Nascar Lakeside 03:28.625 | 00:35.938 | Night Slide 04:06.841 | 00:38.216 | Plain Sailing 04:51.435 | 00:44.594 | Melting away 05:47.032 | 00:55.597 | Outlandish V2 05:52.487 | 00:05.455 | Sakura (Reset 1) 06:36.795 | 00:44.308 | Sakura 07:19.456 | 00:42.661 | S-02 Ring (v7) 08:31.681 | 01:12.225 | Oasis 08:37.879 | 00:06.198 | FuN (Reset 1) 09:29.766 | 00:51.887 | FuN 10:31.504 | 01:01.738 | Forgotten 11:10.300 | 00:38.796 | Howling Canyon 11:11.875 | 00:01.575 | Elements racing #1 (Reset 1) 11:46.432 | 00:34.557 | Elements racing #1 12:31.095 | 00:44.663 | Future Valley 13:10.060 | 00:38.965 | Forced Slide 14:54.381 | 01:44.321 | Terracotta 15:47.918 | 00:53.537 | Saffron 16:40.263 | 00:52.345 | 20 - Poison 17:18.137 | 00:37.874 | Green Day v2 (Reset 1) 17:21.681 | 00:03.544 | Green Day v2 (Reset 2) 18:22.779 | 01:01.098 | Green Day v2 19:02.597 | 00:39.818 | ђɇℓΐφş 20:13.165 | 01:10.568 | Journey - Eye of the Storm 20:17.258 | 00:04.093 | Mango Tango (Reset 1) 21:19.632 | 01:02.374 | Mango Tango 21:27.411 | 00:07.779 | Fresh Air (Reset 1) 22:24.939 | 00:57.528 | Fresh Air 24:03.517 | 01:38.578 | Paprika V2 24:08.514 | 00:04.997 | THERMALTECH (Reset 1) 24:51.645 | 00:43.131 | THERMALTECH 26:10.859 | 01:19.214 | Junglehouse 26:18.796 | 00:07.937 | Amethyst Castle (Reset 1) 26:26.660 | 00:07.864 | Amethyst Castle (Reset 2) 26:33.823 | 00:07.163 | Amethyst Castle (Reset 3) 28:15.569 | 01:41.746 | Amethyst Castle 28:21.967 | 00:06.398 | C o d a (Reset 1) 29:49.724 | 01:27.757 | C o d a 30:46.367 | 00:56.643 | Morocco 30:51.280 | 00:04.913 | Green City (Reset 1) 31:40.654 | 00:49.374 | Green City 32:54.581 | 01:13.927 | Juniper
# | İsim | Bölünme | Tamamlandı |
---|---|---|---|
1 | 01 | The Speedster | 0m 43s 389ms | 0m 43s 389ms |
2 | 02 | Nascar Lakeside | 2m 27s 448ms | 3m 10s 837ms |
3 | 03 | Night Slide | 1m 05s 448ms | 4m 16s 285ms |
4 | 04 | Plain Sailing Altın | 0m 50s 436ms | 5m 06s 721ms |
5 | 05 | Melting away Altın | 1m 00s 190ms | 6m 06s 911ms |
6 | 06 | Outlandish V2 Altın | 1m 10s 564ms | 7m 17s 475ms |
7 | 07 | Sakura | 1m 10s 156ms | 8m 27s 631ms |
8 | 08 | S-02 Ring (v7) | 0m 56s 423ms | 9m 24s 054ms |
9 | 09 | Oasis Altın | 1m 27s 422ms | 10m 51s 476ms |
10 | 10 | FuN | 1m 15s 846ms | 12m 07s 322ms |
11 | 11 | Forgotten | 1m 24s 056ms | 13m 31s 378ms |
12 | 12 | Howling Canyon Altın | 0m 52s 772ms | 14m 24s 150ms |
13 | 13 | Elements racing #1 | 0m 56s 063ms | 15m 20s 213ms |
14 | 14 | Future Valley | 0m 59s 045ms | 16m 19s 258ms |
15 | 15 | Forced Slide | 0m 54s 359ms | 17m 13s 617ms |
16 | 16 | Terracotta | 2m 00s 982ms | 19m 14s 599ms |
17 | 17 | Saffron Altın | 1m 08s 526ms | 20m 23s 125ms |
18 | 18 | 20 - Poison Altın | 1m 08s 391ms | 21m 31s 516ms |
19 | 19 | Green Day v2 | 2m 00s 606ms | 23m 32s 122ms |
20 | 20 | ђɇℓΐφş Altın | 0m 54s 919ms | 24m 27s 041ms |
21 | 21 | Journey - Eye of the Storm Altın | 1m 30s 474ms | 25m 57s 515ms |
22 | 22 | Mango Tango Altın | 1m 30s 345ms | 27m 27s 860ms |
23 | 23 | Fresh Air Altın | 1m 23s 061ms | 28m 50s 921ms |
24 | 24 | Paprika V2 | 1m 55s 736ms | 30m 46s 657ms |
25 | 25 | THERMALTECH | 1m 07s 473ms | 31m 54s 130ms |
26 | 26 | Junglehouse | 1m 34s 383ms | 33m 28s 513ms |
27 | 27 | Amethyst Castle Altın | 2m 31s 922ms | 36m 00s 435ms |
28 | 28 | C o d a Altın | 1m 59s 725ms | 38m 00s 160ms |
29 | 29 | Morocco | 1m 12s 418ms | 39m 12s 578ms |
30 | 30 | Green City | 1m 11s 848ms | 40m 24s 426ms |
31 | 31 | Juniper Altın | 1m 32s 831ms | 41m 57s 257ms |
I released a tutorial that covers all you need to know to do speedruns on Trackmania 2020.
If you find it informative, I would love if you could like the video, leave the comment and share it to your friends interested in speedrunning the game !