SMB1 Challenge in 6m 58s 500ms by
Zaman dilimleri
Sağlayan Splits.io
# | İsim | Bölünme | Tamamlandı |
---|---|---|---|
1 | -Plain | 0m 07s 765ms | 0m 07s 765ms |
2 | -Diamond | 0m 11s 541ms | 0m 19s 306ms |
3 | -Hairpin | 0m 10s 032ms | 0m 29s 338ms |
4 | -Wide Bridge | 0m 11s 796ms | 0m 41s 134ms |
5 | -Bonus Basic/Slopes | 0m 19s 989ms | 1m 01s 123ms |
6 | -Steps | 0m 10s 777ms | 1m 11s 900ms |
7 | -Blocks | 0m 10s 551ms | 1m 22s 451ms |
8 | -Jump Single | 0m 12s 758ms | 1m 35s 209ms |
9 | -Exam-A | 0m 12s 064ms | 1m 47s 273ms |
10 | -Blur Bridge | 0m 13s 275ms | 2m 00s 548ms |
11 | {Casual} Hitter | 0m 09s 907ms | 2m 10s 455ms |
12 | -Bump | 0m 09s 965ms | 2m 20s 420ms |
13 | -Walking | 0m 12s 602ms | 2m 33s 022ms |
14 | -Repulse | 0m 11s 692ms | 2m 44s 714ms |
15 | -Narrow Bridge | 0m 11s 829ms | 2m 56s 543ms |
16 | -Break | 0m 10s 890ms | 3m 07s 433ms |
17 | -Curves | 0m 20s 873ms | 3m 28s 306ms |
18 | -Downhill | 0m 15s 035ms | 3m 43s 341ms |
19 | -Blocks Slim | 0m 10s 637ms | 3m 53s 978ms |
20 | -Bonus Wave/Choice Altın | 0m 21s 097ms | 4m 15s 075ms |
21 | -Bowl | 0m 10s 557ms | 4m 25s 632ms |
22 | -Jumpies | 0m 14s 287ms | 4m 39s 919ms |
23 | -Stoppers | 0m 09s 832ms | 4m 49s 751ms |
24 | -Floor Bent | 0m 10s 748ms | 5m 00s 499ms |
25 | -Conveyer | 0m 11s 923ms | 5m 12s 422ms |
26 | -Exam-B | 0m 12s 181ms | 5m 24s 603ms |
27 | -Chaser | 0m 16s 674ms | 5m 41s 277ms |
28 | -Jump Double | 0m 11s 188ms | 5m 52s 465ms |
29 | -Bonus Grid/Middle Jam | 0m 20s 760ms | 6m 13s 225ms |
30 | -Ant Lion | 0m 10s 462ms | 6m 23s 687ms |
31 | -Collapse | 0m 11s 107ms | 6m 34s 794ms |
32 | -Swing Bar | 0m 12s 651ms | 6m 47s 445ms |
33 | -Labryinth Altın | 0m 12s 330ms | 6m 59s 775ms |
34 | -Swirl | 0m 12s 264ms | 7m 12s 039ms |
35 | -Wavy Jump | 0m 11s 600ms | 7m 23s 639ms |
36 | -Spiky | 0m 11s 086ms | 7m 34s 725ms |
37 | -Unrest | 0m 10s 895ms | 7m 45s 620ms |
38 | -Polar | 0m 09s 673ms | 7m 55s 293ms |
39 | -Puzzle | 0m 11s 577ms | 8m 06s 870ms |
40 | -AV Logo | 0m 11s 230ms | 8m 18s 100ms |
41 | {Normal} Polar Large | 0m 10s 771ms | 8m 28s 871ms |
42 | -Ruin | 0m 09s 901ms | 8m 38s 772ms |
43 | -Branch | 0m 11s 267ms | 8m 50s 039ms |
44 | -Overturn | 0m 11s 878ms | 9m 01s 917ms |
45 | -Excursion | 0m 10s 106ms | 9m 12s 023ms |
46 | -Dodecagon | 0m 17s 440ms | 9m 29s 463ms |
47 | -Exam-Cringe | 0m 25s 887ms | 9m 55s 350ms |
48 | -Skeleton | 0m 19s 847ms | 10m 15s 197ms |
49 | -Nice 1! Track? | 0m 09s 673ms | 10m 24s 870ms |
50 | -Downhill Hard | 0m 14s 703ms | 10m 39s 573ms |
51 | -Gears Altın | 0m 12s 625ms | 10m 52s 198ms |
52 | -Destruction | 0m 10s 778ms | 11m 02s 976ms |
53 | -Invasion | 0m 11s 098ms | 11m 14s 074ms |
54 | -Diving | 0m 10s 636ms | 11m 24s 710ms |
55 | -Floor Slant | 0m 10s 689ms | 11m 35s 399ms |
56 | -Tram Moment | 0m 10s 862ms | 11m 46s 261ms |
57 | -Swing Bar Long | 0m 15s 462ms | 12m 01s 723ms |
58 | -Paper Work | 0m 10s 895ms | 12m 12s 618ms |
59 | -Twin Attacker | 0m 11s 606ms | 12m 24s 224ms |
60 | -SEGA Logo | 0m 14s 644ms | 12m 38s 868ms |
61 | -Snake | 0m 10s 497ms | 12m 49s 365ms |
62 | -Wind (Joke) | 0m 11s 360ms | 13m 00s 725ms |
63 | -WINDY Slide | 0m 20s 327ms | 13m 21s 052ms |
64 | -Fall Down | 0m 13s 811ms | 13m 34s 863ms |
65 | -Twin Cross Altın | 0m 11s 485ms | 13m 46s 348ms |
66 | -Spiral Hard | 0m 12s 078ms | 13m 58s 426ms |
67 | - Conveyor Parts | 0m 11s 962ms | 14m 10s 388ms |
68 | -Bonus Bumpy/Gaps | 0m 17s 934ms | 14m 28s 322ms |
69 | -Curvature | 0m 20s 466ms | 14m 48s 788ms |
70 | -Ant Lion Super | 0m 10s 356ms | 14m 59s 144ms |
71 | -Drum | 0m 11s 693ms | 15m 10s 837ms |
72 | -Twister | 0m 12s 429ms | 15m 23s 266ms |
73 | -Speedy Jam | 0m 12s 897ms | 15m 36s 163ms |
74 | -Quake | 0m 11s 501ms | 15m 47s 664ms |
75 | -Cassiopeia | 0m 11s 044ms | 15m 58s 708ms |
76 | -Pirates | 0m 12s 268ms | 16m 10s 976ms |
77 | -Bonus Hunting/Bowl Open | 0m 26s 943ms | 16m 37s 919ms |
78 | -Checker | 0m 10s 386ms | 16m 48s 305ms |
79 | -Carpet | 0m 12s 119ms | 17m 00s 424ms |
80 | -Ridge Wallet | 0m 11s 691ms | 17m 12s 115ms |
81 | -Mixer | 0m 23s 653ms | 17m 35s 768ms |
82 | -Rings | 0m 17s 270ms | 17m 53s 038ms |
83 | -Stairs in Ball Game | 0m 10s 533ms | 18m 03s 571ms |
84 | -Clover | 0m 09s 352ms | 18m 12s 923ms |
85 | -Coffee Cup | 0m 10s 945ms | 18m 23s 868ms |
86 | -Metamorphosis | 0m 14s 722ms | 18m 38s 590ms |
87 | -Breathe | 0m 12s 026ms | 18m 50s 616ms |
88 | -Hard Hitter | 0m 09s 970ms | 19m 00s 586ms |
89 | -Ferris Wheel | 0m 11s 080ms | 19m 11s 666ms |
90 | -Factory | 0m 11s 449ms | 19m 23s 115ms |
91 | -Curl Pipe | 0m 16s 520ms | 19m 39s 635ms |
92 | -Magic Hand | 0m 12s 031ms | 19m 51s 666ms |
93 | -Sanctuary | 0m 17s 961ms | 20m 09s 627ms |
94 | {Expert} Daa Loo Maa Altın | 0m 12s 091ms | 20m 21s 718ms |
95 | -Wave Master | 0m 17s 086ms | 20m 38s 804ms |
96 | -Fan Master | 0m 14s 687ms | 20m 53s 491ms |
97 | -Stamina Master Altın | 0m 13s 247ms | 21m 06s 738ms |
98 | -Spring Master | 0m 23s 097ms | 21m 29s 835ms |
99 | -Dance Master | 0m 11s 154ms | 21m 40s 989ms |
100 | -Roll Master | 0m 09s 979ms | 21m 50s 968ms |
101 | -Joke Master | 0m 10s 772ms | 22m 01s 740ms |
102 | -Slow (Why?) Master | 0m 12s 405ms | 22m 14s 145ms |
103 | -Free Master | 0m 09s 737ms | 22m 23s 882ms |
104 | {Master} Goalpost Master | 0m 11s 559ms | 22m 35s 441ms |
Son koşular
Seviye: Jungle Island