New Game (PC) in 55m 27s by
Lider Tablosu
Kategori
New Game (PC)
Character
Leon
Difficulty
Standard
Framerate
120
Oyun
Sıralama
96th
Süre
55m 27s
Tarih
Platform
PC
Zaman dilimleri
Sağlayan Splits.io
# | İsim | Bölünme | Tamamlandı |
---|---|---|---|
1 | Storage Key | 0m 25s 749ms | 0m 25s 749ms |
2 | Entered the RPD | 1m 23s 662ms | 1m 49s 411ms |
3 | Spade Key | 2m 29s 092ms | 4m 18s 503ms |
4 | Bolt Cutters | 1m 19s 722ms | 5m 38s 225ms |
5 | Fuse (Main Hall) | 0m 33s 233ms | 6m 11s 458ms |
6 | Detonator (Empty) | 0m 54s 251ms | 7m 05s 709ms |
7 | Detonator | 0m 41s 626ms | 7m 47s 335ms |
8 | Unicorn Medallion | 0m 23s 407ms | 8m 10s 742ms |
9 | Maiden Medallion | 0m 48s 282ms | 8m 59s 024ms |
10 | Lion Medallion | 0m 37s 827ms | 9m 36s 851ms |
11 | Secret Room Reached | 0m 20s 660ms | 9m 57s 511ms |
12 | Parking Garage Reached | 2m 24s 469ms | 12m 21s 980ms |
13 | Electronic Parts A | 1m 40s 079ms | 14m 02s 059ms |
14 | Fuse (Break Room) | 1m 14s 126ms | 15m 16s 185ms |
15 | Club Key Altın | 1m 44s 487ms | 17m 00s 672ms |
16 | Mechanic Handle | 1m 22s 360ms | 18m 23s 032ms |
17 | Electronic Parts B | 2m 10s 066ms | 20m 33s 098ms |
18 | Parking Garage Key Card | 2m 09s 369ms | 22m 42s 467ms |
19 | Sewers Reached | 3m 19s 672ms | 26m 02s 139ms |
20 | Ada Start | 3m 22s 831ms | 29m 24s 970ms |
21 | Ada End | 3m 07s 022ms | 32m 31s 992ms |
22 | T-Bar Valve Handle | 2m 48s 750ms | 35m 20s 742ms |
23 | Rook Plug | 1m 13s 454ms | 36m 34s 196ms |
24 | Queen Plug | 1m 44s 391ms | 38m 18s 587ms |
25 | Bishop Plug Altın | 2m 10s 163ms | 40m 28s 750ms |
26 | Ada Saved Altın | 2m 17s 533ms | 42m 46s 283ms |
27 | Wristband (Level 2) Altın | 2m 11s 937ms | 44m 58s 220ms |
28 | Dispensal Cartridge (Empty) | 1m 59s 802ms | 46m 58s 022ms |
29 | Dispesnal Cartridge (Solution) Altın | 0m 42s 014ms | 47m 40s 036ms |
30 | Signal Modulator | 1m 16s 736ms | 48m 56s 772ms |
31 | Disperal Cartridge (Herbicide) | 1m 26s 595ms | 50m 23s 367ms |
32 | Wristband (Level 3) | 1m 09s 938ms | 51m 33s 305ms |
33 | G3 End | 3m 35s 912ms | 55m 09s 217ms |
34 | Joint Plug | 2m 57s 766ms | 58m 06s 983ms |
35 | End Altın | 1m 47s 975ms | 59m 54s 958ms |
Son koşular