96 Tracks in 2h 59m 18s by
Açıklama

Completed on Twitch 9/13/24. Super happy to hit a goal I've been looking to hit for awhile. Theoretically I could probably still shave a couple minutes off my time (which I might to eventually), given a better Rainbow Road 7 and the removal of several embarrassing mistakes that I'm gonna attribute to sleep deprivation.

Note to future me: please don't ever use tilt controls in a run again.

Lider Tablosu
Kategori
96 Tracks
cc
200cc
Items
No Items
Version
Digital
Patch Number
2.3.0+
Breaks
No Breaks
Oyun
Sıralama
9th
Süre
2h 59m 18s
Tarih
3 months ago
Platform
Switch
Detaylar
Oyuncu
Doğrulanmış
3 months ago
Gönderilen
3 months ago
Zaman dilimleri
Sağlayan Splits.io
#İsimBölünmeTamamlandı
1DK Summit
Altın
2m 05s 605ms2m 05s 605ms
2Yoshi's Island
Altın
1m 58s 834ms4m 04s 439ms
3Bangkok Rush1m 47s 824ms5m 52s 263ms
4Mario Circuit1m 44s 517ms7m 36s 780ms
5Waluigi Stadium2m 04s 980ms9m 41s 760ms
6Singapore1m 53s 417ms11m 35s 177ms
7Athens Dash1m 46s 575ms13m 21s 752ms
8Daisy Cruiser
Altın
1m 39s 834ms15m 01s 586ms
9Moonview Highway1m 44s 308ms16m 45s 894ms
10Squeaky Clean1m 59s 516ms18m 45s 410ms
11Los Angeles Laps1m 48s 819ms20m 34s 229ms
12Sunset Wilds1m 40s 565ms22m 14s 794ms
13Koopa Cape2m 03s 528ms24m 18s 322ms
14Vancouver Velocity1m 59s 505ms26m 17s 827ms
15Rome Avanti1m 50s 410ms28m 08s 237ms
16DK Mountain2m 24s 894ms30m 33s 131ms
17Daisy Circuit1m 47s 696ms32m 20s 827ms
18Piranha Plant2m 01s 993ms34m 22s 820ms
19Madrid Drive1m 57s 249ms36m 20s 069ms
20Rosalina's Ice2m 00s 610ms38m 20s 679ms
21Bowser Castle 31m 42s 884ms40m 03s 563ms
22Rainbow Road2m 27s 944ms42m 31s 507ms
23MK Stadium1m 38s 857ms44m 10s 364ms
24Water Park1m 43s 369ms45m 53s 733ms
25Sweet Sweet1m 55s 983ms47m 49s 716ms
26Thwomp Ruins
Altın
1m 48s 976ms49m 38s 692ms
27Mario Circuit1m 45s 376ms51m 24s 068ms
28Toad Harbor2m 00s 481ms53m 24s 549ms
29Twisted Mansion1m 57s 968ms55m 22s 517ms
30Shy Guy Falls2m 04s 716ms57m 27s 233ms
31Sunshine Airport
Altın
1m 59s 196ms59m 26s 429ms
32Dolphin Shoals1m 55s 995ms1h 01m 22s 424ms
33Electrodrome1m 58s 124ms1h 03m 20s 548ms
34Mt Wario1m 48s 802ms1h 05m 09s 350ms
35Cloudtop Cruise2m 07s 456ms1h 07m 16s 806ms
36Bone-Dry Dunes1m 58s 728ms1h 09m 15s 534ms
37Bowser's Castle2m 04s 041ms1h 11m 19s 575ms
38Rainbow Road
Altın
2m 05s 738ms1h 13m 25s 313ms
39Moo Moo Meadows1m 29s 768ms1h 14m 55s 081ms
40Mario Circuit
Altın
1m 31s 863ms1h 16m 26s 944ms
41Cheep Cheep1m 48s 227ms1h 18m 15s 171ms
42Toad's Turnpike
Altın
1m 42s 919ms1h 19m 58s 090ms
43Dry Dry Desert1m 58s 698ms1h 21m 56s 788ms
44Donut Plains 31m 37s 134ms1h 23m 33s 922ms
45Intermission
Atlandı
46[R] Royal Raceway
Atlandı
47DK Jungle
Atlandı
48Wario Stadium
Atlandı
49Sherbet Land
Atlandı
50Music Park10m 29s 327ms1h 34m 03s 249ms
51Yoshi Valley
Altın
1m 56s 096ms1h 35m 59s 345ms
52Tick-Tock Clock1m 49s 160ms1h 37m 48s 505ms
53Piranha Plant2m 07s 001ms1h 39m 55s 506ms
54Grumble Volcano1m 58s 667ms1h 41m 54s 173ms
55Rainbow Road
Altın
1m 24s 398ms1h 43m 18s 571ms
56Yoshi Circuit1m 58s 536ms1h 45m 17s 107ms
57Excitebike Arena1m 50s 272ms1h 47m 07s 379ms
58Dragon Driftway1m 56s 400ms1h 49m 03s 779ms
59Mute City1m 54s 208ms1h 50m 57s 987ms
60Wario's Gold Mine
Altın
1m 56s 354ms1h 52m 54s 341ms
61Rainbow Road1m 33s 119ms1h 54m 27s 460ms
62Ice Ice Ice Ice
Altın
1m 48s 842ms1h 56m 16s 302ms
63Hyrule Circuit1m 54s 602ms1h 58m 10s 904ms
64Baby Park1m 20s 252ms1h 59m 31s 156ms
65Cheese Land
Altın
1m 57s 152ms2h 01m 28s 308ms
66Wild Woods1m 58s 488ms2h 03m 26s 796ms
67Animal Crossing1m 46s 475ms2h 05m 13s 271ms
68Neo Bowser City1m 59s 414ms2h 07m 12s 685ms
69Ribbon Road1m 58s 468ms2h 09m 11s 153ms
70Super Bell Subway
Altın
1m 46s 509ms2h 10m 57s 662ms
71Big Blue1m 31s 071ms2h 12m 28s 733ms
72Paris Promenade1m 47s 059ms2h 14m 15s 792ms
73Toad Circuit1m 24s 726ms2h 15m 40s 518ms
74Choco Mountain1m 48s 608ms2h 17m 29s 126ms
75Coconut Mall1m 47s 530ms2h 19m 16s 656ms
76Tokyo Blur1m 27s 724ms2h 20m 44s 380ms
77Shroom Ridge1m 50s 387ms2h 22m 34s 767ms
78Sky Garden1m 32s 176ms2h 24m 06s 943ms
79Ninja Hideaway1m 55s 040ms2h 26m 01s 983ms
80New York Minute1m 30s 517ms2h 27m 32s 500ms
81Mario Circuit 31m 36s 429ms2h 29m 08s 929ms
82Kalimari Desert1m 33s 448ms2h 30m 42s 377ms
83Waluigi Pinball
Altın
2m 16s 438ms2h 32m 58s 815ms
84Sydney Sprint1m 58s 164ms2h 34m 56s 979ms
85Snow Land1m 40s 853ms2h 36m 37s 832ms
86Mushroom Gorge1m 43s 219ms2h 38m 21s 051ms
87Sky-High Sundae
Altın
1m 49s 758ms2h 40m 10s 809ms
88London Loop2m 02s 057ms2h 42m 12s 866ms
89Boo Lake1m 30s 983ms2h 43m 43s 849ms
90Rock Rock2m 02s 616ms2h 45m 46s 465ms
91Maple Treeway
Altın
2m 21s 392ms2h 48m 07s 857ms
92Berlin Byways2m 00s 937ms2h 50m 08s 794ms
93Peach Gardens2m 02s 290ms2h 52m 11s 084ms
94Merry Mountain
Altın
1m 54s 886ms2h 54m 05s 970ms
95Rainbow Road1m 50s 345ms2h 55m 56s 315ms
96Amsterdam Drift1m 45s 839ms2h 57m 42s 154ms
97Riverside Park1m 36s 592ms2h 59m 18s 746ms