48 Tracks in 2h 10m 25s by
Açıklama
Didn't reach my goal yet, but decided to upload it either way, since it won't change my place on the leaderboard yet.
Lider Tablosu
Kategori
48 Tracks
cc
150cc
Items
Items
Version
Digital
Patch Number
Pre-2.3.0
Oyun
Sıralama
501st
Süre
2h 10m 25s
Tarih
Platform
Switch
Zaman dilimleri
Sağlayan Splits.io
# | İsim | Bölünme | Tamamlandı |
---|---|---|---|
1 | -Mario Kart Stadium Altın | 2m 14s 674ms | 2m 14s 674ms |
2 | -Water Park | 2m 28s 614ms | 4m 43s 288ms |
3 | -Sweet Sweet Canyon Altın | 2m 49s 673ms | 7m 32s 962ms |
4 | {Mushroom Cup}Thwomp Ruins | 2m 42s 695ms | 10m 15s 657ms |
5 | -Mario Circuit | 2m 42s 303ms | 12m 57s 961ms |
6 | -Toad Harbour Altın | 2m 50s 755ms | 15m 48s 716ms |
7 | -Twisted Mansion | 2m 51s 504ms | 18m 40s 220ms |
8 | {Flower Cup}Shy Guy Falls | 2m 55s 424ms | 21m 35s 645ms |
9 | -Sunshine Airport | 2m 57s 934ms | 24m 33s 580ms |
10 | -Dolphin Shoals | 3m 00s 154ms | 27m 33s 734ms |
11 | -Electrodome Altın | 2m 51s 245ms | 30m 24s 979ms |
12 | {Star Cup}Mount Wario Altın | 2m 36s 836ms | 33m 01s 815ms |
13 | -Cloudtop Cruise | 3m 04s 713ms | 36m 06s 529ms |
14 | -Bone Dry Dunes Altın | 2m 46s 755ms | 38m 53s 284ms |
15 | -Bowser's Castle Altın | 3m 05s 625ms | 41m 58s 909ms |
16 | {Special Cup}Rainbow Road | 3m 02s 513ms | 45m 01s 423ms |
17 | -Moo Moo Meadows Altın | 2m 12s 913ms | 47m 14s 336ms |
18 | -Mario Circuit | 2m 20s 145ms | 49m 34s 481ms |
19 | -Cheep CHeep Beach Altın | 2m 33s 283ms | 52m 07s 765ms |
20 | {Shell Cup}Toad's Turnpike | 2m 32s 555ms | 54m 40s 320ms |
21 | -Dry Dry Desert Altın | 3m 00s 926ms | 57m 41s 247ms |
22 | -Donut Plains 3 | 2m 12s 980ms | 59m 54s 227ms |
23 | -Royal Raceway | 2m 57s 236ms | 1h 02m 51s 463ms |
24 | {Banana Cup}DK Jungle Altın | 3m 01s 033ms | 1h 05m 52s 497ms |
25 | -Wario Stadium Altın | 2m 47s 955ms | 1h 08m 40s 452ms |
26 | -Sherbett Land | 2m 53s 324ms | 1h 11m 33s 777ms |
27 | -Music Park | 2m 56s 903ms | 1h 14m 30s 681ms |
28 | {Leaf Cup}Yoshi Valley | 2m 58s 395ms | 1h 17m 29s 076ms |
29 | -Tick-Tock Clock | 2m 51s 695ms | 1h 20m 20s 772ms |
30 | -Piranha Plant Side Altın | 2m 57s 012ms | 1h 23m 17s 785ms |
31 | -Grumble Volcano | 2m 58s 145ms | 1h 26m 15s 931ms |
32 | {Lightning Cup}RainbowRoad Altın | 1m 59s 293ms | 1h 28m 15s 224ms |
33 | -Yoshi Circuit Altın | 2m 50s 073ms | 1h 31m 05s 298ms |
34 | -Excitebike Arena Altın | 2m 31s 324ms | 1h 33m 36s 622ms |
35 | -Dragon Driftway | 2m 47s 224ms | 1h 36m 23s 847ms |
36 | {Egg Cup}Mute City Altın | 2m 46s 308ms | 1h 39m 10s 155ms |
37 | -Wario's Gold Mine | 2m 55s 461ms | 1h 42m 05s 616ms |
38 | -Rainbow Road | 2m 22s 043ms | 1h 44m 27s 660ms |
39 | -Ice Ice Outpost | 2m 49s 744ms | 1h 47m 17s 405ms |
40 | {Triforce Cup}Hyrule Circuit Altın | 2m 48s 673ms | 1h 50m 06s 079ms |
41 | -Baby Park Altın | 1m 46s 373ms | 1h 51m 52s 452ms |
42 | -Cheese Land | 2m 48s 984ms | 1h 54m 41s 437ms |
43 | -Wild Woods | 2m 46s 213ms | 1h 57m 27s 651ms |
44 | {Crossing Cup}Animal Crossing | 2m 36s 407ms | 2h 00m 04s 058ms |
45 | -Neo Bowser City | 2m 49s 631ms | 2h 02m 53s 690ms |
46 | -Ribbon Road Altın | 2m 42s 875ms | 2h 05m 36s 565ms |
47 | -Super Bell Subway Altın | 2m 34s 818ms | 2h 08m 11s 383ms |
48 | {Bell Cup}Big Blue | 2m 14s 269ms | 2h 10m 25s 652ms |
Son koşular