48 Tracks in 2h 06m 13s 088ms by
I do not own a capture card
Zaman dilimleri
Sağlayan Splits.io
# | İsim | Bölünme | Tamamlandı |
---|---|---|---|
1 | -Mario Kart Stadium | 2m 18s 378ms | 2m 18s 378ms |
2 | -Water Park | 2m 29s 713ms | 4m 48s 091ms |
3 | -Sweet Sweet Canyon | 2m 44s 535ms | 7m 32s 626ms |
4 | {Mushroom Cup}Thwomp Ruins Altın | 2m 31s 945ms | 10m 04s 571ms |
5 | -Mario Circuit | 2m 33s 975ms | 12m 38s 546ms |
6 | -Toad Harbour Altın | 2m 51s 232ms | 15m 29s 778ms |
7 | -Twisten Mansion Altın | 2m 40s 001ms | 18m 09s 779ms |
8 | {Flower Cup}Shy Guy Falls Altın | 2m 51s 809ms | 21m 01s 588ms |
9 | -Sunshine Airport Altın | 2m 43s 772ms | 23m 45s 360ms |
10 | -Dolphin Shoals Altın | 2m 46s 610ms | 26m 31s 970ms |
11 | -Electrodome | 3m 00s 049ms | 29m 32s 019ms |
12 | {Star Cup}Mount Wario Altın | 2m 33s 410ms | 32m 05s 429ms |
13 | -Cloudtop Cruise Altın | 2m 47s 462ms | 34m 52s 891ms |
14 | -Bone-Dry Dunes | 2m 46s 395ms | 37m 39s 286ms |
15 | -Bowser's Castle | 2m 55s 193ms | 40m 34s 479ms |
16 | {Special Cup}Rainbow Road Altın | 3m 00s 451ms | 43m 34s 930ms |
17 | -Moo Moo Meadows (Wii) Altın | 2m 02s 077ms | 45m 37s 007ms |
18 | -Mario Circuit (GBA) | 2m 26s 892ms | 48m 03s 899ms |
19 | -Cheep Cheep Beach (DS) Altın | 2m 35s 599ms | 50m 39s 498ms |
20 | {Shell Cup}Toad's Turnpike (N64) Altın | 2m 32s 491ms | 53m 11s 989ms |
21 | -Dry Dry Desert (GCN) Altın | 2m 57s 243ms | 56m 09s 232ms |
22 | -Donut Plains 3(SNES) Altın | 2m 07s 226ms | 58m 16s 458ms |
23 | -Royal Raceway (N64) | 2m 50s 864ms | 1h 01m 07s 322ms |
24 | {Banana Cup}DK Jungle (3DS) Altın | 2m 56s 196ms | 1h 04m 03s 518ms |
25 | -Wario Stadium (DS) Altın | 2m 46s 682ms | 1h 06m 50s 200ms |
26 | -Sherbet Land (GCN) Altın | 2m 46s 105ms | 1h 09m 36s 305ms |
27 | -Music Park (3DS) Altın | 2m 45s 168ms | 1h 12m 21s 473ms |
28 | {Leaf Cup}Yoshi Valley(N64) | 3m 01s 389ms | 1h 15m 22s 862ms |
29 | -Tick-Tock Clock(DS) Altın | 2m 31s 112ms | 1h 17m 53s 974ms |
30 | -Piranha Plan Slide (3DS) Altın | 2m 58s 053ms | 1h 20m 52s 027ms |
31 | -Grumble Volcano (Wii) Altın | 2m 41s 469ms | 1h 23m 33s 496ms |
32 | {Lightning Cup}Rainbow Road (N64) Altın | 1m 58s 037ms | 1h 25m 31s 533ms |
33 | -Yoshi Circuit (GCN) | 2m 45s 992ms | 1h 28m 17s 525ms |
34 | -Excitebike Arena | 2m 31s 413ms | 1h 30m 48s 938ms |
35 | -Dragon Driftway | 2m 43s 313ms | 1h 33m 32s 251ms |
36 | {Egg Cup}Mute City | 2m 45s 368ms | 1h 36m 17s 619ms |
37 | -Wario's Gold Mine (Wii) | 2m 52s 710ms | 1h 39m 10s 329ms |
38 | -Rainbow Road (SNES) Altın | 2m 04s 443ms | 1h 41m 14s 772ms |
39 | -Ice Ice Outpost | 2m 45s 118ms | 1h 43m 59s 890ms |
40 | {Triforce Cup}Hyrule Circuit Altın | 2m 41s 150ms | 1h 46m 41s 040ms |
41 | -Baby Park (GCN) | 1m 49s 590ms | 1h 48m 30s 630ms |
42 | -Cheese Land (GBA) Altın | 2m 43s 089ms | 1h 51m 13s 719ms |
43 | -Wild Woods | 2m 32s 090ms | 1h 53m 45s 809ms |
44 | {Crossing Cup}Animal Crossing | 2m 28s 665ms | 1h 56m 14s 474ms |
45 | -Neo Bowser City (3DS) Altın | 2m 39s 776ms | 1h 58m 54s 250ms |
46 | -Ribbon Road (GBA) | 2m 43s 901ms | 2h 01m 38s 151ms |
47 | -Super Bell Subway Altın | 2m 29s 005ms | 2h 04m 07s 156ms |
48 | {Bell Cup (FINISH)}Big Blue | 2m 06s 725ms | 2h 06m 13s 881ms |
Son koşular