100% in 12h 14m 17s by
Açıklama
first ever run of this, probably wont run this again for a little while, gonna learn batman and focus on 1-4 hundo
Lider Tablosu
Kategori
100%
IGT Bricks
No IGT Bricks
Solo or Co-op?
Solo
Console
PC
Timing Method
LRT
Oyun
Sıralama
10th
Süre
12h 14m 17s
Tarih
Platform
PC
Zaman dilimleri
Sağlayan Splits.io
# | İsim | Bölünme | Tamamlandı |
---|---|---|---|
1 | -1-1 Negotiations Altın | 2m 51s 481ms | 2m 51s 481ms |
2 | -4-1 Secret Plans Altın | 6m 57s 643ms | 9m 49s 124ms |
3 | -4-2 Through the Jundland Wastes Altın | 8m 28s 300ms | 18m 17s 424ms |
4 | -3-1 Battle over Coruscant Altın | 4m 28s 314ms | 22m 45s 738ms |
5 | -3-2 Chancellor in Peril Altın | 5m 43s 298ms | 28m 29s 036ms |
6 | -3-3 General Grievous Altın | 2m 07s 882ms | 30m 36s 918ms |
7 | -3-1 Battle over Coruscant Challenge Altın | 3m 36s 569ms | 34m 13s 487ms |
8 | {Early Game}Shop #1 (DDK, CD, GG, FF) Altın | 0m 50s 744ms | 35m 04s 231ms |
9 | -2-1 Bounty Hunter Pursuit Altın | 6m 46s 162ms | 41m 50s 393ms |
10 | -2-2 Discovery on Kamino Altın | 5m 58s 227ms | 47m 48s 620ms |
11 | -2-3 Droid Factory Altın | 5m 27s 611ms | 53m 16s 231ms |
12 | -2-4 Jedi Battle Altın | 4m 04s 858ms | 57m 21s 089ms |
13 | -2-5 Gunship Cavalry Altın | 3m 29s 538ms | 1h 00m 50s 627ms |
14 | -2-6 Count Dooku Altın | 3m 19s 281ms | 1h 04m 09s 908ms |
15 | -Character Bonus: Geonosis | 2m 49s 580ms | 1h 06m 59s 488ms |
16 | -Minikit Bonus: Coruscant Altın | 2m 07s 078ms | 1h 09m 06s 566ms |
17 | -2-1 Bounty Hunter Pursuit SS Altın | 4m 42s 890ms | 1h 13m 49s 456ms |
18 | -2-2 Discovery on Kamino SS Altın | 5m 50s 242ms | 1h 19m 39s 698ms |
19 | -2-3 Droid Factory SS Altın | 4m 46s 691ms | 1h 24m 26s 389ms |
20 | -2-4 Jedi Battle SS Altın | 4m 17s 673ms | 1h 28m 44s 062ms |
21 | -2-5 Gunship Cavalry SS Altın | 2m 15s 917ms | 1h 30m 59s 979ms |
22 | -2-6 Count Dooku SS Altın | 3m 06s 774ms | 1h 34m 06s 753ms |
23 | -2-6 Count Dooku Challenge Altın | 2m 23s 864ms | 1h 36m 30s 617ms |
24 | -2-4 Jedi Battle Challenge Altın | 1m 27s 697ms | 1h 37m 58s 314ms |
25 | -2-3 Droid Factory Challenge Altın | 3m 12s 361ms | 1h 41m 10s 675ms |
26 | -2-2 Discovery on Kamino Challenge Altın | 4m 42s 091ms | 1h 45m 52s 766ms |
27 | {Episode 2 #1}Shop #2 (SM, EBB, VSB, JF, BFB) Altın | 0m 48s 928ms | 1h 46m 41s 694ms |
28 | -5-1 Hoth Battle Altın | 8m 15s 452ms | 1h 54m 57s 146ms |
29 | -5-2 Escape from Echo Base Altın | 6m 05s 570ms | 2h 01m 02s 716ms |
30 | -5-3 Falcon Flight Altın | 7m 31s 500ms | 2h 08m 34s 216ms |
31 | -5-2 Escape from Echo Base FP Altın | 5m 24s 888ms | 2h 13m 59s 104ms |
32 | -5-2 Escape from Echo Base Challenge Altın | 4m 18s 115ms | 2h 18m 17s 219ms |
33 | {Fast Build}Shop #3 (TIE, ARC, ET, FB, x4) Altın | 1m 00s 152ms | 2h 19m 17s 371ms |
34 | -4-3 Mos Eisley Spaceport | 4m 31s 899ms | 2h 23m 49s 270ms |
35 | -4-4 Rescue the Princess Altın | 4m 13s 789ms | 2h 28m 03s 059ms |
36 | -4-5 Death Star Escape Altın | 7m 00s 992ms | 2h 35m 04s 051ms |
37 | -4-6 Rebel Attack Altın | 5m 43s 891ms | 2h 40m 47s 942ms |
38 | -4-5 Death Star Escape FP Altın | 4m 38s 443ms | 2h 45m 26s 385ms |
39 | -Character Bonus: Tatooine Altın | 1m 26s 871ms | 2h 46m 53s 256ms |
40 | -Minikit Bonus: Death Star Altın | 1m 30s 301ms | 2h 48m 23s 557ms |
41 | -4-1 Secret Plans SS Altın | 6m 28s 703ms | 2h 54m 52s 260ms |
42 | -4-2 Through the Jundland Wastes SS Altın | 5m 51s 490ms | 3h 00m 43s 750ms |
43 | -4-3 Mos Eisley Spaceport SS Altın | 6m 24s 779ms | 3h 07m 08s 529ms |
44 | -4-4 Rescure the Princess SS Altın | 5m 32s 301ms | 3h 12m 40s 830ms |
45 | -4-5 Death Star Escape SS Altın | 6m 53s 194ms | 3h 19m 34s 024ms |
46 | -4-6 Rebel Attack SS Altın | 5m 58s 865ms | 3h 25m 32s 889ms |
47 | -4-5 Death Star Escape Challenge Altın | 3m 46s 210ms | 3h 29m 19s 099ms |
48 | -4-4 Rescue the Princess Challenge Altın | 3m 52s 449ms | 3h 33m 11s 548ms |
49 | -4-3 Mos Eisley Spaceport Challenge Altın | 3m 19s 570ms | 3h 36m 31s 118ms |
50 | -4-2 Through the Jundland Wastes Challenge Altın | 4m 32s 170ms | 3h 41m 03s 288ms |
51 | -4-1 Secret Plans Challenge Altın | 3m 04s 729ms | 3h 44m 08s 017ms |
52 | {Episode 4 #1}Shop #4 (INV, x2) Altın | 0m 39s 552ms | 3h 44m 47s 569ms |
53 | -1-2 Invasion of Naboo Altın | 5m 06s 952ms | 3h 49m 54s 521ms |
54 | -1-3 Escape from Naboo Altın | 2m 53s 877ms | 3h 52m 48s 398ms |
55 | -1-4 Mos Espa Pod Race Altın | 5m 00s 809ms | 3h 57m 49s 207ms |
56 | -1-5 Retake Theed Palace Altın | 5m 44s 834ms | 4h 03m 34s 041ms |
57 | -1-6 Darth Maul Altın | 5m 43s 500ms | 4h 09m 17s 541ms |
58 | -1-6 Darth Maul FP Altın | 2m 58s 697ms | 4h 12m 16s 238ms |
59 | -1-5 Retake Theed Palace FP Altın | 5m 32s 954ms | 4h 17m 49s 192ms |
60 | -1-3 Escape from Naboo FP Altın | 4m 31s 233ms | 4h 22m 20s 425ms |
61 | -1-2 Invasion of Naboo FP Altın | 0m 30s 345ms | 4h 22m 50s 770ms |
62 | -1-1 Negotiations FP Altın | 2m 55s 601ms | 4h 25m 46s 371ms |
63 | -1-1 Negotiations Challenge Altın | 3m 07s 034ms | 4h 28m 53s 405ms |
64 | -1-2 Invasion of Naboo Challenge Altın | 2m 53s 130ms | 4h 31m 46s 535ms |
65 | -1-3 Escape from Naboo Challenge Altın | 3m 14s 257ms | 4h 35m 00s 792ms |
66 | -1-4 Mos Espa Pod Race Challenge Altın | 2m 43s 601ms | 4h 37m 44s 393ms |
67 | -1-5 Retake Theed Palace Challenge Altın | 4m 56s 950ms | 4h 42m 41s 343ms |
68 | -1-6 Darth Maul Challenge Altın | 4m 36s 341ms | 4h 47m 17s 684ms |
69 | -1-1 Negotiations SS Altın | 2m 51s 706ms | 4h 50m 09s 390ms |
70 | -1-2 Invasion of Naboo SS Altın | 3m 16s 283ms | 4h 53m 25s 673ms |
71 | -1-3 Escape from Naboo SS Altın | 2m 54s 768ms | 4h 56m 20s 441ms |
72 | -1-4 Mos Espa Pod Race SS Altın | 4m 36s 593ms | 5h 00m 57s 034ms |
73 | -1-5 Retake Theed Palace SS Altın | 7m 29s 595ms | 5h 08m 26s 629ms |
74 | -1-6 Darth Maul SS Altın | 4m 41s 163ms | 5h 13m 07s 792ms |
75 | -Character Bonus: Theed Altın | 3m 23s 001ms | 5h 16m 30s 793ms |
76 | -Minikit Bonus: Tatooine Altın | 1m 54s 357ms | 5h 18m 25s 150ms |
77 | {Episode 1}Shop #5 (FGL) Altın | 0m 55s 253ms | 5h 19m 20s 403ms |
78 | -6-1 Jabba's Palace Altın | 7m 05s 885ms | 5h 26m 26s 288ms |
79 | -6-2 Great Pit of Carkoon | 8m 55s 050ms | 5h 35m 21s 338ms |
80 | -6-3 Speeder Showdown Altın | 3m 24s 274ms | 5h 38m 45s 612ms |
81 | -6-4 Battle of Endor Altın | 8m 11s 614ms | 5h 46m 57s 226ms |
82 | -6-5 Jedi Destiny Altın | 2m 46s 918ms | 5h 49m 44s 144ms |
83 | -6-6 Into the Death Star Altın | 7m 51s 396ms | 5h 57m 35s 540ms |
84 | -6-5 Jedi Destiny FP Altın | 4m 45s 873ms | 6h 02m 21s 413ms |
85 | -6-4 Battle of Endor FP Altın | 5m 13s 858ms | 6h 07m 35s 271ms |
86 | -6-3 Speeder Showdown FP Altın | 4m 05s 434ms | 6h 11m 40s 705ms |
87 | -6-2 Great Pit of Carkoon FP Altın | 4m 05s 115ms | 6h 15m 45s 820ms |
88 | -6-1 Jabba's Palace FP Altın | 4m 10s 880ms | 6h 19m 56s 700ms |
89 | -Character Bonus: Endor | 1m 55s 617ms | 6h 21m 52s 317ms |
90 | -Minikit Bonus: Endor Altın | 1m 20s 537ms | 6h 23m 12s 854ms |
91 | -6-1 Jabba's Palace SS Altın | 7m 24s 596ms | 6h 30m 37s 450ms |
92 | -6-2 Great Pit of Carkoon SS Altın | 7m 58s 610ms | 6h 38m 36s 060ms |
93 | -6-3 Speeder Showdown SS Altın | 3m 09s 974ms | 6h 41m 46s 034ms |
94 | -6-4 Battle of Endor SS Altın | 10m 05s 409ms | 6h 51m 51s 443ms |
95 | -6-5 Jedi Destiny SS | 2m 38s 193ms | 6h 54m 29s 636ms |
96 | -6-6 Into the Death Star SS Altın | 6m 22s 418ms | 7h 00m 52s 054ms |
97 | -6-6 Into the Death Star Challenge Altın | 6m 22s 051ms | 7h 07m 14s 105ms |
98 | -6-5 Jedi Destiny Challenge Altın | 2m 15s 690ms | 7h 09m 29s 795ms |
99 | -6-4 Battle of Endor Challenge Altın | 3m 56s 969ms | 7h 13m 26s 764ms |
100 | -6-3 Speeder Showdown Challenge Altın | 2m 56s 378ms | 7h 16m 23s 142ms |
101 | -6-2 Great Pit of Carkoon Challenge Altın | 3m 49s 066ms | 7h 20m 12s 208ms |
102 | -6-1 Jabba's Palace Challenge | 4m 17s 698ms | 7h 24m 29s 906ms |
103 | {Episode 6}Shop #6 (IT, BF) Altın | 1m 13s 128ms | 7h 25m 43s 034ms |
104 | -2-1 Bounty Hunter Pursuit FP Altın | 2m 16s 824ms | 7h 27m 59s 858ms |
105 | -2-2 Discovery on Kamino FP Altın | 8m 36s 620ms | 7h 36m 36s 478ms |
106 | -2-3 Droid Factory FP Altın | 3m 11s 767ms | 7h 39m 48s 245ms |
107 | -2-4 Jedi Battle FP Altın | 1m 53s 091ms | 7h 41m 41s 336ms |
108 | -2-6 Count Dooku FP Altın | 2m 54s 219ms | 7h 44m 35s 555ms |
109 | -2-5 Gunship Cavalry Challenge | 2m 48s 354ms | 7h 47m 23s 909ms |
110 | {Episode 2 #2}2-1 Bounty Hunter Pursuit Challenge Altın | 2m 03s 991ms | 7h 49m 27s 900ms |
111 | -4-6 Rebel Attack Challenge Altın | 2m 49s 313ms | 7h 52m 17s 213ms |
112 | -4-6 Rebel Attack FP Altın | 3m 35s 433ms | 7h 55m 52s 646ms |
113 | -4-4 Rescue the Princess FP Altın | 4m 53s 219ms | 8h 00m 45s 865ms |
114 | -4-3 Mos Eisley Spaceport FP Altın | 5m 40s 777ms | 8h 06m 26s 642ms |
115 | -4-2 Through the Jundland Wastes FP Altın | 5m 28s 683ms | 8h 11m 55s 325ms |
116 | {Episode 4 #2}4-1 Secret Plans FP Altın | 4m 41s 490ms | 8h 16m 36s 815ms |
117 | -5-1 Hoth Battle FP Altın | 3m 48s 730ms | 8h 20m 25s 545ms |
118 | -5-3 Falcon Flight FP Altın | 3m 36s 609ms | 8h 24m 02s 154ms |
119 | -5-4 Dagobah Altın | 8m 20s 700ms | 8h 32m 22s 854ms |
120 | -5-5 Cloud City Trap Altın | 6m 13s 659ms | 8h 38m 36s 513ms |
121 | -5-6 Betrayal over Bespin Altın | 7m 10s 920ms | 8h 45m 47s 433ms |
122 | -5-6 Betrayal over Bespin FP Altın | 4m 25s 993ms | 8h 50m 13s 426ms |
123 | -5-5 Cloud City Trap FP Altın | 5m 10s 431ms | 8h 55m 23s 857ms |
124 | -5-4 Dagobah FP Altın | 4m 57s 249ms | 9h 00m 21s 106ms |
125 | -Character Bonus: Bespin Altın | 1m 41s 505ms | 9h 02m 02s 611ms |
126 | -Minikit Bonus: Hoth Altın | 1m 40s 457ms | 9h 03m 43s 068ms |
127 | -5-6 Betrayal over Bespin Challenge Altın | 3m 19s 633ms | 9h 07m 02s 701ms |
128 | -5-5 Cloud City Trap Challenge Altın | 3m 07s 242ms | 9h 10m 09s 943ms |
129 | -5-4 Dagobah Challenge Altın | 5m 10s 809ms | 9h 15m 20s 752ms |
130 | -5-3 Falcon Flight Challenge Altın | 10m 01s 221ms | 9h 25m 21s 973ms |
131 | {Episode 5}5-1 Hoth Battle Challenge Altın | 3m 56s 832ms | 9h 29m 18s 805ms |
132 | -Unlock Indy | 1m 25s 650ms | 9h 30m 44s 455ms |
133 | -New Town Altın | 8m 08s 203ms | 9h 38m 52s 658ms |
134 | -Lego City Altın | 7m 35s 020ms | 9h 46m 27s 678ms |
135 | -A New Hope Altın | 3m 25s 234ms | 9h 49m 52s 912ms |
136 | -Gunship Cavalry (Original) Altın | 2m 46s 561ms | 9h 52m 39s 473ms |
137 | -Anakin's Flight Altın | 3m 25s 289ms | 9h 56m 04s 762ms |
138 | {Bonus Levels}Mos Espa Pod Race (Original) Altın | 6m 22s 131ms | 10h 02m 26s 893ms |
139 | -3-2 Chancellor in Peril FP Altın | 3m 15s 130ms | 10h 05m 42s 023ms |
140 | -3-3 General Grievous FP | 1m 45s 855ms | 10h 07m 27s 878ms |
141 | -3-4 Defense of Kashyyyk Altın | 5m 19s 390ms | 10h 12m 47s 268ms |
142 | -3-5 Ruin of the Jedi Altın | 3m 37s 647ms | 10h 16m 24s 915ms |
143 | -3-6 Darth Vader Altın | 6m 21s 171ms | 10h 22m 46s 086ms |
144 | -3-6 Darth Vader FP Altın | 2m 27s 719ms | 10h 25m 13s 805ms |
145 | -3-5 Ruin of the Jedi FP Altın | 7m 29s 021ms | 10h 32m 42s 826ms |
146 | -3-4 Defense of Kashyyyk FP Altın | 4m 57s 034ms | 10h 37m 39s 860ms |
147 | -Character Bonus: Mustafar Altın | 1m 37s 305ms | 10h 39m 17s 165ms |
148 | -Minikit Bonus: Kashyyyk Altın | 1m 54s 960ms | 10h 41m 12s 125ms |
149 | -3-1 Battle over Coruscant SS Altın | 4m 32s 643ms | 10h 45m 44s 768ms |
150 | -3-2 Chancellor in Peril SS Altın | 5m 40s 143ms | 10h 51m 24s 911ms |
151 | -3-3 General Grievous SS Altın | 1m 58s 900ms | 10h 53m 23s 811ms |
152 | -3-4 Defense of Kashyyyk SS Altın | 5m 09s 109ms | 10h 58m 32s 920ms |
153 | -3-5 Ruin of the Jedi SS Altın | 3m 37s 583ms | 11h 02m 10s 503ms |
154 | -3-6 Darth Vader SS Altın | 2m 41s 433ms | 11h 04m 51s 936ms |
155 | -3-6 Darth Vader Challenge Altın | 3m 32s 505ms | 11h 08m 24s 441ms |
156 | -3-5 Ruin of the Jedi Challenge | 3m 56s 818ms | 11h 12m 21s 259ms |
157 | -3-4 Defense of Kashyyyk Challenge Altın | 4m 15s 730ms | 11h 16m 36s 989ms |
158 | -3-3 General Grievous Challenge Altın | 1m 40s 529ms | 11h 18m 17s 518ms |
159 | {Episode 3}3-2 Chancellor in Peril Challenge Altın | 4m 03s 610ms | 11h 22m 21s 128ms |
160 | -Last Shop (No IGT Bricks) Altın | 2m 01s 969ms | 11h 24m 23s 097ms |
161 | -Qui-Gon Jinn Altın | 0m 32s 024ms | 11h 24m 55s 121ms |
162 | -Queen Amidala Altın | 0m 46s 416ms | 11h 25m 41s 537ms |
163 | -Jar Jar Binks Altın | 0m 42s 912ms | 11h 26m 24s 449ms |
164 | -Mace Windu Altın | 0m 53s 976ms | 11h 27m 18s 425ms |
165 | -Kit Fisto Altın | 0m 36s 537ms | 11h 27m 54s 962ms |
166 | -Luminara Unduli Altın | 0m 38s 665ms | 11h 28m 33s 627ms |
167 | -Ki-Adi Mundi Altın | 0m 59s 503ms | 11h 29m 33s 130ms |
168 | -Rebel Trooper Altın | 1m 08s 121ms | 11h 30m 41s 251ms |
169 | -Shaak Ti Altın | 1m 00s 953ms | 11h 31m 42s 204ms |
170 | -Commander Cody Altın | 0m 38s 144ms | 11h 32m 20s 348ms |
171 | -R2-D2 Altın | 1m 12s 179ms | 11h 33m 32s 527ms |
172 | -Obi-Wan Kenobi Altın | 1m 12s 358ms | 11h 34m 44s 885ms |
173 | -Chewbacca Altın | 0m 52s 704ms | 11h 35m 37s 589ms |
174 | -Princess Leia Altın | 1m 33s 701ms | 11h 37m 11s 290ms |
175 | -Admiral Ackbar Altın | 1m 04s 989ms | 11h 38m 16s 279ms |
176 | -Yoda Altın | 0m 53s 408ms | 11h 39m 09s 687ms |
177 | -C-3PO Altın | 1m 07s 961ms | 11h 40m 17s 648ms |
178 | -Lando Calrissian Altın | 1m 29s 856ms | 11h 41m 47s 504ms |
179 | -Luke Skywalker Altın | 1m 04s 186ms | 11h 42m 51s 690ms |
180 | {Bounty Hunter Missions}Han Solo Altın | 1m 32s 088ms | 11h 44m 23s 778ms |
181 | -5-1 Hoth Battle SS Altın | 8m 20s 227ms | 11h 52m 44s 005ms |
182 | -5-2 Escape from Echo Base SS Altın | 4m 57s 379ms | 11h 57m 41s 384ms |
183 | -5-3 Falcon Flight SS Altın | 5m 54s 529ms | 12h 03m 35s 913ms |
184 | -5-4 Dagobah SS Altın | 7m 26s 770ms | 12h 11m 02s 683ms |
185 | -5-5 Cloud City Trap SS Altın | 7m 48s 104ms | 12h 18m 50s 787ms |
186 | {Episode 5 Super Story}5-6 Betrayal over Bespin SS Altın | 6m 17s 960ms | 12h 25m 08s 747ms |
187 | IGT Altın | 54m 57s 088ms | 13h 20m 05s 835ms |
ANY% BREAK THE RECORD 2024 IS HERE!
Tonight we announced the lineup for our 2024 Any% Break the Record event. This lineup will feature:
WiiSuper, itsjared97, ERoadhouse, FrostByte, Bricko, FlamingLazer, Herasmie, Scynor, DaHamster, Jablaky, and 2 runners invited through our qualifiers. These qualifiers will be held tomorrow, July 28t
Son koşular
Seviye: Escape from Naboo
Seviye: Invasion of Naboo
Seviye: Ruin of the Jedi