Arcade enemy heath values and player attack values
Güncelleme tarihi 01garland01
tarafından (With formatting)https://hackmd.io/RXGnpTdSQFOtWgHQr9zNmQ
Physical Attacks
Damage | Name |
---|---|
16 | Down stab |
12 | Back attack |
6 | Mid air swing |
4 | Flying kick |
4 | Stab/thurst |
4 | Kick |
4 | Throw |
2 | Base attack/swing |
Magic Attacks
Damage | Name |
---|---|
40 | Stage 6 |
32 | Stage 5 |
24 | Stage 4 |
16 | Stage 3 |
8 | Stage 2 |
4 | Stage 1 |
Bizarrian Attacks
Damage | Name |
---|---|
8 | Chicken leg tail whip |
4 | Chicken leg barge |
8 | Blue dragon fire breath |
4 | Blue dragon barge |
8 | Red dragon fire ball |
4 | Red dragon barge |
Enemy encounters
Stage 1
Wave 1
Health | Name |
---|---|
16 | Heninger Silver |
16 | Silver Longmoan |
Wave 2
Health | Name |
---|---|
16 | Heninger Purple |
16 | Purple Longmoan |
Wave 3
Health | Name |
---|---|
16 | Heninger Silver |
24 | Storchinaya |
Wave 4
Health | Name |
---|---|
16 | Heninger Silver |
16 | Silver Longmoan |
Wave 5
Health | Name |
---|---|
16 | Heninger Silver |
24 | Heninger Silver (mounted) |
32 | Bad Brother |
32 | Bad Brother |
Stage 2
Wave 1
Health | Name |
---|---|
24 | Heninger Red |
24 | Red Longmoan |
Wave 2
Health | Name |
---|---|
24 | Heninger Red |
24 | Red Longmoan |
Wave 3
Health | Name |
---|---|
24 | Storchinaya (mounted) |
16 | Storchinaya |
16 | Heninger Silver |
Wave 4
Health | Name |
---|---|
16 | Heninger Silver |
24 | Strobaya |
24 | Strobaya |
Wave 5
Health | Name |
---|---|
24 | Lemanaya |
24 | Lemanaya (mounted) |
16 | Skeleton |
Stage 3
Wave 1
Health | Name |
---|---|
16 | Silver Longmoan |
16 | Heninger Silver |
24 | Lemanaya (mounted) |
Wave 2
Health | Name |
---|---|
24 | Strobaya |
24 | Strobaya |
Wave 3
Health | Name |
---|---|
48 | Sgt. Malt |
48 | Sgt. Hop |
Wave 4
Health | Name |
---|---|
24 | Heninger Gold |
24 | Heninger Gold |
24 | Gold Longmoan |
Wave 5
Health | Name |
---|---|
64 | Lt. Bitter |
24 | Heninger Steel |
24 | Steel Longmoan |
Stage 4
Wave 1
Health | Name |
---|---|
24 | Red Longmoan |
24 | Heninger Red |
24 | Red Longmoan |
Wave 2
Health | Name |
---|---|
24 | Skeleton |
Wave 3
Health | Name |
---|---|
24 | Skeleton |
24 | Skeleton |
Wave 4
Health | Name |
---|---|
24 | Heninger Dark |
24 | Dark Longmoan |
24 | Dark Longmoan |
Wave 5
Health | Name |
---|---|
24 | Skeleton |
24 | Heninger Dark |
Wave 6
Health | Name |
---|---|
24 | Skeleton |
24 | Dark Longmoan |
24 | Skeleton |
Stage 5
Wave 1
Health | Name |
---|---|
24 | Skeleton |
40 | Skeleton (enters from left) |
24 | Skeleton |
Wave 2
Health | Name |
---|---|
24 | Lemanaya (mounted) |
Wave 3
Health | Name |
---|---|
24 | Red Longmoan |
24 | Heninger Red |
Wave 4
Health | Name |
---|---|
24 | Heninger Red |
24 | Heninger Red |
24 | Red Longmoan |
Wave 5
Health | Name |
---|---|
64 | Col. Bitter |
64 | Col. Bitter |
Stage 6
Wave 1
Health | Name |
---|---|
24 | Heninger Red |
24 | Red Longmoan |
64 | Gen. Heartland |
Wave 2
Health | Name |
---|---|
40 | Skeleton |
40 | Skeleton |
128 | Death Adder |
Stage 7
Wave 1
Health | Name |
---|---|
24 | Purple Longmoan |
24 | Heninger Purple |
Wave 2
Health | Name |
---|---|
40 | Skeleton |
40 | Skeleton |
40 | Skeleton |
Wave 3
Health | Name |
---|---|
24 | Dark Longmoan |
24 | Heninger Dark |
24 | Gruziya |
Wave 4
Health | Name |
---|---|
24 | Gruziya |
40 | Skeleton |
Wave 5
Health | Name |
---|---|
24 | Heninger Dark |
24 | Dark Longmoan |
Wave 6
Health | Name |
---|---|
32 | Heninger Bronze |
40 | Skeleton |
40 | Skeleton |
32 | Bronze Longmoan |
Wave 7
Health | Name |
---|---|
64 | Gen. Bitter |
64 | Gen. Bitter |
Stage 8
Wave 1
Health | Name |
---|---|
128 | Death Bringer |
255 | Skeleton |
255 | Skeleton |
Son koşular
Yayınlanma tarihi
7 yanıt
Moderatörler