Any% in 4h 26m 09s by
Açıklama
Last PB of the year, I will be back
- Good 1-7 (except 4) bad 8-11 good 12-13
- 1/2 YOLO decepts
- Bonus shrouds: 2 Decepts (skip backup farm, Bulwarker), 2 Fortisols (skip ch2 chest, E&E)
- 2 less deaths than my previous PB, yet not even 30 seconds of improvement
Zaman dilimleri
Sağlayan Splits.io
# | İsim | Bölünme | Tamamlandı |
---|---|---|---|
1 | -Manasvin Warmech | 1m 31s 131ms | 1m 31s 131ms |
2 | -Pantheron | 2m 11s 619ms | 3m 42s 750ms |
3 | -PSICOM Marauder | 1m 18s 314ms | 5m 01s 064ms |
4 | -Beta Behemoth | 2m 47s 412ms | 7m 48s 476ms |
5 | -Myrmidon | 1m 03s 537ms | 8m 52s 013ms |
6 | -PSICOM Warden & Enforcer x2 | 1m 40s 472ms | 10m 32s 485ms |
7 | Chapter 1 | 0m 29s 829ms | 11m 02s 314ms |
8 | -Pantheron | 0m 20s 499ms | 11m 22s 813ms |
9 | -Pantheron x2 | 1m 45s 775ms | 13m 08s 588ms |
10 | -Pantheron & Zwerg Scandroid x2 | 2m 02s 602ms | 15m 11s 190ms |
11 | -Ghouls | 1m 07s 445ms | 16m 18s 635ms |
12 | -Anima | 2m 47s 056ms | 19m 05s 691ms |
13 | Chapter 2 | 0m 13s 615ms | 19m 19s 306ms |
14 | -Ghast x3 | 0m 24s 189ms | 19m 43s 495ms |
15 | -PSICOM Warden x7 | 1m 56s 842ms | 21m 40s 337ms |
16 | -Manasvin Warmech | 3m 07s 673ms | 24m 48s 010ms |
17 | -TELL ME TO MENU | 2m 51s 661ms | 27m 39s 671ms |
18 | -Garuda | 6m 01s 423ms | 33m 41s 094ms |
19 | -Shiva | 1m 39s 537ms | 35m 20s 631ms |
20 | Chapter 3 | 0m 14s 768ms | 35m 35s 399ms |
21 | -Pantheron x4 | 0m 15s 594ms | 35m 50s 993ms |
22 | -PW Soldier & Watchdrones | 2m 52s 389ms | 38m 43s 382ms |
23 | -RNGutter | 1m 01s 920ms | 39m 45s 302ms |
24 | -Succubus & Incubus x2 | 4m 09s 422ms | 43m 54s 724ms |
25 | -Dreadnought | 3m 35s 755ms | 47m 30s 479ms |
26 | -PSICOM Tracker & Gunners | 1m 21s 986ms | 48m 52s 465ms |
27 | -PSICOM Tracker x2 | 1m 31s 763ms | 50m 24s 228ms |
28 | -Odin | 3m 24s 587ms | 53m 48s 815ms |
29 | -Uhlan x2 | 1m 18s 255ms | 55m 07s 070ms |
30 | {Chapter 4}TELL ME TO UNEQUIP | 8m 36s 242ms | 1h 03m 43s 312ms |
31 | -Silver Lobo x2 | 4m 43s 129ms | 1h 08m 26s 441ms |
32 | -Crawler x4 | 0m 38s 948ms | 1h 09m 05s 389ms |
33 | -Feral Behemoth 1 | 0m 59s 659ms | 1h 10m 05s 048ms |
34 | -Crawler x10 | 0m 45s 238ms | 1h 10m 50s 286ms |
35 | -Feral Behemoth 2 | 2m 17s 322ms | 1h 13m 07s 608ms |
36 | -Milvus Velocycle | 2m 53s 956ms | 1h 16m 01s 564ms |
37 | -Aster Protoflorian | 2m 48s 715ms | 1h 18m 50s 279ms |
38 | Chapter 5 | 0m 48s 957ms | 1h 19m 39s 236ms |
39 | -Enki & Enlil | 8m 40s 422ms | 1h 28m 19s 658ms |
40 | {Chapter 6}TELL ME TO UNEQUIP AGAIN | 0m 48s 976ms | 1h 29m 08s 634ms |
41 | -Stadium Orion | 4m 55s 948ms | 1h 34m 04s 582ms |
42 | -Ushumgal Subjugator 1 | 9m 05s 423ms | 1h 43m 10s 005ms |
43 | -Ushumgal Subjugator 2 | 6m 10s 145ms | 1h 49m 20s 150ms |
44 | -Hope's House 1 | 1m 23s 167ms | 1h 50m 43s 317ms |
45 | -Hope's House 2 | 0m 37s 890ms | 1h 51m 21s 207ms |
46 | -Havoc Skytank | 2m 26s 476ms | 1h 53m 47s 683ms |
47 | Chapter 7 | 0m 07s 792ms | 1h 53m 55s 475ms |
48 | -Midlight Reaper | 6m 38s 303ms | 2h 00m 33s 778ms |
49 | -Brynhildr | 1m 49s 161ms | 2h 02m 22s 939ms |
50 | Chapter 8 | 0m 08s 022ms | 2h 02m 30s 961ms |
51 | -Palamecia 1 | 1m 14s 639ms | 2h 03m 45s 600ms |
52 | -Palamecia 2 | 0m 55s 120ms | 2h 04m 40s 720ms |
53 | -Flanborg & Flanitor | 4m 42s 472ms | 2h 09m 23s 192ms |
54 | -Thermadon & Vespid Soldier | 4m 18s 566ms | 2h 13m 41s 758ms |
55 | -Kalavinka Striker | 5m 12s 991ms | 2h 18m 54s 749ms |
56 | -Bridge 1 | 1m 46s 111ms | 2h 20m 40s 860ms |
57 | -Bridge 2 | 1m 31s 872ms | 2h 22m 12s 732ms |
58 | -Barthandelus 1 | 6m 41s 835ms | 2h 28m 54s 567ms |
59 | Chapter 9 | 0m 12s 592ms | 2h 29m 07s 159ms |
60 | -Pulsework Knight x2 | 1m 49s 461ms | 2h 30m 56s 620ms |
61 | -Cid Raines | 7m 03s 191ms | 2h 37m 59s 811ms |
62 | -Bahamut | 7m 02s 103ms | 2h 45m 01s 914ms |
63 | Chapter 10 | 0m 37s 940ms | 2h 45m 39s 854ms |
64 | -Alexander | 3m 27s 403ms | 2h 49m 07s 257ms |
65 | -Rust Puddings | 9m 14s 842ms | 2h 58m 22s 099ms |
66 | -TELL ME TO GET VANILLE'S ATB | 3m 34s 128ms | 3h 01m 56s 227ms |
67 | -Gelatitan | 9m 52s 398ms | 3h 11m 48s 625ms |
68 | -Ambling Bellows | 2m 01s 009ms | 3h 13m 49s 634ms |
69 | -Gurangatch | 1m 15s 694ms | 3h 15m 05s 328ms |
70 | -Mushussu | 3m 47s 017ms | 3h 18m 52s 345ms |
71 | -Penanggalan | 5m 19s 908ms | 3h 24m 12s 253ms |
72 | -Vetala | 4m 02s 127ms | 3h 28m 14s 380ms |
73 | -Dahaka | 5m 16s 350ms | 3h 33m 30s 730ms |
74 | -Barthandelus 2 | 8m 54s 766ms | 3h 42m 25s 496ms |
75 | Chapter 11 | 0m 33s 361ms | 3h 42m 58s 857ms |
76 | -Anavatapta Warmech | 0m 41s 935ms | 3h 43m 40s 792ms |
77 | -Bulwarker | 2m 48s 378ms | 3h 46m 29s 170ms |
78 | -Behemoth King | 2m 36s 518ms | 3h 49m 05s 688ms |
79 | -TELL ME TO GET COLD BLOOD | 3m 55s 662ms | 3h 53m 01s 350ms |
80 | -Adamanchelid | 2m 11s 549ms | 3h 55m 12s 899ms |
81 | -VH&T Dodge | 3m 34s 436ms | 3h 58m 47s 335ms |
82 | -The Proudclad 2 | 8m 02s 464ms | 4h 06m 49s 799ms |
83 | Chapter 12 | 0m 15s 686ms | 4h 07m 05s 485ms |
84 | -Jabberwocky & Bandersnatch | 6m 07s 943ms | 4h 13m 13s 428ms |
85 | -Wladislaus Altın | 2m 12s 493ms | 4h 15m 25s 921ms |
86 | -Tiamat Eliminator | 3m 16s 988ms | 4h 18m 42s 909ms |
87 | -Barthandelus 3 | 2m 27s 706ms | 4h 21m 10s 615ms |
88 | -Orphan 1 | 3m 24s 727ms | 4h 24m 35s 342ms |
89 | {Chapter 13} Orphan 2 | 1m 34s 156ms | 4h 26m 09s 498ms |
Son koşular
Moderatörler