All Optional Panels in 27m 51s by
Time splits
Provided by Splits.io
# | Name | Split | Finished at |
---|---|---|---|
1 | -Straight Gold | 0m 05s 808ms | 0m 05s 808ms |
2 | -Bend Gold | 0m 02s 740ms | 0m 08s 548ms |
3 | -Back Right Gold | 0m 08s 976ms | 0m 17s 524ms |
4 | -Centre Gold | 0m 04s 903ms | 0m 22s 427ms |
5 | -Pillar Gold | 0m 07s 457ms | 0m 29s 884ms |
6 | -Patio Floor | 0m 03s 751ms | 0m 33s 635ms |
7 | -Back Left Bottom | 0m 06s 977ms | 0m 40s 612ms |
8 | -Centre Left Gold | 0m 05s 305ms | 0m 45s 917ms |
9 | -Front Left Gold | 0m 03s 409ms | 0m 49s 326ms |
10 | -Open Gate | 0m 05s 526ms | 0m 54s 852ms |
11 | -Close Gate Gold | 0m 02s 411ms | 0m 57s 263ms |
12 | -Open Gate (2) | 0m 00s 927ms | 0m 58s 190ms |
13 | -Back Left Top Gold | 0m 14s 958ms | 1m 13s 148ms |
14 | -Optional Door 1 Gold | 0m 28s 403ms | 1m 41s 551ms |
15 | -Optional Door 2 | 0m 04s 046ms | 1m 45s 597ms |
16 | -Discard Gold | 0m 01s 900ms | 1m 47s 497ms |
17 | -Dots Tutorial 1 | 0m 11s 328ms | 1m 58s 825ms |
18 | -Dots Tutorial 2 | 0m 07s 260ms | 2m 06s 085ms |
19 | -Dots Tutorial 3 Gold | 0m 01s 206ms | 2m 07s 291ms |
20 | -Dots Tutorial 4 Gold | 0m 01s 236ms | 2m 08s 527ms |
21 | -Dots Tutorial 5 | 0m 01s 774ms | 2m 10s 301ms |
22 | -Stones Tutorial 1 | 0m 01s 871ms | 2m 12s 172ms |
23 | -Stones Tutorial 2 | 0m 03s 999ms | 2m 16s 171ms |
24 | -Stones Tutorial 3 Gold | 0m 00s 781ms | 2m 16s 952ms |
25 | -Stones Tutorial 4 Gold | 0m 00s 934ms | 2m 17s 886ms |
26 | -Stones Tutorial 5 Gold | 0m 01s 064ms | 2m 18s 950ms |
27 | -Stones Tutorial 6 | 0m 02s 406ms | 2m 21s 356ms |
28 | -Stones Tutorial 7 Gold | 0m 01s 460ms | 2m 22s 816ms |
29 | -Stones Tutorial 8 | 0m 02s 787ms | 2m 25s 603ms |
30 | {Tutorial}Stones Tutorial 9 | 0m 02s 574ms | 2m 28s 177ms |
31 | -Discard Skipped | — | — |
32 | -Entry Skipped | — | — |
33 | -Env 1 Gold | 0m 33s 345ms | 3m 01s 522ms |
34 | -Env 2 Gold | 0m 08s 575ms | 3m 10s 097ms |
35 | -Env 3 Gold | 0m 14s 548ms | 3m 24s 645ms |
36 | -Env 4 Gold | 0m 14s 040ms | 3m 38s 685ms |
37 | -Laser Yellow 1 Gold | 0m 18s 346ms | 3m 57s 031ms |
38 | -Laser Yellow 2 | 0m 07s 783ms | 4m 04s 814ms |
39 | {Symmetry}38 Laser Yellow 3 Gold | 0m 11s 640ms | 4m 16s 454ms |
40 | -Apple 1 | 0m 11s 497ms | 4m 27s 951ms |
41 | -Apple 2 | 0m 02s 592ms | 4m 30s 543ms |
42 | -Apple 3 | 0m 02s 553ms | 4m 33s 096ms |
43 | -Apple 4 | 0m 06s 111ms | 4m 39s 207ms |
44 | {Orchard}Apple 5 | 0m 03s 583ms | 4m 42s 790ms |
45 | -Env 5 Gold | 0m 20s 132ms | 5m 02s 922ms |
46 | -Surface 8 Gold | 0m 14s 062ms | 5m 16s 984ms |
47 | -Surface 1 Gold | 0m 04s 342ms | 5m 21s 326ms |
48 | -Surface 2 Gold | 0m 02s 886ms | 5m 24s 212ms |
49 | -Surface 3 Gold | 0m 03s 222ms | 5m 27s 434ms |
50 | -Surface 4 Gold | 0m 01s 512ms | 5m 28s 946ms |
51 | -Surface 5 Gold | 0m 00s 961ms | 5m 29s 907ms |
52 | -Surface 6 Gold | 0m 02s 550ms | 5m 32s 457ms |
53 | -Surface 7 Gold | 0m 01s 571ms | 5m 34s 028ms |
54 | -Discard Gold | 0m 15s 310ms | 5m 49s 338ms |
55 | -Vault | 0m 22s 728ms | 6m 12s 066ms |
56 | -Surface Door Gold | 0m 07s 244ms | 6m 19s 310ms |
57 | -Lights 1 Gold | 0m 04s 254ms | 6m 23s 564ms |
58 | -Lights 2 | 0m 01s 675ms | 6m 25s 239ms |
59 | -Lights 3 | 0m 02s 733ms | 6m 27s 972ms |
60 | -Pond 1 | 0m 04s 458ms | 6m 32s 430ms |
61 | -Pond 2 | 0m 01s 927ms | 6m 34s 357ms |
62 | -Pond 3 | 0m 01s 605ms | 6m 35s 962ms |
63 | -Pond 4 | 0m 02s 590ms | 6m 38s 552ms |
64 | -Pond 5 | 0m 02s 704ms | 6m 41s 256ms |
65 | -Pond Door | 0m 01s 916ms | 6m 43s 172ms |
66 | -Flood Control Gold | 0m 04s 118ms | 6m 47s 290ms |
67 | -Flood 1 Gold | 0m 02s 239ms | 6m 49s 529ms |
68 | -Flood 2 Gold | 0m 01s 852ms | 6m 51s 381ms |
69 | -Flood 3 Gold | 0m 02s 696ms | 6m 54s 077ms |
70 | -Flood Exit Gold | 0m 02s 971ms | 6m 57s 048ms |
71 | -Flood 5 Gold | 0m 03s 990ms | 7m 01s 038ms |
72 | -Flood 4 Gold | 0m 02s 349ms | 7m 03s 387ms |
73 | -Final Concave | 0m 14s 060ms | 7m 17s 447ms |
74 | -Final Far | 0m 01s 186ms | 7m 18s 633ms |
75 | -Final Convex | 0m 02s 755ms | 7m 21s 388ms |
76 | -Final Near | 0m 03s 900ms | 7m 25s 288ms |
77 | -Final Transparent | 0m 04s 592ms | 7m 29s 880ms |
78 | {Desert}Laser | 0m 01s 792ms | 7m 31s 672ms |
79 | -Windmill Entrance Gold | 0m 37s 815ms | 8m 09s 487ms |
80 | -Activate Windmill Gold | 0m 02s 328ms | 8m 11s 815ms |
81 | -Theatre Entrance | 0m 16s 412ms | 8m 28s 227ms |
82 | -Movie 1 Gold | 0m 03s 807ms | 8m 32s 034ms |
83 | -Movie 2 | 0m 00s 983ms | 8m 33s 017ms |
84 | -Movie 3 | 0m 01s 159ms | 8m 34s 176ms |
85 | -Movie 4 | 0m 02s 251ms | 8m 36s 427ms |
86 | -Movie 5 | 0m 01s 785ms | 8m 38s 212ms |
87 | -Movie 6 Gold | 0m 01s 376ms | 8m 39s 588ms |
88 | -Theatre Discard | 0m 03s 556ms | 8m 43s 144ms |
89 | -Sun Exit Gold | 0m 04s 283ms | 8m 47s 427ms |
90 | -Corona Exit Gold | 0m 02s 256ms | 8m 49s 683ms |
91 | -Orange Crate Gold | 0m 06s 243ms | 8m 55s 926ms |
92 | -Orange Crate Discard Gold | 0m 02s 581ms | 8m 58s 507ms |
93 | -Yellow Glass Door Gold | 0m 12s 420ms | 9m 10s 927ms |
94 | -Church Star Door Gold | 0m 02s 722ms | 9m 13s 649ms |
95 | -Anechoic Left Gold | 0m 04s 761ms | 9m 18s 410ms |
96 | -Anechoic Right Gold | 0m 01s 059ms | 9m 19s 469ms |
97 | -RGB Stones | 0m 10s 792ms | 9m 30s 261ms |
98 | -Colour Control Gold | 0m 01s 984ms | 9m 32s 245ms |
99 | -RGB Stars Gold | 0m 02s 932ms | 9m 35s 177ms |
100 | -Maze Skipped | — | — |
101 | -Bridge Skipped | — | — |
102 | -Quarry Gate 1 Gold | 0m 33s 729ms | 10m 08s 906ms |
103 | {Town}Rooftop Discard Gold | 0m 03s 962ms | 10m 12s 868ms |
104 | -Left Door Gold | 0m 18s 095ms | 10m 30s 963ms |
105 | -Right Door Gold | 0m 01s 707ms | 10m 32s 670ms |
106 | {Monastery}Bonsai Gold | 0m 05s 539ms | 10m 38s 209ms |
107 | -Jungle Discard | 0m 15s 580ms | 10m 53s 789ms |
108 | -Monastery Shorcut | 0m 14s 590ms | 11m 08s 379ms |
109 | {Jungle}Vault | 0m 03s 815ms | 11m 12s 194ms |
110 | -Discard | 0m 47s 543ms | 11m 59s 737ms |
111 | -Vault Gold | 0m 21s 135ms | 12m 20s 872ms |
112 | {Mountain}River | 0m 12s 856ms | 12m 33s 728ms |
113 | -Entry Skipped | — | — |
114 | -Tutorial 1 | 0m 41s 537ms | 13m 15s 265ms |
115 | -Tutorial 2 Gold | 0m 00s 823ms | 13m 16s 088ms |
116 | -Tutorial 3 | 0m 00s 897ms | 13m 16s 985ms |
117 | -Tutorial 4 Gold | 0m 01s 048ms | 13m 18s 033ms |
118 | -Tutorial 5 Gold | 0m 01s 184ms | 13m 19s 217ms |
119 | -Tutorial 6 | 0m 02s 381ms | 13m 21s 598ms |
120 | -Tutorial 7 Gold | 0m 02s 969ms | 13m 24s 567ms |
121 | -Tutorial 8 Gold | 0m 01s 277ms | 13m 25s 844ms |
122 | -Tutorial 9 Gold | 0m 00s 872ms | 13m 26s 716ms |
123 | -Tutorial 10 | 0m 01s 001ms | 13m 27s 717ms |
124 | -Tutorial 11 Gold | 0m 00s 905ms | 13m 28s 622ms |
125 | -Tutorial 12 Gold | 0m 00s 860ms | 13m 29s 482ms |
126 | -Tutorial 13 Gold | 0m 00s 996ms | 13m 30s 478ms |
127 | -Tutorial 14 Gold | 0m 01s 324ms | 13m 31s 802ms |
128 | -Sliding Bridge Control Gold | 0m 03s 722ms | 13m 35s 524ms |
129 | -Island Control Skipped | — | — |
130 | -Red Shortcut 1 | 0m 46s 429ms | 14m 21s 953ms |
131 | -Red Shortcut 2 Gold | 0m 01s 451ms | 14m 23s 404ms |
132 | -Red 1 Gold | 0m 03s 385ms | 14m 26s 789ms |
133 | -Red 2 | 0m 01s 542ms | 14m 28s 331ms |
134 | -Red 3 | 0m 02s 614ms | 14m 30s 945ms |
135 | -Red 4 | 0m 01s 893ms | 14m 32s 838ms |
136 | -Discontinuous 1 | 0m 07s 499ms | 14m 40s 337ms |
137 | -Discontinuous 2 Gold | 0m 01s 058ms | 14m 41s 395ms |
138 | -Discontinuous 3 Gold | 0m 01s 355ms | 14m 42s 750ms |
139 | -Discontinuous 4 Gold | 0m 01s 830ms | 14m 44s 580ms |
140 | -Rotating Bridge Control | 0m 08s 274ms | 14m 52s 854ms |
141 | -Rotation Tutorial 1 Gold | 0m 03s 038ms | 14m 55s 892ms |
142 | -Rotation Tutorial 2 | 0m 01s 043ms | 14m 56s 935ms |
143 | -Rotation Tutorial 3 Gold | 0m 00s 771ms | 14m 57s 706ms |
144 | -Rotation Tutorial 4 Gold | 0m 02s 183ms | 14m 59s 889ms |
145 | -Summon Boat Gold | 0m 13s 177ms | 15m 13s 066ms |
146 | -Rotation Advanced 1 Gold | 0m 04s 220ms | 15m 17s 286ms |
147 | -Rotation Advanced 2 | 0m 03s 784ms | 15m 21s 070ms |
148 | -Rotation Advanced 3 | 0m 02s 099ms | 15m 23s 169ms |
149 | -Rotation Advanced 4 Gold | 0m 02s 444ms | 15m 25s 613ms |
150 | -Purple Tetris Gold | 0m 10s 941ms | 15m 36s 554ms |
151 | -Rotating Bridge Control (2) Gold | 0m 07s 315ms | 15m 43s 869ms |
152 | -Blue Underwater 1 Gold | 0m 05s 103ms | 15m 48s 972ms |
153 | -Blue Underwater 2 Gold | 0m 00s 958ms | 15m 49s 930ms |
154 | -Blue Underwater 3 Gold | 0m 01s 070ms | 15m 51s |
155 | -Blue Underwater 4 Gold | 0m 01s 217ms | 15m 52s 217ms |
156 | -Blue Underwater 5 Gold | 0m 03s 169ms | 15m 55s 386ms |
157 | -Teal Underwater 1 Gold | 0m 18s 767ms | 16m 14s 153ms |
158 | -Teal Underwater 2 | 0m 01s 857ms | 16m 16s 010ms |
159 | -Teal Underwater 3 Gold | 0m 01s 534ms | 16m 17s 544ms |
160 | -Teal Underwater 4 Gold | 0m 01s 278ms | 16m 18s 822ms |
161 | -Teal Underwater 5 | 0m 02s 426ms | 16m 21s 248ms |
162 | -Red Underwater 1 | 0m 11s 262ms | 16m 32s 510ms |
163 | -Red Underwater 2 Gold | 0m 00s 651ms | 16m 33s 161ms |
164 | -Red Underwater 3 | 0m 01s 457ms | 16m 34s 618ms |
165 | -Red Underwater 4 | 0m 01s 620ms | 16m 36s 238ms |
166 | -Flood Gate Gold | 0m 17s 998ms | 16m 54s 236ms |
167 | {Swamp}Teleport to Treehouse Gold | 0m 37s 438ms | 17m 31s 674ms |
168 | -Door 1 Gold | 0m 19s 062ms | 17m 50s 736ms |
169 | -Door 2 Gold | 0m 10s 057ms | 18m 00s 793ms |
170 | -Yellow 1 Gold | 0m 03s 673ms | 18m 04s 466ms |
171 | -Yellow 2 | 0m 02s 142ms | 18m 06s 608ms |
172 | -Yellow 3 | 0m 01s 109ms | 18m 07s 717ms |
173 | -Yellow 4 | 0m 01s 206ms | 18m 08s 923ms |
174 | -Yellow 5 | 0m 01s 505ms | 18m 10s 428ms |
175 | -Yellow 6 Gold | 0m 01s 474ms | 18m 11s 902ms |
176 | -Yellow 7 | 0m 02s 334ms | 18m 14s 236ms |
177 | -Yellow 8 Gold | 0m 01s 526ms | 18m 15s 762ms |
178 | -Yellow 9 Gold | 0m 02s 313ms | 18m 18s 075ms |
179 | -Door 3 | 0m 02s 552ms | 18m 20s 627ms |
180 | -Drawbridge Control Gold | 0m 09s 862ms | 18m 30s 489ms |
181 | -Right Orange 1 Gold | 0m 01s 952ms | 18m 32s 441ms |
182 | -Right Orange 2 Gold | 0m 01s 174ms | 18m 33s 615ms |
183 | -Right Orange 3 | 0m 01s 393ms | 18m 35s 008ms |
184 | -Right Orange 4 Left | 0m 02s 477ms | 18m 37s 485ms |
185 | -Right Orange 5 | 0m 04s 881ms | 18m 42s 366ms |
186 | -Right Orange 6 | 0m 02s 210ms | 18m 44s 576ms |
187 | -Right Orange 7 | 0m 01s 879ms | 18m 46s 455ms |
188 | -Right Orange 8 | 0m 02s 179ms | 18m 48s 634ms |
189 | -Right Orange 9 | 0m 01s 688ms | 18m 50s 322ms |
190 | -Right Orange 10 Left | 0m 01s 654ms | 18m 51s 976ms |
191 | -Right Orange 11 Gold | 0m 04s 200ms | 18m 56s 176ms |
192 | -Right Orange 12 | 0m 01s 432ms | 18m 57s 608ms |
193 | -First Purple 1 Gold | 0m 07s 625ms | 19m 05s 233ms |
194 | -First Purple 2 | 0m 02s 227ms | 19m 07s 460ms |
195 | -First Purple 3 | 0m 02s 891ms | 19m 10s 351ms |
196 | -First Purple 4 Gold | 0m 01s 842ms | 19m 12s 193ms |
197 | -First Purple 5 | 0m 02s 439ms | 19m 14s 632ms |
198 | -Second Purple 1 | 0m 07s 518ms | 19m 22s 150ms |
199 | -Second Purple 2 Gold | 0m 01s 494ms | 19m 23s 644ms |
200 | -Second Purple 3 Gold | 0m 01s 169ms | 19m 24s 813ms |
201 | -Second Purple 4 | 0m 02s 094ms | 19m 26s 907ms |
202 | -Second Purple 5 Gold | 0m 01s 375ms | 19m 28s 282ms |
203 | -Second Purple 6 | 0m 02s 034ms | 19m 30s 316ms |
204 | -Second Purple 7 | 0m 02s 846ms | 19m 33s 162ms |
205 | -Laser Discard | 0m 06s 588ms | 19m 39s 750ms |
206 | -Left Orange 1 | 0m 01s 926ms | 19m 41s 676ms |
207 | -Left Orange 2 | 0m 01s 733ms | 19m 43s 409ms |
208 | -Left Orange 3 Gold | 0m 01s 170ms | 19m 44s 579ms |
209 | -Left Orange 4 | 0m 02s 872ms | 19m 47s 451ms |
210 | -Left Orange 5 | 0m 01s 263ms | 19m 48s 714ms |
211 | -Left Orange 6 Gold | 0m 01s 771ms | 19m 50s 485ms |
212 | -Left Orange 7 | 0m 01s 441ms | 19m 51s 926ms |
213 | -Left Orange 8 | 0m 04s 787ms | 19m 56s 713ms |
214 | -Left Orange 9 Right Gold | 0m 02s 008ms | 19m 58s 721ms |
215 | -Left Orange 10 | 0m 03s 857ms | 20m 02s 578ms |
216 | -Left Orange 11 | 0m 01s 207ms | 20m 03s 785ms |
217 | -Left Orange 12 Gold | 0m 01s 455ms | 20m 05s 240ms |
218 | -Left Orange 13 | 0m 01s 420ms | 20m 06s 660ms |
219 | -Left Orange 14 | 0m 01s 788ms | 20m 08s 448ms |
220 | -Left Orange 15 Gold | 0m 02s 177ms | 20m 10s 625ms |
221 | -Right Orange 4 Right | 0m 03s 103ms | 20m 13s 728ms |
222 | -Green 1 Gold | 0m 03s 519ms | 20m 17s 247ms |
223 | -Green 2 Gold | 0m 02s 498ms | 20m 19s 745ms |
224 | -Green 3 Gold | 0m 02s 143ms | 20m 21s 888ms |
225 | -Green 4 | 0m 04s 749ms | 20m 26s 637ms |
226 | -Green 5 Gold | 0m 02s 503ms | 20m 29s 140ms |
227 | -Green 6 | 0m 02s 296ms | 20m 31s 436ms |
228 | -Green 7 Gold | 0m 01s 955ms | 20m 33s 391ms |
229 | {Treehouse}Green Bridge Discard Gold | 0m 02s 171ms | 20m 35s 562ms |
230 | -Hedges 1 | 0m 30s 049ms | 21m 05s 611ms |
231 | -Hedges 2 Gold | 0m 07s 101ms | 21m 12s 712ms |
232 | -Hedges 3 | 0m 05s 449ms | 21m 18s 161ms |
233 | -Yellow Pressure Plates | 0m 18s 034ms | 21m 36s 195ms |
234 | -Purple Pressure Plates Gold | 0m 08s 497ms | 21m 44s 692ms |
235 | -Shipwreck Discard | 0m 24s 767ms | 22m 09s 459ms |
236 | -Vault | 0m 11s 107ms | 22m 20s 566ms |
237 | -Green Reset Gold | 0m 27s 442ms | 22m 48s 008ms |
238 | -Green Pressure Plates Gold | 0m 10s 580ms | 22m 58s 588ms |
239 | -Blue Pressure Plates | 0m 06s 249ms | 23m 04s 837ms |
240 | -Back Laser | 0m 25s 672ms | 23m 30s 509ms |
241 | -Tower Discard Gold | 0m 09s 999ms | 23m 40s 508ms |
242 | {Keep}Tower Shortcut Skipped | — | — |
243 | -Quarry Gate 2 Gold | 0m 28s 661ms | 24m 09s 169ms |
244 | -Mill Discard Gold | 0m 04s 310ms | 24m 13s 479ms |
245 | -Exterior Door Control Gold | 0m 08s 563ms | 24m 22s 042ms |
246 | -Tutorial 1 Gold | 0m 03s 033ms | 24m 25s 075ms |
247 | -Tutorial 2 | 0m 04s 053ms | 24m 29s 128ms |
248 | -Tutorial 3 | 0m 02s 783ms | 24m 31s 911ms |
249 | -Tutorial 4 | 0m 03s 292ms | 24m 35s 203ms |
250 | -Tutorial 5 | 0m 02s 225ms | 24m 37s 428ms |
251 | -Tutorial 6 | 0m 03s 883ms | 24m 41s 311ms |
252 | -Tutorial 7 Gold | 0m 01s 304ms | 24m 42s 615ms |
253 | -Tutorial 8 Gold | 0m 02s 546ms | 24m 45s 161ms |
254 | -Avoid 1 | 0m 05s 813ms | 24m 50s 974ms |
255 | -Avoid 2 Gold | 0m 04s 203ms | 24m 55s 177ms |
256 | -Avoid 3 Gold | 0m 03s 951ms | 24m 59s 128ms |
257 | -Avoid 4 Gold | 0m 03s 985ms | 25m 03s 113ms |
258 | -Avoid 5 Gold | 0m 06s 879ms | 25m 09s 992ms |
259 | -Avoid 6 Gold | 0m 04s 894ms | 25m 14s 886ms |
260 | -Avoid 7 Gold | 0m 03s 616ms | 25m 18s 502ms |
261 | -Avoid 8 Gold | 0m 03s 734ms | 25m 22s 236ms |
262 | -Follow 1 | 0m 10s 695ms | 25m 32s 931ms |
263 | -Follow 2 | 0m 03s 075ms | 25m 36s 006ms |
264 | -Follow 3 Gold | 0m 05s 757ms | 25m 41s 763ms |
265 | -Follow 4 Gold | 0m 03s 183ms | 25m 44s 946ms |
266 | {Shadows}Follow 5 Gold | 0m 02s 234ms | 25m 47s 180ms |
267 | -Ramp Activation Stars | 0m 18s 356ms | 26m 05s 536ms |
268 | -Ramp Activation Tetris Gold | 0m 01s 884ms | 26m 07s 420ms |
269 | -Raise Ramp Skipped | — | — |
270 | -Erasers and Shapers 1 Gold | 0m 05s 261ms | 26m 12s 681ms |
271 | -Erasers and Shapers 2 Gold | 0m 01s 552ms | 26m 14s 233ms |
272 | -Erasers and Shapers 3 Gold | 0m 01s 298ms | 26m 15s 531ms |
273 | -Erasers and Shapers 4 Gold | 0m 01s 386ms | 26m 16s 917ms |
274 | -Erasers and Shapers 5 Gold | 0m 02s 140ms | 26m 19s 057ms |
275 | -Hook Control Gold | 0m 11s 414ms | 26m 30s 471ms |
276 | -Ramp Control Gold | 0m 02s 572ms | 26m 33s 043ms |
277 | -Mill Entry 1 Gold | 0m 13s 021ms | 26m 46s 064ms |
278 | -Mill Entry 2 Gold | 0m 02s 148ms | 26m 48s 212ms |
279 | -Stair Snipe Gold | 0m 11s 040ms | 26m 59s 252ms |
280 | -Lower Row 1 Gold | 0m 01s 235ms | 27m 00s 487ms |
281 | -Lower Row 2 | 0m 02s 707ms | 27m 03s 194ms |
282 | -Lower Row 3 Gold | 0m 01s 610ms | 27m 04s 804ms |
283 | -Lower Row 4 | 0m 02s 074ms | 27m 06s 878ms |
284 | -Lower Row 5 Gold | 0m 02s 085ms | 27m 08s 963ms |
285 | -Lower Row 6 | 0m 01s 976ms | 27m 10s 939ms |
286 | -Upper Row 1 | 0m 01s 524ms | 27m 12s 463ms |
287 | -Upper Row 2 | 0m 05s 090ms | 27m 17s 553ms |
288 | -Upper Row 3 Gold | 0m 01s 187ms | 27m 18s 740ms |
289 | -Upper Row 4 Gold | 0m 01s 476ms | 27m 20s 216ms |
290 | -Upper Row 5 | 0m 02s 305ms | 27m 22s 521ms |
291 | -Upper Row 6 Gold | 0m 02s 258ms | 27m 24s 779ms |
292 | -Upper Row 7 Gold | 0m 01s 848ms | 27m 26s 627ms |
293 | -Upper Row 8 | 0m 01s 754ms | 27m 28s 381ms |
294 | -Upper Ramp Control | 0m 02s 764ms | 27m 31s 145ms |
295 | -Control Room 1 | 0m 04s 661ms | 27m 35s 806ms |
296 | -Control Room 2 Skipped | — | — |
297 | {Quarry}Elevator Control | 0m 15s 773ms | 27m 51s 579ms |
Recent runs
Moderators