Challenge Road in 1h 19m 53s by
Topplista
Kategori
Challenge Road
Challenges
Normal
Characters
Boo
Kör
Rankning
28th
Tid
1h 19m 53s
Datum
Plattform
Switch
Tidsskärningar
Tillhandahållen av Splits.io
# | Namn | Delsträcka | Avslutad vid |
---|---|---|---|
1 | 1 Precision Gardening | 0m 40s 873ms | 0m 40s 873ms |
2 | 2 Slaparazzi | 1m 15s 775ms | 1m 56s 648ms |
3 | 3 Strike It Rich | 0m 57s 872ms | 2m 54s 520ms |
4 | 4 Dash & Dine Hoppad över | — | — |
5 | 5 Social Climbers | 1m 58s 808ms | 4m 53s 328ms |
6 | 6 Sort of Fun | 0m 47s 482ms | 5m 40s 810ms |
7 | 7 Baton and On Hoppad över | — | — |
8 | 8 Dust Buddies Hoppad över | — | — |
9 | 9 Just for Kicks | 3m 33s 317ms | 9m 14s 127ms |
10 | 10 Trike Harder | 0m 28s 517ms | 9m 42s 644ms |
11 | 11 Nut Cases | 0m 57s 554ms | 10m 40s 198ms |
12 | 12 Rhythm and Bruise | 0m 55s 375ms | 11m 35s 573ms |
13 | 13 Juice Box | 0m 44s 186ms | 12m 19s 759ms |
14 | 14 Fireplace Race Guld | 0m 33s 579ms | 12m 53s 338ms |
15 | 15 Senseless Cencus Hoppad över | — | — |
16 | 16 Lightning Round | 1m 37s 289ms | 14m 30s 627ms |
17 | 17 It's the Pits | 0m 59s 928ms | 15m 30s 555ms |
18 | 18 Bopping Spree Guld | 0m 36s 972ms | 16m 07s 527ms |
19 | 19 Absent Minded | 1m 16s 913ms | 17m 24s 440ms |
20 | 20 Drop Shot Guld | 0m 47s 185ms | 18m 11s 625ms |
21 | 21 Snack Attack | 0m 48s 476ms | 19m 00s 101ms |
22 | 22 Smash and Crab | 0m 45s 226ms | 19m 45s 327ms |
23 | 23 Rattle and Hmmm | 2m 05s 927ms | 21m 51s 254ms |
24 | 24 Feeding Friendsy | 0m 52s 445ms | 22m 43s 699ms |
25 | 25 Rowboat Uprising | 0m 40s 127ms | 23m 23s 826ms |
26 | 26 Maths of Glory | 0m 50s 686ms | 24m 14s 512ms |
27 | 27 Go with the Flow Guld | 1m 25s 152ms | 25m 39s 664ms |
28 | 28 Pep Rally Hoppad över | — | — |
29 | 29 Get Over It | 1m 42s 409ms | 27m 22s 073ms |
30 | 30 Look Sharp Guld | 0m 39s 407ms | 28m 01s 480ms |
31 | 31 Gridiron Gauntlet Guld | 0m 38s 747ms | 28m 40s 227ms |
32 | 32 Net Worth Guld | 0m 50s 064ms | 29m 30s 291ms |
33 | 33 Rumble Fishing | 0m 20s 798ms | 29m 51s 089ms |
34 | 34 Soak or Croak Guld | 0m 22s 099ms | 30m 13s 188ms |
35 | 35 Barreling Along | 0m 55s 024ms | 31m 08s 212ms |
36 | 36 Drop Quiz | 2m 07s 680ms | 33m 15s 892ms |
37 | 37 Fruit Forecast Guld | 0m 47s 275ms | 34m 03s 167ms |
38 | 38 Lost in the Shuffle | 0m 51s 434ms | 34m 54s 601ms |
39 | 39 Bumper Brawl | 1m 02s 124ms | 35m 56s 725ms |
40 | 40 Fiddler on the Hoof | 0m 56s 035ms | 36m 52s 760ms |
41 | 41 Follow The Money | 1m 27s 991ms | 38m 20s 751ms |
42 | 42 Fetch Quest | 0m 45s 181ms | 39m 05s 932ms |
43 | 43 Dart Gallery | 0m 33s 472ms | 39m 39s 404ms |
44 | 44 Trip Navigator Hoppad över | — | — |
45 | 45 Tall Order | 1m 28s 601ms | 41m 08s 005ms |
46 | 46 Stake Your Claim Guld | 1m 20s 493ms | 42m 28s 498ms |
47 | 47 Miner Setbacks | 0m 40s 186ms | 43m 08s 684ms |
48 | 48 Hammer and Sic 'Em | 0m 31s 827ms | 43m 40s 511ms |
49 | 49 Don't Wake Wiggler | 2m 20s 296ms | 46m 00s 807ms |
50 | 50 Metal Detectors | 1m 47s 620ms | 47m 48s 427ms |
51 | 51 Take a Stab Guld | 0m 59s 505ms | 48m 47s 932ms |
52 | 52 Off the Chain | 1m 04s 754ms | 49m 52s 686ms |
53 | 53 Looking For Love Guld | 0m 47s 566ms | 50m 40s 252ms |
54 | 54 Perfect Fit | 0m 31s 346ms | 51m 11s 598ms |
55 | 55 Home on the 'Rang Guld | 0m 53s 916ms | 52m 05s 514ms |
56 | 56 Tow the Line Guld | 0m 52s 595ms | 52m 58s 109ms |
57 | 57 Block and Load Guld | 0m 31s 557ms | 53m 29s 666ms |
58 | 58 Clearing the Table Guld | 0m 56s 493ms | 54m 26s 159ms |
59 | 59 Isthmus Be the Way | 0m 43s 506ms | 55m 09s 665ms |
60 | 60 Air to a Fortune Guld | 1m 21s 384ms | 56m 31s 049ms |
61 | 61 Pie Hard Guld | 0m 48s 884ms | 57m 19s 933ms |
62 | 62 What A Racket Guld | 0m 48s 775ms | 58m 08s 708ms |
63 | 63 Pull It Together Guld | 0m 29s 557ms | 58m 38s 265ms |
64 | 64 Croozin' for a Broozin' Guld | 1m 06s 175ms | 59m 44s 440ms |
65 | 65 Can Take Pancake | 0m 29s 417ms | 1h 00m 13s 857ms |
66 | 66 Wiped Out Guld | 1m 01s 234ms | 1h 01m 15s 091ms |
67 | 67 Lit Potato | 4m 37s 834ms | 1h 05m 52s 925ms |
68 | 68 Sign, Steal, Deliver | 2m 35s 735ms | 1h 08m 28s 660ms |
69 | 69 Sizzling Stakes | 0m 38s 726ms | 1h 09m 07s 386ms |
70 | 70 Timing Is Money | 0m 35s 656ms | 1h 09m 43s 042ms |
71 | 71 Half The Battle | 1m 18s 034ms | 1h 11m 01s 076ms |
72 | 72 Suit Yourselves | 1m 57s 341ms | 1h 12m 58s 417ms |
73 | 73 Time to Shine Guld | 1m 11s 880ms | 1h 14m 10s 297ms |
74 | 74 Penguin Pushers Guld | 0m 54s 356ms | 1h 15m 04s 653ms |
75 | 75 Candy Shakedown | 0m 37s 676ms | 1h 15m 42s 329ms |
76 | 76 Making Faces Guld | 1m 01s 184ms | 1h 16m 43s 513ms |
77 | 77 Fuzzy Flight School Guld | 0m 45s 297ms | 1h 17m 28s 810ms |
78 | 78 All-Star Swingers Guld | 0m 58s 213ms | 1h 18m 27s 023ms |
79 | 79 Sphere Mongers Guld | 0m 49s 025ms | 1h 19m 16s 048ms |
80 | 80 Train In Pain | 0m 37s 857ms | 1h 19m 53s 905ms |
Senaste omgångarna
Nivå: Whomp's Domino Ruins