Video i riskzonen
Videon för den här körningen riskerar att raderas av Twitch
120 Stars in 6h 58m 49s by
Videon för den här körningen riskerar att raderas av Twitch
Beskrivning
good then bad then worse then sub 7
Tidsskärningar
Tillhandahållen av Splits.io
# | Namn | Delsträcka | Avslutad vid |
---|---|---|---|
1 | Gateway | 4m 50s 783ms | 4m 50s 783ms |
2 | Good Egg 1 Guld | 4m 59s 628ms | 9m 50s 411ms |
3 | Good Egg 2 (100) Guld | 3m 45s 746ms | 13m 36s 157ms |
4 | Good Egg 3 Guld | 3m 19s 209ms | 16m 55s 366ms |
5 | Honeyhive 1 | 3m 03s 708ms | 19m 59s 074ms |
6 | Honeyhive 2 | 2m 32s 885ms | 22m 31s 959ms |
7 | Honeyhive 3 | 2m 42s 835ms | 25m 14s 794ms |
8 | Loopdeeloop | 3m 06s 942ms | 28m 21s 736ms |
9 | Robot Reactor | 3m 24s 449ms | 31m 46s 185ms |
10 | Space Junk 1 Guld | 3m 39s 656ms | 35m 25s 841ms |
11 | Space Junk 2 Guld | 2m 59s 382ms | 38m 25s 223ms |
12 | Space Junk 3 Guld | 3m 12s 031ms | 41m 37s 254ms |
13 | Sling Pod (400, 999) Guld | 6m 09s 179ms | 47m 46s 433ms |
14 | Sweet Sweet (400) Guld | 2m 04s 903ms | 49m 51s 336ms |
15 | Battlerock 1 | 4m 49s 567ms | 54m 40s 903ms |
16 | Space Junk S (50) Guld | 3m 41s 401ms | 58m 22s 304ms |
17 | Space Junk C | 3m 28s 393ms | 1h 01m 50s 697ms |
18 | Battlerock 2 Guld | 4m 20s 428ms | 1h 06m 11s 125ms |
19 | Battlerock 3 Guld | 3m 27s 341ms | 1h 09m 38s 466ms |
20 | Battlerock S (30) | 2m 09s 592ms | 1h 11m 48s 058ms |
21 | Battlerock C Guld | 1m 28s 389ms | 1h 13m 16s 447ms |
22 | Hurry-Scurry Guld | 1m 29s 229ms | 1h 14m 45s 676ms |
23 | Bowser 1 | 4m 44s 601ms | 1h 19m 30s 277ms |
24 | Beach Bowl 1 | 2m 43s 342ms | 1h 22m 13s 619ms |
25 | Ghostly 1 Guld | 2m 56s 188ms | 1h 25m 09s 807ms |
26 | Ghostly 2 Hoppad över | — | — |
27 | Ghostly 3 Hoppad över | — | — |
28 | Ghostly S | 10m 34s 555ms | 1h 35m 44s 362ms |
29 | Ghostly C | 3m 01s 826ms | 1h 38m 46s 188ms |
30 | Beach Bowl 2 | 1m 45s 234ms | 1h 40m 31s 422ms |
31 | Beach Bowl S | 2m 19s 864ms | 1h 42m 51s 286ms |
32 | Beach Bowl 3 | 2m 20s 360ms | 1h 45m 11s 646ms |
33 | Beach Bowl C | 1m 31s 153ms | 1h 46m 42s 799ms |
34 | Bubble Breeze Guld | 1m 44s 953ms | 1h 48m 27s 752ms |
35 | Buoy Base 1 Guld | 2m 25s 446ms | 1h 50m 53s 198ms |
36 | Airship Armada | 4m 21s 593ms | 1h 55m 14s 791ms |
37 | Freezeflame 1 | 4m 09s 564ms | 1h 59m 24s 355ms |
38 | Freezeflame 2 | 2m 46s 704ms | 2h 02m 11s 059ms |
39 | Gusty Garden 1 Guld | 2m 31s 970ms | 2h 04m 43s 029ms |
40 | Freezeflame 3 Guld | 2m 32s 016ms | 2h 07m 15s 045ms |
41 | Gusty Garden 2 Guld | 4m 01s 638ms | 2h 11m 16s 683ms |
42 | Freezeflame S Guld | 2m 36s 759ms | 2h 13m 53s 442ms |
43 | Freezeflame C Guld | 1m 35s 862ms | 2h 15m 29s 304ms |
44 | Gusty Garden S Guld | 1m 50s 697ms | 2h 17m 20s 001ms |
45 | Dusty Dune 1 Guld | 3m 05s 341ms | 2h 20m 25s 342ms |
46 | Gusty Garden 3 | 3m 10s 739ms | 2h 23m 36s 081ms |
47 | Gusty Garden C | 1m 52s 367ms | 2h 25m 28s 448ms |
48 | Dusty Dune 2 Guld | 3m 16s 001ms | 2h 28m 44s 449ms |
49 | Bowser 2 Guld | 5m 04s 260ms | 2h 33m 48s 709ms |
50 | Gold Leaf 1 Guld | 3m 54s 360ms | 2h 37m 43s 069ms |
51 | Sea Slide 1 Guld | 2m 39s 730ms | 2h 40m 22s 799ms |
52 | Sea Slide 2 Guld | 2m 43s 970ms | 2h 43m 06s 769ms |
53 | Gold Leaf 2 | 3m 55s 275ms | 2h 47m 02s 044ms |
54 | Sea Slide 3 Guld | 4m 40s 028ms | 2h 51m 42s 072ms |
55 | Gold Leaf 3 | 2m 41s 044ms | 2h 54m 23s 116ms |
56 | Gold Leaf S Guld | 1m 18s 358ms | 2h 55m 41s 474ms |
57 | Gold Leaf C Guld | 1m 30s 301ms | 2h 57m 11s 775ms |
58 | Sea Slide S Guld | 2m 02s 464ms | 2h 59m 14s 239ms |
59 | Toy Time 1 | 5m 48s 743ms | 3h 05m 02s 982ms |
60 | Lava Reactor | 3m 15s 200ms | 3h 08m 18s 182ms |
61 | Bowser 3 #1 | 10m 49s 095ms | 3h 19m 07s 277ms |
62 | Gateway P | 13m 35s 533ms | 3h 32m 42s 810ms |
63 | Boo's Boneyard (Luigi) (1200) Guld | 3m 21s 918ms | 3h 36m 04s 728ms |
64 | Good Egg C | 3m 38s 919ms | 3h 39m 43s 647ms |
65 | Good Egg L Guld | 1m 00s 984ms | 3h 40m 44s 631ms |
66 | Honeyhive C | 1m 27s 962ms | 3h 42m 12s 593ms |
67 | Flipswitch Guld | 1m 28s 291ms | 3h 43m 40s 884ms |
68 | Good Egg P Guld | 2m 18s 397ms | 3h 45m 59s 281ms |
69 | Deep Dark 1 Guld | 4m 10s 438ms | 3h 50m 09s 719ms |
70 | Deep Dark 2 Guld | 2m 05s 367ms | 3h 52m 15s 086ms |
71 | Dreadnought 1 | 3m 20s 261ms | 3h 55m 35s 347ms |
72 | Deep Dark 3 | 2m 39s 335ms | 3h 58m 14s 682ms |
73 | Melty Molten 1 | 3m 56s 949ms | 4h 02m 11s 631ms |
74 | Deep Dark S Guld | 1m 51s 110ms | 4h 04m 02s 741ms |
75 | Deep Dark C | 3m 26s 926ms | 4h 07m 29s 667ms |
76 | Dreadnought 2 | 4m 39s 139ms | 4h 12m 08s 806ms |
77 | Deep Dark P | 5m 33s 162ms | 4h 17m 41s 968ms |
78 | Dreadnought 3 | 3m 49s 566ms | 4h 21m 31s 534ms |
79 | Melty Molten 2 | 4m 11s 098ms | 4h 25m 42s 632ms |
80 | Dreadnought S | 1m 44s 039ms | 4h 27m 26s 671ms |
81 | Dreadnought C | 3m 21s 058ms | 4h 30m 47s 729ms |
82 | Melty Molten 3 | 4m 32s 940ms | 4h 35m 20s 669ms |
83 | Melty Molten C Guld | 3m 45s 057ms | 4h 39m 05s 726ms |
84 | Melty Molten S (80) | 3m 24s 705ms | 4h 42m 30s 431ms |
85 | Dreadnought P Guld | 2m 58s 072ms | 4h 45m 28s 503ms |
86 | Matter Splatter Guld | 4m 18s 728ms | 4h 49m 47s 231ms |
87 | Melty Molten P | 4m 04s 065ms | 4h 53m 51s 296ms |
88 | Snow Cap (1600) | 3m 28s 496ms | 4h 57m 19s 792ms |
89 | Space Junk P (Toad) | 2m 24s 375ms | 4h 59m 44s 167ms |
90 | Rolling Green | 1m 49s 043ms | 5h 01m 33s 210ms |
91 | Battlerock P Guld | 2m 28s 022ms | 5h 04m 01s 232ms |
92 | Battlerock L Guld | 3m 00s 508ms | 5h 07m 01s 740ms |
93 | Beach Bowl P | 6m 07s 849ms | 5h 13m 09s 589ms |
94 | Buoy Base S | 1m 37s 311ms | 5h 14m 46s 900ms |
95 | Ghostly P | 1m 58s 302ms | 5h 16m 45s 202ms |
96 | Drip Drop Guld | 2m 45s 861ms | 5h 19m 31s 063ms |
97 | Gusty Garden P Guld | 2m 58s 962ms | 5h 22m 30s 025ms |
98 | Dusty Dune S Hoppad över | — | — |
99 | Freezeflame P Hoppad över | — | — |
100 | Dusty Dune 3 | 13m 57s 271ms | 5h 36m 27s 296ms |
101 | Dusty Dune P Guld | 5m 10s 006ms | 5h 41m 37s 302ms |
102 | Honeyclimb | 3m 26s 037ms | 5h 45m 03s 339ms |
103 | Dusty Dune C Guld | 3m 22s 727ms | 5h 48m 26s 066ms |
104 | Dusty Dune G (20) | 3m 35s 347ms | 5h 52m 01s 413ms |
105 | Bubble Blast Guld | 4m 32s 116ms | 5h 56m 33s 529ms |
106 | Rolling Gizmo | 2m 49s 373ms | 5h 59m 22s 902ms |
107 | Loopdeeswoop | 2m 44s 786ms | 6h 02m 07s 688ms |
108 | Bigmouth (800) Guld | 2m 24s 669ms | 6h 04m 32s 357ms |
109 | Honeyhive L (Toad) Guld | 1m 31s 792ms | 6h 06m 04s 149ms |
110 | Honeyhive P Guld | 5m 11s 495ms | 6h 11m 15s 644ms |
111 | Sea Slide P Guld | 8m 44s 176ms | 6h 19m 59s 820ms |
112 | Toy Time 2 Guld | 2m 39s 933ms | 6h 22m 39s 753ms |
113 | Gold Leaf P | 3m 20s 498ms | 6h 26m 00s 251ms |
114 | Toy Time 3 Guld | 4m 59s 394ms | 6h 30m 59s 645ms |
115 | Sea Slide C | 1m 46s 837ms | 6h 32m 46s 482ms |
116 | Toy Time S (50) | 2m 59s 733ms | 6h 35m 46s 215ms |
117 | Toy Time P | 2m 52s 596ms | 6h 38m 38s 811ms |
118 | Bonefin | 3m 20s 011ms | 6h 41m 58s 822ms |
119 | Toy Time C | 3m 04s 457ms | 6h 45m 03s 279ms |
120 | Sand Spiral (1000) | 5m 30s 406ms | 6h 50m 33s 685ms |
121 | Ne run finishers? | 8m 15s 780ms | 6h 58m 49s 465ms |
Level Leaderboard Update!
Hey everyone! The level leaderboards have been updated! There are now only two main categories: "All Stars" and "Single Stars" and the characters are now subcategories. In order to do this, I had to manually transfer all of the Luigi runs (including obsolete runs) to the two main categories respecti
Senaste omgångarna