106% in 1h 44m 59s by
Beskrivning

Dang, this was a crazy unassuming pb! Huge 6 minute cut with generally amazing luck throughout. Only unlucky moment was a 47s timeloss to end gg farm, which I'd also wager is the average of my worst mistakes which i had quite a few of. 1:39 is definitely happening, and it may happen sooner than you think who knows? -- Watch live at https://www.twitch.tv/thegaming10141

Topplista
Kategori
106%
Kör
Rankning
40th
Tid
1h 44m 59s
Datum
13 days ago
Plattform
PC
Detaljer
Verifierad
1 day ago
Skickad
13 days ago
Tidsskärningar
Tillhandahållen av Splits.io
#NamnDelsträckaAvslutad vid
1-1-10m 09s 269ms0m 09s 269ms
2-1-20m 03s 183ms0m 12s 452ms
3-1-30m 02s 582ms0m 15s 034ms
4-1-40m 07s 996ms0m 23s 030ms
5-1-50m 06s 453ms0m 29s 483ms
6-W1-10m 18s 656ms0m 48s 139ms
7-W1-20m 09s 216ms0m 57s 355ms
8-W1-30m 09s 741ms1m 07s 096ms
9-1-60m 08s 580ms1m 15s 676ms
10-1-70m 04s 430ms1m 20s 106ms
11-1-80m 02s 944ms1m 23s 050ms
12-1-90m 08s 699ms1m 31s 749ms
13-1-100m 06s 712ms1m 38s 461ms
14-1-110m 08s 562ms1m 47s 023ms
15-1-120m 03s 356ms1m 50s 379ms
16-W2-10m 11s 633ms2m 02s 012ms
17-W2-20m 04s 771ms2m 06s 783ms
18-W2-30m 04s 939ms2m 11s 722ms
19-1-130m 09s 232ms2m 20s 954ms
20-1-140m 05s 348ms2m 26s 302ms
21-1-150m 08s 269ms2m 34s 571ms
22-1-16
Guld
0m 05s 750ms2m 40s 321ms
23-1-170m 05s 842ms2m 46s 163ms
24-1-180m 09s 978ms2m 56s 141ms
25-1-190m 21s 245ms3m 17s 386ms
26-W3-10m 18s 944ms3m 36s 330ms
27-W3-20m 16s 104ms3m 52s 434ms
28-W3-30m 11s 560ms4m 03s 994ms
29-1-200m 20s 716ms4m 24s 710ms
30Light Forest0m 34s 062ms4m 58s 772ms
31-1-1X0m 18s 287ms5m 17s 059ms
32-1-2X0m 03s 616ms5m 20s 675ms
33-1-3X0m 03s 551ms5m 24s 226ms
34-1-4X0m 05s 576ms5m 29s 802ms
35-1-5X0m 33s 309ms6m 03s 111ms
36-1-6X0m 05s 045ms6m 08s 156ms
37-1-7X0m 04s 759ms6m 12s 915ms
38-1-8X0m 03s 826ms6m 16s 741ms
39-1-9X0m 07s 401ms6m 24s 142ms
40-1-10X0m 09s 574ms6m 33s 716ms
41-1-11X0m 05s 356ms6m 39s 072ms
42-1-12X0m 16s 335ms6m 55s 407ms
43-1-13X0m 08s 544ms7m 03s 951ms
44-W1-1X0m 21s 237ms7m 25s 188ms
45-W1-2X
Guld
0m 10s 029ms7m 35s 217ms
46-W1-3X0m 09s 870ms7m 45s 087ms
47-1-14X0m 19s 083ms8m 04s 170ms
48-1-15X0m 14s 318ms8m 18s 488ms
49-1-16X0m 11s 391ms8m 29s 879ms
50-1-17X0m 10s 428ms8m 40s 307ms
51-1-18X0m 04s 755ms8m 45s 062ms
52-1-19X0m 13s 256ms8m 58s 318ms
53-1-20X0m 20s 226ms9m 18s 544ms
54Dark Forest
Hoppad över
55-2-10m 18s 272ms9m 36s 816ms
56-2-20m 04s 665ms9m 41s 481ms
57-2-30m 08s 981ms9m 50s 462ms
58-2-40m 06s 207ms9m 56s 669ms
59-2-50m 12s 759ms10m 09s 428ms
60-2-60m 08s 493ms10m 17s 921ms
61-2-7
Guld
0m 07s 598ms10m 25s 519ms
62-2-80m 11s 274ms10m 36s 793ms
63-W1-10m 18s 234ms10m 55s 027ms
64-W1-20m 11s 477ms11m 06s 504ms
65-W1-30m 08s 362ms11m 14s 866ms
66-2-9
Guld
0m 08s 659ms11m 23s 525ms
67-2-100m 10s 579ms11m 34s 104ms
68-2-110m 07s 538ms11m 41s 642ms
69-W2-10m 17s 937ms11m 59s 579ms
70-W2-20m 08s 773ms12m 08s 352ms
71-W2-30m 07s 715ms12m 16s 067ms
72-2-120m 12s 353ms12m 28s 420ms
73-2-13
Guld
0m 23s 158ms12m 51s 578ms
74-2-140m 10s 444ms13m 02s 022ms
75-2-150m 11s 451ms13m 13s 473ms
76-W3-10m 34s 141ms13m 47s 614ms
77-W3-20m 09s 156ms13m 56s 770ms
78-W3-30m 17s 864ms14m 14s 634ms
79-2-160m 14s 499ms14m 29s 133ms
80-2-170m 09s 535ms14m 38s 668ms
81-2-180m 31s 011ms15m 09s 679ms
82-2-190m 08s 673ms15m 18s 352ms
83-2-200m 25s 226ms15m 43s 578ms
84Light Hospital0m 34s 212ms16m 17s 790ms
85-3-10m 33s 881ms16m 51s 671ms
86-3-20m 15s 019ms17m 06s 690ms
87-3-30m 11s 490ms17m 18s 180ms
88-3-40m 15s 954ms17m 34s 134ms
89-3-5
Guld
0m 05s 724ms17m 39s 858ms
90-W1-10m 24s 837ms18m 04s 695ms
91-W1-20m 07s 370ms18m 12s 065ms
92-W1-30m 10s 185ms18m 22s 250ms
93-3-60m 08s 565ms18m 30s 815ms
94-3-7
Guld
0m 11s 211ms18m 42s 026ms
95-W1-10m 28s 056ms19m 10s 082ms
96-W1-20m 06s 813ms19m 16s 895ms
97-W1-30m 10s 203ms19m 27s 098ms
98-3-80m 09s 983ms19m 37s 081ms
99-3-90m 10s 705ms19m 47s 786ms
100-3-100m 10s 319ms19m 58s 105ms
101-3-110m 19s 404ms20m 17s 509ms
102-3-120m 13s 628ms20m 31s 137ms
103-3-130m 15s 401ms20m 46s 538ms
104-3-140m 07s 522ms20m 54s 060ms
105-3-150m 07s 879ms21m 01s 939ms
106-3-160m 38s 900ms21m 40s 839ms
107-W3-10m 23s 720ms22m 04s 559ms
108-W3-20m 13s 329ms22m 17s 888ms
109-W3-30m 16s 558ms22m 34s 446ms
110-3-170m 12s 351ms22m 46s 797ms
111-3-180m 39s 941ms23m 26s 738ms
112-3-190m 15s 085ms23m 41s 823ms
113-3-200m 42s 410ms24m 24s 233ms
114Light Salt0m 14s 485ms24m 38s 718ms
115-2-1X0m 25s 304ms25m 04s 022ms
116-2-2X
Guld
0m 04s 291ms25m 08s 313ms
117-2-3X0m 15s 375ms25m 23s 688ms
118-2-4X0m 12s 617ms25m 36s 305ms
119-2-5X0m 10s 523ms25m 46s 828ms
120-W1-1X0m 34s 982ms26m 21s 810ms
121-W1-2X0m 07s 363ms26m 29s 173ms
122-W1-3X0m 25s 904ms26m 55s 077ms
123-2-6X
Guld
0m 18s 524ms27m 13s 601ms
124-2-7X0m 15s 474ms27m 29s 075ms
125-2-8X0m 16s 089ms27m 45s 164ms
126-2-9X0m 09s 235ms27m 54s 399ms
127-2-10X0m 12s 623ms28m 07s 022ms
128-2-11X0m 20s 823ms28m 27s 845ms
129-2-12X0m 40s 992ms29m 08s 837ms
130-2-13X0m 09s 771ms29m 18s 608ms
131-2-14X0m 35s 148ms29m 53s 756ms
132-2-15X0m 23s 301ms30m 17s 057ms
133-2-16X0m 18s 928ms30m 35s 985ms
134-2-17X0m 06s 203ms30m 42s 188ms
135-2-18X0m 14s 897ms30m 57s 085ms
136-2-19X0m 14s 497ms31m 11s 582ms
137-2-20X0m 13s 807ms31m 25s 389ms
138Dark Hospital0m 51s 658ms32m 17s 047ms
139-3-1X0m 29s 994ms32m 47s 041ms
140-3-2X0m 13s 435ms33m 00s 476ms
141-3-3X0m 17s 720ms33m 18s 196ms
142-3-4X0m 14s 544ms33m 32s 740ms
143-3-5X0m 29s 789ms34m 02s 529ms
144-3-6X0m 23s 468ms34m 25s 997ms
145-3-7X1m 19s 649ms35m 45s 646ms
146-3-8X0m 46s 778ms36m 32s 424ms
147-Glitch Level
Hoppad över
148-W1-1X
Hoppad över
149-W1-2X
Hoppad över
150-W1-3X
Hoppad över
151-3-9X
Hoppad över
152-3-10X2m 01s 258ms38m 33s 682ms
153-3-11X0m 03s 568ms38m 37s 250ms
154-3-12X0m 11s 230ms38m 48s 480ms
155-3-13X
Guld
0m 24s 716ms39m 13s 196ms
156-3-14X0m 15s 277ms39m 28s 473ms
157-3-15X0m 06s 744ms39m 35s 217ms
158-3-16X0m 27s 695ms40m 02s 912ms
159-3-17X0m 09s 306ms40m 12s 218ms
160-3-18X0m 14s 692ms40m 26s 910ms
161-3-19X0m 31s 223ms40m 58s 133ms
162Dark Salt0m 22s 688ms41m 20s 821ms
163-4-10m 19s 356ms41m 40s 177ms
164-4-20m 13s 698ms41m 53s 875ms
165-4-30m 12s 153ms42m 06s 028ms
166-4-40m 10s 698ms42m 16s 726ms
167-4-50m 07s 574ms42m 24s 300ms
168-4-60m 11s 352ms42m 35s 652ms
169-4-70m 11s 084ms42m 46s 736ms
170-W1-10m 34s 386ms43m 21s 122ms
171-W1-20m 15s 260ms43m 36s 382ms
172-W1-30m 11s 155ms43m 47s 537ms
173-4-80m 14s 656ms44m 02s 193ms
174-4-90m 27s 337ms44m 29s 530ms
175-4-100m 11s 266ms44m 40s 796ms
176-4-110m 08s 259ms44m 49s 055ms
177-4-120m 09s 889ms44m 58s 944ms
178-4-130m 26s 229ms45m 25s 173ms
179-4-140m 14s 800ms45m 39s 973ms
180-W2-10m 26s 235ms46m 06s 208ms
181-W2-20m 19s 779ms46m 25s 987ms
182-W2-30m 16s 011ms46m 41s 998ms
183-4-150m 11s 697ms46m 53s 695ms
184-4-160m 28s 154ms47m 21s 849ms
185-W3-10m 17s 088ms47m 38s 937ms
186-W3-20m 09s 734ms47m 48s 671ms
187-W3-30m 05s 425ms47m 54s 096ms
188-4-170m 17s 425ms48m 11s 521ms
189-4-180m 25s 777ms48m 37s 298ms
190-4-190m 10s 652ms48m 47s 950ms
191-4-200m 17s 261ms49m 05s 211ms
192Light Hell0m 59s 202ms50m 04s 413ms
193-5-10m 30s 639ms50m 35s 052ms
194-W1-10m 49s 021ms51m 24s 073ms
195-W1-20m 50s 546ms52m 14s 619ms
196-W1-30m 22s 808ms52m 37s 427ms
197-5-20m 13s 716ms52m 51s 143ms
198-5-30m 14s 653ms53m 05s 796ms
199-5-40m 12s 261ms53m 18s 057ms
200-5-50m 24s 895ms53m 42s 952ms
201-5-60m 11s 452ms53m 54s 404ms
202-5-70m 16s 571ms54m 10s 975ms
203-W2-10m 32s 916ms54m 43s 891ms
204-W2-20m 33s 585ms55m 17s 476ms
205-W2-30m 42s 615ms56m 00s 091ms
206-5-80m 28s 581ms56m 28s 672ms
207-5-90m 33s 679ms57m 02s 351ms
208-5-100m 13s 123ms57m 15s 474ms
209-5-110m 12s 024ms57m 27s 498ms
210-5-120m 21s 944ms57m 49s 442ms
211-W3-10m 25s 983ms58m 15s 425ms
212-W3-20m 19s 675ms58m 35s 100ms
213-W3-30m 14s 848ms58m 49s 948ms
214-5-130m 15s 207ms59m 05s 155ms
215-5-140m 10s 960ms59m 16s 115ms
216-5-150m 11s 897ms59m 28s 012ms
217-5-160m 06s 663ms59m 34s 675ms
218-5-170m 20s 672ms59m 55s 347ms
219-5-180m 24s 280ms1h 00m 19s 627ms
220-5-190m 23s 883ms1h 00m 43s 510ms
221-5-200m 27s 024ms1h 01m 10s 534ms
222Light Rapture0m 33s 083ms1h 01m 43s 617ms
223-6-10m 32s 169ms1h 02m 15s 786ms
224-6-20m 25s 376ms1h 02m 41s 162ms
225-6-30m 23s 185ms1h 03m 04s 347ms
226-6-40m 20s 077ms1h 03m 24s 424ms
227-6-50m 29s 161ms1h 03m 53s 585ms
228Light End1m 57s 930ms1h 05m 51s 515ms
229-7-10m 24s 420ms1h 06m 15s 935ms
230-7-20m 11s 941ms1h 06m 27s 876ms
231-7-30m 10s 062ms1h 06m 37s 938ms
232-7-40m 11s 909ms1h 06m 49s 847ms
233-7-50m 13s 222ms1h 07m 03s 069ms
234-7-60m 06s 391ms1h 07m 09s 460ms
235-7-70m 09s 304ms1h 07m 18s 764ms
236-7-80m 11s 966ms1h 07m 30s 730ms
237-7-90m 13s 220ms1h 07m 43s 950ms
238-7-100m 16s 823ms1h 08m 00s 773ms
239-7-110m 16s 746ms1h 08m 17s 519ms
240-7-120m 07s 637ms1h 08m 25s 156ms
241-7-130m 18s 300ms1h 08m 43s 456ms
242-7-140m 09s 329ms1h 08m 52s 785ms
243-7-150m 17s 458ms1h 09m 10s 243ms
244-7-160m 28s 082ms1h 09m 38s 325ms
245-7-170m 12s 364ms1h 09m 50s 689ms
246-7-180m 13s 536ms1h 10m 04s 225ms
247-7-190m 11s 753ms1h 10m 15s 978ms
248Light Cotton0m 56s 942ms1h 11m 12s 920ms
249-7-1X0m 21s 912ms1h 11m 34s 832ms
250-7-2X0m 23s 451ms1h 11m 58s 283ms
251-7-3X0m 08s 314ms1h 12m 06s 597ms
252-7-4X0m 07s 975ms1h 12m 14s 572ms
253-7-5X0m 27s 688ms1h 12m 42s 260ms
254-7-6X0m 12s 271ms1h 12m 54s 531ms
255-7-7X0m 14s 133ms1h 13m 08s 664ms
256-7-8X0m 08s 566ms1h 13m 17s 230ms
257-7-9X0m 24s 416ms1h 13m 41s 646ms
258-7-10X0m 20s 761ms1h 14m 02s 407ms
259-7-11X0m 16s 825ms1h 14m 19s 232ms
260-7-12X0m 29s 111ms1h 14m 48s 343ms
261-7-13X0m 19s 372ms1h 15m 07s 715ms
262-7-14X0m 10s 138ms1h 15m 17s 853ms
263-7-15X1m 11s 779ms1h 16m 29s 632ms
264-7-16X0m 18s 353ms1h 16m 47s 985ms
265-7-17X0m 14s 787ms1h 17m 02s 772ms
266-7-18X0m 32s 776ms1h 17m 35s 548ms
267-7-19X1m 19s 536ms1h 18m 55s 084ms
268Dark Cotton1m 57s 755ms1h 20m 52s 839ms
269-4-1X0m 32s 724ms1h 21m 25s 563ms
270-4-2X0m 14s 273ms1h 21m 39s 836ms
271-4-3X0m 27s 026ms1h 22m 06s 862ms
272-4-4X0m 33s 720ms1h 22m 40s 582ms
273-4-5X0m 10s 547ms1h 22m 51s 129ms
274-4-6X0m 09s 818ms1h 23m 00s 947ms
275-4-7X0m 34s 106ms1h 23m 35s 053ms
276-W1-1X0m 19s 447ms1h 23m 54s 500ms
277-W1-2X0m 11s 947ms1h 24m 06s 447ms
278-W1-3X0m 15s 235ms1h 24m 21s 682ms
279-4-8X0m 41s 298ms1h 25m 02s 980ms
280-4-9X0m 13s 155ms1h 25m 16s 135ms
281-4-10X0m 54s 154ms1h 26m 10s 289ms
282-4-11X0m 08s 918ms1h 26m 19s 207ms
283-4-12X
Guld
0m 13s 326ms1h 26m 32s 533ms
284-4-13X0m 15s 268ms1h 26m 47s 801ms
285-4-14X0m 13s 276ms1h 27m 01s 077ms
286-4-15X0m 09s 897ms1h 27m 10s 974ms
287-4-16X0m 18s 069ms1h 27m 29s 043ms
288-4-17X0m 26s 923ms1h 27m 55s 966ms
289-4-18X
Guld
0m 17s 957ms1h 28m 13s 923ms
290-4-19X0m 15s 265ms1h 28m 29s 188ms
291-4-20X0m 19s 757ms1h 28m 48s 945ms
292Dark Hell
Hoppad över
293-5-1X0m 32s 731ms1h 29m 21s 676ms
294-5-2X0m 14s 868ms1h 29m 36s 544ms
295-5-3X0m 30s 033ms1h 30m 06s 577ms
296-5-4X0m 24s 698ms1h 30m 31s 275ms
297-5-5X0m 44s 016ms1h 31m 15s 291ms
298-5-6X0m 12s 915ms1h 31m 28s 206ms
299-5-7X0m 23s 477ms1h 31m 51s 683ms
300-5-8X0m 24s 555ms1h 32m 16s 238ms
301-5-9X0m 23s 683ms1h 32m 39s 921ms
302-5-10X0m 20s 099ms1h 33m 00s 020ms
303-5-11X0m 24s 482ms1h 33m 24s 502ms
304-5-12X0m 20s 708ms1h 33m 45s 210ms
305-5-13X0m 07s 690ms1h 33m 52s 900ms
306-5-14X0m 50s 524ms1h 34m 43s 424ms
307-5-15X0m 13s 360ms1h 34m 56s 784ms
308-5-16X0m 14s 714ms1h 35m 11s 498ms
309-5-17X0m 42s 575ms1h 35m 54s 073ms
310-5-18X0m 15s 572ms1h 36m 09s 645ms
311-5-19X0m 20s 024ms1h 36m 29s 669ms
312-5-20X0m 22s 651ms1h 36m 52s 320ms
313-W3-1X1m 08s 936ms1h 38m 01s 256ms
314-W3-2X0m 29s 673ms1h 38m 30s 929ms
315-W3-3X0m 21s 670ms1h 38m 52s 599ms
316Dark Rapture
Hoppad över
317-6-4X
Guld
0m 47s 343ms1h 39m 39s 942ms
318-6-5X0m 38s 649ms1h 40m 18s 591ms
319-6-1X0m 24s 159ms1h 40m 42s 750ms
320-6-2X0m 33s 082ms1h 41m 15s 832ms
321-6-3X1m 46s 776ms1h 43m 02s 608ms
322-Glitch Level0m 24s 278ms1h 43m 26s 886ms
323Dark End1m 33s 014ms1h 44m 59s 900ms