106% in 1h 44m 59s by
Beskrivning
Dang, this was a crazy unassuming pb! Huge 6 minute cut with generally amazing luck throughout. Only unlucky moment was a 47s timeloss to end gg farm, which I'd also wager is the average of my worst mistakes which i had quite a few of. 1:39 is definitely happening, and it may happen sooner than you think who knows? -- Watch live at https://www.twitch.tv/thegaming10141
Topplista
Kategori
106%
Kör
Rankning
40th
Tid
1h 44m 59s
Datum
Plattform
PC
Tidsskärningar
Tillhandahållen av Splits.io
# | Namn | Delsträcka | Avslutad vid |
---|---|---|---|
1 | -1-1 | 0m 09s 269ms | 0m 09s 269ms |
2 | -1-2 | 0m 03s 183ms | 0m 12s 452ms |
3 | -1-3 | 0m 02s 582ms | 0m 15s 034ms |
4 | -1-4 | 0m 07s 996ms | 0m 23s 030ms |
5 | -1-5 | 0m 06s 453ms | 0m 29s 483ms |
6 | -W1-1 | 0m 18s 656ms | 0m 48s 139ms |
7 | -W1-2 | 0m 09s 216ms | 0m 57s 355ms |
8 | -W1-3 | 0m 09s 741ms | 1m 07s 096ms |
9 | -1-6 | 0m 08s 580ms | 1m 15s 676ms |
10 | -1-7 | 0m 04s 430ms | 1m 20s 106ms |
11 | -1-8 | 0m 02s 944ms | 1m 23s 050ms |
12 | -1-9 | 0m 08s 699ms | 1m 31s 749ms |
13 | -1-10 | 0m 06s 712ms | 1m 38s 461ms |
14 | -1-11 | 0m 08s 562ms | 1m 47s 023ms |
15 | -1-12 | 0m 03s 356ms | 1m 50s 379ms |
16 | -W2-1 | 0m 11s 633ms | 2m 02s 012ms |
17 | -W2-2 | 0m 04s 771ms | 2m 06s 783ms |
18 | -W2-3 | 0m 04s 939ms | 2m 11s 722ms |
19 | -1-13 | 0m 09s 232ms | 2m 20s 954ms |
20 | -1-14 | 0m 05s 348ms | 2m 26s 302ms |
21 | -1-15 | 0m 08s 269ms | 2m 34s 571ms |
22 | -1-16 Guld | 0m 05s 750ms | 2m 40s 321ms |
23 | -1-17 | 0m 05s 842ms | 2m 46s 163ms |
24 | -1-18 | 0m 09s 978ms | 2m 56s 141ms |
25 | -1-19 | 0m 21s 245ms | 3m 17s 386ms |
26 | -W3-1 | 0m 18s 944ms | 3m 36s 330ms |
27 | -W3-2 | 0m 16s 104ms | 3m 52s 434ms |
28 | -W3-3 | 0m 11s 560ms | 4m 03s 994ms |
29 | -1-20 | 0m 20s 716ms | 4m 24s 710ms |
30 | Light Forest | 0m 34s 062ms | 4m 58s 772ms |
31 | -1-1X | 0m 18s 287ms | 5m 17s 059ms |
32 | -1-2X | 0m 03s 616ms | 5m 20s 675ms |
33 | -1-3X | 0m 03s 551ms | 5m 24s 226ms |
34 | -1-4X | 0m 05s 576ms | 5m 29s 802ms |
35 | -1-5X | 0m 33s 309ms | 6m 03s 111ms |
36 | -1-6X | 0m 05s 045ms | 6m 08s 156ms |
37 | -1-7X | 0m 04s 759ms | 6m 12s 915ms |
38 | -1-8X | 0m 03s 826ms | 6m 16s 741ms |
39 | -1-9X | 0m 07s 401ms | 6m 24s 142ms |
40 | -1-10X | 0m 09s 574ms | 6m 33s 716ms |
41 | -1-11X | 0m 05s 356ms | 6m 39s 072ms |
42 | -1-12X | 0m 16s 335ms | 6m 55s 407ms |
43 | -1-13X | 0m 08s 544ms | 7m 03s 951ms |
44 | -W1-1X | 0m 21s 237ms | 7m 25s 188ms |
45 | -W1-2X Guld | 0m 10s 029ms | 7m 35s 217ms |
46 | -W1-3X | 0m 09s 870ms | 7m 45s 087ms |
47 | -1-14X | 0m 19s 083ms | 8m 04s 170ms |
48 | -1-15X | 0m 14s 318ms | 8m 18s 488ms |
49 | -1-16X | 0m 11s 391ms | 8m 29s 879ms |
50 | -1-17X | 0m 10s 428ms | 8m 40s 307ms |
51 | -1-18X | 0m 04s 755ms | 8m 45s 062ms |
52 | -1-19X | 0m 13s 256ms | 8m 58s 318ms |
53 | -1-20X | 0m 20s 226ms | 9m 18s 544ms |
54 | Dark Forest Hoppad över | — | — |
55 | -2-1 | 0m 18s 272ms | 9m 36s 816ms |
56 | -2-2 | 0m 04s 665ms | 9m 41s 481ms |
57 | -2-3 | 0m 08s 981ms | 9m 50s 462ms |
58 | -2-4 | 0m 06s 207ms | 9m 56s 669ms |
59 | -2-5 | 0m 12s 759ms | 10m 09s 428ms |
60 | -2-6 | 0m 08s 493ms | 10m 17s 921ms |
61 | -2-7 Guld | 0m 07s 598ms | 10m 25s 519ms |
62 | -2-8 | 0m 11s 274ms | 10m 36s 793ms |
63 | -W1-1 | 0m 18s 234ms | 10m 55s 027ms |
64 | -W1-2 | 0m 11s 477ms | 11m 06s 504ms |
65 | -W1-3 | 0m 08s 362ms | 11m 14s 866ms |
66 | -2-9 Guld | 0m 08s 659ms | 11m 23s 525ms |
67 | -2-10 | 0m 10s 579ms | 11m 34s 104ms |
68 | -2-11 | 0m 07s 538ms | 11m 41s 642ms |
69 | -W2-1 | 0m 17s 937ms | 11m 59s 579ms |
70 | -W2-2 | 0m 08s 773ms | 12m 08s 352ms |
71 | -W2-3 | 0m 07s 715ms | 12m 16s 067ms |
72 | -2-12 | 0m 12s 353ms | 12m 28s 420ms |
73 | -2-13 Guld | 0m 23s 158ms | 12m 51s 578ms |
74 | -2-14 | 0m 10s 444ms | 13m 02s 022ms |
75 | -2-15 | 0m 11s 451ms | 13m 13s 473ms |
76 | -W3-1 | 0m 34s 141ms | 13m 47s 614ms |
77 | -W3-2 | 0m 09s 156ms | 13m 56s 770ms |
78 | -W3-3 | 0m 17s 864ms | 14m 14s 634ms |
79 | -2-16 | 0m 14s 499ms | 14m 29s 133ms |
80 | -2-17 | 0m 09s 535ms | 14m 38s 668ms |
81 | -2-18 | 0m 31s 011ms | 15m 09s 679ms |
82 | -2-19 | 0m 08s 673ms | 15m 18s 352ms |
83 | -2-20 | 0m 25s 226ms | 15m 43s 578ms |
84 | Light Hospital | 0m 34s 212ms | 16m 17s 790ms |
85 | -3-1 | 0m 33s 881ms | 16m 51s 671ms |
86 | -3-2 | 0m 15s 019ms | 17m 06s 690ms |
87 | -3-3 | 0m 11s 490ms | 17m 18s 180ms |
88 | -3-4 | 0m 15s 954ms | 17m 34s 134ms |
89 | -3-5 Guld | 0m 05s 724ms | 17m 39s 858ms |
90 | -W1-1 | 0m 24s 837ms | 18m 04s 695ms |
91 | -W1-2 | 0m 07s 370ms | 18m 12s 065ms |
92 | -W1-3 | 0m 10s 185ms | 18m 22s 250ms |
93 | -3-6 | 0m 08s 565ms | 18m 30s 815ms |
94 | -3-7 Guld | 0m 11s 211ms | 18m 42s 026ms |
95 | -W1-1 | 0m 28s 056ms | 19m 10s 082ms |
96 | -W1-2 | 0m 06s 813ms | 19m 16s 895ms |
97 | -W1-3 | 0m 10s 203ms | 19m 27s 098ms |
98 | -3-8 | 0m 09s 983ms | 19m 37s 081ms |
99 | -3-9 | 0m 10s 705ms | 19m 47s 786ms |
100 | -3-10 | 0m 10s 319ms | 19m 58s 105ms |
101 | -3-11 | 0m 19s 404ms | 20m 17s 509ms |
102 | -3-12 | 0m 13s 628ms | 20m 31s 137ms |
103 | -3-13 | 0m 15s 401ms | 20m 46s 538ms |
104 | -3-14 | 0m 07s 522ms | 20m 54s 060ms |
105 | -3-15 | 0m 07s 879ms | 21m 01s 939ms |
106 | -3-16 | 0m 38s 900ms | 21m 40s 839ms |
107 | -W3-1 | 0m 23s 720ms | 22m 04s 559ms |
108 | -W3-2 | 0m 13s 329ms | 22m 17s 888ms |
109 | -W3-3 | 0m 16s 558ms | 22m 34s 446ms |
110 | -3-17 | 0m 12s 351ms | 22m 46s 797ms |
111 | -3-18 | 0m 39s 941ms | 23m 26s 738ms |
112 | -3-19 | 0m 15s 085ms | 23m 41s 823ms |
113 | -3-20 | 0m 42s 410ms | 24m 24s 233ms |
114 | Light Salt | 0m 14s 485ms | 24m 38s 718ms |
115 | -2-1X | 0m 25s 304ms | 25m 04s 022ms |
116 | -2-2X Guld | 0m 04s 291ms | 25m 08s 313ms |
117 | -2-3X | 0m 15s 375ms | 25m 23s 688ms |
118 | -2-4X | 0m 12s 617ms | 25m 36s 305ms |
119 | -2-5X | 0m 10s 523ms | 25m 46s 828ms |
120 | -W1-1X | 0m 34s 982ms | 26m 21s 810ms |
121 | -W1-2X | 0m 07s 363ms | 26m 29s 173ms |
122 | -W1-3X | 0m 25s 904ms | 26m 55s 077ms |
123 | -2-6X Guld | 0m 18s 524ms | 27m 13s 601ms |
124 | -2-7X | 0m 15s 474ms | 27m 29s 075ms |
125 | -2-8X | 0m 16s 089ms | 27m 45s 164ms |
126 | -2-9X | 0m 09s 235ms | 27m 54s 399ms |
127 | -2-10X | 0m 12s 623ms | 28m 07s 022ms |
128 | -2-11X | 0m 20s 823ms | 28m 27s 845ms |
129 | -2-12X | 0m 40s 992ms | 29m 08s 837ms |
130 | -2-13X | 0m 09s 771ms | 29m 18s 608ms |
131 | -2-14X | 0m 35s 148ms | 29m 53s 756ms |
132 | -2-15X | 0m 23s 301ms | 30m 17s 057ms |
133 | -2-16X | 0m 18s 928ms | 30m 35s 985ms |
134 | -2-17X | 0m 06s 203ms | 30m 42s 188ms |
135 | -2-18X | 0m 14s 897ms | 30m 57s 085ms |
136 | -2-19X | 0m 14s 497ms | 31m 11s 582ms |
137 | -2-20X | 0m 13s 807ms | 31m 25s 389ms |
138 | Dark Hospital | 0m 51s 658ms | 32m 17s 047ms |
139 | -3-1X | 0m 29s 994ms | 32m 47s 041ms |
140 | -3-2X | 0m 13s 435ms | 33m 00s 476ms |
141 | -3-3X | 0m 17s 720ms | 33m 18s 196ms |
142 | -3-4X | 0m 14s 544ms | 33m 32s 740ms |
143 | -3-5X | 0m 29s 789ms | 34m 02s 529ms |
144 | -3-6X | 0m 23s 468ms | 34m 25s 997ms |
145 | -3-7X | 1m 19s 649ms | 35m 45s 646ms |
146 | -3-8X | 0m 46s 778ms | 36m 32s 424ms |
147 | -Glitch Level Hoppad över | — | — |
148 | -W1-1X Hoppad över | — | — |
149 | -W1-2X Hoppad över | — | — |
150 | -W1-3X Hoppad över | — | — |
151 | -3-9X Hoppad över | — | — |
152 | -3-10X | 2m 01s 258ms | 38m 33s 682ms |
153 | -3-11X | 0m 03s 568ms | 38m 37s 250ms |
154 | -3-12X | 0m 11s 230ms | 38m 48s 480ms |
155 | -3-13X Guld | 0m 24s 716ms | 39m 13s 196ms |
156 | -3-14X | 0m 15s 277ms | 39m 28s 473ms |
157 | -3-15X | 0m 06s 744ms | 39m 35s 217ms |
158 | -3-16X | 0m 27s 695ms | 40m 02s 912ms |
159 | -3-17X | 0m 09s 306ms | 40m 12s 218ms |
160 | -3-18X | 0m 14s 692ms | 40m 26s 910ms |
161 | -3-19X | 0m 31s 223ms | 40m 58s 133ms |
162 | Dark Salt | 0m 22s 688ms | 41m 20s 821ms |
163 | -4-1 | 0m 19s 356ms | 41m 40s 177ms |
164 | -4-2 | 0m 13s 698ms | 41m 53s 875ms |
165 | -4-3 | 0m 12s 153ms | 42m 06s 028ms |
166 | -4-4 | 0m 10s 698ms | 42m 16s 726ms |
167 | -4-5 | 0m 07s 574ms | 42m 24s 300ms |
168 | -4-6 | 0m 11s 352ms | 42m 35s 652ms |
169 | -4-7 | 0m 11s 084ms | 42m 46s 736ms |
170 | -W1-1 | 0m 34s 386ms | 43m 21s 122ms |
171 | -W1-2 | 0m 15s 260ms | 43m 36s 382ms |
172 | -W1-3 | 0m 11s 155ms | 43m 47s 537ms |
173 | -4-8 | 0m 14s 656ms | 44m 02s 193ms |
174 | -4-9 | 0m 27s 337ms | 44m 29s 530ms |
175 | -4-10 | 0m 11s 266ms | 44m 40s 796ms |
176 | -4-11 | 0m 08s 259ms | 44m 49s 055ms |
177 | -4-12 | 0m 09s 889ms | 44m 58s 944ms |
178 | -4-13 | 0m 26s 229ms | 45m 25s 173ms |
179 | -4-14 | 0m 14s 800ms | 45m 39s 973ms |
180 | -W2-1 | 0m 26s 235ms | 46m 06s 208ms |
181 | -W2-2 | 0m 19s 779ms | 46m 25s 987ms |
182 | -W2-3 | 0m 16s 011ms | 46m 41s 998ms |
183 | -4-15 | 0m 11s 697ms | 46m 53s 695ms |
184 | -4-16 | 0m 28s 154ms | 47m 21s 849ms |
185 | -W3-1 | 0m 17s 088ms | 47m 38s 937ms |
186 | -W3-2 | 0m 09s 734ms | 47m 48s 671ms |
187 | -W3-3 | 0m 05s 425ms | 47m 54s 096ms |
188 | -4-17 | 0m 17s 425ms | 48m 11s 521ms |
189 | -4-18 | 0m 25s 777ms | 48m 37s 298ms |
190 | -4-19 | 0m 10s 652ms | 48m 47s 950ms |
191 | -4-20 | 0m 17s 261ms | 49m 05s 211ms |
192 | Light Hell | 0m 59s 202ms | 50m 04s 413ms |
193 | -5-1 | 0m 30s 639ms | 50m 35s 052ms |
194 | -W1-1 | 0m 49s 021ms | 51m 24s 073ms |
195 | -W1-2 | 0m 50s 546ms | 52m 14s 619ms |
196 | -W1-3 | 0m 22s 808ms | 52m 37s 427ms |
197 | -5-2 | 0m 13s 716ms | 52m 51s 143ms |
198 | -5-3 | 0m 14s 653ms | 53m 05s 796ms |
199 | -5-4 | 0m 12s 261ms | 53m 18s 057ms |
200 | -5-5 | 0m 24s 895ms | 53m 42s 952ms |
201 | -5-6 | 0m 11s 452ms | 53m 54s 404ms |
202 | -5-7 | 0m 16s 571ms | 54m 10s 975ms |
203 | -W2-1 | 0m 32s 916ms | 54m 43s 891ms |
204 | -W2-2 | 0m 33s 585ms | 55m 17s 476ms |
205 | -W2-3 | 0m 42s 615ms | 56m 00s 091ms |
206 | -5-8 | 0m 28s 581ms | 56m 28s 672ms |
207 | -5-9 | 0m 33s 679ms | 57m 02s 351ms |
208 | -5-10 | 0m 13s 123ms | 57m 15s 474ms |
209 | -5-11 | 0m 12s 024ms | 57m 27s 498ms |
210 | -5-12 | 0m 21s 944ms | 57m 49s 442ms |
211 | -W3-1 | 0m 25s 983ms | 58m 15s 425ms |
212 | -W3-2 | 0m 19s 675ms | 58m 35s 100ms |
213 | -W3-3 | 0m 14s 848ms | 58m 49s 948ms |
214 | -5-13 | 0m 15s 207ms | 59m 05s 155ms |
215 | -5-14 | 0m 10s 960ms | 59m 16s 115ms |
216 | -5-15 | 0m 11s 897ms | 59m 28s 012ms |
217 | -5-16 | 0m 06s 663ms | 59m 34s 675ms |
218 | -5-17 | 0m 20s 672ms | 59m 55s 347ms |
219 | -5-18 | 0m 24s 280ms | 1h 00m 19s 627ms |
220 | -5-19 | 0m 23s 883ms | 1h 00m 43s 510ms |
221 | -5-20 | 0m 27s 024ms | 1h 01m 10s 534ms |
222 | Light Rapture | 0m 33s 083ms | 1h 01m 43s 617ms |
223 | -6-1 | 0m 32s 169ms | 1h 02m 15s 786ms |
224 | -6-2 | 0m 25s 376ms | 1h 02m 41s 162ms |
225 | -6-3 | 0m 23s 185ms | 1h 03m 04s 347ms |
226 | -6-4 | 0m 20s 077ms | 1h 03m 24s 424ms |
227 | -6-5 | 0m 29s 161ms | 1h 03m 53s 585ms |
228 | Light End | 1m 57s 930ms | 1h 05m 51s 515ms |
229 | -7-1 | 0m 24s 420ms | 1h 06m 15s 935ms |
230 | -7-2 | 0m 11s 941ms | 1h 06m 27s 876ms |
231 | -7-3 | 0m 10s 062ms | 1h 06m 37s 938ms |
232 | -7-4 | 0m 11s 909ms | 1h 06m 49s 847ms |
233 | -7-5 | 0m 13s 222ms | 1h 07m 03s 069ms |
234 | -7-6 | 0m 06s 391ms | 1h 07m 09s 460ms |
235 | -7-7 | 0m 09s 304ms | 1h 07m 18s 764ms |
236 | -7-8 | 0m 11s 966ms | 1h 07m 30s 730ms |
237 | -7-9 | 0m 13s 220ms | 1h 07m 43s 950ms |
238 | -7-10 | 0m 16s 823ms | 1h 08m 00s 773ms |
239 | -7-11 | 0m 16s 746ms | 1h 08m 17s 519ms |
240 | -7-12 | 0m 07s 637ms | 1h 08m 25s 156ms |
241 | -7-13 | 0m 18s 300ms | 1h 08m 43s 456ms |
242 | -7-14 | 0m 09s 329ms | 1h 08m 52s 785ms |
243 | -7-15 | 0m 17s 458ms | 1h 09m 10s 243ms |
244 | -7-16 | 0m 28s 082ms | 1h 09m 38s 325ms |
245 | -7-17 | 0m 12s 364ms | 1h 09m 50s 689ms |
246 | -7-18 | 0m 13s 536ms | 1h 10m 04s 225ms |
247 | -7-19 | 0m 11s 753ms | 1h 10m 15s 978ms |
248 | Light Cotton | 0m 56s 942ms | 1h 11m 12s 920ms |
249 | -7-1X | 0m 21s 912ms | 1h 11m 34s 832ms |
250 | -7-2X | 0m 23s 451ms | 1h 11m 58s 283ms |
251 | -7-3X | 0m 08s 314ms | 1h 12m 06s 597ms |
252 | -7-4X | 0m 07s 975ms | 1h 12m 14s 572ms |
253 | -7-5X | 0m 27s 688ms | 1h 12m 42s 260ms |
254 | -7-6X | 0m 12s 271ms | 1h 12m 54s 531ms |
255 | -7-7X | 0m 14s 133ms | 1h 13m 08s 664ms |
256 | -7-8X | 0m 08s 566ms | 1h 13m 17s 230ms |
257 | -7-9X | 0m 24s 416ms | 1h 13m 41s 646ms |
258 | -7-10X | 0m 20s 761ms | 1h 14m 02s 407ms |
259 | -7-11X | 0m 16s 825ms | 1h 14m 19s 232ms |
260 | -7-12X | 0m 29s 111ms | 1h 14m 48s 343ms |
261 | -7-13X | 0m 19s 372ms | 1h 15m 07s 715ms |
262 | -7-14X | 0m 10s 138ms | 1h 15m 17s 853ms |
263 | -7-15X | 1m 11s 779ms | 1h 16m 29s 632ms |
264 | -7-16X | 0m 18s 353ms | 1h 16m 47s 985ms |
265 | -7-17X | 0m 14s 787ms | 1h 17m 02s 772ms |
266 | -7-18X | 0m 32s 776ms | 1h 17m 35s 548ms |
267 | -7-19X | 1m 19s 536ms | 1h 18m 55s 084ms |
268 | Dark Cotton | 1m 57s 755ms | 1h 20m 52s 839ms |
269 | -4-1X | 0m 32s 724ms | 1h 21m 25s 563ms |
270 | -4-2X | 0m 14s 273ms | 1h 21m 39s 836ms |
271 | -4-3X | 0m 27s 026ms | 1h 22m 06s 862ms |
272 | -4-4X | 0m 33s 720ms | 1h 22m 40s 582ms |
273 | -4-5X | 0m 10s 547ms | 1h 22m 51s 129ms |
274 | -4-6X | 0m 09s 818ms | 1h 23m 00s 947ms |
275 | -4-7X | 0m 34s 106ms | 1h 23m 35s 053ms |
276 | -W1-1X | 0m 19s 447ms | 1h 23m 54s 500ms |
277 | -W1-2X | 0m 11s 947ms | 1h 24m 06s 447ms |
278 | -W1-3X | 0m 15s 235ms | 1h 24m 21s 682ms |
279 | -4-8X | 0m 41s 298ms | 1h 25m 02s 980ms |
280 | -4-9X | 0m 13s 155ms | 1h 25m 16s 135ms |
281 | -4-10X | 0m 54s 154ms | 1h 26m 10s 289ms |
282 | -4-11X | 0m 08s 918ms | 1h 26m 19s 207ms |
283 | -4-12X Guld | 0m 13s 326ms | 1h 26m 32s 533ms |
284 | -4-13X | 0m 15s 268ms | 1h 26m 47s 801ms |
285 | -4-14X | 0m 13s 276ms | 1h 27m 01s 077ms |
286 | -4-15X | 0m 09s 897ms | 1h 27m 10s 974ms |
287 | -4-16X | 0m 18s 069ms | 1h 27m 29s 043ms |
288 | -4-17X | 0m 26s 923ms | 1h 27m 55s 966ms |
289 | -4-18X Guld | 0m 17s 957ms | 1h 28m 13s 923ms |
290 | -4-19X | 0m 15s 265ms | 1h 28m 29s 188ms |
291 | -4-20X | 0m 19s 757ms | 1h 28m 48s 945ms |
292 | Dark Hell Hoppad över | — | — |
293 | -5-1X | 0m 32s 731ms | 1h 29m 21s 676ms |
294 | -5-2X | 0m 14s 868ms | 1h 29m 36s 544ms |
295 | -5-3X | 0m 30s 033ms | 1h 30m 06s 577ms |
296 | -5-4X | 0m 24s 698ms | 1h 30m 31s 275ms |
297 | -5-5X | 0m 44s 016ms | 1h 31m 15s 291ms |
298 | -5-6X | 0m 12s 915ms | 1h 31m 28s 206ms |
299 | -5-7X | 0m 23s 477ms | 1h 31m 51s 683ms |
300 | -5-8X | 0m 24s 555ms | 1h 32m 16s 238ms |
301 | -5-9X | 0m 23s 683ms | 1h 32m 39s 921ms |
302 | -5-10X | 0m 20s 099ms | 1h 33m 00s 020ms |
303 | -5-11X | 0m 24s 482ms | 1h 33m 24s 502ms |
304 | -5-12X | 0m 20s 708ms | 1h 33m 45s 210ms |
305 | -5-13X | 0m 07s 690ms | 1h 33m 52s 900ms |
306 | -5-14X | 0m 50s 524ms | 1h 34m 43s 424ms |
307 | -5-15X | 0m 13s 360ms | 1h 34m 56s 784ms |
308 | -5-16X | 0m 14s 714ms | 1h 35m 11s 498ms |
309 | -5-17X | 0m 42s 575ms | 1h 35m 54s 073ms |
310 | -5-18X | 0m 15s 572ms | 1h 36m 09s 645ms |
311 | -5-19X | 0m 20s 024ms | 1h 36m 29s 669ms |
312 | -5-20X | 0m 22s 651ms | 1h 36m 52s 320ms |
313 | -W3-1X | 1m 08s 936ms | 1h 38m 01s 256ms |
314 | -W3-2X | 0m 29s 673ms | 1h 38m 30s 929ms |
315 | -W3-3X | 0m 21s 670ms | 1h 38m 52s 599ms |
316 | Dark Rapture Hoppad över | — | — |
317 | -6-4X Guld | 0m 47s 343ms | 1h 39m 39s 942ms |
318 | -6-5X | 0m 38s 649ms | 1h 40m 18s 591ms |
319 | -6-1X | 0m 24s 159ms | 1h 40m 42s 750ms |
320 | -6-2X | 0m 33s 082ms | 1h 41m 15s 832ms |
321 | -6-3X | 1m 46s 776ms | 1h 43m 02s 608ms |
322 | -Glitch Level | 0m 24s 278ms | 1h 43m 26s 886ms |
323 | Dark End | 1m 33s 014ms | 1h 44m 59s 900ms |
Senaste omgångarna
Nivå: Dark Hospital
Nivå: Dark Hell