Best Ending in 54m 23s by
Beskrivning

Fumbled the yellow gem and I'm sending a flying knee to those dogs

Topplista
Kategori
Best Ending
Character
Jill
Difficulty
New Game
Kör
Rankning
6th
Load Removed Time
54m 23s
In-Game Time
57m 07s
Datum
1 month ago
Plattform
PC
Detaljer
Spelare
Verifierad
1 month ago
Skickad
1 month ago
Tidsskärningar
Tillhandahållen av Splits.io
#NamnDelsträckaAvslutad vid
1-10m 02s 562ms0m 02s 562ms
2-20m 01s 344ms0m 03s 906ms
3-Emblem0m 08s 916ms0m 12s 822ms
4-30m 10s 819ms0m 23s 641ms
5-Lockpick0m 07s 429ms0m 31s 070ms
6-40m 03s 139ms0m 34s 209ms
7-50m 06s 767ms0m 40s 976ms
8-60m 04s 652ms0m 45s 628ms
9-70m 09s 424ms0m 55s 052ms
10-Golden Arrow0m 07s 621ms1m 02s 673ms
11-80m 03s 923ms1m 06s 596ms
12-90m 05s 561ms1m 12s 157ms
13-100m 05s 205ms1m 17s 362ms
14-Arrowhead0m 10s 719ms1m 28s 081ms
15-Book of Curses0m 15s 987ms1m 44s 068ms
16-Sword Key0m 03s 126ms1m 47s 194ms
17-110m 23s 181ms2m 10s 375ms
18-120m 05s 594ms2m 15s 969ms
19-130m 04s 408ms2m 20s 377ms
20-140m 09s 125ms2m 29s 502ms
21-150m 02s 880ms2m 32s 382ms
22-Chemical
Guld
0m 04s 340ms2m 36s 722ms
23-160m 03s 231ms2m 39s 953ms
24-170m 07s 144ms2m 47s 097ms
25-180m 02s 265ms2m 49s 362ms
26-190m 09s 771ms2m 59s 133ms
27-200m 03s 245ms3m 02s 378ms
28-Lighter0m 03s 591ms3m 05s 969ms
29-Dog Whistle0m 02s 817ms3m 08s 786ms
30-210m 02s 937ms3m 11s 723ms
31-220m 11s 346ms3m 23s 069ms
32-230m 05s 541ms3m 28s 610ms
33-24
Guld
0m 07s 791ms3m 36s 401ms
34-250m 02s 599ms3m 39s
35-Dog Collar0m 22s 847ms4m 01s 847ms
36-260m 06s 006ms4m 07s 853ms
37-27
Guld
0m 10s 308ms4m 18s 161ms
38-280m 04s 704ms4m 22s 865ms
39-Armor Key0m 07s 377ms4m 30s 242ms
40-Coin
Guld
0m 17s 313ms4m 47s 555ms
41-Imitation Key0m 03s 325ms4m 50s 880ms
42-290m 15s 715ms5m 06s 595ms
43-Murder Hall
Guld
0m 10s 927ms5m 17s 522ms
44-310m 05s 658ms5m 23s 180ms
45-320m 07s 446ms5m 30s 626ms
46-Grenade Launcher0m 09s 736ms5m 40s 362ms
47-330m 11s 431ms5m 51s 793ms
48-34
Guld
0m 04s 353ms5m 56s 146ms
49-35
Guld
0m 03s 904ms6m 00s 050ms
50-360m 02s 255ms6m 02s 305ms
51-37
Guld
0m 04s 187ms6m 06s 492ms
52-380m 05s 495ms6m 11s 987ms
53-390m 07s 408ms6m 19s 395ms
54-400m 11s 690ms6m 31s 085ms
55-Serum0m 06s 613ms6m 37s 698ms
56-410m 02s 977ms6m 40s 675ms
57-420m 08s 704ms6m 49s 379ms
58-430m 06s 912ms6m 56s 291ms
59-Death Mask 10m 25s 420ms7m 21s 711ms
60-440m 03s 542ms7m 25s 253ms
61-450m 12s 332ms7m 37s 585ms
62-460m 06s 871ms7m 44s 456ms
63-47
Guld
0m 07s 675ms7m 52s 131ms
64-480m 03s 514ms7m 55s 645ms
65-490m 04s 827ms8m 00s 472ms
66-500m 04s 568ms8m 05s 040ms
67-Musical Score 1
Guld
0m 12s 963ms8m 18s 003ms
68-510m 04s 720ms8m 22s 723ms
69-52
Guld
0m 03s 705ms8m 26s 428ms
70-530m 04s 753ms8m 31s 181ms
71-540m 03s 822ms8m 35s 003ms
72-550m 07s 657ms8m 42s 660ms
73-560m 06s 812ms8m 49s 472ms
74-570m 06s 257ms8m 55s 729ms
75-Musical Score 20m 08s 226ms9m 03s 955ms
76-Moonlight Sonata0m 04s 877ms9m 08s 832ms
77-Gold Emblem0m 04s 457ms9m 13s 289ms
78-580m 17s 869ms9m 31s 158ms
79-590m 05s 346ms9m 36s 504ms
80-Shield Key
Guld
0m 34s 694ms10m 11s 198ms
81-600m 03s 780ms10m 14s 978ms
82-610m 07s 762ms10m 22s 740ms
83-620m 03s 532ms10m 26s 272ms
84-630m 04s 675ms10m 30s 947ms
85-640m 04s 047ms10m 34s 994ms
86-Death Mask 20m 14s 764ms10m 49s 758ms
87-650m 06s 151ms10m 55s 909ms
88-660m 03s 804ms10m 59s 713ms
89-670m 04s 728ms11m 04s 441ms
90-680m 04s 707ms11m 09s 148ms
91-Death Mask 3 (Box)0m 34s 731ms11m 43s 879ms
92-690m 03s 851ms11m 47s 730ms
93-700m 04s 089ms11m 51s 819ms
94-710m 08s 658ms12m 00s 477ms
95-720m 06s 919ms12m 07s 396ms
96-730m 04s 672ms12m 12s 068ms
97-74
Guld
0m 03s 393ms12m 15s 461ms
98-Death Mask 40m 20s 366ms12m 35s 827ms
99-750m 03s 506ms12m 39s 333ms
100-Elder Crimson
Guld
0m 52s 710ms13m 32s 043ms
101-Stone and Metal Object0m 21s 058ms13m 53s 101ms
102-760m 12s 006ms14m 05s 107ms
103-770m 10s 497ms14m 15s 604ms
104-780m 07s 170ms14m 22s 774ms
105{Mansion 1}790m 12s 876ms14m 35s 650ms
106-800m 06s 483ms14m 42s 133ms
107-WN
Guld
0m 25s 562ms15m 07s 695ms
108-810m 05s 638ms15m 13s 333ms
109-820m 06s 405ms15m 19s 738ms
110-830m 23s 740ms15m 43s 478ms
111-Square Crank0m 11s 984ms15m 55s 462ms
112-840m 44s 528ms16m 39s 990ms
113-850m 21s 001ms17m 00s 991ms
114-860m 06s 343ms17m 07s 334ms
115-870m 12s 640ms17m 19s 974ms
116{Lisa's Cabin}880m 04s 049ms17m 24s 023ms
117-890m 08s 127ms17m 32s 150ms
118-900m 37s 264ms18m 09s 414ms
119-910m 07s 810ms18m 17s 224ms
120{Courtyard 1}920m 13s 266ms18m 30s 490ms
121-930m 06s 046ms18m 36s 536ms
122-Red Book0m 07s 038ms18m 43s 574ms
123-940m 07s 387ms18m 50s 961ms
124-95
Guld
0m 07s 310ms18m 58s 271ms
125-960m 09s 032ms19m 07s 303ms
126-970m 02s 639ms19m 09s 942ms
127-Residence Key 0010m 03s 760ms19m 13s 702ms
128-980m 01s 866ms19m 15s 568ms
129-990m 01s 688ms19m 17s 256ms
130-1000m 07s 772ms19m 25s 028ms
131-1010m 07s 188ms19m 32s 216ms
132-1020m 01s 807ms19m 34s 023ms
133-Control Room Key
Guld
0m 09s 716ms19m 43s 739ms
134-1030m 01s 517ms19m 45s 256ms
135-1040m 01s 758ms19m 47s 014ms
136-1050m 06s 336ms19m 53s 350ms
137-1060m 08s 014ms20m 01s 364ms
138-1070m 09s 069ms20m 10s 433ms
139-Relax1m 21s 191ms21m 31s 624ms
140-Shark Tale0m 23s 545ms21m 55s 169ms
141-1101m 15s 175ms23m 10s 344ms
142-1110m 03s 358ms23m 13s 702ms
143-Gallery Key (Please Don't Die)0m 29s 456ms23m 43s 158ms
144-1120m 11s 554ms23m 54s 712ms
145-1130m 04s 138ms23m 58s 850ms
146-1140m 22s 895ms24m 21s 745ms
147-1150m 08s 565ms24m 30s 310ms
148-1160m 04s 782ms24m 35s 092ms
149-Insecticide0m 08s 884ms24m 43s 976ms
150-1170m 07s 327ms24m 51s 303ms
151-1180m 20s 189ms25m 11s 492ms
152-Residence Key 0030m 11s 108ms25m 22s 600ms
153-1190m 08s 368ms25m 30s 968ms
154-1-4/2-6/3-70m 25s 499ms25m 56s 467ms
155-Helmet Key0m 34s 934ms26m 31s 401ms
156-1210m 05s 328ms26m 36s 729ms
157-1220m 07s 519ms26m 44s 248ms
158-1230m 03s 793ms26m 48s 041ms
159{Little Shop of Horrors}124
Guld
0m 06s 128ms26m 54s 169ms
160-1250m 12s 932ms27m 07s 101ms
161-1260m 08s 053ms27m 15s 154ms
162-Slime Season0m 22s 588ms27m 37s 742ms
163-1280m 06s 507ms27m 44s 249ms
164{Courtyard 2}Grab Grenades0m 06s 720ms27m 50s 969ms
165-1300m 05s 792ms27m 56s 761ms
166-DON'T DIE0m 05s 328ms28m 02s 089ms
167-1320m 15s 121ms28m 17s 210ms
168-1330m 03s 584ms28m 20s 794ms
169-Last Book Vol. 10m 54s 330ms29m 15s 124ms
170-1340m 10s 775ms29m 25s 899ms
171-135
Guld
0m 07s 582ms29m 33s 481ms
172-1360m 20s 129ms29m 53s 610ms
173-137
Guld
0m 11s 919ms30m 05s 529ms
174-1380m 04s 995ms30m 10s 524ms
175-1390m 03s 582ms30m 14s 106ms
176-Battery & Acid Rnds0m 07s 810ms30m 21s 916ms
177-1400m 01s 853ms30m 23s 769ms
178-141
Guld
0m 03s 774ms30m 27s 543ms
179-Reverse Murder Hall0m 14s 578ms30m 42s 121ms
180-1430m 11s 216ms30m 53s 337ms
181-Yawn Start (GL+Acid Rnds)0m 05s 180ms30m 58s 517ms
182-Yawn End (5 Top,1 Bottom)0m 22s 986ms31m 21s 503ms
183-Last Book Vol. 20m 20s 819ms31m 42s 322ms
184-1440m 17s 610ms31m 59s 932ms
185-1450m 09s 865ms32m 09s 797ms
186-1460m 04s 103ms32m 13s 900ms
187-1470m 03s 312ms32m 17s 212ms
188-Yellow Gem0m 29s 805ms32m 47s 017ms
189-Red Gem (GL+Gr)
Guld
0m 07s 200ms32m 54s 217ms
190-1480m 02s 935ms32m 57s 152ms
191-Go Downstairs!0m 10s 874ms33m 08s 026ms
192-1500m 04s 097ms33m 12s 123ms
193-MO Disk 1
Guld
0m 12s 925ms33m 25s 048ms
194-1510m 10s 716ms33m 35s 764ms
195-1520m 06s 825ms33m 42s 589ms
196-1530m 06s 814ms33m 49s 403ms
197-1540m 07s 138ms33m 56s 541ms
198-Gem Box0m 11s 085ms34m 07s 626ms
199-1550m 07s 729ms34m 15s 355ms
200-1560m 06s 223ms34m 21s 578ms
201-157
Guld
0m 05s 728ms34m 27s 306ms
202-1580m 10s 438ms34m 37s 744ms
203-1590m 03s 131ms34m 40s 875ms
204{Mansion 2}1600m 05s 905ms34m 46s 780ms
205-161
Guld
0m 02s 687ms34m 49s 467ms
206-1620m 06s 982ms34m 56s 449ms
207-1630m 22s 811ms35m 19s 260ms
208-Placed Battery
Guld
0m 08s 671ms35m 27s 931ms
209-1640m 04s 526ms35m 32s 457ms
210-1650m 09s 778ms35m 42s 235ms
211-Refilled0m 19s 940ms36m 02s 175ms
212-166
Guld
0m 06s 013ms36m 08s 188ms
213-167
Guld
0m 09s 792ms36m 17s 980ms
214{Courtyard 3}1680m 10s 992ms36m 28s 972ms
215-1690m 02s 36m 30s 972ms
216-1700m 06s 273ms36m 37s 245ms
217-1710m 08s 656ms36m 45s 901ms
218-Hex Crank0m 05s 312ms36m 51s 213ms
219-1720m 07s 360ms36m 58s 573ms
220-173
Guld
0m 08s 672ms37m 07s 245ms
221-1740m 06s 266ms37m 13s 511ms
222-Slowest Puzzle NA
Guld
0m 30s 084ms37m 43s 595ms
223-PRESS X ON Emblem Key!0m 01s 885ms37m 45s 480ms
224-1750m 15s 939ms38m 01s 419ms
225-1760m 12s 514ms38m 13s 933ms
226-Black Tiger0m 22s 079ms38m 36s 012ms
227-1780m 04s 270ms38m 40s 282ms
228-Boulder0m 27s 314ms39m 07s 596ms
229-1790m 08s 719ms39m 16s 315ms
230-Cylinder (DON'T SPIN!)1m 06s 323ms40m 22s 638ms
231-1800m 03s 327ms40m 25s 965ms
232-1810m 07s 104ms40m 33s 069ms
233-1820m 03s 600ms40m 36s 669ms
234-183
Guld
0m 03s 724ms40m 40s 393ms
235-1840m 04s 015ms40m 44s 408ms
236-185
Guld
0m 10s 357ms40m 54s 765ms
237-1860m 06s 090ms41m 00s 855ms
238-Cylinder+Shaft0m 11s 552ms41m 12s 407ms
239-4231
Guld
0m 19s 436ms41m 31s 843ms
240-1880m 02s 393ms41m 34s 236ms
241-189
Guld
0m 12s 143ms41m 46s 379ms
242-Wooden Box0m 22s 212ms42m 08s 591ms
243-1900m 17s 577ms42m 26s 168ms
244-1910m 12s 064ms42m 38s 232ms
245-Broken Flamethrower0m 56s 874ms43m 35s 106ms
246-1920m 19s 236ms43m 54s 342ms
247-1930m 24s 439ms44m 18s 781ms
248-Jewelry Box0m 16s 040ms44m 34s 821ms
249{Cave}1940m 13s 771ms44m 48s 592ms
250-1950m 11s 548ms45m 00s 140ms
251-1960m 20s 594ms45m 20s 734ms
252-1970m 06s 343ms45m 27s 077ms
253-198
Guld
0m 12s 249ms45m 39s 326ms
254-1990m 02s 832ms45m 42s 158ms
255-Collect Stone and Metal Object0m 03s 035ms45m 45s 193ms
256-2000m 05s 186ms45m 50s 379ms
257-2010m 04s 106ms45m 54s 485ms
258-Metal Object0m 05s 763ms46m 00s 248ms
259-2030m 01s 500ms46m 01s 748ms
260-2040m 02s 347ms46m 04s 095ms
261-2050m 10s 443ms46m 14s 538ms
262-2060m 06s 055ms46m 20s 593ms
263-2070m 06s 353ms46m 26s 946ms
264-Stone Ring0m 15s 007ms46m 41s 953ms
265-208
Guld
0m 08s 733ms46m 50s 686ms
266{Last Visit to Mansion}Skate 30m 13s 473ms47m 04s 159ms
267-Lisa Trevor
Guld
0m 55s 778ms47m 59s 937ms
268-2090m 05s 179ms48m 05s 116ms
269-Wolf Medal0m 10s 827ms48m 15s 943ms
270-Eagle Medal0m 13s 480ms48m 29s 423ms
271{Alter}2100m 11s 794ms48m 41s 217ms
272-2110m 04s 254ms48m 45s 471ms
273-2120m 03s 106ms48m 48s 577ms
274-2130m 11s 736ms49m 00s 313ms
275-2140m 08s 888ms49m 09s 201ms
276-PC0m 04s 095ms49m 13s 296ms
277-JOHN ADA CELL
Guld
0m 31s 787ms49m 45s 083ms
278-2150m 05s 155ms49m 50s 238ms
279-MO Disk 20m 07s 750ms49m 57s 988ms
280-Keycode: 84620m 01s 278ms49m 59s 266ms
281-MO Disk 30m 11s 438ms50m 10s 704ms
282-Lab Key0m 04s 640ms50m 15s 344ms
283-2170m 03s 583ms50m 18s 927ms
284-2180m 06s 213ms50m 25s 140ms
285-2190m 07s 676ms50m 32s 816ms
286-2210m 07s 344ms50m 40s 160ms
287-Fuel Supply Canister0m 11s 466ms50m 51s 626ms
288-2220m 05s 311ms50m 56s 937ms
289-2230m 06s 193ms51m 03s 130ms
290-2240m 03s 344ms51m 06s 474ms
291-Insert MO Disk 1 (3.5 pushes)
Guld
0m 32s 613ms51m 39s 087ms
292-2250m 07s 949ms51m 47s 036ms
293-2260m 03s 183ms51m 50s 219ms
294-FL Rnds/Canister/Insert MO Disk 20m 24s 946ms52m 15s 165ms
295-Run 5 Steps
Guld
0m 04s 575ms52m 19s 740ms
296-Walk 2 Steps0m 04s 277ms52m 24s 017ms
297-Don't
Guld
0m 10s 079ms52m 34s 096ms
298-Explode0m 08s 343ms52m 42s 439ms
299-Placed Canister0m 11s 568ms52m 54s 007ms
300-2310m 09s 080ms53m 03s 087ms
301-Insert MO Disk 3
Guld
0m 17s 382ms53m 20s 469ms
302-Power0m 06s 023ms53m 26s 492ms
303-2330m 06s 373ms53m 32s 865ms
304-2340m 07s 322ms53m 40s 187ms
305-2350m 04s 990ms53m 45s 177ms
306-2360m 12s 213ms53m 57s 390ms
307-2370m 05s 362ms54m 02s 752ms
308-2380m 04s 483ms54m 07s 235ms
309-Tyrant (GL+FL Rnds) Barry
Guld
0m 28s 191ms54m 35s 426ms
310-2400m 01s 264ms54m 36s 690ms
311-2410m 05s 407ms54m 42s 097ms
312-2420m 04s 017ms54m 46s 114ms
313-Grenade Rounds0m 06s 560ms54m 52s 674ms
314-2430m 03s 920ms54m 56s 594ms
315-2440m 07s 516ms55m 04s 110ms
316-Mash The Switch0m 17s 971ms55m 22s 081ms
317-Save Chris0m 07s 517ms55m 29s 598ms
318-2460m 01s 200ms55m 30s 798ms
319-2470m 07s 158ms55m 37s 956ms
320-2480m 05s 389ms55m 43s 345ms
321-2490m 01s 984ms55m 45s 329ms
322-2500m 12s 321ms55m 57s 650ms
323-2510m 02s 992ms56m 00s 642ms
324-252
Guld
0m 01s 631ms56m 02s 273ms
325-Fuse0m 12s 047ms56m 14s 320ms
326-253
Guld
0m 10s 899ms56m 25s 219ms
327-254
Guld
0m 09s 850ms56m 35s 069ms
328-Signal Rockets0m 03s 218ms56m 38s 287ms
329{Lab}End0m 39s 637ms57m 17s 924ms