Nivå | Första platsen | Andra platsen | Tredje platsen |
---|---|---|---|
Abandoned City | |||
Abyssal Trench | — | — | — |
Area 52 | — | ||
Atlas Colosseum | — | ||
Autumn Falling | |||
Black Spot Exchange | |||
Candy Valley | — | ||
Cataclysm | |||
Chess Board | |||
Construction Crazy | — | — | — |
Crossroads | |||
Crystal Cave | — | ||
Cyber City | — | ||
Dead Ahead | parapointment | ||
Derelict Outpost | — | — | — |
Deserted Village | esabisa | ||
Dusty Bridges | — | — | |
Enchanted Forest | — | — | — |
Forest Camp | — | ||
Forgotten Docks | — | — | |
Four Seasons | — | ||
Farm Lands | |||
Fungi Island | |||
Gilded Path | |||
Grass Isle | |||
Medieval Times | — | ||
Happy Home of Robloxia | — | — | |
Harbor | |||
Honey Valley | |||
Lay By | Realrainbowgamer | — | |
Iceville | — | ||
Infernal Abyss | — | — | — |
Marshlands | Alisarac263 | ||
Mason Arch | — | — | — |
Meltdown | — | ||
Moon Base | Smartguywithbighead | — | |
Musaceae Kingdom | — | — | — |
Nether | — | ||
Night Station | — | ||
Necropolis | — | — | |
Portland | |||
Retro Zone | jackfrostdecember | ||
Rocket Arena | — | ||
Ruby Escort | — | ||
Sacred Mountains | — | ||
Simplicity | |||
Sky Islands | — | — | |
Space City | — | — | — |
Spring Fever | — | — | |
Stained Temple | — | — | |
The Heavens | POWX12345 | — | — |
The Heights | — | ||
Toyboard | |||
Tropical Industries | — | ||
Tropical Isles | — | ||
U-Turn | |||
Winter Abyss | — | — | |
Winter Bridges | — | — | |
Winter Stronghold | — | — | — |
Wrecked Battlefield | — | — | |
Wrecked Battlefield II | — |
New Fallen & Molten: Leaderboard Update
Hi TDSS Community,
You may have noticed that your Molten/Fallen speedrun has been either orphaned or deleted. This change is due to recent updates in the Molten/Fallen mode, where players now receive significantly less money and must eliminate all spawned enemies to progress to the next wave withou
Senaste omgångarna
Nivå: Wrecked Battlefield II
Nivå: Grass Isle
Nivå: Infernal Abyss