Any% in 3h 50m 29s by
Beskrivning
huge pb :3, 2nd run ever pretty much, speedrunning this game is really fun because you only need one hand so you can eat and stuff while running haha, also sub4 baby yipee :D
Tidsskärningar
Tillhandahållen av Splits.io
# | Namn | Delsträcka | Avslutad vid |
---|---|---|---|
1 | -1-1 Guld | 0m 51s 222ms | 0m 51s 222ms |
2 | -1-2 | 2m 26s 975ms | 3m 18s 197ms |
3 | -1-3 | 2m 59s 043ms | 6m 17s 240ms |
4 | -1-4 Guld | 3m 17s 337ms | 9m 34s 577ms |
5 | -1-5 Guld | 1m 50s 596ms | 11m 25s 173ms |
6 | -1-6 | 3m 30s 185ms | 14m 55s 358ms |
7 | -1-7 Guld | 5m 11s 637ms | 20m 06s 995ms |
8 | -1-8 Guld | 3m 08s 849ms | 23m 15s 844ms |
9 | -1-9 Guld | 5m 04s 814ms | 28m 20s 658ms |
10 | {Day}1-10 | 3m 50s 571ms | 32m 11s 229ms |
11 | -2-1 Guld | 2m 56s 197ms | 35m 07s 426ms |
12 | -2-2 | 5m 26s 891ms | 40m 34s 317ms |
13 | -2-3 | 3m 32s 199ms | 44m 06s 516ms |
14 | -2-4 | 5m 21s 933ms | 49m 28s 449ms |
15 | -2-5 Guld | 2m 39s 042ms | 52m 07s 491ms |
16 | -2-6 | 3m 11s 867ms | 55m 19s 358ms |
17 | -2-7 | 4m 56s 495ms | 1h 00m 15s 853ms |
18 | -2-8 Guld | 3m 14s 245ms | 1h 03m 30s 098ms |
19 | -2-9 | 5m 04s 766ms | 1h 08m 34s 864ms |
20 | {Night}2-10 Guld | 4m 29s 043ms | 1h 13m 03s 907ms |
21 | -3-1 Guld | 3m 42s 819ms | 1h 16m 46s 726ms |
22 | -3-2 | 5m 42s 304ms | 1h 22m 29s 030ms |
23 | -3-3 | 5m 16s 544ms | 1h 27m 45s 574ms |
24 | -3-4 | 7m 56s 219ms | 1h 35m 41s 793ms |
25 | -3-5 Guld | 3m 37s 234ms | 1h 39m 19s 027ms |
26 | -3-6 | 5m 36s 544ms | 1h 44m 55s 571ms |
27 | -3-7 | 6m 45s 113ms | 1h 51m 40s 684ms |
28 | -3-8 | 5m 26s 232ms | 1h 57m 06s 916ms |
29 | -3-9 | 6m 44s 799ms | 2h 03m 51s 715ms |
30 | {Pool}3-10 Guld | 5m 05s 260ms | 2h 08m 56s 975ms |
31 | -4-1 | 3m 01s 887ms | 2h 11m 58s 862ms |
32 | -4-2 | 5m 32s 279ms | 2h 17m 31s 141ms |
33 | -4-3 | 3m 52s 840ms | 2h 21m 23s 981ms |
34 | -4-4 | 5m 16s 126ms | 2h 26m 40s 107ms |
35 | -4-5 | 1m 14s 549ms | 2h 27m 54s 656ms |
36 | -4-6 | 3m 56s 054ms | 2h 31m 50s 710ms |
37 | -4-7 | 5m 15s 986ms | 2h 37m 06s 696ms |
38 | -4-8 Guld | 3m 04s 726ms | 2h 40m 11s 422ms |
39 | -4-9 Guld | 4m 43s 512ms | 2h 44m 54s 934ms |
40 | {Fog}4-10 | 5m 32s 689ms | 2h 50m 27s 623ms |
41 | -5-1 | 3m 58s 217ms | 2h 54m 25s 840ms |
42 | -5-2 | 6m 27s 673ms | 3h 00m 53s 513ms |
43 | -5-3 Guld | 5m 20s 936ms | 3h 06m 14s 449ms |
44 | -5-4 Guld | 6m 37s 591ms | 3h 12m 52s 040ms |
45 | -5-5 | 5m 35s 706ms | 3h 18m 27s 746ms |
46 | -5-6 Guld | 5m 25s 069ms | 3h 23m 52s 815ms |
47 | -5-7 | 6m 45s 076ms | 3h 30m 37s 891ms |
48 | -5-8 Guld | 5m 39s 110ms | 3h 36m 17s 001ms |
49 | -5-9 | 7m 52s 239ms | 3h 44m 09s 240ms |
50 | {Roof}5-10 | 6m 20s 529ms | 3h 50m 29s 769ms |
Senaste omgångarna
Nivå: Big Trouble Little Zombie