The Run (Extreme Difficulty) in 2h 34m 01s by
Beskrivning
Crash in the middle of 10-4 killed a potential time of 2:53 h. Apart from that, this run was awesome.
Mod edit: Run has been retimed to LRT and game crash on 10-4 was cut out from final LRT time!
Tidsskärningar
Tillhandahållen av Splits.io
# | Namn | Delsträcka | Avslutad vid |
---|---|---|---|
1 | 1-1 | 4m 34s 894ms | 4m 34s 894ms |
2 | 1-2 Guld | 3m 02s 191ms | 7m 37s 085ms |
3 | 1-3 Ford | 0m 44s 625ms | 8m 21s 710ms |
4 | 1-4 Restart Car Glitch Guld | 5m 03s 113ms | 13m 24s 823ms |
5 | 1-5 Guld | 4m 36s 400ms | 18m 01s 223ms |
6 | 1-6 Quit To Menu Guld | 2m 48s 251ms | 20m 49s 474ms |
7 | 2-1 | 3m 00s 397ms | 23m 49s 871ms |
8 | 2-2 | 2m 32s 338ms | 26m 22s 209ms |
9 | 2-3 Guld | 2m 17s 235ms | 28m 39s 444ms |
10 | 2-4 Guld | 2m 34s 329ms | 31m 13s 773ms |
11 | 2-5 Reset Strat, Quit To Menu Guld | 3m 41s 057ms | 34m 54s 830ms |
12 | 3-1 | 3m 47s 518ms | 38m 42s 348ms |
13 | 3-2 Guld | 2m 30s 287ms | 41m 12s 635ms |
14 | 3-3 Guld | 3m 09s 389ms | 44m 22s 024ms |
15 | 3-4 Cutscene Skip | 3m 03s 320ms | 47m 25s 344ms |
16 | 3-5 Las Vegas Skip | 1m 49s 780ms | 49m 15s 124ms |
17 | 3-6 Guld | 3m 43s 291ms | 52m 58s 415ms |
18 | 3-7 Lamborghini Guld | 0m 22s 786ms | 53m 21s 201ms |
19 | 4-1 Restart Car Glitch Guld | 3m 40s 741ms | 57m 01s 942ms |
20 | 4-2 Cutscene Skip, Game Crash Guld | 3m 57s 822ms | 1h 00m 59s 764ms |
21 | 4-3 | 3m 24s 590ms | 1h 04m 24s 354ms |
22 | 4-4 Guld | 2m 46s 366ms | 1h 07m 10s 720ms |
23 | 4-5 Quit To Menu Guld | 3m 07s 438ms | 1h 10m 18s 158ms |
24 | 5-1 | 4m 03s 109ms | 1h 14m 21s 267ms |
25 | 5-2 | 3m 47s 653ms | 1h 18m 08s 920ms |
26 | 5-3 | 2m 58s 579ms | 1h 21m 07s 499ms |
27 | 5-4 | 3m 03s 782ms | 1h 24m 11s 281ms |
28 | 5-5 Cutscene Skip, Quit To Menu Guld | 3m 40s 151ms | 1h 27m 51s 432ms |
29 | 6-1 Guld | 3m 25s 313ms | 1h 31m 16s 745ms |
30 | 6-2 | 2m 36s 260ms | 1h 33m 53s 005ms |
31 | 6-3 Guld | 3m 04s 554ms | 1h 36m 57s 559ms |
32 | 6-4 Guld | 3m 09s 054ms | 1h 40m 06s 613ms |
33 | 6-5 Quit To Menu, Game Crash* Guld | 2m 19s 210ms | 1h 42m 25s 823ms |
34 | 7-1 | 3m 21s 419ms | 1h 45m 47s 242ms |
35 | 7-2 | 3m 10s 388ms | 1h 48m 57s 630ms |
36 | 7-3 Cutscene Skip | 3m 46s 825ms | 1h 52m 44s 455ms |
37 | 7-4 Guld | 6m 20s 567ms | 1h 59m 05s 022ms |
38 | 7-5 Audi Guld | 0m 58s 084ms | 2h 00m 03s 106ms |
39 | 8-1 | 3m 31s 716ms | 2h 03m 34s 822ms |
40 | 8-2 | 3m 21s 648ms | 2h 06m 56s 470ms |
41 | 8-3 | 3m 05s 665ms | 2h 10m 02s 135ms |
42 | 8-4 Guld | 3m 00s 322ms | 2h 13m 02s 457ms |
43 | 8-5 | 3m 28s 705ms | 2h 16m 31s 162ms |
44 | 8-6 Porsche | 1m 24s 226ms | 2h 17m 55s 388ms |
45 | 9-1 | 3m 38s 030ms | 2h 21m 33s 418ms |
46 | 9-2 VW Golf | 3m 31s 832ms | 2h 25m 05s 250ms |
47 | 9-3 Game Crash Guld | 3m 28s 556ms | 2h 28m 33s 806ms |
48 | 9-4 Quit To Menu | 2m 48s 372ms | 2h 31m 22s 178ms |
49 | 10-1 Cutscene Skip Guld | 3m 21s 013ms | 2h 34m 43s 191ms |
50 | 10-2 | 2m 18s 675ms | 2h 37m 01s 866ms |
51 | 10-3 Guld | 3m 18s 442ms | 2h 40m 20s 308ms |
52 | 10-4 | 7m 40s 993ms | 2h 48m 01s 301ms |
53 | 10-5 Guld | 3m 04s 043ms | 2h 51m 05s 344ms |
54 | 10-6 Guld | 5m 04s 100ms | 2h 56m 09s 444ms |
Senaste omgångarna
Moderatorer