3D Mario 246 in 9h 59m 09s by
Beskrivning
Twitch VOD: After almost choking at the end, I barely squeezed out a sub-10! It was in a 246 race, and I also got 20th place, which is dope :)
Topplista
Kategori
3D Mario 246
Run Type
RTA
Kör
Rankning
68th
Tid
9h 59m 09s
Datum
Plattform
Tidsskärningar
Tillhandahållen av Splits.io
# | Namn | Delsträcka | Avslutad vid |
---|---|---|---|
1 | -WF (9) | 9m 37s 979ms | 9m 37s 979ms |
2 | -Dark World (12) | 4m 36s 298ms | 14m 14s 277ms |
3 | -CCM (18) | 6m 32s 307ms | 20m 46s 584ms |
4 | -BBH (20) | 2m 41s 531ms | 23m 28s 115ms |
5 | -SSL (24) | 4m 02s 870ms | 27m 30s 985ms |
6 | -LLL (30) Guld | 4m 49s 199ms | 32m 20s 184ms |
7 | -DDD (33) | 3m 33s 197ms | 35m 53s 381ms |
8 | -Fire Sea (34) | 3m 19s 469ms | 39m 12s 850ms |
9 | -WDW (39) | 5m 31s 666ms | 44m 44s 516ms |
10 | -THI (42) | 3m 07s 620ms | 47m 52s 136ms |
11 | -TTM (48) | 5m 35s 963ms | 53m 28s 099ms |
12 | -SL (53) | 5m 11s 444ms | 58m 39s 543ms |
13 | -HMC (59) | 4m 32s 744ms | 1h 03m 12s 287ms |
14 | -RR (63) Guld | 5m 16s 817ms | 1h 08m 29s 104ms |
15 | -TTC (70) | 6m 41s 190ms | 1h 15m 10s 294ms |
16 | {64}BitS | 7m 40s 297ms | 1h 22m 50s 591ms |
17 | 64 to Galaxy | 0m 50s 737ms | 1h 23m 41s 328ms |
18 | -Gateway (16) | 4m 43s 612ms | 1h 28m 24s 940ms |
19 | -Good Egg 1 (53) | 5m 08s 290ms | 1h 33m 33s 230ms |
20 | -Good Egg 2 (10) | 3m 47s 455ms | 1h 37m 20s 685ms |
21 | -Good Egg 3 (69) | 3m 17s 534ms | 1h 40m 38s 219ms |
22 | -Honeyhive 1 (32) | 3m 00s 350ms | 1h 43m 38s 569ms |
23 | -Honeyhive 2 (50) | 2m 58s 482ms | 1h 46m 37s 051ms |
24 | -Honeyhive 3 (52) | 2m 35s 608ms | 1h 49m 12s 659ms |
25 | -Flipswitch | 1m 27s 427ms | 1h 50m 40s 086ms |
26 | -Bowser Jr. 1 (28) | 2m 37s 432ms | 1h 53m 17s 518ms |
27 | -Space Junk 1 (13) | 4m 17s 067ms | 1h 57m 34s 585ms |
28 | -Space Junk 2 (35) | 2m 40s 207ms | 2h 00m 14s 792ms |
29 | -Follow the Spiders (50) | 3m 26s 005ms | 2h 03m 40s 797ms |
30 | -Sling Pod (115) | 2m 12s 110ms | 2h 05m 52s 907ms |
31 | -Battlerock 1 (88) | 3m 11s 010ms | 2h 09m 03s 917ms |
32 | -Space Junk C | 2m 39s 613ms | 2h 11m 43s 530ms |
33 | -Rolling Green | 2m 10s 090ms | 2h 13m 53s 620ms |
34 | -Bowser 1 (25) | 4m 02s 928ms | 2h 17m 56s 548ms |
35 | -Beach Bowl 1 | 2m 29s 514ms | 2h 20m 26s 062ms |
36 | -The Golden Snitch (26) | 1m 45s 099ms | 2h 22m 11s 161ms |
37 | -Beach Bowl 3 (37) | 2m 18s 949ms | 2h 24m 30s 110ms |
38 | -Bubble Breeze (54) | 1m 53s | 2h 26m 23s 110ms |
39 | -Beach Bowl S (52) | 1m 52s 147ms | 2h 28m 15s 257ms |
40 | -Ghosts & Stuff | 2m 58s 274ms | 2h 31m 13s 531ms |
41 | -Sweet Sweet | 2m 33s 270ms | 2h 33m 46s 801ms |
42 | -Good Egg L (2) | 1m 19s 894ms | 2h 35m 06s 695ms |
43 | -Honeyhive C | 2m 02s 343ms | 2h 37m 09s 038ms |
44 | -Beach Bowl C (5) | 1m 52s 714ms | 2h 39m 01s 752ms |
45 | -Ghostly 2 | 2m 42s 348ms | 2h 41m 44s 100ms |
46 | -Ghostly S (4) | 2m 09s 009ms | 2h 43m 53s 109ms |
47 | -Bowser Jr. 2 | 2m 27s 632ms | 2h 46m 20s 741ms |
48 | -Hurry Scurry | 2m 32s 978ms | 2h 48m 53s 719ms |
49 | -Battlerock L Guld | 2m 32s 208ms | 2h 51m 25s 927ms |
50 | -Freezeflame 1 | 2m 57s 313ms | 2h 54m 23s 240ms |
51 | -Me when I eat Taco Bell (17) | 2m 25s 725ms | 2h 56m 48s 965ms |
52 | -Gusty Garden 1 (18) | 2m 22s 348ms | 2h 59m 11s 313ms |
53 | -Freezeflame 3 (18) | 2m 25s 073ms | 3h 01m 36s 386ms |
54 | -Gusty Garden 2 (18) | 3m 36s 620ms | 3h 05m 13s 006ms |
55 | -Freezeflame S (18) | 2m 56s 641ms | 3h 08m 09s 647ms |
56 | -Freezeflame C (18) | 1m 31s 282ms | 3h 09m 40s 929ms |
57 | -Gusty Garden 3 | 2m 53s 368ms | 3h 12m 34s 297ms |
58 | -Gusty Garden C (18) | 1m 51s 594ms | 3h 14m 25s 891ms |
59 | -Gusty Garden S | 1m 32s 500ms | 3h 15m 58s 391ms |
60 | -Homeyclimb (180) | 2m 17s 750ms | 3h 18m 16s 141ms |
61 | -Bowser 2 | 4m 15s 968ms | 3h 22m 32s 109ms |
62 | -Gold Leaf 1 | 3m 40s 205ms | 3h 26m 12s 314ms |
63 | -Gold Leaf 2 (18) | 2m 32s 811ms | 3h 28m 45s 125ms |
64 | -Gold Leaf 3 (18) | 2m 53s 500ms | 3h 31m 38s 625ms |
65 | -Robot Rock (94) | 3m 44s 589ms | 3h 35m 23s 214ms |
66 | -Gold Leaf C | 1m 34s 004ms | 3h 36m 57s 218ms |
67 | -8 Rings (18) | 2m 39s 409ms | 3h 39m 36s 627ms |
68 | -Toy Time 2 (75) | 2m 36s 197ms | 3h 42m 12s 824ms |
69 | -Mos Espa Podrace | 2m 43s 892ms | 3h 44m 56s 716ms |
70 | -Sea Slide C (16) | 1m 49s 898ms | 3h 46m 46s 614ms |
71 | -Toy Time S (13) | 2m 43s 141ms | 3h 49m 29s 755ms |
72 | -Toy Time C (4) | 1m 53s 002ms | 3h 51m 22s 757ms |
73 | -Gold Leaf S (9) | 1m 18s 321ms | 3h 52m 41s 078ms |
74 | -Buoy Base 1 (18) | 2m 47s 422ms | 3h 55m 28s 500ms |
75 | -Buoy Base S | 1m 20s 545ms | 3h 56m 49s 045ms |
76 | -Drip Drop | 2m 07s 111ms | 3h 58m 56s 156ms |
77 | -Honeyhive L | 1m 32s 201ms | 4h 00m 28s 357ms |
78 | {Galaxy}Rescue the Princess | 7m 48s 452ms | 4h 08m 16s 809ms |
79 | Galaxy to Sunshine | 1m 02s 907ms | 4h 09m 19s 716ms |
80 | -Airstrip | 3m 33s 823ms | 4h 12m 53s 539ms |
81 | -Bianco 2 | 8m 06s 161ms | 4h 20m 59s 700ms |
82 | -Bianco 3 | 1m 33s 150ms | 4h 22m 32s 850ms |
83 | -Bianco 4 | 2m 41s 493ms | 4h 25m 14s 343ms |
84 | -BlessRNG | 3m 44s 344ms | 4h 28m 58s 687ms |
85 | -GELATO BEACH SKIP? | 3m 13s 863ms | 4h 32m 12s 550ms |
86 | -OH MY GOD | 1m 06s 442ms | 4h 33m 18s 992ms |
87 | -Pianta 1 | 2m 26s 714ms | 4h 35m 45s 706ms |
88 | -Pianta 2 | 1m 30s 157ms | 4h 37m 15s 863ms |
89 | -valluGoop | 1m 33s 897ms | 4h 38m 49s 760ms |
90 | -Pianta 4 | 1m 40s 831ms | 4h 40m 30s 591ms |
91 | -Pianta 5 Guld | 2m 17s 872ms | 4h 42m 48s 463ms |
92 | -Pianta 6 | 2m 44s 882ms | 4h 45m 33s 345ms |
93 | -Pianta 7 | 0m 59s 896ms | 4h 46m 33s 241ms |
94 | -Pinna 1 | 3m 06s 411ms | 4h 49m 39s 652ms |
95 | -NO BLUES POG | 2m 14s 923ms | 4h 51m 54s 575ms |
96 | -Pinna 3 | 2m 19s 612ms | 4h 54m 14s 187ms |
97 | -Pinna 4 | 2m 00s 336ms | 4h 56m 14s 523ms |
98 | -Pinna 5 | 2m 09s 661ms | 4h 58m 24s 184ms |
99 | -Pinna 6 | 3m 25s 365ms | 5h 01m 49s 549ms |
100 | -Pinna 7 | 1m 57s 159ms | 5h 03m 46s 708ms |
101 | -Ricco 1 | 2m 17s 114ms | 5h 06m 03s 822ms |
102 | -zoom | 1m 54s 045ms | 5h 07m 57s 867ms |
103 | -Ricco 3 | 0m 57s 142ms | 5h 08m 55s 009ms |
104 | -Twisty Trials | 2m 28s 379ms | 5h 11m 23s 388ms |
105 | -Ricco 5 | 1m 52s 590ms | 5h 13m 15s 978ms |
106 | -zoom 2 | 2m 16s 926ms | 5h 15m 32s 904ms |
107 | -Ricco 7 | 1m 36s 641ms | 5h 17m 09s 545ms |
108 | -Bianco 6 | 4m 25s 103ms | 5h 21m 34s 648ms |
109 | -Bianco 7 | 0m 54s 984ms | 5h 22m 29s 632ms |
110 | -Sirena 1 | 4m 05s 842ms | 5h 26m 35s 474ms |
111 | -Sirena 2 | 2m 26s 539ms | 5h 29m 02s 013ms |
112 | -Sirena 3 | 1m 41s 390ms | 5h 30m 43s 403ms |
113 | -Cha Cha Slide | 4m 08s 708ms | 5h 34m 52s 111ms |
114 | -BlessRNG 2 | 3m 29s 944ms | 5h 38m 22s 055ms |
115 | -valluGoop 2 | 1m 50s 850ms | 5h 40m 12s 905ms |
116 | -Sirena 7 | 1m 12s 051ms | 5h 41m 24s 956ms |
117 | -Noki 1 | 2m 28s 603ms | 5h 43m 53s 559ms |
118 | -Boss skip LOL | 1m 32s 632ms | 5h 45m 26s 191ms |
119 | -Noki 3 Guld | 1m 41s 174ms | 5h 47m 07s 365ms |
120 | -Noki 4 | 3m 56s 034ms | 5h 51m 03s 399ms |
121 | -Noki 5 | 1m 42s 495ms | 5h 52m 45s 894ms |
122 | -Turnlog | 2m 56s 812ms | 5h 55m 42s 706ms |
123 | -Noki 7 | 1m 02s 125ms | 5h 56m 44s 831ms |
124 | {Sunshine}RAM THE BOAT | 4m 00s 213ms | 6h 00m 45s 044ms |
125 | Sunshine to Galaxy 2 | 4m 08s 207ms | 6h 04m 53s 251ms |
126 | -Sky Station 1 | 5m 02s 923ms | 6h 09m 56s 174ms |
127 | -Sky Station 2 | 4m 35s 198ms | 6h 14m 31s 372ms |
128 | -Yoshi Star 1 | 4m 15s 049ms | 6h 18m 46s 421ms |
129 | -Yoshi Star 2 | 4m 05s 901ms | 6h 22m 52s 322ms |
130 | -Spin-Dig 1 | 14m 41s 908ms | 6h 37m 34s 230ms |
131 | -Rightside Down 1 | 2m 57s 102ms | 6h 40m 31s 332ms |
132 | -Rightside Down S | 1m 51s 677ms | 6h 42m 23s 009ms |
133 | -Fluffy Bluff S | 2m 58s 810ms | 6h 45m 21s 819ms |
134 | -Fluffy Bluff 1 | 1m 53s 617ms | 6h 47m 15s 436ms |
135 | -Fiery Flotilla 1 | 4m 13s 487ms | 6h 51m 28s 923ms |
136 | -Puzzle Plank 1 | 3m 27s 897ms | 6h 54m 56s 820ms |
137 | -Hightail Falls 1 | 2m 52s 905ms | 6h 57m 49s 725ms |
138 | -Cosmic Cove 1 Guld | 3m 00s 721ms | 7h 00m 50s 446ms |
139 | -Cosmic Cove S | 2m 12s 851ms | 7h 03m 03s 297ms |
140 | -Honeybloom S | 2m 11s 747ms | 7h 05m 15s 044ms |
141 | -Honeybloom 1 | 3m 29s 911ms | 7h 08m 44s 955ms |
142 | -Lava Lair | 6m 11s 584ms | 7h 14m 56s 539ms |
143 | -Cloudy Court 1 | 4m 14s 605ms | 7h 19m 11s 144ms |
144 | -Freezy Flake S | 2m 43s 744ms | 7h 21m 54s 888ms |
145 | -Freezy Flake 1 | 2m 12s 072ms | 7h 24m 06s 960ms |
146 | -Haunty Halls 1 | 2m 48s 016ms | 7h 26m 54s 976ms |
147 | -Haunty Halls 2 | 2m 18s 679ms | 7h 29m 13s 655ms |
148 | -Beat Cock 1 | 2m 46s 327ms | 7h 31m 59s 982ms |
149 | -Flip-Swap 1 | 2m 37s 852ms | 7h 34m 37s 834ms |
150 | -Yoshi Star C | 2m 41s 140ms | 7h 37m 18s 974ms |
151 | -Sky Station C | 2m 07s 345ms | 7h 39m 26s 319ms |
152 | -Tall Trunk 1 | 3m 06s 515ms | 7h 42m 32s 834ms |
153 | -Cloudy Court C | 1m 55s 512ms | 7h 44m 28s 346ms |
154 | -Titty Shooting | 5m 37s 103ms | 7h 50m 05s 449ms |
155 | -Sweet Mystery 1 | 3m 56s 795ms | 7h 54m 02s 244ms |
156 | -Flipsville 1 | 2m 47s 628ms | 7h 56m 49s 872ms |
157 | -Flipsville 2 | 2m 30s 478ms | 7h 59m 20s 350ms |
158 | -Chompworks 1 | 3m 10s 271ms | 8h 02m 30s 621ms |
159 | -Chompworks 2 | 2m 12s 295ms | 8h 04m 42s 916ms |
160 | -Puzzle Plank C | 2m 03s 337ms | 8h 06m 46s 253ms |
161 | -Boulder Bowl 1 | 4m 02s 389ms | 8h 10m 48s 642ms |
162 | -Boulder Bowl L | 2m 30s 384ms | 8h 13m 19s 026ms |
163 | -Hightail Falls C | 2m 43s 021ms | 8h 16m 02s 047ms |
164 | -Boulder Bowl C | 3m 22s 542ms | 8h 19m 24s 589ms |
165 | -Fiery Flotilla C | 2m 50s 320ms | 8h 22m 14s 909ms |
166 | -Sweet Mystery C | 2m 32s 349ms | 8h 24m 47s 258ms |
167 | -Flipsville C | 2m 17s 183ms | 8h 27m 04s 441ms |
168 | -Chompworks C | 2m 25s 033ms | 8h 29m 29s 474ms |
169 | -Starshine Beach 1 (O) | 3m 11s 304ms | 8h 32m 40s 778ms |
170 | -Starshine Beach 2 | 2m 35s 385ms | 8h 35m 16s 163ms |
171 | -Gravity Gauntlet 1 | 5m 52s 697ms | 8h 41m 08s 860ms |
172 | -Space Stiorm 1 | 3m 17s 545ms | 8h 44m 26s 405ms |
173 | -Space Storm 2 | 1m 51s 869ms | 8h 46m 18s 274ms |
174 | -Shiverburn S | 2m 32s 357ms | 8h 48m 50s 631ms |
175 | -Shiverburn 1 | 3m 17s 090ms | 8h 52m 07s 721ms |
176 | -Boo Moon 1 | 2m 57s 423ms | 8h 55m 05s 144ms |
177 | -Upside Dizzy 1 | 2m 23s 905ms | 8h 57m 29s 049ms |
178 | -Upside Dizzy S | 2m 16s 431ms | 8h 59m 45s 480ms |
179 | -Boo Moon S | 2m 39s 687ms | 9h 02m 25s 167ms |
180 | -Shiverburn C | 1m 37s 746ms | 9h 04m 02s 913ms |
181 | -Boom Bunker | 4m 30s 645ms | 9h 08m 33s 558ms |
182 | -Melty Monster 1 | 3m 50s 297ms | 9h 12m 23s 855ms |
183 | -Melty Monster 2 | 2m 29s 602ms | 9h 14m 53s 457ms |
184 | -Melty Monster S | 2m 44s 069ms | 9h 17m 37s 526ms |
185 | -Flash Black 1 | 3m 22s 232ms | 9h 20m 59s 758ms |
186 | -Slimy Spring 1 | 3m 36s 800ms | 9h 24m 36s 558ms |
187 | -Clockwork Ruins S | 4m 21s 607ms | 9h 28m 58s 165ms |
188 | -Whomp's Fortress 1 | 3m 14s 346ms | 9h 32m 12s 511ms |
189 | -Whomp's Fortress 2 | 2m 58s 124ms | 9h 35m 10s 635ms |
190 | -Gravity Gauntlet C | 2m 40s 138ms | 9h 37m 50s 773ms |
191 | -Starshine Beach C | 1m 48s 671ms | 9h 39m 39s 444ms |
192 | -Haunty Halls C | 1m 51s 448ms | 9h 41m 30s 892ms |
193 | -Beat Cock C | 2m 20s 248ms | 9h 43m 51s 140ms |
194 | -Whomp's Fortress C | 2m 16s 329ms | 9h 46m 07s 469ms |
195 | -Flash Black C | 3m 19s 373ms | 9h 49m 26s 842ms |
196 | {Galaxy 2}Galaxy Generator | 9m 42s 613ms | 9h 59m 09s 455ms |
TA Breaks added for 602 and 1862
You can now submit runs to the 602 and 1862 leaderboards under the TA filter if you took breaks for sleep and paused the timer! Rules will be more in depth on the category pages on the leaderboard.
Senaste omgångarna
Moderatorer