3D Mario 602 in 1D 4h 34m 51s by
Beskrivning
1st 602 Race!!! (10th year anniv.!)
Got around 2h of timeloss only on pb, but i loved it! Got a meltdown in sms by game overing in the first 5 secrets but i got GBS AND Pianta early 1st try! I didn't slept for the past 2 days after the 602 because i was exited and i've done it sleepless, so i was almost sleeping in g2 2nd half of 120. 1st try Final test + Perfect run!! There are my times of the 602 over PB:
64: 3:12:20 (+15:45)
g1: 6:58:38 (+19:21)(SUB 7h!!)
sms: 5:39:54 (+41:30)
g2: 12:29:26 (+32:45)
Tidsskärningar
Tillhandahållen av Splits.io
# | Namn | Delsträcka | Avslutad vid |
---|---|---|---|
1 | -BOB [1] | 1m 58s 200ms | 1m 58s 200ms |
2 | -WF [8] | 8m 16s 755ms | 10m 14s 955ms |
3 | -JRB S [9] | 1m 25s 755ms | 11m 40s 710ms |
4 | -JRB [16] | 9m 20s 051ms | 21m 00s 761ms |
5 | -Slide 1 [17] | 0m 55s 735ms | 21m 56s 496ms |
6 | -Fly Cap [18] | 0m 54s 891ms | 22m 51s 387ms |
7 | -Slide 2 [19] | 0m 50s 157ms | 23m 41s 544ms |
8 | -BitDW [20] | 2m 46s 927ms | 26m 28s 471ms |
9 | -BOB [26] | 10m 56s 165ms | 37m 24s 636ms |
10 | -SSL [34] | 12m 55s 614ms | 50m 20s 250ms |
11 | -HMC 100 [36] | 5m 36s 223ms | 55m 56s 473ms |
12 | -Metal Cap [37] Hoppad över | — | — |
13 | -HMC [42] | 5m 47s 417ms | 1h 01m 43s 890ms |
14 | -LLL [50] | 6m 25s 136ms | 1h 08m 09s 026ms |
15 | -VC [52] | 2m 40s 885ms | 1h 10m 49s 911ms |
16 | -CCM [59] | 8m 38s 805ms | 1h 19m 28s 716ms |
17 | -BBH [66] | 11m 54s 928ms | 1h 31m 23s 644ms |
18 | -DDD [68] | 2m 43s 045ms | 1h 34m 06s 689ms |
19 | -BitFS [69] | 7m 44s 683ms | 1h 41m 51s 372ms |
20 | -DDD 100 [71] | 6m 08s 066ms | 1h 47m 59s 438ms |
21 | -DDD [74] | 3m 16s 711ms | 1h 51m 16s 149ms |
22 | -WDW 100 [76] | 4m 25s 227ms | 1h 55m 41s 376ms |
23 | -WDW [81] | 6m 27s 105ms | 2h 02m 08s 481ms |
24 | -THI [88] | 9m 38s 121ms | 2h 11m 46s 602ms |
25 | -TTM [96] | 8m 45s 871ms | 2h 20m 32s 473ms |
26 | -SL [103] | 8m 22s 440ms | 2h 28m 54s 913ms |
27 | -Cloud [104] Guld | 2m 33s 270ms | 2h 31m 28s 183ms |
28 | -TTC 100 [106] | 7m 21s 665ms | 2h 38m 49s 848ms |
29 | -TTC [111] | 5m 33s 894ms | 2h 44m 23s 742ms |
30 | -RR [119] | 23m 22s 209ms | 3h 07m 45s 951ms |
31 | {Mario 64}BitS [120] | 4m 34s 396ms | 3h 12m 20s 347ms |
32 | SM64 --> G1 Guld | 3m 21s 125ms | 3h 15m 41s 472ms |
33 | -Gateway | 4m 21s 917ms | 3h 20m 03s 389ms |
34 | -Good Egg 1 | 4m 48s 720ms | 3h 24m 52s 109ms |
35 | -Good Egg 2 | 3m 54s 257ms | 3h 28m 46s 366ms |
36 | -Good Egg 3 | 3m 19s 397ms | 3h 32m 05s 763ms |
37 | -Honeyhive 1 | 3m 06s 359ms | 3h 35m 12s 122ms |
38 | -Honeyhive 2 | 2m 24s 232ms | 3h 37m 36s 354ms |
39 | -Honeyhive 3 | 2m 28s 640ms | 3h 40m 04s 994ms |
40 | -Loopdeloop | 4m 16s 587ms | 3h 44m 21s 581ms |
41 | -Bowser Jr. 1 | 3m 06s 921ms | 3h 47m 28s 502ms |
42 | -Space Junk 1 | 4m 37s 005ms | 3h 52m 05s 507ms |
43 | -Space Junk 2 | 2m 45s 410ms | 3h 54m 50s 917ms |
44 | -Space Junk 3 | 4m 08s 169ms | 3h 58m 59s 086ms |
45 | -Sling Pod (900) | 4m 59s 382ms | 4h 03m 58s 468ms |
46 | -Sweet Sweet | 2m 00s 646ms | 4h 05m 59s 114ms |
47 | -Battlerock 1 | 3m 18s 638ms | 4h 09m 17s 752ms |
48 | -Space Junk S | 2m 11s 238ms | 4h 11m 28s 990ms |
49 | -Space Junk C | 2m 56s 581ms | 4h 14m 25s 571ms |
50 | -Battlerock 2 | 4m 23s 003ms | 4h 18m 48s 574ms |
51 | -Battlerock 3 | 3m 39s 217ms | 4h 22m 27s 791ms |
52 | -Battlerock S | 2m 08s 281ms | 4h 24m 36s 072ms |
53 | -Battlerock C | 1m 30s 408ms | 4h 26m 06s 480ms |
54 | -Hurry Scurry | 1m 27s 879ms | 4h 27m 34s 359ms |
55 | -Bowser 1 | 4m 33s 386ms | 4h 32m 07s 745ms |
56 | -Beach Bowl 1 | 2m 29s 108ms | 4h 34m 36s 853ms |
57 | -Ghostly 1 | 3m 25s 417ms | 4h 38m 02s 270ms |
58 | -Ghostly 2 | 3m 12s 757ms | 4h 41m 15s 027ms |
59 | -Ghostly 3 | 5m 41s 603ms | 4h 46m 56s 630ms |
60 | -Ghostly S | 1m 51s 499ms | 4h 48m 48s 129ms |
61 | -Ghostly C | 7m 04s 626ms | 4h 55m 52s 755ms |
62 | -Beach Bowl 2 | 1m 51s 608ms | 4h 57m 44s 363ms |
63 | -Beach Bowl S | 4m 10s 057ms | 5h 01m 54s 420ms |
64 | -Beach Bowl 3 | 2m 38s 149ms | 5h 04m 32s 569ms |
65 | -Beach Bowl C | 1m 38s 128ms | 5h 06m 10s 697ms |
66 | -Bubble Breeze | 1m 44s 008ms | 5h 07m 54s 705ms |
67 | -Buoy Base 1 Guld | 2m 41s 799ms | 5h 10m 36s 504ms |
68 | -Bowser Jr. 2 | 3m 00s 408ms | 5h 13m 36s 912ms |
69 | -FreezeFlame 1 | 4m 08s 169ms | 5h 17m 45s 081ms |
70 | -FreezeFlame 2 | 2m 35s 679ms | 5h 20m 20s 760ms |
71 | -Gusty Garden 1 | 2m 26s 048ms | 5h 22m 46s 808ms |
72 | -FreezeFlame 3 | 2m 43s 968ms | 5h 25m 30s 776ms |
73 | -Gusty Garden 2 | 4m 03s 038ms | 5h 29m 33s 814ms |
74 | -FreezeFlame S | 2m 56s 556ms | 5h 32m 30s 370ms |
75 | -FreezeFlame C | 1m 33s 352ms | 5h 34m 03s 722ms |
76 | -Gusty Garden 3 | 3m 26s 614ms | 5h 37m 30s 336ms |
77 | -Dusty Dune 1 | 3m 55s 006ms | 5h 41m 25s 342ms |
78 | -Gusty Garden S | 2m 16s | 5h 43m 41s 342ms |
79 | -Gusty Garden C | 2m 35s 825ms | 5h 46m 17s 167ms |
80 | -Dusty Dune 2 Guld | 3m 52s 082ms | 5h 50m 09s 249ms |
81 | -Bowser 2 | 5m 42s 587ms | 5h 55m 51s 836ms |
82 | -Gold Leaf 1 | 3m 53s 828ms | 5h 59m 45s 664ms |
83 | -Sea Slide 1 | 2m 37s 061ms | 6h 02m 22s 725ms |
84 | -Sea Slide 2 | 2m 42s 692ms | 6h 05m 05s 417ms |
85 | -Gold Leaf 2 | 2m 59s 175ms | 6h 08m 04s 592ms |
86 | -Sea Slide 3 | 4m 19s 711ms | 6h 12m 24s 303ms |
87 | -Gold Leaf 3 | 2m 50s 550ms | 6h 15m 14s 853ms |
88 | -Gold Leaf S | 1m 11s 140ms | 6h 16m 25s 993ms |
89 | -Gold Leaf C | 1m 35s 161ms | 6h 18m 01s 154ms |
90 | -Sea Slide S | 2m 20s 088ms | 6h 20m 21s 242ms |
91 | -Toy Time 1 | 4m 11s 670ms | 6h 24m 32s 912ms |
92 | -Bowser Jr.3 | 3m 07s 647ms | 6h 27m 40s 559ms |
93 | -Bowser 3 #1 | 8m 20s 776ms | 6h 36m 01s 335ms |
94 | -Gateway P | 13m 33s 635ms | 6h 49m 34s 970ms |
95 | -(L) Boo's Boneyard | 3m 26s 385ms | 6h 53m 01s 355ms |
96 | -Good Egg C | 3m 20s 708ms | 6h 56m 22s 063ms |
97 | -Good Egg L | 0m 59s 699ms | 6h 57m 21s 762ms |
98 | -Honeyhive C | 1m 26s 701ms | 6h 58m 48s 463ms |
99 | -Flipswitch | 1m 24s 839ms | 7h 00m 13s 302ms |
100 | -Good Egg P Guld | 2m 16s 310ms | 7h 02m 29s 612ms |
101 | -Deep Dark 1 | 4m 23s 583ms | 7h 06m 53s 195ms |
102 | -Deep Dark 2 | 2m 17s 220ms | 7h 09m 10s 415ms |
103 | -Deadnought 1 | 3m 25s 840ms | 7h 12m 36s 255ms |
104 | -Deep Dark 3 | 2m 42s 495ms | 7h 15m 18s 750ms |
105 | -Meldy Molden 1 Guld | 4m 03s 784ms | 7h 19m 22s 534ms |
106 | -Deep Dark S | 1m 55s 468ms | 7h 21m 18s 002ms |
107 | -Deep Dark C | 2m 39s 130ms | 7h 23m 57s 132ms |
108 | -Deadnought 2 | 3m 50s 579ms | 7h 27m 47s 711ms |
109 | -Deep Dark P | 4m 54s 245ms | 7h 32m 41s 956ms |
110 | -Deadnought 3 | 3m 23s 296ms | 7h 36m 05s 252ms |
111 | -Meldy Molden 2 | 3m 41s 703ms | 7h 39m 46s 955ms |
112 | -Deadnought S | 1m 41s 665ms | 7h 41m 28s 620ms |
113 | -Deadnought C | 3m 16s 156ms | 7h 44m 44s 776ms |
114 | -Meldy 3 (900) | 6m 58s 164ms | 7h 51m 42s 940ms |
115 | -Meldy Molden C | 4m 06s 484ms | 7h 55m 49s 424ms |
116 | -Meldy Molden S | 2m 35s 843ms | 7h 58m 25s 267ms |
117 | -Deadnought P | 3m 23s 465ms | 8h 01m 48s 732ms |
118 | -Matter Splatter | 4m 21s 571ms | 8h 06m 10s 303ms |
119 | -Meldy Molden P | 3m 49s 708ms | 8h 10m 00s 011ms |
120 | -Snow Cap | 2m 58s 195ms | 8h 12m 58s 206ms |
121 | -(L) Space Junk | 2m 32s 343ms | 8h 15m 30s 549ms |
122 | -Rolling Green | 1m 51s 390ms | 8h 17m 21s 939ms |
123 | -Battlerock P Guld | 2m 25s 565ms | 8h 19m 47s 504ms |
124 | -Battlerock L | 3m 01s 734ms | 8h 22m 49s 238ms |
125 | -Beach Bowl P | 6m 19s 483ms | 8h 29m 08s 721ms |
126 | -Buoy Base S | 1m 23s 352ms | 8h 30m 32s 073ms |
127 | -Ghostly P | 2m 07s 016ms | 8h 32m 39s 089ms |
128 | -Drip Drop | 2m 26s 580ms | 8h 35m 05s 669ms |
129 | -Gusty Garden P | 3m 17s 819ms | 8h 38m 23s 488ms |
130 | -Dusty Dune S | 3m 13s 937ms | 8h 41m 37s 425ms |
131 | -FreezeFlame P | 5m 37s 233ms | 8h 47m 14s 658ms |
132 | -Dusty Dune 3 | 4m 37s 211ms | 8h 51m 51s 869ms |
133 | -Dusty Dune P | 7m 23s 398ms | 8h 59m 15s 267ms |
134 | -Honeyclimb | 2m 31s 049ms | 9h 01m 46s 316ms |
135 | -Dusty Dune C Guld | 3m 28s 429ms | 9h 05m 14s 745ms |
136 | -Dusty Dune G | 2m 18s 569ms | 9h 07m 33s 314ms |
137 | -(G) Bubble Blast | 5m 32s 187ms | 9h 13m 05s 501ms |
138 | -(Y) Rolling Gizmo | 3m 57s 929ms | 9h 17m 03s 430ms |
139 | -(B) Loopdeswoop | 3m 13s 362ms | 9h 20m 16s 792ms |
140 | -Bigmouth (Bed) | 2m 31s 067ms | 9h 22m 47s 859ms |
141 | -(L) Honeyhive L | 1m 39s 183ms | 9h 24m 27s 042ms |
142 | -Honeyhive P | 5m 52s 450ms | 9h 30m 19s 492ms |
143 | -Sea Slide P | 8m 59s 134ms | 9h 39m 18s 626ms |
144 | -Toy Time 2 | 3m 15s 919ms | 9h 42m 34s 545ms |
145 | -Gold Leaf P | 3m 25s 359ms | 9h 45m 59s 904ms |
146 | -Toy Time 3 | 5m 42s 664ms | 9h 51m 42s 568ms |
147 | -Sea Slide C | 1m 44s 931ms | 9h 53m 27s 499ms |
148 | -Toy Time S | 3m 29s 192ms | 9h 56m 56s 691ms |
149 | -Toy Time P | 2m 23s 331ms | 9h 59m 20s 022ms |
150 | -Bonefin | 2m 58s 353ms | 10h 02m 18s 375ms |
151 | -Toy Time C | 1m 59s 888ms | 10h 04m 18s 263ms |
152 | -Sand Spiral (Eng) | 2m 22s 487ms | 10h 06m 40s 750ms |
153 | {Galaxy 1}Bowser 3 #2 | 7m 38s 986ms | 10h 14m 19s 736ms |
154 | G1 ---> SMS | 0m 33s 940ms | 10h 14m 53s 676ms |
155 | -Airstrip | 3m 30s 910ms | 10h 18m 24s 586ms |
156 | -Bianco 2 [4] | 8m 37s 743ms | 10h 27m 02s 329ms |
157 | -Bianco 3 | 2m 32s 693ms | 10h 29m 35s 022ms |
158 | -Bianco 4 [5] | 2m 49s 541ms | 10h 32m 24s 563ms |
159 | -Bianco 5 [13] Guld | 4m 29s 394ms | 10h 36m 53s 957ms |
160 | -Gelato 8 [15] | 3m 59s 569ms | 10h 40m 53s 526ms |
161 | -Gelato 7 [16] | 2m 09s 021ms | 10h 43m 02s 547ms |
162 | -Beach Shine | 0m 41s 962ms | 10h 43m 44s 509ms |
163 | -Pianta 1 | 3m 13s 438ms | 10h 46m 57s 947ms |
164 | -Pianta 2 [18] | 1m 33s 687ms | 10h 48m 31s 634ms |
165 | -Pianta 3 [26] | 3m 25s 315ms | 10h 51m 56s 949ms |
166 | -Pianta 4 | 1m 45s 513ms | 10h 53m 42s 462ms |
167 | -Pianta 5 [27] | 2m 24s 518ms | 10h 56m 06s 980ms |
168 | -Pianta 6 [39] | 3m 56s 564ms | 11h 00m 03s 544ms |
169 | -Pianta 7 [40] | 1m 21s 878ms | 11h 01m 25s 422ms |
170 | -Pinna 1 [41] | 3m 38s 979ms | 11h 05m 04s 401ms |
171 | -Pinna 2 [46] | 6m 24s 065ms | 11h 11m 28s 466ms |
172 | -Pinna 2R | 3m 44s 296ms | 11h 15m 12s 762ms |
173 | -Pinna 3 [50] | 3m 12s 140ms | 11h 18m 24s 902ms |
174 | -Pinna 4 | 1m 52s 610ms | 11h 20m 17s 512ms |
175 | -Pinna 5 [52] | 2m 59s 070ms | 11h 23m 16s 582ms |
176 | -Pinna 6 [61] | 11m 04s 322ms | 11h 34m 20s 904ms |
177 | -Pinna 7 [64] | 1m 57s 181ms | 11h 36m 18s 085ms |
178 | -Ricco 1 [69] | 3m 53s 616ms | 11h 40m 11s 701ms |
179 | -Ricco 2 [70] | 4m 46s 951ms | 11h 44m 58s 652ms |
180 | -Ricco 3 | 1m 31s 517ms | 11h 46m 30s 169ms |
181 | -Ricco 4 | 9m 21s 927ms | 11h 55m 52s 096ms |
182 | -Ricco 5 | 2m 42s 228ms | 11h 58m 34s 324ms |
183 | -Ricco 6 [71] | 2m 14s 648ms | 12h 00m 48s 972ms |
184 | -Ricco 7 [72] | 1m 47s 016ms | 12h 02m 35s 988ms |
185 | -Ricco 8 [76] | 6m 50s 408ms | 12h 09m 26s 396ms |
186 | -Bianco 6 [77] | 5m 26s 846ms | 12h 14m 53s 242ms |
187 | -Bianco 7 | 0m 56s 660ms | 12h 15m 49s 902ms |
188 | -Lily Pad [81] | 3m 38s 462ms | 12h 19m 28s 364ms |
189 | -Sirena 1 [82] | 3m 33s 554ms | 12h 23m 01s 918ms |
190 | -Sirena 2 | 2m 25s 614ms | 12h 25m 27s 532ms |
191 | -Sirena 3 | 2m 06s 307ms | 12h 27m 33s 839ms |
192 | -Sirena 4 [83] | 2m 41s 039ms | 12h 30m 14s 878ms |
193 | -Sirena 5 [85] Guld | 3m 32s 009ms | 12h 33m 46s 887ms |
194 | -Sirena 6 [90] | 1m 48s 974ms | 12h 35m 35s 861ms |
195 | -Sirena 7 [91] Guld | 1m 31s 032ms | 12h 37m 06s 893ms |
196 | -Noki 1 | 2m 23s 013ms | 12h 39m 29s 906ms |
197 | -Noki 2 [93] | 1m 45s 977ms | 12h 41m 15s 883ms |
198 | -Noki 3 | 1m 47s 438ms | 12h 43m 03s 321ms |
199 | -Noki 4 [94] Hoppad över | — | — |
200 | -Noki 5 [98] | 8m 35s 977ms | 12h 51m 39s 298ms |
201 | -Noki 6 | 2m 38s 987ms | 12h 54m 18s 285ms |
202 | -Noki 7 | 1m 20s 256ms | 12h 55m 38s 541ms |
203 | -Boss+Box [108] | 4m 53s 415ms | 13h 00m 31s 956ms |
204 | -A/D+Box2 [111] | 7m 21s 989ms | 13h 07m 53s 945ms |
205 | -Airstrip R [113] Guld | 2m 06s 339ms | 13h 10m 00s 284ms |
206 | -Delfino 100s | 0m 51s 752ms | 13h 10m 52s 036ms |
207 | -Chukster | 1m 00s 226ms | 13h 11m 52s 262ms |
208 | -Pachinko | 3m 49s 192ms | 13h 15m 41s 454ms |
209 | -Turbo S [114] | 1m 26s 663ms | 13h 17m 08s 117ms |
210 | -Underbell | 0m 22s 855ms | 13h 17m 30s 972ms |
211 | -Gold Bird [115] | 2m 28s 012ms | 13h 19m 58s 984ms |
212 | -Right Bell | 1m 12s 941ms | 13h 21m 11s 925ms |
213 | -Lighthouse | 0m 56s 189ms | 13h 22m 08s 114ms |
214 | -Shine Gate | 1m 10s 357ms | 13h 23m 18s 471ms |
215 | -Gelato 5 [118] | 2m 53s 632ms | 13h 26m 12s 103ms |
216 | -Gelato 4 [122] | 4m 27s 330ms | 13h 30m 39s 433ms |
217 | -Gelato 100s (3) [130] | 6m 10s 275ms | 13h 36m 49s 708ms |
218 | -Gelato 3 [132] | 3m 10s 207ms | 13h 39m 59s 915ms |
219 | -Gelato 6H [136] | 3m 27s 015ms | 13h 43m 26s 930ms |
220 | -Gelato 6 [140] | 3m 02s 682ms | 13h 46m 29s 612ms |
221 | -Gelato 2 [141] | 3m 08s 867ms | 13h 49m 38s 479ms |
222 | -Gelato 1 | 1m 36s 867ms | 13h 51m 15s 346ms |
223 | -Gelato 1R | 2m 15s 253ms | 13h 53m 30s 599ms |
224 | -Beach Pipe | 0m 58s 657ms | 13h 54m 29s 256ms |
225 | -Bianco 1 [143] | 1m 50s 843ms | 13h 56m 20s 099ms |
226 | -Bianco 8 [147] | 4m 17s 909ms | 14h 00m 38s 008ms |
227 | -Bianco 100s (8) [161] | 9m 36s 152ms | 14h 10m 14s 160ms |
228 | -Bianco 6R [163] | 4m 55s 877ms | 14h 15m 10s 037ms |
229 | -Bianco 3R | 2m 23s 125ms | 14h 17m 33s 162ms |
230 | -B+Noki 8 [168] | 4m 27s 950ms | 14h 22m 01s 112ms |
231 | -Noki 100s (6) [187] | 15m 02s 009ms | 14h 37m 03s 121ms |
232 | -Noki 6R Guld | 2m 41s 294ms | 14h 39m 44s 415ms |
233 | -Noki Bird (7) | 1m 28s 509ms | 14h 41m 12s 924ms |
234 | -Pianta 8H Guld | 2m 03s 767ms | 14h 43m 16s 691ms |
235 | -Pianta 8 [189] | 4m 00s 941ms | 14h 47m 17s 632ms |
236 | -Pianta 100s (5) [193] | 5m 03s 459ms | 14h 52m 21s 091ms |
237 | -Pianta 5R | 3m 33s 138ms | 14h 55m 54s 229ms |
238 | -Pinna 6R [195] | 4m 33s 012ms | 15h 00m 27s 241ms |
239 | -Pinna 8 | 3m 21s 269ms | 15h 03m 48s 510ms |
240 | -Pinna 100s (8) [200] | 4m 04s 452ms | 15h 07m 52s 962ms |
241 | -Grass Secret | 4m 51s 002ms | 15h 12m 43s 964ms |
242 | -Sirena 8 [201] | 4m 22s 939ms | 15h 17m 06s 903ms |
243 | -Sirena 4R | 2m 41s 607ms | 15h 19m 48s 510ms |
244 | -Sirena 2R | 4m 01s 977ms | 15h 23m 50s 487ms |
245 | -Sirena 100s (7) [220] | 8m 51s 352ms | 15h 32m 41s 839ms |
246 | -Left Bell | 1m 21s 941ms | 15h 34m 03s 780ms |
247 | -C+Ricco 2H [222] | 5m 05s 946ms | 15h 39m 09s 726ms |
248 | -Ricco 4R | 2m 55s 596ms | 15h 42m 05s 322ms |
249 | -Ricco 100s (8) [ALL] | 8m 38s 837ms | 15h 50m 44s 159ms |
250 | -24 Shines!!! | 0m 27s 572ms | 15h 51m 11s 731ms |
251 | {Sunshine}Bowser Guld | 3m 36s 613ms | 15h 54m 48s 344ms |
252 | SMS --> G2 | 10m 36s 433ms | 16h 05m 24s 777ms |
253 | -*Sky Station 1 | 5m 25s 340ms | 16h 10m 50s 117ms |
254 | -Sky Station 2 Guld | 4m 51s 153ms | 16h 15m 41s 270ms |
255 | -*Yoshi Star 1 | 3m 32s 703ms | 16h 19m 13s 973ms |
256 | -Yoshi Star 2 | 3m 38s 777ms | 16h 22m 52s 750ms |
257 | -*Spin-Dig 1 | 4m 05s 586ms | 16h 26m 58s 336ms |
258 | -Spin-Dig 2 | 3m 26s 546ms | 16h 30m 24s 882ms |
259 | -Rightside Down S | 2m 23s 720ms | 16h 32m 48s 602ms |
260 | -*Rightside Down 1 | 2m 28s 250ms | 16h 35m 16s 852ms |
261 | -Fluffy Bluff S | 2m 56s 946ms | 16h 38m 13s 798ms |
262 | -*Bowser Jr.1 | 3m 26s 752ms | 16h 41m 40s 550ms |
263 | -*Puzzle Plank 1 | 3m 43s 357ms | 16h 45m 23s 907ms |
264 | -Puzzle Plank S | 3m 55s 200ms | 16h 49m 19s 107ms |
265 | -*Hightail Falls 1 | 2m 40s 249ms | 16h 51m 59s 356ms |
266 | -Hightail Falls S | 3m 29s 584ms | 16h 55m 28s 940ms |
267 | -*Honeybloom 1 (5.5k) | 4m 27s 463ms | 16h 59m 56s 403ms |
268 | -Honeybloom S | 1m 13s 528ms | 17h 01m 09s 931ms |
269 | -*Bowser 1 | 7m 59s 173ms | 17h 09m 09s 104ms |
270 | -*Cloudy Court 1 | 4m 19s 763ms | 17h 13m 28s 867ms |
271 | -*Freezy Flake 1 | 2m 49s 410ms | 17h 16m 18s 277ms |
272 | -*Rolling Masterpiece 1 | 3m 16s 381ms | 17h 19m 34s 658ms |
273 | -Freezy Flake 2 | 3m 41s 339ms | 17h 23m 15s 997ms |
274 | -*Haunty Halls 1 | 3m 30s 816ms | 17h 26m 46s 813ms |
275 | -Haunty Halls 2 | 2m 18s 210ms | 17h 29m 05s 023ms |
276 | -*Beat Block 1 | 3m 45s 741ms | 17h 32m 50s 764ms |
277 | -*Tall Trunk 1 Guld | 3m 13s 720ms | 17h 36m 04s 484ms |
278 | -Cloudy Court C | 2m 08s 745ms | 17h 38m 13s 229ms |
279 | -Cloudy Court S Guld | 3m 13s 660ms | 17h 41m 26s 889ms |
280 | -Freezy Flake S | 2m 28s 409ms | 17h 43m 55s 298ms |
281 | -Rolling Masterpiece C | 2m 54s 781ms | 17h 46m 50s 079ms |
282 | -Puzzle Plank C | 1m 49s 463ms | 17h 48m 39s 542ms |
283 | -*Wild Glide 1 | 2m 57s 606ms | 17h 51m 37s 148ms |
284 | -*Wild Glide L | 2m 37s 564ms | 17h 54m 14s 712ms |
285 | -*Cosmic Cove S | 3m 19s 691ms | 17h 57m 34s 403ms |
286 | -Cosmic Cove 1 | 2m 06s 195ms | 17h 59m 40s 598ms |
287 | -Cosmic Cove 2 | 4m 21s 120ms | 18h 04m 01s 718ms |
288 | -Tall Trunk 2 | 2m 57s 704ms | 18h 06m 59s 422ms |
289 | -*Bowser Jr.2 | 5m 29s 727ms | 18h 12m 29s 149ms |
290 | -*Sweet Mystery 1 | 4m 26s 666ms | 18h 16m 55s 815ms |
291 | -*Flipsville 1 | 2m 56s 944ms | 18h 19m 52s 759ms |
292 | -Flipsville 2 | 2m 35s 681ms | 18h 22m 28s 440ms |
293 | -Sweet Mystery C Hoppad över | — | — |
294 | -Flipsville C | 8m 14s 369ms | 18h 30m 42s 809ms |
295 | -*Chompworks 1 | 3m 15s 712ms | 18h 33m 58s 521ms |
296 | -Chompwork 2 | 2m 19s 206ms | 18h 36m 17s 727ms |
297 | -*Bowser 2 Guld | 6m 19s 935ms | 18h 42m 37s 662ms |
298 | -*Space Storm 1 | 3m 24s 498ms | 18h 46m 02s 160ms |
299 | -Upside Dizzy S | 2m 52s 885ms | 18h 48m 55s 045ms |
300 | -*Upside Dizzy 1 | 2m 19s 172ms | 18h 51m 14s 217ms |
301 | -*Slipsand 1 | 5m 39s 912ms | 18h 56m 54s 129ms |
302 | -Slipsand 2 | 3m 14s 005ms | 19h 00m 08s 134ms |
303 | -*Boo Moon S | 2m 18s 428ms | 19h 02m 26s 562ms |
304 | -Boo Moon 1 Guld | 2m 36s 353ms | 19h 05m 02s 915ms |
305 | -Boo Moon 2 | 2m 45s 073ms | 19h 07m 47s 988ms |
306 | -Slipsand C Guld | 2m 31s 604ms | 19h 10m 19s 592ms |
307 | -*Fleet Glide 1 | 3m 07s 020ms | 19h 13m 26s 612ms |
308 | -*Shiverburn 1 | 4m 13s 483ms | 19h 17m 40s 095ms |
309 | -*Bowser Jr.3 | 4m 54s 875ms | 19h 22m 34s 970ms |
310 | -*Melty Monster 1 | 3m 49s 905ms | 19h 26m 24s 875ms |
311 | -Melty Monster S Hoppad över | — | — |
312 | -Melty Monster 2 | 4m 41s 964ms | 19h 31m 06s 839ms |
313 | -*Flash Black 1 | 3m 51s 230ms | 19h 34m 58s 069ms |
314 | -*Slimy Spring 1 | 3m 34s 849ms | 19h 38m 32s 918ms |
315 | -Space Storm 2 | 2m 22s 118ms | 19h 40m 55s 036ms |
316 | -Space Storm L | 5m 28s 603ms | 19h 46m 23s 639ms |
317 | -Bowser 2 C | 3m 05s 323ms | 19h 49m 28s 962ms |
318 | -*Starshine Beach 1 | 3m 24s 781ms | 19h 52m 53s 743ms |
319 | -Starshine Beach 2 | 2m 08s 930ms | 19h 55m 02s 673ms |
320 | -Chompworks C | 3m 49s 311ms | 19h 58m 51s 984ms |
321 | -Starshine Beach C | 2m 36s 715ms | 20h 01m 28s 699ms |
322 | -Flash Black C | 2m 34s 028ms | 20h 04m 02s 727ms |
323 | -*Bowser 3 #1 | 12m 04s 696ms | 20h 16m 07s 423ms |
324 | -Credits (Change to Luigi) | 8m 06s 274ms | 20h 24m 13s 697ms |
325 | -Clockworks Ruins S | 4m 04s 184ms | 20h 28m 17s 881ms |
326 | -*Clockworks Ruins 1 | 5m 17s 155ms | 20h 33m 35s 036ms |
327 | -*Throwback 1 | 3m 22s 247ms | 20h 36m 57s 283ms |
328 | -Throwback 2 | 2m 40s 774ms | 20h 39m 38s 057ms |
329 | -*Battle Belt 1 | 5m 29s 973ms | 20h 45m 08s 030ms |
330 | -Battle Belt S | 5m 11s 711ms | 20h 50m 19s 741ms |
331 | -Bowser 3 C | 5m 25s 473ms | 20h 55m 45s 214ms |
332 | -*Supermassive 1 | 4m 10s 389ms | 20h 59m 55s 603ms |
333 | -*Honeyhop 1 | 4m 12s 928ms | 21h 04m 08s 531ms |
334 | -Honeyhop L | 3m 49s 835ms | 21h 07m 58s 366ms |
335 | -Supermassive C | 3m 03s 615ms | 21h 11m 01s 981ms |
336 | -Supermassive S | 4m 51s 449ms | 21h 15m 53s 430ms |
337 | -Bowser Jr.2 C | 3m 06s 381ms | 21h 18m 59s 811ms |
338 | -Sky Station C | 3m 00s 233ms | 21h 22m 00s 044ms |
339 | -Yoshi Star C | 2m 23s 123ms | 21h 24m 23s 167ms |
340 | -*Flip-Swap 1 | 2m 37s 355ms | 21h 27m 00s 522ms |
