Any% in 52m 25s by
Beskrivning
Sorry for scuffed layout, rushed making one before getting runs in lol. Satisfied with this run considering I barely learned/practiced the game and just YOLO'd a few attempts :P
Topplista
Kategori
Any%
Kör
Rankning

Tid
52m 25s
Datum
Plattform

Tidsskärningar
Tillhandahållen av Splits.io
# | Namn | Delsträcka | Avslutad vid |
---|---|---|---|
1 | Tutorial 1 Guld | 1m 05s 941ms | 1m 05s 941ms |
2 | Tutorial 2 Guld | 0m 53s 580ms | 1m 59s 521ms |
3 | Tutorial 3 | 0m 50s 436ms | 2m 49s 957ms |
4 | 1-1 | 1m 22s 383ms | 4m 12s 340ms |
5 | 1-2 | 1m 12s 886ms | 5m 25s 226ms |
6 | 1-3 | 1m 02s 749ms | 6m 27s 975ms |
7 | 1-4 | 1m 23s 167ms | 7m 51s 142ms |
8 | 1-5 (jump U for ball) | 1m 05s 933ms | 8m 57s 075ms |
9 | 1-6 (R for ball, L for key) | 1m 13s 510ms | 10m 10s 585ms |
10 | 1-7 | 1m 04s 598ms | 11m 15s 183ms |
11 | 1-8 Guld | 1m 01s 268ms | 12m 16s 451ms |
12 | 1-9 | 1m 05s 838ms | 13m 22s 289ms |
13 | 1-10 | 0m 41s 596ms | 14m 03s 885ms |
14 | 2-1 (go L) | 1m 24s 918ms | 15m 28s 803ms |
15 | 2-2 (go L) | 1m 15s 591ms | 16m 44s 394ms |
16 | 2-3 (go L) | 0m 54s 780ms | 17m 39s 174ms |
17 | 2-4 Guld | 1m 07s 469ms | 18m 46s 643ms |
18 | 2-5 (go L) | 1m 26s 186ms | 20m 12s 829ms |
19 | 2-6 | 1m 16s 244ms | 21m 29s 073ms |
20 | 2-7 Guld | 0m 58s 884ms | 22m 27s 957ms |
21 | 2-8 | 1m 00s 670ms | 23m 28s 627ms |
22 | 2-9 | 1m 17s 606ms | 24m 46s 233ms |
23 | 2-10 Guld | 0m 29s 802ms | 25m 16s 035ms |
24 | 3-1 | 1m 10s 127ms | 26m 26s 162ms |
25 | 3-2 | 1m 00s 548ms | 27m 26s 710ms |
26 | 3-3 (jump R) Guld | 1m 05s 141ms | 28m 31s 851ms |
27 | 3-4 | 1m 23s 319ms | 29m 55s 170ms |
28 | 3-5 | 1m 33s 336ms | 31m 28s 506ms |
29 | 3-6 Guld | 0m 48s 027ms | 32m 16s 533ms |
30 | 3-7 (jump U, fall L) | 0m 53s 999ms | 33m 10s 532ms |
31 | 3-8 (go L, kick ball) | 0m 58s 075ms | 34m 08s 607ms |
32 | 3-9 | 2m 22s 003ms | 36m 30s 610ms |
33 | 3-10 | 0m 24s 042ms | 36m 54s 652ms |
34 | 4-1 (jump R) | 1m 09s 982ms | 38m 04s 634ms |
35 | 4-2 (go L) Guld | 1m 06s 854ms | 39m 11s 488ms |
36 | 4-3 Guld | 1m 22s 534ms | 40m 34s 022ms |
37 | 4-4 (go L) | 1m 23s 863ms | 41m 57s 885ms |
38 | 4-5 (jump for ball) Guld | 1m 13s 822ms | 43m 11s 707ms |
39 | 4-6 | 1m 04s 903ms | 44m 16s 610ms |
40 | 4-7 (go L and jump) Guld | 0m 51s 874ms | 45m 08s 484ms |
41 | 4-8 | 0m 45s 940ms | 45m 54s 424ms |
42 | 4-9 (jump L then R) | 1m 10s 110ms | 47m 04s 534ms |
43 | 4-10 | 0m 45s 947ms | 47m 50s 481ms |
44 | 5-1 (go L) | 0m 57s 661ms | 48m 48s 142ms |
45 | 5-2 | 0m 36s 539ms | 49m 24s 681ms |
46 | 5-3 | 1m 05s 557ms | 50m 30s 238ms |
47 | GOAAAAAL!!!!! | 1m 54s 730ms | 52m 24s 968ms |
Senaste omgångarna
Moderatorer