242 Stars in 11h 39m 15s by
Description
Verifier Note: Run starts at 3:14
Leaderboard
Category
242 Stars
Mode
No Co-Star
Banktoad
With Bank
Timing
RTA
Run
Rank
113th
Time
11h 39m 15s
Date
Platform
Wii
Time splits
Provided by Splits.io
# | Name | Split | Finished at |
---|---|---|---|
1 | -361: idk who u think i am but one of the things im not is funny Gold | 5m 28s 772ms | 5m 28s 772ms |
2 | -362: or creative | 5m 15s 483ms | 10m 44s 255ms |
3 | -363: Yoshi Star 1 Gold | 3m 27s 469ms | 14m 11s 724ms |
4 | -364: Yoshi Star 2 Gold | 3m 36s 805ms | 17m 48s 529ms |
5 | -365: Boss bad | 4m 15s 331ms | 22m 03s 860ms |
6 | -366: Spin Dig 2 Gold | 3m 26s 008ms | 25m 29s 868ms |
7 | -367: Rightside Down 1 Gold | 3m 06s 294ms | 28m 36s 162ms |
8 | -368: Burn da boxes Gold | 1m 57s 742ms | 30m 33s 904ms |
9 | -369: coinsss Gold | 2m 51s 926ms | 33m 25s 830ms |
10 | -370: Fiery Flotilla 1 | 3m 54s 326ms | 37m 20s 156ms |
11 | -371: Puzzle Plank 1 | 3m 37s 365ms | 40m 57s 521ms |
12 | -372: Puzzle Plank S | 4m 37s 822ms | 45m 35s 343ms |
13 | -373: Hightail Falls 1 | 3m 06s 625ms | 48m 41s 968ms |
14 | -374: 30 coins Gold | 3m 08s 797ms | 51m 50s 765ms |
15 | -375: 8300 Gold | 2m 21s 108ms | 54m 11s 873ms |
16 | -376: Honeybloom 1 Gold | 3m 15s 864ms | 57m 27s 737ms |
17 | -377: Lava Lair 1 | 6m 56s 407ms | 1h 04m 24s 144ms |
18 | -378: Tall Trunk 1 | 4m 29s 889ms | 1h 08m 54s 033ms |
19 | -379: Haunty Halls 1 | 3m 03s 153ms | 1h 11m 57s 186ms |
20 | -380: Tall Trunk 2 Gold | 2m 40s 487ms | 1h 14m 37s 673ms |
21 | -381: Beat Block 1 Gold | 2m 51s 278ms | 1h 17m 28s 951ms |
22 | -382: Haunty Halls 2 Gold | 2m 13s 303ms | 1h 19m 42s 254ms |
23 | -383: 7 | 2m 36s 008ms | 1h 22m 18s 262ms |
24 | -384: Freezy Flake 1 Gold | 2m 19s 905ms | 1h 24m 38s 167ms |
25 | -385: Cloudy Court 1 | 3m 03s 400ms | 1h 27m 41s 567ms |
26 | -386: C o i n s | 3m 21s 029ms | 1h 31m 02s 596ms |
27 | -387: Rolling Masterpiece 1 Gold | 2m 56s 977ms | 1h 33m 59s 573ms |
28 | -388: Freezy Flake 2 Gold | 3m 22s 155ms | 1h 37m 21s 728ms |
29 | -389: Rolling Masterpiece C | 4m 13s 466ms | 1h 41m 35s 194ms |
30 | -390: Cloudy Court C Gold | 1m 57s 686ms | 1h 43m 32s 880ms |
31 | -391: Fearsome Fleet 1 Gold | 5m 10s 688ms | 1h 48m 43s 568ms |
32 | -392: Puzzle Plank C Gold | 2m 31s 872ms | 1h 51m 15s 440ms |
33 | -393: Wild Glide 1 | 4m 34s 351ms | 1h 55m 49s 791ms |
34 | -394: Wild Glide L Gold | 2m 31s 552ms | 1h 58m 21s 343ms |
35 | -395: Cosmic Cove 1 Gold | 2m 25s 968ms | 2h 00m 47s 311ms |
36 | -396: Cosmic Cove 2 | 5m 40s 330ms | 2h 06m 27s 641ms |
37 | -397: Cosmic Cove S | 3m 26s 903ms | 2h 09m 54s 544ms |
38 | -398: Sweet Mystery 1 | 3m 35s 160ms | 2h 13m 29s 704ms |
39 | -399: Flipsville 1 Gold | 4m 02s 059ms | 2h 17m 31s 763ms |
40 | -400: Flipsville 2 | 2m 35s 278ms | 2h 20m 07s 041ms |
41 | -401: Sweet Mystery C | 2m 22s 118ms | 2h 22m 29s 159ms |
42 | -402: Flipsville C Gold | 2m 37s 494ms | 2h 25m 06s 653ms |
43 | -403: Chompworks 1 | 3m 27s 493ms | 2h 28m 34s 146ms |
44 | -404: Chompworks 2 | 2m 38s 415ms | 2h 31m 12s 561ms |
45 | -405: Gravity Gauntlet 1 | 6m 44s 994ms | 2h 37m 57s 555ms |
46 | -406: Space Storm 1 | 3m 31s 506ms | 2h 41m 29s 061ms |
47 | -407: Upside Dizzy 1 | 3m 06s 817ms | 2h 44m 35s 878ms |
48 | -408: SECRET Gold | 2m 02s 896ms | 2h 46m 38s 774ms |
49 | -409: Slipsand 1 Gold | 4m 44s 948ms | 2h 51m 23s 722ms |
50 | -410: Slipsand 2 | 4m 11s 517ms | 2h 55m 35s 239ms |
51 | -411: spook1 Gold | 2m 41s 593ms | 2h 58m 16s 832ms |
52 | -412: spook2 Gold | 2m 46s 537ms | 3h 01m 03s 369ms |
53 | -413: actual spook Gold | 2m 13s 639ms | 3h 03m 17s 008ms |
54 | -414: Slipsand C | 5m 09s 232ms | 3h 08m 26s 240ms |
55 | -415: Fleet Glide 1 Gold | 3m 05s 731ms | 3h 11m 31s 971ms |
56 | -416: Shiverburn 1 | 5m 15s 149ms | 3h 16m 47s 120ms |
57 | -417: Boom Bunker 1 Gold | 4m 09s 327ms | 3h 20m 56s 447ms |
58 | -418: e | 3m 58s 741ms | 3h 24m 55s 188ms |
59 | -419: Melty Monster 2 Gold | 2m 12s 958ms | 3h 27m 08s 146ms |
60 | -420: Melty Monster S | 2m 05s 785ms | 3h 29m 13s 931ms |
61 | -421: Flash Black 1 Skipped | — | — |
62 | -422: Slimy Spring 1 Skipped | — | — |
63 | -423: Space Storm 2 Skipped | — | — |
64 | -424: Topman Suicide Skipped | — | — |
65 | -425: Gravity Gauntlet C | 17m 01s 029ms | 3h 46m 14s 960ms |
66 | -426: Starshine Beach 1 | 3m 28s 507ms | 3h 49m 43s 467ms |
67 | -427: Starshine Beach 2 | 2m 44s 759ms | 3h 52m 28s 226ms |
68 | -428: Chompworks C Gold | 2m 07s 042ms | 3h 54m 35s 268ms |
69 | -429: Starshine Beach C | 1m 47s 130ms | 3h 56m 22s 398ms |
70 | -430: Flash Black C | 2m 14s 251ms | 3h 58m 36s 649ms |
71 | -431: LUIGIII Gold | 9m 52s 937ms | 4h 08m 29s 586ms |
72 | -432: Clockwork Ruins S | 9m 56s 365ms | 4h 18m 25s 951ms |
73 | -433: Clockwork Ruins 1 | 4m 17s 863ms | 4h 22m 43s 814ms |
74 | -434: LOL STILL IN WHOMPS | 4m 20s 127ms | 4h 27m 03s 941ms |
75 | -435: AFTER THIS LONG? Gold | 2m 23s 380ms | 4h 29m 27s 321ms |
76 | -436: ew Gold | 5m 33s 784ms | 4h 35m 01s 105ms |
77 | -437: ew S Gold | 5m 15s 462ms | 4h 40m 16s 567ms |
78 | -438: P I S Gold | 4m 18s 089ms | 4h 44m 34s 656ms |
79 | -439: Supermassive 1 | 3m 05s 707ms | 4h 47m 40s 363ms |
80 | -440: Honeyhop 1 | 6m 20s 616ms | 4h 54m 00s 979ms |
81 | -441: Honeyhop L | 3m 44s 332ms | 4h 57m 45s 311ms |
82 | -442: Supermassive C Gold | 2m 43s 376ms | 5h 00m 28s 687ms |
83 | -443: Supermassive S Gold | 2m 26s 587ms | 5h 02m 55s 274ms |
84 | -444: Fearsome Fleet C Gold | 3m 14s 200ms | 5h 06m 09s 474ms |
85 | -445: Sky Station C Gold | 2m 23s 021ms | 5h 08m 32s 495ms |
86 | -446: Yoshi Star C | 2m 09s 698ms | 5h 10m 42s 193ms |
87 | -447: Flip Swap 1 Gold | 2m 32s 843ms | 5h 13m 15s 036ms |
88 | -448: Boss worse Gold | 2m 34s 469ms | 5h 15m 49s 505ms |
89 | -449: Flip Swap C | 3m 43s 461ms | 5h 19m 32s 966ms |
90 | -450: Fluffy Bluff 1 | 2m 56s 446ms | 5h 22m 29s 412ms |
91 | -451: Fluffy Bluff L Gold | 3m 38s 304ms | 5h 26m 07s 716ms |
92 | -452: Fiery Flotilla C Gold | 2m 19s 022ms | 5h 28m 26s 738ms |
93 | -453: Boulder Bowl 1 | 6m 30s 794ms | 5h 34m 57s 532ms |
94 | -454: Hightail Falls C | 4m 00s 816ms | 5h 38m 58s 348ms |
95 | -455: Boulder Bowl C Gold | 2m 14s 631ms | 5h 41m 12s 979ms |
96 | -456: Boulder Bowl L | 2m 50s 571ms | 5h 44m 03s 550ms |
97 | -457: Lava Lair C Gold | 3m 12s 464ms | 5h 47m 16s 014ms |
98 | -458: Tall Trunk C | 7m 32s 951ms | 5h 54m 48s 965ms |
99 | -459: Haunty Halls C Gold | 1m 34s 655ms | 5h 56m 23s 620ms |
100 | -460: Beat Block C | 3m 12s 968ms | 5h 59m 36s 588ms |
101 | -461: Boom Bunker C | 4m 13s 424ms | 6h 03m 50s 012ms |
102 | -462: Shiverburn C Gold | 1m 39s 673ms | 6h 05m 29s 685ms |
103 | -463: Shiverburn S Gold | 2m 16s 901ms | 6h 07m 46s 586ms |
104 | -464: Fleet Glide L | 2m 27s 015ms | 6h 10m 13s 601ms |
105 | -465: Clockwork Ruins C | 3m 43s 951ms | 6h 13m 57s 552ms |
106 | -466: Throwback C | 2m 07s 751ms | 6h 16m 05s 303ms |
107 | -467: Battle Belt C Gold | 4m 08s 101ms | 6h 20m 13s 404ms |
108 | -468: Slimy Spring L | 4m 23s 548ms | 6h 24m 36s 952ms |
109 | -469: Mario Squared 1 | 2m 38s 926ms | 6h 27m 15s 878ms |
110 | -470: Mario Squared C | 2m 32s 652ms | 6h 29m 48s 530ms |
111 | -471: Rolling Coaster 1 | 2m 26s 122ms | 6h 32m 14s 652ms |
112 | -472: Rolling Coaster C | 2m 56s 205ms | 6h 35m 10s 857ms |
113 | -473: Ricco 4 | 2m 16s 700ms | 6h 37m 27s 557ms |
114 | -474: Ricco 4 Reds | 3m 19s 589ms | 6h 40m 47s 146ms |
115 | -475: Beach Bowl 3 | 5m 40s 973ms | 6h 46m 28s 119ms |
116 | -476: Beach Bowl C | 3m 39s 867ms | 6h 50m 07s 986ms |
117 | -477: Boss Blitz 1 Gold | 7m 13s 701ms | 6h 57m 21s 687ms |
118 | -478: Flip-Out 1 | 4m 00s 103ms | 7h 01m 21s 790ms |
119 | -479: Boss Blitz C | 6m 41s 990ms | 7h 08m 03s 780ms |
120 | {SMG2 120}480: Flip-Out C Gold | 2m 48s 139ms | 7h 10m 51s 919ms |
121 | -481: Credits + G2 | 17m 47s 409ms | 7h 28m 39s 328ms |
122 | -482: Backflip | 0m 55s 547ms | 7h 29m 34s 875ms |
123 | -483: Not the warp pad | 2m 04s 347ms | 7h 31m 39s 222ms |
124 | -484: Just YS1 again Gold | 2m 41s 576ms | 7h 34m 20s 798ms |
125 | -485: Yoshi Star G2 | 1m 59s 022ms | 7h 36m 19s 820ms |
126 | -486: Comet Medal | 1m 15s 160ms | 7h 37m 34s 980ms |
127 | -487: Weeeee Skipped | — | — |
128 | -488: Flip-Swap G1 | 2m 46s 282ms | 7h 40m 21s 262ms |
129 | -489: Spin-Dig G2 | 2m 06s 566ms | 7h 42m 27s 828ms |
130 | -490: Spin-Dig G1 | 1m 06s 969ms | 7h 43m 34s 797ms |
131 | -491: Drill Moment | 1m 32s 280ms | 7h 45m 07s 077ms |
132 | -492: "2D Section" Gold | 2m 32s 601ms | 7h 47m 39s 678ms |
133 | -493: Rightside Down G1 Gold | 2m 06s 192ms | 7h 49m 45s 870ms |
134 | -494: FB1 Skip Gold | 2m 01s 099ms | 7h 51m 46s 969ms |
135 | -495: Fluffy Bluff G2 | 1m 20s 131ms | 7h 53m 07s 100ms |
136 | -496: Up | 1m 05s 502ms | 7h 54m 12s 602ms |
137 | -497: Bowser 1 G2 Gold | 1m 28s 555ms | 7h 55m 41s 157ms |
138 | -498: Bowser 1 G1 Gold | 1m 09s 814ms | 7h 56m 50s 971ms |
139 | -499: Puzzle Plank G3 | 1m 56s 448ms | 7h 58m 47s 419ms |
140 | -500: Puzzle Plank G2 Gold | 1m 13s 986ms | 8h 00m 01s 405ms |
141 | -501: Puzzle Plank G1 | 1m 15s 462ms | 8h 01m 16s 867ms |
142 | -502: Boulder Bowl G3 Gold | 1m 27s 760ms | 8h 02m 44s 627ms |
143 | -503: We Bowling? | 1m 05s 384ms | 8h 03m 50s 011ms |
144 | -504: Don't knock bridge Gold | 1m 04s 644ms | 8h 04m 54s 655ms |
145 | -505: Yoshi moment | 2m 36s 614ms | 8h 07m 31s 269ms |
146 | -506: Yoshi moment 2 | 2m 12s 862ms | 8h 09m 44s 131ms |
147 | -507: Hightail Falls G1 | 1m 25s 827ms | 8h 11m 09s 958ms |
148 | -508: Global Freezing Gold | 2m 04s 509ms | 8h 13m 14s 467ms |
149 | -509: Key Skip | 3m 23s 555ms | 8h 16m 38s 022ms |
150 | -510: Cosmic Cove G2 Gold | 2m 21s 181ms | 8h 18m 59s 203ms |
151 | -511: TUTORIAL Skipped | — | — |
152 | -512: Wild Glide G1 | 4m 48s 470ms | 8h 23m 47s 673ms |
153 | -513: Honeybloom G2 Gold | 2m 33s 290ms | 8h 26m 20s 963ms |
154 | -514: Honeybloom G1 | 2m 02s 389ms | 8h 28m 23s 352ms |
155 | -515: Bowser 2 G2 Gold | 2m 30s 434ms | 8h 30m 53s 786ms |
156 | -516: Bowser 2 G1 | 2m 19s 727ms | 8h 33m 13s 513ms |
157 | -517: Tall Trunk G2 Gold | 1m 39s 746ms | 8h 34m 53s 259ms |
158 | -518: Tall Trunk G1 | 2m 25s 004ms | 8h 37m 18s 263ms |
159 | -519: Tall Trunk G3 Gold | 2m 23s 078ms | 8h 39m 41s 341ms |
160 | -520: Haunty Halls G1 | 1m 25s 096ms | 8h 41m 06s 437ms |
161 | -521: Haunty Halls G2 | 1m 08s 229ms | 8h 42m 14s 666ms |
162 | -522: Haunty Halls G3 Gold | 1m 59s 464ms | 8h 44m 14s 130ms |
163 | -523: Beat Block G2 Gold | 1m 32s 947ms | 8h 45m 47s 077ms |
164 | -524: Beat Block G1 | 1m 25s 734ms | 8h 47m 12s 811ms |
165 | -525: Freezy Flake G2 Gold | 2m 03s 654ms | 8h 49m 16s 465ms |
166 | -526: Freezy Flake G1 | 1m 16s 368ms | 8h 50m 32s 833ms |
167 | -527: Freezy Flake G3 Gold | 2m 02s 086ms | 8h 52m 34s 919ms |
168 | -528: Rolling Masterpiece G1 Skipped | — | — |
169 | -529: Rolling Masterpiece G2 | 3m 55s 140ms | 8h 56m 30s 059ms |
170 | -530: Cloudy Court G3 | 2m 39s 829ms | 8h 59m 09s 888ms |
171 | -531: Cloudy Court G2 Gold | 1m 14s 424ms | 9h 00m 24s 312ms |
172 | -532: Cloudy Court G1 | 1m 11s 721ms | 9h 01m 36s 033ms |
173 | -533: Bowser 3 G1 Skipped | — | — |
174 | -534: Bowser 3 G2 | 5m 04s 791ms | 9h 06m 40s 824ms |
175 | -535: Sweet Mystery G2 | 1m 23s 852ms | 9h 08m 04s 676ms |
176 | -536: Sweet Mystery G1 | 1m 04s 234ms | 9h 09m 08s 910ms |
177 | -537: Flipsville G2 Gold | 1m 29s 897ms | 9h 10m 38s 807ms |
178 | -538: Flipsville G3 | 2m 17s 284ms | 9h 12m 56s 091ms |
179 | -539: Flipsville G1 | 0m 58s 091ms | 9h 13m 54s 182ms |
180 | -540: Supermassive G3 Gold | 1m 35s 295ms | 9h 15m 29s 477ms |
181 | -541: Supermassive G2 | 1m 32s 766ms | 9h 17m 02s 243ms |
182 | -542: Supermassive G1 Gold | 0m 58s 701ms | 9h 18m 00s 944ms |
183 | -543: Honeyhop G2 | 2m 41s 413ms | 9h 20m 42s 357ms |
184 | -544: Honeyhop G1 | 5m 05s 635ms | 9h 25m 47s 992ms |
185 | -545: Chompworks G2 Skipped | — | — |
186 | -546: Chompworks G1 | 3m 45s 890ms | 9h 29m 33s 882ms |
187 | -547: Chompworks G3 | 2m 09s 779ms | 9h 31m 43s 661ms |
188 | -548: Starshine Beach G2 | 2m 51s 760ms | 9h 34m 35s 421ms |
189 | -549: Starshine Beach G1 | 1m 35s 315ms | 9h 36m 10s 736ms |
190 | -550: Starshine Beach G3 | 2m 42s 241ms | 9h 38m 52s 977ms |
191 | -551: Bowser's 4 G2 | 2m 11s 607ms | 9h 41m 04s 584ms |
192 | -552: Bowser's 4 G1 | 1m 07s 099ms | 9h 42m 11s 683ms |
193 | -553: Space Storm G1 Gold | 1m 12s 883ms | 9h 43m 24s 566ms |
194 | -554: Space Storm G3 Gold | 1m 26s 570ms | 9h 44m 51s 136ms |
195 | -555: Space Storm G2 Gold | 1m 07s 563ms | 9h 45m 58s 699ms |
196 | -556: Boo Moon G3 Gold | 2m 31s 293ms | 9h 48m 29s 992ms |
197 | -557: Boo Moon G2 Gold | 1m 46s 318ms | 9h 50m 16s 310ms |
198 | -558: Boo Moon G1 | 8m 41s 659ms | 9h 58m 57s 969ms |
199 | -559: Upside Dizzy G2 | 1m 26s 860ms | 10h 00m 24s 829ms |
200 | -560: Upside Dizzy G1 | 1m 23s 106ms | 10h 01m 47s 935ms |
201 | -561: Slipsand G2 | 2m 09s 086ms | 10h 03m 57s 021ms |
202 | -562: Slipsand G3 | 2m 30s 993ms | 10h 06m 28s 014ms |
203 | -563: Slipsand G1 | 1m 40s 204ms | 10h 08m 08s 218ms |
204 | -564: Shiverburn G3 | 2m 52s 852ms | 10h 11m 01s 070ms |
205 | -565: Shiverburn G2 Gold | 1m 41s 206ms | 10h 12m 42s 276ms |
206 | -566: Shiverburn G1 Gold | 1m 19s 991ms | 10h 14m 02s 267ms |
207 | -567: Fleet Glide G2 | 3m 04s 355ms | 10h 17m 06s 622ms |
208 | -568: Fleet Glide G1 | 1m 01s 755ms | 10h 18m 08s 377ms |
209 | -569: Bowser 5 G2 Gold | 1m 53s 564ms | 10h 20m 01s 941ms |
210 | -570: Bowser 5 G1 | 1m 08s 775ms | 10h 21m 10s 716ms |
211 | -571: Melty Monster G1 Gold | 1m 30s 825ms | 10h 22m 41s 541ms |
212 | -572: Melty Monster G2 Gold | 1m 40s 634ms | 10h 24m 22s 175ms |
213 | -573: Melty Monster G3 Gold | 2m 18s 155ms | 10h 26m 40s 330ms |
214 | -574: pls | 4m 01s 776ms | 10h 30m 42s 106ms |
215 | -575: Clockwork Ruins G2 | 1m 53s 815ms | 10h 32m 35s 921ms |
216 | -576: Clockwork Ruins G1 | 1m 31s 086ms | 10h 34m 07s 007ms |
217 | -577: Fake Whomp King Gold | 1m 20s 487ms | 10h 35m 27s 494ms |
218 | -578: Whomps G1 Gold | 0m 58s 014ms | 10h 36m 25s 508ms |
219 | -579: Whomps G3 Gold | 1m 29s 179ms | 10h 37m 54s 687ms |
220 | -580: AAAAAA | 3m 54s 548ms | 10h 41m 49s 235ms |
221 | -581: AAAAA Gold | 2m 50s 432ms | 10h 44m 39s 667ms |
222 | -582: AAAA | 1m 57s 546ms | 10h 46m 37s 213ms |
223 | -583: Don't use Launch Star | 2m 25s 812ms | 10h 49m 03s 025ms |
224 | -584: Slimy Spring G1 | 1m 38s 499ms | 10h 50m 41s 524ms |
225 | -585: Why are you flashing Gold | 1m 59s 602ms | 10h 52m 41s 126ms |
226 | -586: Flash Black G1 Gold | 1m 21s 311ms | 10h 54m 02s 437ms |
227 | -587: Bowser 6 G2 Gold | 3m 00s 448ms | 10h 57m 02s 885ms |
228 | -588: Bowser 6 G1 Gold | 1m 28s 092ms | 10h 58m 30s 977ms |
229 | -589: Mario Squared G2 Gold | 1m 14s 658ms | 10h 59m 45s 635ms |
230 | -590: Mario Squared G1 | 0m 55s 449ms | 11h 00m 41s 084ms |
231 | -591: bad Skipped | — | — |
232 | -592: Rolling Coaster G2 | 3m 23s 603ms | 11h 04m 04s 687ms |
233 | -593: Ricco 4 G2 | 1m 44s 200ms | 11h 05m 48s 887ms |
234 | -594: Ricco 4 G1 Gold | 1m 03s 528ms | 11h 06m 52s 415ms |
235 | -595: Beach Bowl 3 G1 Skipped | — | — |
236 | -596: Beach Bowl 3 G2 | 4m 20s 994ms | 11h 11m 13s 409ms |
237 | -597: Cutscenes | 3m 30s 766ms | 11h 14m 44s 175ms |
238 | -598: Cutscenes pt2 | 2m 08s 818ms | 11h 16m 52s 993ms |
239 | -599: Flip-Out G1 | 1m 35s 668ms | 11h 18m 28s 661ms |
240 | {Greens}600: Flip-Out G2 | 3m 18s 358ms | 11h 21m 47s 019ms |
241 | 601: Ultimate Test | 7m 20s 435ms | 11h 29m 07s 454ms |
242 | 602: THE PERFECT RUN | 10m 10s 957ms | 11h 39m 18s 411ms |
New restart mod for singlestar runs!
Hey SMG2 runners! After testing/confirming that Evanbowl's restart mod does not affect cycles or the in-game timer (thank you Shadow64), we're happy to announce that it will be allowed for single star runs ONLY. This will not be allowed for world RTA, all stars, normal stars, or green star runs. Add
Recent runs
Level: Shiverburn Galaxy
Level: Shiverburn Galaxy
Level: Flipsville Galaxy
Level: Flip-Swap Galaxy