Video at risk
The video for this run is at risk of being deleted by Twitch
120 Stars in 6h 00m 56s by
The video for this run is at risk of being deleted by Twitch
Description
5:58:10 bpt into engine II, the rest is history. trash run all around anyway, 5:54 soon hopefully maybe
Leaderboard
Category
120 Stars
Mode
1P
Character
Luigi
Run
Rank
25th
Time
6h 00m 56s
Date
Platform

Time splits
Provided by Splits.io
# | Name | Split | Finished at |
---|---|---|---|
1 | Gateway | 4m 16s 459ms | 4m 16s 459ms |
2 | -Good Egg 1 | 4m 46s 997ms | 9m 03s 456ms |
3 | -Good Egg 2 | 2m 31s 399ms | 11m 34s 855ms |
4 | -Good Egg 3 Gold | 3m 08s 577ms | 14m 43s 432ms |
5 | -Honeyhive 1 | 2m 08s 471ms | 16m 51s 903ms |
6 | -Honeyhive 2 | 2m 06s 703ms | 18m 58s 606ms |
7 | -Honeyhive 3 | 2m 30s 789ms | 21m 29s 395ms |
8 | -Loopdeeloop | 3m 05s 732ms | 24m 35s 127ms |
9 | {Terrace I (9)} Robot Reactor | 2m 36s 836ms | 27m 11s 963ms |
10 | -Space Junk 1 | 3m 34s 680ms | 30m 46s 643ms |
11 | -Space Junk 2 | 2m 27s 580ms | 33m 14s 223ms |
12 | -Space Junk 3 | 2m 57s 867ms | 36m 12s 090ms |
13 | -Sling Pod [800+] | 4m 33s 378ms | 40m 45s 468ms |
14 | -Sweet Sweet | 2m 11s 788ms | 42m 57s 256ms |
15 | -Battlerock 1 | 2m 57s 891ms | 45m 55s 147ms |
16 | -Space Junk S | 3m 19s 884ms | 49m 15s 031ms |
17 | -Space Junk C Gold | 2m 13s 776ms | 51m 28s 807ms |
18 | -Battlerock 2 | 4m 01s 749ms | 55m 30s 556ms |
19 | -Battlerock 3 | 3m 12s 713ms | 58m 43s 269ms |
20 | -Battlerock S | 1m 54s 858ms | 1h 00m 38s 127ms |
21 | -Battlerock C | 1m 22s 577ms | 1h 02m 00s 704ms |
22 | -Hurry-Scurry | 1m 28s 026ms | 1h 03m 28s 730ms |
23 | {Fountain I (23)} Star Reactor | 3m 46s 607ms | 1h 07m 15s 337ms |
24 | -Beach Bowl 1 | 2m 19s 556ms | 1h 09m 34s 893ms |
25 | -Ghostly 1 | 2m 51s 346ms | 1h 12m 26s 239ms |
26 | -Ghostly 2 | 3m 10s 881ms | 1h 15m 37s 120ms |
27 | -Ghostly 3 | 4m 20s 576ms | 1h 19m 57s 696ms |
28 | -Ghostly S | 1m 44s 887ms | 1h 21m 42s 583ms |
29 | -Ghostly C | 2m 34s 458ms | 1h 24m 17s 041ms |
30 | -Beach Bowl 2 Gold | 1m 37s 008ms | 1h 25m 54s 049ms |
31 | -Beach Bowl S | 2m 07s 275ms | 1h 28m 01s 324ms |
32 | -Beach Bowl 3 | 1m 51s 605ms | 1h 29m 52s 929ms |
33 | -Beach Bowl C | 2m 12s 585ms | 1h 32m 05s 514ms |
34 | -Bubble Breeze | 1m 52s 188ms | 1h 33m 57s 702ms |
35 | -Buoy Base 1 | 2m 20s 031ms | 1h 36m 17s 733ms |
36 | {Kitchen I (36)} Airship Armada | 2m 31s 821ms | 1h 38m 49s 554ms |
37 | -Freezeflame 1 | 3m 17s 839ms | 1h 42m 07s 393ms |
38 | -Freezeflame 2 | 2m 11s 510ms | 1h 44m 18s 903ms |
39 | -Gusty Garden 1 | 2m 24s 308ms | 1h 46m 43s 211ms |
40 | -Freezeflame 3 | 2m 26s 954ms | 1h 49m 10s 165ms |
41 | -Gusty Garden 2 | 3m 35s 505ms | 1h 52m 45s 670ms |
42 | -Freezeflame S | 2m 15s 998ms | 1h 55m 01s 668ms |
43 | -Freezeflame C | 1m 33s 143ms | 1h 56m 34s 811ms |
44 | -Gusty Garden S | 1m 47s 652ms | 1h 58m 22s 463ms |
45 | -Dusty Dune 1 | 2m 55s 237ms | 2h 01m 17s 700ms |
46 | -Gusty Garden 3 | 2m 46s 483ms | 2h 04m 04s 183ms |
47 | -Gusty Garden C | 1m 53s 252ms | 2h 05m 57s 435ms |
48 | -Dusty Dune 2 | 3m 27s 008ms | 2h 09m 24s 443ms |
49 | {Bedroom I (49)} Dark Matter Plant | 4m 15s 148ms | 2h 13m 39s 591ms |
50 | -Gold Leaf 1 | 3m 28s 968ms | 2h 17m 08s 559ms |
51 | -Sea Slide 1 | 2m 36s 711ms | 2h 19m 45s 270ms |
52 | -Sea Slide 2 | 2m 29s 008ms | 2h 22m 14s 278ms |
53 | -Gold Leaf 2 | 1m 59s 273ms | 2h 24m 13s 551ms |
54 | -Sea Slide 3 | 3m 52s 156ms | 2h 28m 05s 707ms |
55 | -Gold Leaf 3 | 2m 17s 832ms | 2h 30m 23s 539ms |
56 | -Gold Leaf S | 1m 13s 455ms | 2h 31m 36s 994ms |
57 | -Gold Leaf C | 1m 19s 391ms | 2h 32m 56s 385ms |
58 | -Sea Slide S | 2m 29s 813ms | 2h 35m 26s 198ms |
59 | -Toy Time 1 Gold | 3m 07s 133ms | 2h 38m 33s 331ms |
60 | {Engine Room I (60)} Lava Reactor | 3m 34s 361ms | 2h 42m 07s 692ms |
61 | Galaxy Reactor #1 (61) | 8m 17s 343ms | 2h 50m 25s 035ms |
62 | -Gateway P | 13m 44s 649ms | 3h 04m 09s 684ms |
63 | -Boo's Boneyard (Luigi) | 3m 18s 021ms | 3h 07m 27s 705ms |
64 | -Good Egg C | 3m 08s 081ms | 3h 10m 35s 786ms |
65 | -Good Egg L | 0m 57s 583ms | 3h 11m 33s 369ms |
66 | -Honeyhive C | 1m 23s 802ms | 3h 12m 57s 171ms |
67 | -Flipswitch | 1m 27s 228ms | 3h 14m 24s 399ms |
68 | {Terrace II (68)} Good Egg P Gold | 2m 15s 561ms | 3h 16m 39s 960ms |
69 | -Deep Dark 1 | 4m 25s 076ms | 3h 21m 05s 036ms |
70 | -Deep Dark 2 | 2m 03s 283ms | 3h 23m 08s 319ms |
71 | -Dreadnought 1 Gold | 2m 30s 392ms | 3h 25m 38s 711ms |
72 | -Deep Dark 3 | 2m 25s 390ms | 3h 28m 04s 101ms |
73 | -Melty Molten 1 | 3m 16s 129ms | 3h 31m 20s 230ms |
74 | -Deep Dark S | 1m 45s 536ms | 3h 33m 05s 766ms |
75 | -Deep Dark C Gold | 2m 17s 037ms | 3h 35m 22s 803ms |
76 | -Dreadnought 2 | 2m 47s 211ms | 3h 38m 10s 014ms |
77 | -Deep Dark P | 4m 18s 715ms | 3h 42m 28s 729ms |
78 | -Dreadnought 3 | 3m 14s 308ms | 3h 45m 43s 037ms |
79 | -Melty Molten 2 | 3m 49s 526ms | 3h 49m 32s 563ms |
80 | -Dreadnought S | 1m 36s 799ms | 3h 51m 09s 362ms |
81 | -Dreadnought C | 3m 06s 530ms | 3h 54m 15s 892ms |
82 | -Melty Molten 3 [2300+] | 4m 29s 588ms | 3h 58m 45s 480ms |
83 | -Melty Molten C Gold | 3m 18s 567ms | 4h 02m 04s 047ms |
84 | -Melty Molten S | 3m 07s 102ms | 4h 05m 11s 149ms |
85 | -Dreadnought P | 2m 52s 962ms | 4h 08m 04s 111ms |
86 | -Matter Splatter | 4m 14s 007ms | 4h 12m 18s 118ms |
87 | -Melty Molten P | 3m 16s 147ms | 4h 15m 34s 265ms |
88 | {Garden (88)} Snow Cap | 3m 01s 596ms | 4h 18m 35s 861ms |
89 | -Space Junk P (Toad) | 2m 10s 993ms | 4h 20m 46s 854ms |
90 | -Rolling Green | 1m 51s 140ms | 4h 22m 37s 994ms |
91 | -Battlerock P Gold | 2m 26s 768ms | 4h 25m 04s 762ms |
92 | {Fountain II (92)} Battlerock L | 2m 54s 289ms | 4h 27m 59s 051ms |
93 | -Beach Bowl P | 4m 41s 553ms | 4h 32m 40s 604ms |
94 | -Buoy Base S Gold | 1m 19s 359ms | 4h 33m 59s 963ms |
95 | {Kitchen II (95)} Ghostly P | 1m 54s 453ms | 4h 35m 54s 416ms |
96 | -Drip Drop Gold | 1m 48s 814ms | 4h 37m 43s 230ms |
97 | -Gusty Garden P | 2m 57s 396ms | 4h 40m 40s 626ms |
98 | -Dusty Dune S | 3m 10s 936ms | 4h 43m 51s 562ms |
99 | -Freezeflame P | 4m 55s 586ms | 4h 48m 47s 148ms |
100 | -Dusty Dune 3 | 3m 39s 081ms | 4h 52m 26s 229ms |
101 | -Dusty Dune P Gold | 4m 11s 501ms | 4h 56m 37s 730ms |
102 | -Honeyclimb | 2m 12s 632ms | 4h 58m 50s 362ms |
103 | -Dusty Dune C | 3m 26s 199ms | 5h 02m 16s 561ms |
104 | {Bedroom II (104)} Dusty Dune G | 2m 30s 013ms | 5h 04m 46s 574ms |
105 | -Bubble Blast | 4m 06s 024ms | 5h 08m 52s 598ms |
106 | -Rolling Gizmo | 2m 45s 260ms | 5h 11m 37s 858ms |
107 | {Trials (107)} Loopdeeswoop | 2m 40s 558ms | 5h 14m 18s 416ms |
108 | -Bigmouth Skipped | — | — |
109 | -Honeyhive L (Toad) | 4m 08s 295ms | 5h 18m 26s 711ms |
110 | {Terrace III (110)} Honeyhive P | 4m 30s 978ms | 5h 22m 57s 689ms |
111 | -Sea Slide P | 7m 58s 544ms | 5h 30m 56s 233ms |
112 | -Toy Time 2 Gold | 2m 22s 412ms | 5h 33m 18s 645ms |
113 | -Gold Leaf P Gold | 2m 55s 477ms | 5h 36m 14s 122ms |
114 | -Toy Time 3 | 4m 22s 084ms | 5h 40m 36s 206ms |
115 | -Sea Slide C | 1m 36s 047ms | 5h 42m 12s 253ms |
116 | -Toy Time S | 2m 50s 912ms | 5h 45m 03s 165ms |
117 | -Toy Time P Gold | 2m 06s 310ms | 5h 47m 09s 475ms |
118 | -Bonefin | 2m 23s 912ms | 5h 49m 33s 387ms |
119 | -Toy Time C | 2m 34s 002ms | 5h 52m 07s 389ms |
120 | {Engine Room II (120)} Sand Spiral | 2m 21s 177ms | 5h 54m 28s 566ms |
121 | Galaxy Reactor #2 | 6m 27s 718ms | 6h 00m 56s 284ms |
Level Leaderboard Update!
Hey everyone! The level leaderboards have been updated! There are now only two main categories: "All Stars" and "Single Stars" and the characters are now subcategories. In order to do this, I had to manually transfer all of the Luigi runs (including obsolete runs) to the two main categories respecti
Recent runs