120 Stars in 5h 46m 57s by
Description
Shoutouts to dreadnought 2. Can 5:42 potentially
Leaderboard
Category
120 Stars
Mode
No Co-Star
Character
Luigi
Run
Rank
9th
Time
5h 46m 57s
Date
Platform
Switch
Time splits
Provided by Splits.io
# | Name | Split | Finished at |
---|---|---|---|
1 | -Gateway | 4m 06s 832ms | 4m 06s 832ms |
2 | -Good Egg 1 | 4m 34s 442ms | 8m 41s 274ms |
3 | -Good Egg 2 (HL 100) | 3m 22s 209ms | 12m 03s 483ms |
4 | -Good Egg 3 | 3m 10s 142ms | 15m 13s 625ms |
5 | -Honeyhive 1 | 2m 04s 630ms | 17m 18s 255ms |
6 | -Honeyhive 2 | 2m 06s 049ms | 19m 24s 304ms |
7 | -Honeyhive 3 | 2m 34s 508ms | 21m 58s 812ms |
8 | -Loopdeeloop | 2m 58s 129ms | 24m 56s 941ms |
9 | {Terrace 1}Robot Reactor | 2m 35s 955ms | 27m 32s 896ms |
10 | -Space Junk 1 | 3m 02s 325ms | 30m 35s 221ms |
11 | -Space Junk 2 | 2m 32s 927ms | 33m 08s 148ms |
12 | -Space Junk 3 Gold | 2m 56s 647ms | 36m 04s 795ms |
13 | -Sling Pod (Grind 800) | 2m 55s 403ms | 39m 00s 198ms |
14 | -Long Jump | 1m 51s 799ms | 40m 51s 997ms |
15 | -Battlerock 1 | 3m 06s 398ms | 43m 58s 395ms |
16 | -Space Junk S (HL 50) | 3m 02s 289ms | 47m 00s 684ms |
17 | -Space Junk C Gold | 2m 04s 062ms | 49m 04s 746ms |
18 | -Battlerock 2 | 3m 48s 351ms | 52m 53s 097ms |
19 | -Battlerock 3 | 3m 05s 250ms | 55m 58s 347ms |
20 | -Battlerock S (HL 30) | 1m 53s 211ms | 57m 51s 558ms |
21 | -Battlerock C | 1m 24s 728ms | 59m 16s 286ms |
22 | -Hurry-Scurry | 1m 25s 569ms | 1h 00m 41s 855ms |
23 | {Fountain 1}Bowser 1 | 3m 47s 343ms | 1h 04m 29s 198ms |
24 | -Beach Bowl 1 | 2m 10s 981ms | 1h 06m 40s 179ms |
25 | -Ghostly 1 | 2m 49s 902ms | 1h 09m 30s 081ms |
26 | -Ghostly 2 | 2m 57s 042ms | 1h 12m 27s 123ms |
27 | -Ghostly 3 | 4m 34s 296ms | 1h 17m 01s 419ms |
28 | -Ghostly S | 1m 44s 247ms | 1h 18m 45s 666ms |
29 | -Ghostly C | 2m 36s 295ms | 1h 21m 21s 961ms |
30 | -Beach Bowl 2 | 1m 32s 543ms | 1h 22m 54s 504ms |
31 | -Beach Bowl S | 1m 55s 465ms | 1h 24m 49s 969ms |
32 | -Beach Bowl 3 | 1m 36s 100ms | 1h 26m 26s 069ms |
33 | -Beach Bowl C | 1m 24s 175ms | 1h 27m 50s 244ms |
34 | -Bubble Breeze | 1m 37s 757ms | 1h 29m 28s 001ms |
35 | -Buoy Base 1 | 2m 15s 153ms | 1h 31m 43s 154ms |
36 | {Kitchen 1}Airship Armada | 2m 18s 949ms | 1h 34m 02s 103ms |
37 | -Freezeflame 1 | 3m 15s 491ms | 1h 37m 17s 594ms |
38 | -Freezeflame 2 | 2m 08s 681ms | 1h 39m 26s 275ms |
39 | -Gusty Garden 1 | 2m 10s 881ms | 1h 41m 37s 156ms |
40 | -Freezeflame 3 | 2m 19s 909ms | 1h 43m 57s 065ms |
41 | -Gusty Garden 2 Gold | 3m 30s 299ms | 1h 47m 27s 364ms |
42 | -Freezeflame S | 2m 08s 664ms | 1h 49m 36s 028ms |
43 | -Freezeflame C | 1m 30s 618ms | 1h 51m 06s 646ms |
44 | -Gusty Garden S | 1m 40s 613ms | 1h 52m 47s 259ms |
45 | -Dusty Dune 1 | 3m 01s 398ms | 1h 55m 48s 657ms |
46 | -Gusty Garden 3 | 2m 23s 636ms | 1h 58m 12s 293ms |
47 | -Gusty Garden C | 1m 53s 192ms | 2h 00m 05s 485ms |
48 | -Dusty Dune 2 | 2m 57s 299ms | 2h 03m 02s 784ms |
49 | {Bedroom 1}Bowser 2 Gold | 3m 56s 962ms | 2h 06m 59s 746ms |
50 | -Gold Leaf 1 | 3m 21s 559ms | 2h 10m 21s 305ms |
51 | -Sea Slide 1 | 2m 32s 689ms | 2h 12m 53s 994ms |
52 | -Sea Slide 2 | 2m 21s 945ms | 2h 15m 15s 939ms |
53 | -Gold Leaf 2 | 1m 56s 665ms | 2h 17m 12s 604ms |
54 | -Sea Slide 3 | 3m 38s 616ms | 2h 20m 51s 220ms |
55 | -Gold Leaf 3 | 2m 18s 922ms | 2h 23m 10s 142ms |
56 | -Gold Leaf S | 1m 10s 681ms | 2h 24m 20s 823ms |
57 | -Gold Leaf C | 1m 21s 001ms | 2h 25m 41s 824ms |
58 | -Sea Slide S (HL 40) | 1m 52s 303ms | 2h 27m 34s 127ms |
59 | -Toy Time 1 | 3m 16s 752ms | 2h 30m 50s 879ms |
60 | {Engine Room 1}Lava Reactor | 2m 45s 271ms | 2h 33m 36s 150ms |
61 | (SAVE) Bowser 3 #1 | 8m 21s 959ms | 2h 41m 58s 109ms |
62 | -Gateway P | 12m 57s 410ms | 2h 54m 55s 519ms |
63 | -Boo's Boneyard (Talk to Weegee) Gold | 3m 09s 204ms | 2h 58m 04s 723ms |
64 | -Good Egg C | 3m 10s 160ms | 3h 01m 14s 883ms |
65 | -Good Egg L | 0m 56s 107ms | 3h 02m 10s 990ms |
66 | -Honeyhive C | 1m 20s 184ms | 3h 03m 31s 174ms |
67 | -Flipswitch | 1m 15s 617ms | 3h 04m 46s 791ms |
68 | {Terrace 2}Good Egg P | 2m 15s 915ms | 3h 07m 02s 706ms |
69 | -Deep Dark 1 | 3m 56s 383ms | 3h 10m 59s 089ms |
70 | -Deep Dark 2 | 2m 08s 859ms | 3h 13m 07s 948ms |
71 | -Dreadnought 1 | 2m 24s 173ms | 3h 15m 32s 121ms |
72 | -Deep Dark 3 | 2m 22s 453ms | 3h 17m 54s 574ms |
73 | -Melty Molten 1 | 3m 20s 580ms | 3h 21m 15s 154ms |
74 | -Deep Dark S | 1m 43s 047ms | 3h 22m 58s 201ms |
75 | -Deep Dark C | 2m 20s 257ms | 3h 25m 18s 458ms |
76 | -Dreadnought 2 | 3m 42s 649ms | 3h 29m 01s 107ms |
77 | -Deep Dark P | 3m 55s 360ms | 3h 32m 56s 467ms |
78 | -Dreadnought 3 Gold | 2m 57s 929ms | 3h 35m 54s 396ms |
79 | -Melty Molten 2 | 3m 25s 978ms | 3h 39m 20s 374ms |
80 | -Dreadnought S | 1m 38s 401ms | 3h 40m 58s 775ms |
81 | -Dreadnought C | 3m 04s 961ms | 3h 44m 03s 736ms |
82 | -Melty Molten 3 (Have 2250) | 3m 53s 901ms | 3h 47m 57s 637ms |
83 | -Melty Molten C | 3m 27s 552ms | 3h 51m 25s 189ms |
84 | -Melty Molten S (HL 80) | 2m 42s 011ms | 3h 54m 07s 200ms |
85 | -Dreadnought P | 2m 51s 300ms | 3h 56m 58s 500ms |
86 | -Matter Splatter | 4m 33s 862ms | 4h 01m 32s 362ms |
87 | -Melty Molten P Gold | 3m 11s 441ms | 4h 04m 43s 803ms |
88 | {Garden}Snow Cap | 2m 50s 308ms | 4h 07m 34s 111ms |
89 | -Space Junk P (WAHA MAIL) | 2m 07s 371ms | 4h 09m 41s 482ms |
90 | -Rolling Green | 1m 40s 100ms | 4h 11m 21s 582ms |
91 | -Battlerock P | 3m 21s 917ms | 4h 14m 43s 499ms |
92 | {Fountain 2}Battlerock L | 2m 46s 296ms | 4h 17m 29s 795ms |
93 | -Beach Bowl P | 4m 48s 207ms | 4h 22m 18s 002ms |
94 | -Buoy Base S | 1m 18s 713ms | 4h 23m 36s 715ms |
95 | -Ghostly P | 1m 59s 085ms | 4h 25m 35s 800ms |
96 | {Kitchen 2}Drip Drop | 2m 14s 704ms | 4h 27m 50s 504ms |
97 | -Gusty Garden P | 3m 00s 580ms | 4h 30m 51s 084ms |
98 | -Dusty Dune S | 3m 10s 674ms | 4h 34m 01s 758ms |
99 | -Freezeflame P | 5m 26s 467ms | 4h 39m 28s 225ms |
100 | -Dusty Dune 3 | 3m 37s 843ms | 4h 43m 06s 068ms |
101 | -Dusty Dune P | 3m 46s 220ms | 4h 46m 52s 288ms |
102 | -Honeyclimb | 2m 21s 367ms | 4h 49m 13s 655ms |
103 | -Dusty Dune C | 3m 15s 517ms | 4h 52m 29s 172ms |
104 | {Bedroom 2}Dusty Dune G (HL 20) | 2m 33s 170ms | 4h 55m 02s 342ms |
105 | -Bubble Blast Gold | 3m 37s 502ms | 4h 58m 39s 844ms |
106 | -Rolling Gizmo | 2m 26s 726ms | 5h 01m 06s 570ms |
107 | {Trials}Loopdeeswoop | 2m 27s 588ms | 5h 03m 34s 158ms |
108 | Bigmouth | 2m 13s 966ms | 5h 05m 48s 124ms |
109 | -Honeyhive L (WAHA MAIL) | 1m 27s 950ms | 5h 07m 16s 074ms |
110 | {Terrace 3} Honeyhive P Gold | 4m 27s 289ms | 5h 11m 43s 363ms |
111 | -Sea Slide P | 6m 45s 922ms | 5h 18m 29s 285ms |
112 | -Toy Time 2 | 2m 20s 633ms | 5h 20m 49s 918ms |
113 | -Gold Leaf P | 3m 03s 108ms | 5h 23m 53s 026ms |
114 | -Toy Time 3 | 3m 55s 534ms | 5h 27m 48s 560ms |
115 | -Sea Slide C | 1m 33s 144ms | 5h 29m 21s 704ms |
116 | -Toy Time S (HL 50) | 2m 29s 216ms | 5h 31m 50s 920ms |
117 | -Toy Time P | 1m 56s 703ms | 5h 33m 47s 623ms |
118 | -Fuck Me | 2m 37s 317ms | 5h 36m 24s 940ms |
119 | -Toy Time C | 1m 46s 888ms | 5h 38m 11s 828ms |
120 | {Engine Room 2}Sand Spiral Gold | 2m 11s 228ms | 5h 40m 23s 056ms |
121 | Bowser 3 #2 | 6m 34s 055ms | 5h 46m 57s 111ms |
Level Leaderboard Update!
Hey everyone! The level leaderboards have been updated! There are now only two main categories: "All Stars" and "Single Stars" and the characters are now subcategories. In order to do this, I had to manually transfer all of the Luigi runs (including obsolete runs) to the two main categories respecti
Recent runs