Time splits
Provided by Splits.io
# | Name | Split | Finished at |
---|---|---|---|
1 | Gateway Gold | 12m 26s 186ms | 12m 26s 186ms |
2 | Good Egg 1 Gold | 7m 00s 358ms | 19m 26s 544ms |
3 | Good Egg 2 Gold | 6m 16s 850ms | 25m 43s 395ms |
4 | Good Egg 3 Gold | 4m 47s 025ms | 30m 30s 420ms |
5 | Honeyhive 1 Gold | 4m 11s 034ms | 34m 41s 455ms |
6 | Honeyhive 2 Gold | 6m 11s 809ms | 40m 53s 264ms |
7 | Honeyhive 3 Gold | 2m 55s 186ms | 43m 48s 451ms |
8 | Loopdeeloop Gold | 3m 31s 175ms | 47m 19s 626ms |
9 | Bowser Jr 1 Gold | 3m 44s 040ms | 51m 03s 667ms |
10 | Space Junk 1 Gold | 5m 08s 014ms | 56m 11s 681ms |
11 | Space Junk 2 Gold | 5m 56s 070ms | 1h 02m 07s 752ms |
12 | Space Junk 3 Gold | 4m 20s 164ms | 1h 06m 27s 916ms |
13 | Sling Pod (400) Gold | 3m 27s 900ms | 1h 09m 55s 817ms |
14 | Battlerock 1 Gold | 4m 00s 028ms | 1h 13m 55s 845ms |
15 | Space Junk C Gold | 3m 34s 716ms | 1h 17m 30s 562ms |
16 | Battlerock S Gold | 5m 03s 005ms | 1h 22m 33s 567ms |
17 | Battlerock 2 Gold | 3m 38s 466ms | 1h 26m 12s 034ms |
18 | Battlerock 3 Gold | 4m 02s 166ms | 1h 30m 14s 200ms |
19 | Battlerock C Gold | 3m 20s 106ms | 1h 33m 34s 307ms |
20 | Bowser 1 Gold | 4m 57s 069ms | 1h 38m 31s 376ms |
21 | Ghostly 1 Gold | 6m 01s 289ms | 1h 44m 32s 666ms |
22 | Sweet Sweet (Luigi 400) Gold | 3m 07s 072ms | 1h 47m 39s 739ms |
23 | Good Egg L Gold | 1m 59s 322ms | 1h 49m 39s 061ms |
24 | Honeyhive C Gold | 1m 51s 619ms | 1h 51m 30s 680ms |
25 | Flipswitch Gold | 1m 40s 688ms | 1h 53m 11s 369ms |
26 | Good Egg C Gold | 3m 59s 197ms | 1h 57m 10s 566ms |
27 | Ghostly 2 Gold | 3m 46s 020ms | 2h 00m 56s 586ms |
28 | Ghostly 3 Gold | 6m 27s 023ms | 2h 07m 23s 610ms |
29 | Ghostly C Gold | 4m 25s 235ms | 2h 11m 48s 846ms |
30 | Beach Bowl 1 Gold | 6m 13s 391ms | 2h 18m 02s 237ms |
31 | Beach Bowl 2 Gold | 2m 05s 826ms | 2h 20m 08s 064ms |
32 | Beach Bowl 3 Gold | 5m 20s 213ms | 2h 25m 28s 278ms |
33 | Beach Bowl C Gold | 3m 09s 802ms | 2h 28m 38s 081ms |
34 | Buoy Base 1 Gold | 6m 12s 279ms | 2h 34m 50s 360ms |
35 | Bowser Jr 2 Gold | 9m 08s 266ms | 2h 43m 58s 627ms |
36 | Dusty Dune 1 Gold | 9m 39s 555ms | 2h 53m 38s 182ms |
37 | Dusty Dune S Gold | 5m 41s 921ms | 2h 59m 20s 104ms |
38 | Battlerock L (Toad) Gold | 6m 11s 932ms | 3h 05m 32s 036ms |
39 | Dusty Dune 2 Gold | 6m 40s 390ms | 3h 12m 12s 427ms |
40 | Dusty Dune S Gold | 17m 22s 173ms | 3h 29m 34s 600ms |
41 | Dusty Dune 3 Gold | 5m 30s 381ms | 3h 35m 04s 982ms |
42 | Gusty Garden 1 Gold | 4m 41s 405ms | 3h 39m 46s 387ms |
43 | Dusty Dune C Gold | 6m 55s 682ms | 3h 46m 42s 070ms |
44 | Gusty Garden 2 Gold | 5m 04s 875ms | 3h 51m 46s 945ms |
45 | Gusty Garden S Gold | 4m 07s 148ms | 3h 55m 54s 093ms |
46 | Gusty Garden 3 Gold | 6m 03s 559ms | 4h 01m 57s 653ms |
47 | Gusty Garden C Gold | 3m 06s 130ms | 4h 05m 03s 784ms |
48 | Bowser 2 Gold | 7m 07s 559ms | 4h 12m 11s 344ms |
49 | Sea Slide 1 Gold | 4m 54s 883ms | 4h 17m 06s 227ms |
50 | Sea Slide 2 Gold | 3m 09s 156ms | 4h 20m 15s 384ms |
51 | Sea Slide C Gold | 1m 55s 282ms | 4h 22m 10s 667ms |
52 | Toy Time 1 Skipped | — | — |
53 | Toy Time S Gold | 14m 25s 440ms | 4h 36m 36s 107ms |
54 | Toy Time 2 Gold | 3m 25s 151ms | 4h 40m 01s 258ms |
55 | Toy Time C Gold | 2m 47s 643ms | 4h 42m 48s 901ms |
56 | Gold Leaf 1 Gold | 5m 20s 165ms | 4h 48m 09s 067ms |
57 | Gold Leaf 2 Gold | 6m 06s 502ms | 4h 54m 15s 569ms |
58 | Gold Leaf 3 Gold | 5m 44s 727ms | 5h 00m 00s 297ms |
59 | Gold Leaf C Gold | 1m 44s 754ms | 5h 01m 45s 051ms |
60 | Bowser Jr 3 Gold | 4m 23s 332ms | 5h 06m 08s 384ms |
61 | Bowser 3 Gold | 14m 37s 786ms | 5h 20m 46s 170ms |
62 | Good Egg P (Toad) Gold | 13m 10s 790ms | 5h 33m 56s 960ms |
63 | Honeyhive L Gold | 3m 45s 034ms | 5h 37m 41s 995ms |
64 | Honeyhive P Gold | 13m 18s 615ms | 5h 51m 00s 610ms |
65 | Battlerock P Gold | 2m 57s 973ms | 5h 53m 58s 584ms |
66 | Space Junk S Gold | 4m 44s 611ms | 5h 58m 43s 195ms |
67 | Space Junk P Gold | 2m 50s 466ms | 6h 01m 33s 661ms |
68 | Rolling Green Gold | 2m 36s 101ms | 6h 04m 09s 763ms |
69 | Hurry Scurry Gold | 2m 40s 519ms | 6h 06m 50s 282ms |
70 | Freezeflame 1 Gold | 6m 30s 561ms | 6h 13m 20s 843ms |
71 | Gusty Garden P Gold | 3m 22s 628ms | 6h 16m 43s 471ms |
72 | Freezeflame 2 Gold | 8m 01s 059ms | 6h 24m 44s 531ms |
73 | Freezeflame P Gold | 15m 07s 364ms | 6h 39m 51s 895ms |
74 | Freezeflame 3 Gold | 5m 07s 863ms | 6h 44m 59s 758ms |
75 | Freezeflame C Gold | 1m 50s 360ms | 6h 46m 50s 119ms |
76 | Freezeflame S Gold | 4m 18s 949ms | 6h 51m 09s 068ms |
77 | Dusty Dune P Gold | 15m 48s 490ms | 7h 06m 57s 558ms |
78 | Honeyclimb Gold | 3m 40s 584ms | 7h 10m 38s 143ms |
79 | Bigmouth (800) Gold | 4m 44s 632ms | 7h 15m 22s 775ms |
80 | Drip Drop (600) Gold | 3m 18s 319ms | 7h 18m 41s 095ms |
81 | Gateway P Gold | 6m 50s 579ms | 7h 25m 31s 675ms |
82 | Melty Molten 1 Gold | 10m 06s 211ms | 7h 35m 37s 887ms |
83 | Melty Molten 2 Gold | 7m 25s 064ms | 7h 43m 02s 951ms |
84 | Melty Molten 3 Gold | 10m 15s 987ms | 7h 53m 18s 939ms |
85 | Melty Molten C Gold | 13m 29s 839ms | 8h 06m 48s 778ms |
86 | Melty Molten S Gold | 6m 19s 324ms | 8h 13m 08s 102ms |
87 | Melty Molten P Gold | 10m 46s 207ms | 8h 23m 54s 309ms |
88 | Dreadnought 1 Gold | 7m 20s 255ms | 8h 31m 14s 565ms |
89 | Dreadnought 2 Gold | 5m 28s 612ms | 8h 36m 43s 177ms |
90 | Dreadnought 3 Gold | 4m 35s 880ms | 8h 41m 19s 057ms |
91 | Dreadnought P Gold | 11m 07s 435ms | 8h 52m 26s 493ms |
92 | Dreadnought S Gold | 2m 03s 915ms | 8h 54m 30s 408ms |
93 | Dreadnought C Gold | 7m 08s 511ms | 9h 01m 38s 919ms |
94 | Deep Dark 1 Gold | 7m 56s 985ms | 9h 09m 35s 905ms |
95 | Deep Dark P Gold | 2m 58s 031ms | 9h 12m 33s 936ms |
96 | Deep Dark 2 Gold | 14m 23s 258ms | 9h 26m 57s 195ms |
97 | Deep Dark C Gold | 3m 28s 985ms | 9h 30m 26s 181ms |
98 | Deep Dark S Gold | 3m 17s 122ms | 9h 33m 43s 304ms |
99 | Deep Dark 3 Gold | 2m 33s 773ms | 9h 36m 17s 077ms |
100 | Matter Splatter Gold | 5m 56s 317ms | 9h 42m 13s 394ms |
101 | Snow Cap (1600) Gold | 7m 49s 385ms | 9h 50m 02s 779ms |
102 | Ghostly S Gold | 3m 17s 363ms | 9h 53m 20s 143ms |
103 | Beach Bowl P Gold | 8m 39s 042ms | 10h 01m 59s 185ms |
104 | Beach Bowl S Gold | 5m 59s 630ms | 10h 07m 58s 815ms |
105 | Ghostly P Gold | 8m 21s 345ms | 10h 16m 20s 160ms |
106 | Bubble Breeze Gold | 5m 43s 966ms | 10h 22m 04s 127ms |
107 | Buoy Base S Gold | 2m 00s 192ms | 10h 24m 04s 319ms |
108 | Bubble Blast Gold | 5m 32s 144ms | 10h 29m 36s 463ms |
109 | Rolling Gizmo Gold | 5m 41s 638ms | 10h 35m 18s 102ms |
110 | Loopdeeswoop Gold | 6m 16s 190ms | 10h 41m 34s 292ms |
111 | Sea Slide S Gold | 4m 54s 302ms | 10h 46m 28s 595ms |
112 | Sea Slide 3 Gold | 9m 51s 370ms | 10h 56m 19s 966ms |
113 | Toy Time P Gold | 9m 09s 074ms | 11h 05m 29s 040ms |
114 | Gold Leaf S Gold | 2m 17s 809ms | 11h 07m 46s 850ms |
115 | Gold Leaf P Gold | 4m 19s 226ms | 11h 12m 06s 077ms |
116 | Toy Time 3 Gold | 9m 07s 756ms | 11h 21m 13s 833ms |
117 | Sea Slide P Gold | 12m 37s 800ms | 11h 33m 51s 633ms |
118 | Bonefin Gold | 4m 43s 476ms | 11h 38m 35s 110ms |
119 | Sand Spiral (1000) Gold | 4m 20s 658ms | 11h 42m 55s 769ms |
120 | Boo's Boneyard (1200) Gold | 14m 03s 648ms | 11h 56m 59s 417ms |
121 | Bowser 3 Gold | 9m 16s 027ms | 12h 06m 15s 444ms |
Level Leaderboard Update!
Hey everyone! The level leaderboards have been updated! There are now only two main categories: "All Stars" and "Single Stars" and the characters are now subcategories. In order to do this, I had to manually transfer all of the Luigi runs (including obsolete runs) to the two main categories respecti
Recent runs