All Light Levels in 29m 56s by
Description

It's about time. This was honestly way long past overdue, largely because i've given up on this last year thinking I would never sub 30. Fast forward to now, while it is true I can still chop another minute off and get 28, I will save that for another time. Right now, I think it's finally time I truly do All Dark Levels for real this time after a multitude of half assed sessions -- Watch live at   / thegaming10141  

Leaderboard
Category
All Light Levels
Run
Rank
Obsolete
Time
29m 56s
Date
2 months ago
Platform
PC
Details
Verified
2 months ago
Submitted
2 months ago
Time splits
Provided by Splits.io
#NameSplitFinished at
1-1-10m 09s 316ms0m 09s 316ms
2-1-20m 03s 230ms0m 12s 546ms
3-1-30m 02s 634ms0m 15s 180ms
4-1-40m 05s 549ms0m 20s 729ms
5-1-50m 06s 165ms0m 26s 894ms
6-1-60m 04s 780ms0m 31s 674ms
7-1-70m 04s 472ms0m 36s 146ms
8-1-80m 02s 993ms0m 39s 139ms
9-1-90m 05s 736ms0m 44s 875ms
10-1-100m 06s 469ms0m 51s 344ms
11-1-110m 04s 729ms0m 56s 073ms
12-1-120m 02s 918ms0m 58s 991ms
13-1-130m 04s 463ms1m 03s 454ms
14-1-140m 05s 244ms1m 08s 698ms
15-1-150m 08s 212ms1m 16s 910ms
16-1-160m 05s 741ms1m 22s 651ms
17-1-170m 06s 165ms1m 28s 816ms
18-1-180m 03s 391ms1m 32s 207ms
19-1-190m 10s 935ms1m 43s 142ms
20-1-200m 15s 975ms1m 59s 117ms
21Forest0m 34s 280ms2m 33s 397ms
22-2-10m 20s 827ms2m 54s 224ms
23-2-20m 04s 409ms2m 58s 633ms
24-2-30m 09s 045ms3m 07s 678ms
25-2-40m 06s 483ms3m 14s 161ms
26-2-50m 08s 469ms3m 22s 630ms
27-2-60m 08s 502ms3m 31s 132ms
28-2-70m 07s 551ms3m 38s 683ms
29-2-80m 10s 685ms3m 49s 368ms
30-2-90m 05s 393ms3m 54s 761ms
31-2-100m 11s 417ms4m 06s 178ms
32-2-110m 07s 582ms4m 13s 760ms
33-2-120m 09s 831ms4m 23s 591ms
34-2-130m 07s 879ms4m 31s 470ms
35-2-140m 10s 867ms4m 42s 337ms
36-2-150m 10s 798ms4m 53s 135ms
37-2-160m 07s 176ms5m 00s 311ms
38-2-170m 09s 312ms5m 09s 623ms
39-2-180m 16s 234ms5m 25s 857ms
40-2-190m 08s 618ms5m 34s 475ms
41-2-200m 12s 682ms5m 47s 157ms
42Hospital0m 34s 402ms6m 21s 559ms
43-3-10m 21s 044ms6m 42s 603ms
44-3-20m 07s 671ms6m 50s 274ms
45-3-30m 12s 140ms7m 02s 414ms
46-3-40m 08s 259ms7m 10s 673ms
47-3-50m 12s 396ms7m 23s 069ms
48-3-60m 04s 910ms7m 27s 979ms
49-3-70m 11s 074ms7m 39s 053ms
50-3-80m 06s 382ms7m 45s 435ms
51-3-90m 10s 823ms7m 56s 258ms
52-3-100m 09s 400ms8m 05s 658ms
53-3-110m 08s 414ms8m 14s 072ms
54-3-120m 11s 656ms8m 25s 728ms
55-3-130m 15s 118ms8m 40s 846ms
56-3-140m 09s 004ms8m 49s 850ms
57-3-150m 08s 882ms8m 58s 732ms
58-3-160m 13s 829ms9m 12s 561ms
59-3-170m 08s 681ms9m 21s 242ms
60-3-180m 14s 599ms9m 35s 841ms
61-3-190m 13s 167ms9m 49s 008ms
62-3-200m 16s 513ms10m 05s 521ms
63Salt0m 12s 720ms10m 18s 241ms
64-4-10m 20s 041ms10m 38s 282ms
65-4-20m 17s 901ms10m 56s 183ms
66-4-30m 09s 809ms11m 05s 992ms
67-4-40m 13s 655ms11m 19s 647ms
68-4-50m 07s 552ms11m 27s 199ms
69-4-60m 07s 168ms11m 34s 367ms
70-4-70m 11s 049ms11m 45s 416ms
71-4-80m 11s 599ms11m 57s 015ms
72-4-90m 04s 918ms12m 01s 933ms
73-4-100m 11s 266ms12m 13s 199ms
74-4-110m 08s 381ms12m 21s 580ms
75-4-120m 09s 910ms12m 31s 490ms
76-4-130m 10s 140ms12m 41s 630ms
77-4-140m 12s 756ms12m 54s 386ms
78-4-150m 08s 311ms13m 02s 697ms
79-4-160m 08s 815ms13m 11s 512ms
80-4-170m 06s 891ms13m 18s 403ms
81-4-180m 23s 13m 41s 403ms
82-4-190m 10s 119ms13m 51s 522ms
83-4-200m 17s 571ms14m 09s 093ms
84Hell0m 59s 474ms15m 08s 567ms
85-5-10m 31s 205ms15m 39s 772ms
86-5-20m 09s 943ms15m 49s 715ms
87-5-30m 11s 887ms16m 01s 602ms
88-5-40m 12s 187ms16m 13s 789ms
89-5-50m 13s 387ms16m 27s 176ms
90-5-60m 08s 878ms16m 36s 054ms
91-5-70m 17s 253ms16m 53s 307ms
92-5-80m 19s 354ms17m 12s 661ms
93-5-90m 17s 158ms17m 29s 819ms
94-5-100m 13s 102ms17m 42s 921ms
95-5-110m 13s 008ms17m 55s 929ms
96-5-120m 09s 695ms18m 05s 624ms
97-5-130m 10s 987ms18m 16s 611ms
98-5-140m 16s 239ms18m 32s 850ms
99-5-150m 10s 499ms18m 43s 349ms
100-5-160m 09s 937ms18m 53s 286ms
101-5-170m 17s 349ms19m 10s 635ms
102-5-180m 15s 936ms19m 26s 571ms
103-5-190m 20s 778ms19m 47s 349ms
104-5-200m 39s 799ms20m 27s 148ms
105Light Rapture0m 50s 069ms21m 17s 217ms
106-6-10m 33s 813ms21m 51s 030ms
107-6-20m 25s 660ms22m 16s 690ms
108-6-30m 20s 486ms22m 37s 176ms
109-6-40m 19s 853ms22m 57s 029ms
110-6-50m 27s 974ms23m 25s 003ms
111End1m 40s 659ms25m 05s 662ms
112-7-10m 23s 865ms25m 29s 527ms
113-7-20m 11s 470ms25m 40s 997ms
114-7-30m 10s 113ms25m 51s 110ms
115-7-40m 14s 167ms26m 05s 277ms
116-7-50m 09s 666ms26m 14s 943ms
117-7-60m 06s 345ms26m 21s 288ms
118-7-70m 08s 851ms26m 30s 139ms
119-7-80m 08s 495ms26m 38s 634ms
120-7-90m 15s 080ms26m 53s 714ms
121-7-100m 16s 491ms27m 10s 205ms
122-7-110m 16s 686ms27m 26s 891ms
123-7-120m 07s 739ms27m 34s 630ms
124-7-130m 18s 021ms27m 52s 651ms
125-7-140m 09s 276ms28m 01s 927ms
126-7-150m 17s 244ms28m 19s 171ms
127-7-160m 17s 246ms28m 36s 417ms
128-7-170m 13s 961ms28m 50s 378ms
129-7-180m 13s 956ms29m 04s 334ms
130-7-190m 12s 115ms29m 16s 449ms
131Cotton
Gold
0m 39s 707ms29m 56s 156ms