Quadfecta 100% in 22h 44m 06s by
Description
pog
Sly 1: 2:12:15 - NTSC-U PS3 Sly 2: 6:17:41 - NTSC-J (KOR) PS3 Sly 3: 7:53:51 - PAL PS3 Sly 4: 6:15:55 - PAL PS3 Trifecta 100%: 16:27:05
PB in all games, including Sly 2 and Sly 3 Any%.
I dedicate this run to Jake who helped me majorly in Sly 2. https://twitch.tv/thisisnotjake
Twitch VOD:
Time splits
Provided by Splits.io
# | Name | Split | Finished at |
---|---|---|---|
1 | -792KV A Stealthy Approach | 6m 08s 293ms | 6m 08s 293ms |
2 | -579KV Fire Down Below | 2m 21s 472ms | 8m 29s 765ms |
3 | -227KV Into the Machine Gold | 4m 05s 291ms | 12m 35s 056ms |
4 | -436KV High Class Heist | 2m 20s 258ms | 14m 55s 314ms |
5 | -242KV A Cunning Disguise | 1m 55s 617ms | 16m 50s 931ms |
6 | -719V Gunboat Graveyard | 2m 50s 535ms | 19m 41s 466ms |
7 | -The Eye of the Storm Gold | 2m 19s 733ms | 22m 01s 199ms |
8 | -314KV Rocky Start | 4m 27s 627ms | 26m 28s 826ms |
9 | -338KV Boneyard | 3m 40s 794ms | 30m 09s 620ms |
10 | -At the Dog Track | 3m 09s 426ms | 33m 19s 046ms |
11 | -532KV Two to Tango Skipped | — | — |
12 | -468KVM Straight to the Top Skipped | — | — |
13 | -565KV Back Alley Heist | 10m 37s 084ms | 43m 56s 130ms |
14 | -Last Call | 2m 28s 860ms | 46m 24s 990ms |
15 | -41% Gold | 7m 30s 527ms | 53m 55s 517ms |
16 | -49% Gold | 8m 54s 080ms | 1h 02m 49s 597ms |
17 | -588KVM Dread Swamp Path | 4m 39s 941ms | 1h 07m 29s 538ms |
18 | -444KVM Lair of the Beast | 4m 27s 024ms | 1h 11m 56s 562ms |
19 | -Fishing Gold | 1m 43s 307ms | 1h 13m 39s 869ms |
20 | -128KVM Grave Undertaking Gold | 3m 31s 969ms | 1h 17m 11s 838ms |
21 | -Chickens | 1m 40s 905ms | 1h 18m 52s 743ms |
22 | -A Ghastly Snooze | 2m 24s 634ms | 1h 21m 17s 377ms |
23 | -571KVM 69% | 4m 59s 861ms | 1h 26m 17s 238ms |
24 | -A Deadly Dance | 4m 27s 139ms | 1h 30m 44s 377ms |
25 | -Perilous Key Gold | 3m 23s 610ms | 1h 34m 07s 987ms |
26 | -LSJay Skip | 2m 35s 553ms | 1h 36m 43s 540ms |
27 | -667KV Unseen Foe Gold | 2m 59s 386ms | 1h 39m 42s 926ms |
28 | -932KVM Flaming Temple | 5m 19s 985ms | 1h 45m 02s 911ms |
29 | -Thanks gnist | 2m 21s 539ms | 1h 47m 24s 450ms |
30 | -231KVM Duel by the Dragoon | 4m 52s 008ms | 1h 52m 16s 458ms |
31 | -A Desperate Race | 2m 17s 692ms | 1h 54m 34s 150ms |
32 | -Flame-Fu! | 1m 56s 580ms | 1h 56m 30s 730ms |
33 | -Unseen MTS | 0m 38s 985ms | 1h 57m 09s 715ms |
34 | -578VM Perilous | 3m 15s 050ms | 2h 00m 24s 765ms |
35 | -Hazardous Path | 3m 12s 180ms | 2h 03m 36s 945ms |
36 | -Burning Rubber | 1m 46s 327ms | 2h 05m 23s 272ms |
37 | -99% | 4m 00s 088ms | 2h 09m 23s 360ms |
38 | {Sly Cooper and the Thievius Raccoonus}A Strange Reunion | 2m 52s 653ms | 2h 12m 16s 013ms |
39 | Start Sly 2 | 0m 54s 528ms | 2h 13m 10s 541ms |
40 | -Sly got stuck here after sly 4 | 6m 39s 879ms | 2h 19m 50s 420ms |
41 | -Line check Gold | 4m 00s 150ms | 2h 23m 50s 570ms |
42 | -(1) Satelite Sabotage | 2m 08s 921ms | 2h 25m 59s 491ms |
43 | -(4) Table clip | 3m 18s 502ms | 2h 29m 17s 993ms |
44 | -Bug Dimitri's Office | 2m 27s 394ms | 2h 31m 45s 387ms |
45 | -(14) Follow Dimitri Gold | 3m 17s 701ms | 2h 35m 03s 088ms |
46 | -(T) Waterpump Destruction Gold | 2m 07s 103ms | 2h 37m 10s 191ms |
47 | -(15) shhh Gold | 2m 32s 026ms | 2h 39m 42s 217ms |
48 | -(26?) neylaSmirk | 3m 01s 736ms | 2h 42m 43s 953ms |
49 | -(30) Theatre Pickpocketing | 3m 58s 517ms | 2h 46m 42s 470ms |
50 | -231 Disco Demolitions | 3m 24s 810ms | 2h 50m 07s 280ms |
51 | -Operation: Thunder Beak Gold | 6m 31s 574ms | 2h 56m 38s 854ms |
52 | -Start Episode 2 | 3m 32s 242ms | 3h 00m 11s 096ms |
53 | -(6) Recon the Ballroom Skipped | — | — |
54 | -(T, 17) Lower the Drawbridge | 8m 36s 438ms | 3h 08m 47s 534ms |
55 | -(25) Steal a Tux | 4m 25s 311ms | 3h 13m 12s 845ms |
56 | -(TL, 26) Battle the Chooper | 1m 46s 931ms | 3h 14m 59s 776ms |
57 | -Dominate the Dance Floor | 4m 13s 175ms | 3h 19m 12s 951ms |
58 | -RC Bombing Run Gold | 2m 09s 689ms | 3h 21m 22s 640ms |
59 | -(27) Elephant Rampage | 4m 01s 506ms | 3h 25m 24s 146ms |
60 | -857 Boardroom Brawl | 5m 26s 379ms | 3h 30m 50s 525ms |
61 | -Operation: Hippo Drop | 7m 01s 876ms | 3h 37m 52s 401ms |
62 | -Start Episode 3 | 1m 52s 123ms | 3h 39m 44s 524ms |
63 | -(2) Spice Room Recon | 2m 02s 265ms | 3h 41m 46s 789ms |
64 | -(4) Leading Rajan | 3m 58s 430ms | 3h 45m 45s 219ms |
65 | -(25) Freeing the Elephant | 5m 43s 479ms | 3h 51m 28s 698ms |
66 | -386 Water Bug Run | 3m 20s 398ms | 3h 54m 49s 096ms |
67 | -Blow the damn dam | 2m 56s 121ms | 3h 57m 45s 217ms |
68 | -Neyla's Secret | 4m 29s 646ms | 4h 02m 14s 863ms |
69 | -Rip-off the Ruby | 3m 37s 479ms | 4h 05m 52s 342ms |
70 | -Spice Grinder Destruction | 7m 35s 920ms | 4h 13m 28s 262ms |
71 | -Operation: Wet Tiger | 10m 29s 604ms | 4h 23m 57s 866ms |
72 | -Start Episode 4 | 4m 11s 460ms | 4h 28m 09s 326ms |
73 | -Eavesdrop on Kreivitär | 3m 32s 447ms | 4h 31m 41s 773ms |
74 | -Train Hack | 4m 21s 213ms | 4h 36m 02s 986ms |
75 | -(3) Wall Bombing | 2m 17s 957ms | 4h 38m 20s 943ms |
76 | -(8) Disguise Bridge | 4m 17s 090ms | 4h 42m 38s 033ms |
77 | -(16) Code Capture | 10m 40s 232ms | 4h 53m 18s 265ms |
78 | -(29) Lightning Action | 5m 14s 822ms | 4h 58m 33s 087ms |
79 | -248 Close to Kreivitär | 3m 01s 759ms | 5h 01m 34s 846ms |
80 | -(T) Big House Brawl | 4m 29s 467ms | 5h 06m 04s 313ms |
81 | -Operation: Trojan Tank | 12m 19s 193ms | 5h 18m 23s 506ms |
82 | -Start Episode 5 | 2m 25s 569ms | 5h 20m 49s 075ms |
83 | -(3) Know Your Enemy | 4m 24s 996ms | 5h 25m 14s 071ms |
84 | -(5) Kidnap the General | 4m 02s 413ms | 5h 29m 16s 484ms |
85 | -(T, P, AB, 22) Ghost Capture | 7m 00s 572ms | 5h 36m 17s 056ms |
86 | -(28) Mojo Trap Action Gold | 10m 17s 342ms | 5h 46m 34s 398ms |
87 | -Tank Showdown | 2m 41s 982ms | 5h 49m 16s 380ms |
88 | -969 Stealing Voices | 7m 10s 015ms | 5h 56m 26s 395ms |
89 | -Crypt Hack | 6m 17s 674ms | 6h 02m 44s 069ms |
90 | -Operation: High Road Gold | 12m 38s 918ms | 6h 15m 22s 987ms |
91 | -Start Episode 6 | 2m 47s 033ms | 6h 18m 10s 020ms |
92 | -(2) Cabin Crimes | 4m 35s 249ms | 6h 22m 45s 269ms |
93 | -(6) Spice in the Sky | 7m 00s 048ms | 6h 29m 45s 317ms |
94 | -(30) A Friend in the Need | 7m 55s 351ms | 6h 37m 40s 668ms |
95 | -Ride the Iron Horse | 2m 07s 274ms | 6h 39m 47s 942ms |
96 | -Aerial Assault | 3m 57s 963ms | 6h 43m 45s 905ms |
97 | -Bear Cub CSS | 4m 05s 403ms | 6h 47m 51s 308ms |
98 | -129 Theft on the Rails | 2m 27s 604ms | 6h 50m 18s 912ms |
99 | -Operation: Choo-Choo | 5m 04s 716ms | 6h 55m 23s 628ms |
100 | -Start Episode 7 | 2m 15s 933ms | 6h 57m 39s 561ms |
101 | -(13) Recon the Sawmill | 4m 40s 731ms | 7h 02m 20s 292ms |
102 | -(28) Bearcave Bugging | 5m 22s 620ms | 7h 07m 42s 912ms |
103 | -583 Laser Redirection | 5m 46s 521ms | 7h 13m 29s 433ms |
104 | -RC Combat Club Gold | 3m 00s 813ms | 7h 16m 30s 246ms |
105 | -Old Grizzle Face Gold | 4m 37s 733ms | 7h 21m 07s 979ms |
106 | -(T) Lighthouse Break-In Gold | 3m 05s 184ms | 7h 24m 13s 163ms |
107 | -Watermill proxy | 4m 10s 331ms | 7h 28m 23s 494ms |
108 | -Boat Hack Gold | 6m 06s 284ms | 7h 34m 29s 778ms |
109 | -(SB, AC) Operation: Canada Games Gold | 14m 38s 740ms | 7h 49m 08s 518ms |
110 | -Start Episode 8 | 2m 09s 676ms | 7h 51m 18s 194ms |
111 | -(5) Blimp HQ | 7m 35s 923ms | 7h 58m 54s 117ms |
112 | -(7) Bentley/Murray | 9m 08s 290ms | 8h 08m 02s 407ms |
113 | -(19) Sly/Bentley | 4m 50s 192ms | 8h 12m 52s 599ms |
114 | -(28) Charged TNT Gold | 4m 30s 307ms | 8h 17m 22s 906ms |
115 | -725 Murray/Sly | 5m 10s 811ms | 8h 22m 33s 717ms |
116 | -Mega Jump | 3m 00s 076ms | 8h 25m 33s 793ms |
117 | {Sly 2: Band of Thieves}Carmelita's Gunner | 5m 19s 226ms | 8h 30m 53s 019ms |
118 | Start Sly 3 Gold | 2m 21s 193ms | 8h 33m 14s 212ms |
119 | -The Cooper Vault Gold | 5m 33s 404ms | 8h 38m 47s 616ms |
120 | -Hazard Room | 6m 51s 583ms | 8h 45m 39s 199ms |
121 | -Start Episode 1 Gold | 2m 24s 776ms | 8h 48m 03s 975ms |
122 | -Police HQ Gold | 6m 39s 918ms | 8h 54m 43s 893ms |
123 | -Canal Chase | 3m 45s 651ms | 8h 58m 29s 544ms |
124 | -Octavio Snap | 8m 08s 439ms | 9h 06m 37s 983ms |
125 | -Into teh Depths | 7m 22s 606ms | 9h 14m 00s 589ms |
126 | -chimpy4BallForm | 4m 57s 696ms | 9h 18m 58s 285ms |
127 | -Turf War! | 3m 35s 024ms | 9h 22m 33s 309ms |
128 | -Guard Duty | 9m 44s 082ms | 9h 32m 17s 391ms |
129 | -Run n' Bomb | 6m 47s 442ms | 9h 39m 04s 833ms |
130 | -chimpy4You | 13m 49s 547ms | 9h 52m 54s 380ms |
131 | -Start Episode 2 | 3m 36s 348ms | 9h 56m 30s 728ms |
132 | -In the Search for the Guru Skipped | — | — |
133 | -Spelunking | 12m 07s 119ms | 10h 08m 37s 847ms |
134 | -Big Truck | 6m 58s 995ms | 10h 15m 36s 842ms |
135 | -Lag Caves | 5m 49s 680ms | 10h 21m 26s 522ms |
136 | -IGSNC$100003AM24HC Skipped | — | — |
137 | -Hungry Croc | 10m 08s 849ms | 10h 31m 35s 371ms |
138 | -(MTC) Guard Suappin' | 1m 09s 986ms | 10h 32m 45s 357ms |
139 | -Croc n' Coins | 2m 18s 199ms | 10h 35m 03s 556ms |
140 | -The Claw | 7m 03s 287ms | 10h 42m 06s 843ms |
141 | -Lemon Rage | 8m 31s 262ms | 10h 50m 38s 105ms |
142 | -Operation: Moon Crash | 8m 14s 751ms | 10h 58m 52s 856ms |
143 | -Bentley var helt besatt Skipped | — | — |
144 | -Hidden Flight Roster | 11m 48s 106ms | 11h 10m 40s 962ms |
145 | -NAUTISK! | 8m 44s 165ms | 11h 19m 25s 127ms |
146 | -Cooper Hangar Defence | 10m 09s 371ms | 11h 29m 34s 498ms |
147 | -Cooper Hangar Defence Gold | 1m 44s 914ms | 11h 31m 19s 412ms |
148 | -Cooper Hangar Defence | 2m 14s 908ms | 11h 33m 34s 320ms |
149 | -Cooper Hangar Defence | 2m 37s 863ms | 11h 36m 12s 183ms |
150 | -Honefoss | 6m 40s 615ms | 11h 42m 52s 798ms |
151 | -ACES Semi-Finals | 3m 26s 259ms | 11h 46m 19s 057ms |
152 | -Beauty and the Beast | 5m 58s 226ms | 11h 52m 17s 283ms |
153 | -Giant Wolf Massacre | 6m 53s 173ms | 11h 59m 10s 456ms |
154 | -Windmill Firewall | 4m 31s 177ms | 12h 03m 41s 633ms |
155 | -Operation: Turbo Dominant Eagle | 8m 38s 721ms | 12h 12m 20s 354ms |
156 | -Panda king again Gold | 12m 09s 492ms | 12h 24m 29s 846ms |
157 | -Start Episode 4 Gold | 1m 11s 099ms | 12h 25m 40s 945ms |
158 | -Tearful Reunion | 8m 01s 587ms | 12h 33m 42s 532ms |
159 | -Get a Job Gold | 6m 14s 967ms | 12h 39m 57s 499ms |
160 | -Hakekamera Break-In | 7m 31s 520ms | 12h 47m 29s 019ms |
161 | -Laptop Retrieval | 10m 21s 450ms | 12h 57m 50s 469ms |
162 | -A Battery of Peril | 4m 30s 194ms | 13h 02m 20s 663ms |
163 | -Vampiric Demise | 12m 24s 935ms | 13h 14m 45s 598ms |
164 | -Palace Skip | 4m 02s 863ms | 13h 18m 48s 461ms |
165 | -Operation: Wedding Crash Gold | 17m 50s 884ms | 13h 36m 39s 345ms |
166 | -Start Episode 5 Gold | 2m 58s 726ms | 13h 39m 38s 071ms |
167 | -gn hulla Gold | 10m 06s 273ms | 13h 49m 44s 344ms |
168 | -Dynamic Duo | 9m 28s 926ms | 13h 59m 13s 270ms |
169 | -Jollyboat of Desctruction | 4m 43s 619ms | 14h 03m 56s 889ms |
170 | -X Marks the Spot Gold | 7m 01s 796ms | 14h 10m 58s 685ms |
171 | -Crusher Gold | 9m 18s 858ms | 14h 20m 17s 543ms |
172 | -Battle on the High Seas Gold | 6m 28s 513ms | 14h 26m 46s 056ms |
173 | -(MTC) Stealth Challenge | 0m 36s 910ms | 14h 27m 22s 966ms |
174 | -Boat Bash | 0m 50s 151ms | 14h 28m 13s 117ms |
175 | -Last Ship Sailing Gold | 6m 07s 680ms | 14h 34m 20s 797ms |
176 | -Deep Sea Danger | 8m 08s 946ms | 14h 42m 29s 743ms |
177 | -Operation: Reverse Double Cross | 13m 15s 963ms | 14h 55m 45s 706ms |
178 | -Start Episode 6 again Gold | 3m 59s 662ms | 14h 59m 45s 368ms |
179 | -Carmelita to the Rescue Gold | 2m 39s 882ms | 15h 02m 25s 250ms |
180 | -A Deadly Bite Gold | 4m 26s 789ms | 15h 06m 52s 039ms |
181 | -The Dark Current | 3m 34s | 15h 10m 26s 039ms |
182 | -Bump-Charge-Jump Gold | 5m 33s 765ms | 15h 15m 59s 804ms |
183 | -Danger in the Skies | 7m 25s 140ms | 15h 23m 24s 944ms |
184 | -Gauntlet | 5m 23s 150ms | 15h 28m 48s 094ms |
185 | -Stand your Ground | 5m 58s 709ms | 15h 34m 46s 803ms |
186 | -Trifecta Any% ded | 3m 22s 774ms | 15h 38m 09s 577ms |
187 | -Beauty vs the Beast Gold | 3m 09s 072ms | 15h 41m 18s 649ms |
188 | -Road Rage | 2m 25s 972ms | 15h 43m 44s 621ms |
189 | -Dr M. Dogfight | 0m 44s 183ms | 15h 44m 28s 804ms |
190 | -Gauntlet but time | 6m 01s 817ms | 15h 50m 30s 621ms |
191 | -Battle Against Time | 1m 10s 808ms | 15h 51m 41s 429ms |
192 | -Patch Grab Gold | 0m 38s 678ms | 15h 52m 20s 107ms |
193 | -Pirate Treasure | 1m 36s 165ms | 15h 53m 56s 272ms |
194 | -Castle Quick Climb | 0m 24s 387ms | 15h 54m 20s 659ms |
195 | -Precision Air Duel | 1m 52s 912ms | 15h 56m 13s 571ms |
196 | -Wolf Rampage Gold | 1m 43s 505ms | 15h 57m 57s 076ms |
197 | -One Woman Army | 1m 53s 401ms | 15h 59m 50s 477ms |
198 | -Going Out on a Wing | 1m 22s 287ms | 16h 01m 12s 764ms |
199 | -Holland Treasure | 1m 24s 092ms | 16h 02m 36s 856ms |
200 | -Rock Run Gold | 1m 09s 351ms | 16h 03m 46s 207ms |
201 | -Cave Sprint | 0m 35s 719ms | 16h 04m 21s 926ms |
202 | -Cave Mayhem | 1m 26s 411ms | 16h 05m 48s 337ms |
203 | -Scaling the Drill Gold | 0m 25s 202ms | 16h 06m 13s 539ms |
204 | -Quick Claw Gold | 1m 48s 382ms | 16h 08m 01s 921ms |
205 | -Pressure Brawl | 1m 58s 619ms | 16h 10m 00s 540ms |
206 | -Carm Climb | 1m 07s 564ms | 16h 11m 08s 104ms |
207 | -Outback Treasure | 1m 35s 397ms | 16h 12m 43s 501ms |
208 | -Canal Chase EC Gold | 0m 56s 818ms | 16h 13m 40s 319ms |
209 | -Air Time | 1m 45s 043ms | 16h 15m 25s 362ms |
210 | -Tower Scramble Gold | 0m 25s 413ms | 16h 15m 50s 775ms |
211 | -Coin Chase Gold | 1m 09s 113ms | 16h 16m 59s 888ms |
212 | -Speed Bombing Gold | 0m 22s 760ms | 16h 17m 22s 648ms |
213 | -Octavio Canal Challenge | 0m 40s 841ms | 16h 18m 03s 489ms |
214 | -Octavio's Last Stand Gold | 2m 06s 481ms | 16h 20m 09s 970ms |
215 | -Venice Treasure Gold | 0m 59s 552ms | 16h 21m 09s 522ms |
216 | -Big Air in China | 1m 18s 003ms | 16h 22m 27s 525ms |
217 | -Sharpshooter Gold | 1m 43s | 16h 24m 10s 525ms |
218 | -Tsao Showdown | 0m 28s 935ms | 16h 24m 39s 460ms |
219 | -China Treasure | 1m 27s 058ms | 16h 26m 06s 518ms |
220 | {Sly 3: Honour Among Thieves}Trifecta 100% | 0m 59s 217ms | 16h 27m 05s 735ms |
221 | Start Sly 4 Gold | 1m 05s 527ms | 16h 28m 11s 262ms |
222 | -le paris part 3 | 8m 14s 898ms | 16h 36m 26s 160ms |
223 | -Start Episode 1 | 0m 40s 104ms | 16h 37m 06s 264ms |
224 | -(5) Photo Op | 3m 05s 942ms | 16h 40m 12s 206ms |
225 | -(P, 11) Breakout! | 9m 28s 295ms | 16h 49m 40s 501ms |
226 | -(13) Sushi House Startup | 5m 20s 368ms | 16h 55m 00s 869ms |
227 | -(14) Something's Fishy | 8m 15s 795ms | 17h 03m 16s 664ms |
228 | -(18) Pretty in Pinker | 8m 35s 927ms | 17h 11m 52s 591ms |
229 | -Tiger Tail | 3m 41s 646ms | 17h 15m 34s 237ms |
230 | -(20/21) Spiked Sushi Gold | 3m 18s 129ms | 17h 18m 52s 366ms |
231 | -(24/25) Alititude Sickness | 10m 14s 150ms | 17h 29m 06s 516ms |
232 | -Start Episode 2 | 1m 36s 761ms | 17h 30m 43s 277ms |
233 | -(12) SiNgLe JuMp | 8m 52s 606ms | 17h 39m 35s 883ms |
234 | -(14, RS, AB, TB) Jailhouse Blues | 8m 30s 667ms | 17h 48m 06s 550ms |
235 | -(18) Cooper for Hire | 11m 41s 370ms | 17h 59m 47s 920ms |
236 | -(19) Saloon Bug | 5m 44s 241ms | 18h 05m 32s 161ms |
237 | -Blind Date | 6m 12s 116ms | 18h 11m 44s 277ms |
238 | -Jail Break | 8m 51s 300ms | 18h 20m 35s 577ms |
239 | -(21) Grand Key Larceny | 5m 07s 133ms | 18h 25m 42s 710ms |
240 | -(24) Operation: Gold Digger Gold | 11m 18s 295ms | 18h 37m 01s 005ms |
241 | -Bob | 1m 50s 699ms | 18h 38m 51s 704ms |
242 | -(7) Stone Age Reconnaissance | 4m 17s 183ms | 18h 43m 08s 887ms |
243 | -(BUY MR) Unexpected Ties | 5m 35s 777ms | 18h 48m 44s 664ms |
244 | -Getting stronker | 8m 11s 405ms | 18h 56m 56s 069ms |
245 | -(10) Going Up | 6m 39s 243ms | 19h 03m 35s 312ms |
246 | -RNG | 3m 36s 174ms | 19h 07m 11s 486ms |
247 | -Ice Ice Bentley | 5m 17s 864ms | 19h 12m 29s 350ms |
248 | -PopCorn | 9m 36s 491ms | 19h 22m 05s 841ms |
249 | -Operation: Jurrasic Thievery | 14m 02s 280ms | 19h 36m 08s 121ms |
250 | -England is my city Gold | 1m 04s 690ms | 19h 37m 12s 811ms |
251 | -(4) Shopping Spree | 7m 24s 209ms | 19h 44m 37s 020ms |
252 | -(8) Fortnite | 6m 43s 524ms | 19h 51m 20s 544ms |
253 | -(10) Cane Swipe | 6m 42s 375ms | 19h 58m 02s 919ms |
254 | -(14) Eye in the Sky | 5m 40s 511ms | 20h 03m 43s 430ms |
255 | -(15) Mechanical Menace | 7m 13s 255ms | 20h 10m 56s 685ms |
256 | -(16) Short Supply | 6m 39s 126ms | 20h 17m 35s 811ms |
257 | -(27) Spoilers | 11m 00s 620ms | 20h 28m 36s 431ms |
258 | -(30) WICKED SHOT GEEZER | 7m 30s 405ms | 20h 36m 06s 836ms |
259 | -Penelope ded | 4m 57s 688ms | 20h 41m 04s 524ms |
260 | -Start Episode 5 | 0m 27s 963ms | 20h 41m 32s 487ms |
261 | -(Mash L2, 11) Lost and Found | 7m 55s 670ms | 20h 49m 28s 157ms |
262 | -(28) Open Sesame | 13m 53s 591ms | 21h 03m 21s 748ms |
263 | -(30) Rug Rats | 9m 23s 797ms | 21h 12m 45s 545ms |
264 | -(Right) Copy Cats Skipped | — | — |
265 | -(V) Up In Smoke | 17m 38s 229ms | 21h 30m 23s 774ms |
266 | -Heavy Metal Meltdown | 6m 25s 390ms | 21h 36m 49s 164ms |
267 | -System Cracker E X T R E M E | 3m 07s 458ms | 21h 39m 56s 622ms |
268 | -All Rolled Up! | 14m 30s 253ms | 21h 54m 26s 875ms |
269 | -Episode 4 cleanup | 5m 04s 173ms | 21h 59m 31s 048ms |
270 | -S U P E R Alter Ego | 4m 11s 522ms | 22h 03m 42s 570ms |
271 | -Episode 3 cleanup | 4m 31s 139ms | 22h 08m 13s 709ms |
272 | -Spark Runner | 0m 40s 604ms | 22h 08m 54s 313ms |
273 | -Episode 2 cleanup | 10m 01s 980ms | 22h 18m 56s 293ms |
274 | -System Cracker | 1m 22s 782ms | 22h 20m 19s 075ms |
275 | -Episode 1 cleanup | 6m 15s 014ms | 22h 26m 34s 089ms |
276 | -Alter Ego | 3m 22s 664ms | 22h 29m 56s 753ms |
277 | {Sly Cooper: Thieves in Time}M A X I M U M Chaos | 5m 24s 037ms | 22h 35m 20s 790ms |
278 | aight gn | 8m 46s 079ms | 22h 44m 06s 869ms |
Recent runs