100% in 6h 46m 13s by
Leaderboard
Category
100%
Hard Drive
SSD
Game language
Multi-language
Run
Rank
First place
1st
Time
6h 46m 13s
Date
1 year ago
Platform
EUR / PALPS3
Details
Player
Verified
1 year ago
Submitted
1 year ago
Time splits
Provided by Splits.io
#NameSplitFinished at
1The Cooper Vault5m 29s 190ms5m 29s 190ms
2Hazard Room
Gold
6m 38s 741ms12m 07s 931ms
3Start Episode 12m 24s 725ms14m 32s 656ms
4-Police HQ6m 33s 920ms21m 06s 576ms
5-Canal Chase
Gold
3m 32s 846ms24m 39s 422ms
6-Octavio Snap6m 47s 226ms31m 26s 648ms
7-Into the Depths6m 28s 267ms37m 54s 915ms
8-Tar Ball3m 06s 359ms41m 01s 274ms
9-Turf War!3m 21s 195ms44m 22s 469ms
10-Guard Duty8m 38s 223ms53m 00s 692ms
11-Run n' Bomb5m 30s 267ms58m 30s 959ms
12{An Opera of Fear}OP: Tar be Gone!13m 22s 956ms1h 11m 53s 915ms
13Start Episode 23m 31s 802ms1h 15m 25s 717ms
14-Search for the Guru3m 57s 165ms1h 19m 22s 882ms
15-Spelunking7m 13s 867ms1h 26m 36s 749ms
16-Big Truck6m 36s 551ms1h 33m 13s 300ms
17-Dark Caves4m 37s 344ms1h 37m 50s 644ms
18-Unleash the Guru3m 59s 650ms1h 41m 50s 294ms
19-Hungry Croc4m 14s 840ms1h 46m 05s 134ms
20-Guard Swappin'0m 48s 014ms1h 46m 53s 148ms
21-Croc and Coins1m 58s 558ms1h 48m 51s 706ms
22-The Claw6m 47s 351ms1h 55m 39s 057ms
23-Lemon Rage6m 49s 362ms2h 02m 28s 419ms
24{Rumble Down Under}OP: Moon Crash
Gold
7m 28s 264ms2h 09m 56s 683ms
25Start Episode 34m 05s 503ms2h 14m 02s 186ms
26-Hidden Flight Roster7m 24s 435ms2h 21m 26s 621ms
27-Frame Team Iceland8m 37s 758ms2h 30m 04s 379ms
28-Cooper Hangar Defence9m 55s 887ms2h 40m 00s 266ms
29-Frame Team Belgium5m 28s 578ms2h 45m 28s 844ms
30-ACES Semi-Finals2m 37s 067ms2h 48m 05s 911ms
31-Beauty and the Beast5m 32s 746ms2h 53m 38s 657ms
32-Giant Wolf Massacre3m 13s 457ms2h 56m 52s 114ms
33-Windmill Firewall2m 59s 535ms2h 59m 51s 649ms
34-OP: Turbo Dominant Eagle7m 35s 823ms3h 07m 27s 472ms
35-Muggshot Goon Attack3m 10s 224ms3h 10m 37s 696ms
36-Security Breach2m 22s 008ms3h 12m 59s 704ms
37-Wolf Rampage1m 12s 016ms3h 14m 11s 720ms
38{Flight of Fancy}Going Out On A Wing1m 19s 143ms3h 15m 30s 863ms
39King of Fire10m 12s 300ms3h 25m 43s 163ms
40Start Episode 41m 05s 575ms3h 26m 48s 738ms
41-Tearful Reunion
Gold
6m 44s 638ms3h 33m 33s 376ms
42-Get a Job5m 49s 067ms3h 39m 22s 443ms
43-Grapple-Cam Break-in
Gold
5m 40s 922ms3h 45m 03s 365ms
44-Laptop Retrieval8m 31s 034ms3h 53m 34s 399ms
45-A Battery of Peril3m 54s 797ms3h 57m 29s 196ms
46-Vampiric Demise10m 18s 315ms4h 07m 47s 511ms
47-Down the Line3m 21s 367ms4h 11m 08s 878ms
48{A Cold Alliance}OP: Wedding Crasher14m 04s 665ms4h 25m 13s 543ms
49Start Episode 52m 50s 649ms4h 28m 04s 192ms
50-The Talk of Pirates7m 58s 402ms4h 36m 02s 594ms
51-Dynamic Duo7m 36s 982ms4h 43m 39s 576ms
52-Jollyboat of Destruction3m 43s 092ms4h 47m 22s 668ms
53-X Marks the Spot6m 41s 791ms4h 54m 04s 459ms
54-Crusher from the Depths8m 32s 498ms5h 02m 36s 957ms
55-Battle on the High Seas4m 52s 540ms5h 07m 29s 497ms
56-Stealth Challenge0m 27s 324ms5h 07m 56s 821ms
57-Boat Bash2m 17s 751ms5h 10m 14s 572ms
58-Last Ship Sailing3m 06s 499ms5h 13m 21s 071ms
59-Deep Sea Danger4m 44s 860ms5h 18m 05s 931ms
60{Dead Men Tell No Tales}OP: Reverse Double-Cross10m 37s 925ms5h 28m 43s 856ms
61Start Episode 63m 56s 841ms5h 32m 40s 697ms
62-Carmelita to the Rescue2m 36s 183ms5h 35m 16s 880ms
63-A Deadly Bite4m 03s 370ms5h 39m 20s 250ms
64-The Dark Current3m 15s 483ms5h 42m 35s 733ms
65-Bump-Charge-Jump5m 13s 801ms5h 47m 49s 534ms
66-Danger in the Skies6m 46s 080ms5h 54m 35s 614ms
67-The Ancestors' Gauntlet4m 35s 161ms5h 59m 10s 775ms
68-Stand Your Ground5m 03s 845ms6h 04m 14s 620ms
69{Honor Among Thieves}Final Legacy2m 50s 940ms6h 07m 05s 560ms
70-Beauty versus the Beast3m 05s 773ms6h 10m 11s 333ms
71-Road Rage1m 32s 699ms6h 11m 44s 032ms
72-Dr. M Dogfight
Gold
0m 42s 426ms6h 12m 26s 458ms
73-Ultimate Gauntlet3m 09s 877ms6h 15m 36s 335ms
74-Battle Against Time1m 03s 849ms6h 16m 40s 184ms
75-Patch Grab0m 37s 253ms6h 17m 17s 437ms
76-Pirate Treasure Hunt0m 44s 246ms6h 18m 01s 683ms
77-Castle Quick Climb0m 21s 521ms6h 18m 23s 204ms
78-Defend the Hangar2m 21s 345ms6h 20m 44s 549ms
79-Precision Air Duel1m 11s 437ms6h 21m 55s 986ms
80-One Woman Army1m 34s 732ms6h 23m 30s 718ms
81-Holland Treasure Hunt0m 59s 985ms6h 24m 30s 703ms
82-Rock Run1m 12s 683ms6h 25m 43s 386ms
83-Cave Sprint0m 42s 224ms6h 26m 25s 610ms
84-Cave Mayhem0m 56s 856ms6h 27m 22s 466ms
85-Scaling the Drill0m 25s 537ms6h 27m 48s 003ms
86-Quick Claw1m 49s 151ms6h 29m 37s 154ms
87-Pressure Brawl1m 50s 112ms6h 31m 27s 266ms
88-Carmelita Climb0m 47s 108ms6h 32m 14s 374ms
89-Outback Treasure Hunt1m 23s 662ms6h 33m 38s 036ms
90-Air Time1m 34s 328ms6h 35m 12s 364ms
91-Tower Scramble0m 27s 114ms6h 35m 39s 478ms
92-Coin Chase1m 10s 672ms6h 36m 50s 150ms
93-Speed Bombing0m 19s 787ms6h 37m 09s 937ms
94-Octavio's Last Stand
Gold
1m 41s 624ms6h 38m 51s 561ms
95-Venice Treasure Hunt0m 48s 685ms6h 39m 40s 246ms
96-Octavio Canal Challenge0m 38s 684ms6h 40m 18s 930ms
97-Canal Chase - Expert Course0m 49s 068ms6h 41m 07s 998ms
98-Big Air in China1m 14s 342ms6h 42m 22s 340ms
99-Sharpshooter1m 42s 783ms6h 44m 05s 123ms
100-Tsao Showdown0m 23s 686ms6h 44m 28s 809ms
101-China Treasure Hunt1m 02s 131ms6h 45m 30s 940ms
102{Masterthief}Treetop Tangle
Gold
0m 42s 339ms6h 46m 13s 279ms