100% in 1h 26m 08s by
Разбиения по времени
Предоставлено Splits.io
# | Имя | Раздел | Закончено в |
---|---|---|---|
1 | Enter Ridley's Chamber | 0m 29s 815ms | 0m 29s 815ms |
2 | Finish Ridley | 0m 29s 443ms | 0m 59s 258ms |
3 | Ceres Escape | 0m 32s 277ms | 1m 31s 535ms |
4 | Blue Brinstar | 1m 23s 290ms | 2m 54s 825ms |
5 | Morph Ball | 0m 12s 397ms | 3m 07s 222ms |
6 | First Missiles | 0m 22s 331ms | 3m 29s 553ms |
7 | Back to Crateria | 0m 29s 430ms | 3m 58s 983ms |
8 | Bombs | 1m 00s 269ms | 4m 59s 252ms |
9 | Bomb Torizo | 0m 32s 132ms | 5m 31s 384ms |
10 | Terminator E-Tank | 0m 30s 391ms | 6m 01s 775ms |
11 | Green Brinstar | 0m 31s 121ms | 6m 32s 896ms |
12 | Early Supers | 0m 26s 718ms | 6m 59s 614ms |
13 | First Reserve Missile | 0m 16s 395ms | 7m 16s 009ms |
14 | Second Reserve Missile | 0m 10s 123ms | 7m 26s 132ms |
15 | Reserve Tank | 0m 10s 493ms | 7m 36s 625ms |
16 | Bridge Missile | 0m 20s 535ms | 7m 57s 160ms |
17 | Charge Beam | 0m 47s 374ms | 8m 44s 534ms |
18 | Spazer | 1m 10s 221ms | 9m 54s 755ms |
19 | Enter Kraid's Chamber | 1m 09s 531ms | 11m 04s 286ms |
20 | Defeat Kraid | 0m 23s 192ms | 11m 27s 478ms |
21 | Varia Suit | 0m 04s 760ms | 11m 32s 238ms |
22 | Kraid E-Tank | 0m 47s 893ms | 12m 20s 131ms |
23 | Norfair | 0m 23s 402ms | 12m 43s 533ms |
24 | Hi-Jump E-Tank | 0m 18s 614ms | 13m 02s 147ms |
25 | Hi-Jump Boots | 0m 16s 649ms | 13m 18s 796ms |
26 | Hi-Jump Missiles Золото | 0m 13s 302ms | 13m 32s 098ms |
27 | Cathedral Missiles | 0m 38s 191ms | 14m 10s 289ms |
28 | Speed Missiles | 1m 04s 898ms | 15m 15s 187ms |
29 | Speed Booster | 0m 11s 030ms | 15m 26s 217ms |
30 | Wave Missiles | 0m 46s 572ms | 16m 12s 789ms |
31 | Wave Beam | 0m 13s 298ms | 16m 26s 087ms |
32 | Enter Crocomire's Chamber | 1m 07s 755ms | 17m 33s 842ms |
33 | Crocomire E-Tank | 0m 42s 506ms | 18m 16s 348ms |
34 | Crocomire Dead | 0m 38s 056ms | 18m 54s 404ms |
35 | Crocomire Power Bombs | 0m 16s 008ms | 19m 10s 412ms |
36 | Grapple Missiles | 0m 33s 859ms | 19m 44s 271ms |
37 | Grapple Beam | 0m 20s 114ms | 20m 04s 385ms |
38 | Post-Croc Missiles | 0m 34s 112ms | 20m 38s 497ms |
39 | Croc Escape Missiles | 1m 09s 739ms | 21m 48s 236ms |
40 | Ice Beam | 0m 42s 453ms | 22m 30s 689ms |
41 | Brinstar Elevator | 0m 39s 904ms | 23m 10s 593ms |
42 | Alpha Power Bombs | 1m 12s 668ms | 24m 23s 261ms |
43 | Power Bomb Missiles Золото | 0m 08s 878ms | 24m 32s 139ms |
44 | Beta Power Bombs | 0m 35s 138ms | 25m 07s 277ms |
45 | Crateria Elevator | 0m 23s 470ms | 25m 30s 747ms |
46 | Moat Missiles | 0m 21s 236ms | 25m 51s 983ms |
47 | Enter Wrecked Ship | 0m 21s 954ms | 26m 13s 937ms |
48 | Wrecked Ship Left Missiles | 0m 19s 723ms | 26m 33s 660ms |
49 | Enter Phantoon's Chamber | 0m 31s 589ms | 27m 05s 249ms |
50 | Phantoon | 1m 13s 906ms | 28m 19s 155ms |
51 | Wrecked Ship Right Supers | 0m 36s 093ms | 28m 55s 248ms |
52 | Wrecked Ship Left Supers | 0m 24s 416ms | 29m 19s 664ms |
53 | Wrecked Ship E-Tank Золото | 0m 50s 848ms | 30m 10s 512ms |
54 | Missiles Right of Attic | 1m 40s 612ms | 31m 51s 124ms |
55 | Cliff Missile | 0m 45s 892ms | 32m 37s 016ms |
56 | Ground Maze Missile | 0m 12s 530ms | 32m 49s 546ms |
57 | Gravity Missiles | 1m 30s 302ms | 34m 19s 848ms |
58 | Gravity Reserve | 0m 13s 834ms | 34m 33s 682ms |
59 | Gravity Suit | 0m 19s 986ms | 34m 53s 668ms |
60 | West Ocean Missile Золото | 0m 21s 596ms | 35m 15s 264ms |
61 | Landing Site Power Bomb | 0m 52s 550ms | 36m 07s 814ms |
62 | Gauntlet E-Tank | 0m 46s 776ms | 36m 54s 590ms |
63 | Gauntlet Missile #1 | 0m 33s 425ms | 37m 28s 015ms |
64 | Gauntlet Missile #2 | 0m 08s 186ms | 37m 36s 201ms |
65 | Back to Brinstar | 0m 31s 194ms | 38m 07s 395ms |
66 | Etecoon Super | 0m 32s 618ms | 38m 40s 013ms |
67 | Etecoon E-Tank | 0m 10s 657ms | 38m 50s 670ms |
68 | Etecoon Power Bomb | 0m 35s 626ms | 39m 26s 296ms |
69 | Big Pink Missiles | 0m 40s 800ms | 40m 07s 096ms |
70 | Big Pink Power Bomb | 0m 16s 805ms | 40m 23s 901ms |
71 | Spore Supers | 0m 34s 205ms | 40m 58s 106ms |
72 | Sidehopper E-Tank | 0m 43s 701ms | 41m 41s 807ms |
73 | Charge Missiles | 0m 23s 022ms | 42m 04s 829ms |
74 | Charge E-Tank Золото | 0m 23s 307ms | 42m 28s 136ms |
75 | Green Hill Missiles | 0m 39s 568ms | 43m 07s 704ms |
76 | Main Street Spark Missiles | 1m 23s 189ms | 44m 30s 893ms |
77 | Turtle E-Tank | 0m 33s 693ms | 45m 04s 586ms |
78 | Turtle Missiles | 0m 14s 307ms | 45m 18s 893ms |
79 | Crab Supers | 0m 36s 924ms | 45m 55s 817ms |
80 | Everest, then up-right to missiles | 0m 37s 182ms | 46m 32s 999ms |
81 | Watering Hole Supers | 0m 33s 013ms | 47m 06s 012ms |
82 | Watering Hole Missiles | 0m 08s 376ms | 47m 14s 388ms |
83 | Enter Botwoon's Room | 1m 02s 600ms | 48m 16s 988ms |
84 | Botwoon | 0m 22s 422ms | 48m 39s 410ms |
85 | Precious Room Missiles | 0m 48s 570ms | 49m 27s 980ms |
86 | Enter Draygon's Chamber | 0m 14s 363ms | 49m 42s 343ms |
87 | Draygon | 0m 59s 945ms | 50m 42s 288ms |
88 | Space Jump | 0m 05s 925ms | 50m 48s 213ms |
89 | Botwoon E-Tank | 0m 51s 015ms | 51m 39s 228ms |
90 | Right Sand Missiles | 0m 48s 426ms | 52m 27s 654ms |
91 | Right Sand Power Bombs Золото | 0m 11s 990ms | 52m 39s 644ms |
92 | Spring Ball | 1m 29s 146ms | 54m 08s 790ms |
93 | Plasma Beam | 1m 38s | 55m 46s 790ms |
94 | Aqueduct Missiles | 1m 47s 831ms | 57m 34s 621ms |
95 | Aqueduct Supers | 0m 08s 205ms | 57m 42s 826ms |
96 | Maridia Reserve | 0m 46s 180ms | 58m 29s 006ms |
97 | Left Sand Missiles | 0m 08s 720ms | 58m 37s 726ms |
98 | Kraid Missiles Золото | 1m 11s 437ms | 59m 49s 163ms |
99 | Back to Norfair | 0m 27s 962ms | 1h 00m 17s 125ms |
100 | Crumble Shaft Missiles | 0m 30s 756ms | 1h 00m 47s 881ms |
101 | Lower Norfair Elevator | 1m 05s 810ms | 1h 01m 53s 691ms |
102 | Enter GT Room | 0m 47s 980ms | 1h 02m 41s 671ms |
103 | GT Missiles | 0m 06s 062ms | 1h 02m 47s 733ms |
104 | GT Supers | 0m 31s 453ms | 1h 03m 19s 186ms |
105 | Golden Torizo | 0m 09s 585ms | 1h 03m 28s 771ms |
106 | Screw Attack | 0m 05s 088ms | 1h 03m 33s 859ms |
107 | Mickey Mouse Missiles | 0m 56s 004ms | 1h 04m 29s 863ms |
108 | Power Bombs of Shame | 1m 04s 897ms | 1h 05m 34s 760ms |
109 | Enter Ridley's Chamber | 0m 45s 042ms | 1h 06m 19s 802ms |
110 | Ridley | 0m 54s 732ms | 1h 07m 14s 534ms |
111 | Ridley E-Tank | 0m 04s 723ms | 1h 07m 19s 257ms |
112 | Fireflea E-Tank | 1m 26s 475ms | 1h 08m 45s 732ms |
113 | Pipe Maze Missiles | 0m 32s 478ms | 1h 09m 18s 210ms |
114 | Pipe Maze Power Bombs | 0m 22s 894ms | 1h 09m 41s 104ms |
115 | Three Musketeers Missiles | 0m 33s 043ms | 1h 10m 14s 147ms |
116 | Exit Lower Norfair | 0m 14s 896ms | 1h 10m 29s 043ms |
117 | Top Left Bubble Mountain Missile | 0m 25s 872ms | 1h 10m 54s 915ms |
118 | Bubble Mountain Reserve Tank | 0m 17s 184ms | 1h 11m 12s 099ms |
119 | Bubble Mountain Hidden Missile | 0m 09s 178ms | 1h 11m 21s 277ms |
120 | Lower Bubble Mountain Missile | 0m 32s 409ms | 1h 11m 53s 686ms |
121 | Leave Norfair | 0m 49s 839ms | 1h 12m 43s 525ms |
122 | X-Ray Scope Золото | 0m 55s 501ms | 1h 13m 39s 026ms |
123 | Blue Brinstar Power Bombs Золото | 1m 07s 453ms | 1h 14m 46s 479ms |
124 | Blue Brinstar E-Tank | 0m 29s 501ms | 1h 15m 15s 980ms |
125 | Billy Mays Missile 1 | 0m 28s 332ms | 1h 15m 44s 312ms |
126 | Billy Mays Missile 2 | 0m 08s 149ms | 1h 15m 52s 461ms |
127 | Blue Brinstar Missile | 0m 20s 485ms | 1h 16m 12s 946ms |
128 | Final trip to Crateria Золото | 0m 28s 965ms | 1h 16m 41s 911ms |
129 | Old MB Missiles | 0m 13s 953ms | 1h 16m 55s 864ms |
130 | Climb Supers Золото | 0m 30s 271ms | 1h 17m 26s 135ms |
131 | Parlor Missiles | 0m 35s 140ms | 1h 18m 01s 275ms |
132 | Golden Four | 0m 48s 519ms | 1h 18m 49s 794ms |
133 | Baby Metroid Room | 1m 57s 502ms | 1h 20m 47s 296ms |
134 | Mother Brain's Room Золото | 0m 55s 134ms | 1h 21m 42s 430ms |
135 | MB1 | 0m 32s 219ms | 1h 22m 14s 649ms |
136 | MB2 | 1m 28s 736ms | 1h 23m 43s 385ms |
137 | MB3 | 1m 14s 218ms | 1h 24m 57s 603ms |
138 | Escape Climb | 0m 41s 173ms | 1h 25m 38s 776ms |
139 | RTA End | 0m 29s 562ms | 1h 26m 08s 338ms |
140 | IGT End Золото | 0m 10s 885ms | 1h 26m 19s 223ms |
Последние запуски