Any% in 0m 31s 007ms by
Таблица лидеров
Уровень
61: Its All Greek to Me
Категория
Any%
Speed
Speed 5
Время
Ранг
1st
Время
0m 31s 007ms
Дата
Платформа
MS-DOSᴇᴍᴜ
Разбиения по времени
Предоставлено Splits.io
# | Имя | Раздел | Закончено в |
---|---|---|---|
1 | 0: Welcome to Jetpack | 0m 22s 185ms | 0m 22s 185ms |
2 | 1: The Teleporter | 0m 24s 158ms | 0m 46s 343ms |
3 | 2: The Marble Worm | 0m 48s 011ms | 1m 34s 354ms |
4 | 3: Ride The Snake | 0m 35s 744ms | 2m 10s 098ms |
5 | 4: The Complex | 0m 44s 392ms | 2m 54s 490ms |
6 | 5: Escape from the 64 Золото | 0m 52s 951ms | 3m 47s 441ms |
7 | 6: Ladder Maze | 0m 39s 123ms | 4m 26s 564ms |
8 | 7: To Grandmas House We Go | 0m 35s 561ms | 5m 02s 125ms |
9 | 8: Chutes And Ladders | 0m 38s 566ms | 5m 40s 691ms |
10 | 9: Eureka! | 0m 17s 571ms | 5m 58s 262ms |
11 | 10: Ice Cavern | 0m 44s 723ms | 6m 42s 985ms |
12 | 11: Wizard of Wor | 0m 42s 114ms | 7m 25s 099ms |
13 | 12: Fuel Shortage | 0m 37s 505ms | 8m 02s 604ms |
14 | 13: Get the Picture | 0m 50s 582ms | 8m 53s 186ms |
15 | 14: Conundrum | 0m 32s 893ms | 9m 26s 079ms |
16 | 15: Whirlpool | 1m 18s 458ms | 10m 44s 537ms |
17 | 16: Treasure Island Золото | 0m 32s 332ms | 11m 16s 869ms |
18 | 17: Woof | 0m 55s 981ms | 12m 12s 850ms |
19 | 18: Take a Good Look | 0m 47s 933ms | 13m 00s 783ms |
20 | 19: The Price of Greed | 0m 06s 345ms | 13m 07s 128ms |
21 | 20: Beginners Labyrinth | 0m 50s 576ms | 13m 57s 704ms |
22 | 21: Underground Золото | 0m 55s 727ms | 14m 53s 431ms |
23 | 22: Jet-Pac | 1m 11s 614ms | 16m 05s 045ms |
24 | 23: Scatter Brain Золото | 0m 50s 168ms | 16m 55s 213ms |
25 | 24: Diamond of Death | 0m 33s 505ms | 17m 28s 718ms |
26 | 25: It’s Not Raining Rain | 1m 38s 762ms | 19m 07s 480ms |
27 | 26: Whiplash | 1m 25s 062ms | 20m 32s 542ms |
28 | 27: Space-Balls | 0m 51s 602ms | 21m 24s 144ms |
29 | 28: Contraption | 0m 47s 143ms | 22m 11s 287ms |
30 | 29: Missile City | 0m 36s 977ms | 22m 48s 264ms |
31 | 30: Mission Possible Золото | 1m 07s 386ms | 23m 55s 650ms |
32 | 31: Double Wormage | 0m 44s 425ms | 24m 40s 075ms |
33 | 32: Worlds Collide | 0m 53s 969ms | 25m 34s 044ms |
34 | 33: Donkey Pack | 1m 21s 419ms | 26m 55s 463ms |
35 | 34: Bat Chamber | 0m 38s 586ms | 27m 34s 049ms |
36 | 35: Play Squarez!! | 1m 03s 907ms | 28m 37s 956ms |
37 | 36: Escape from the Pupil | 0m 41s 321ms | 29m 19s 277ms |
38 | 37: Golden Slumbers | 2m 32s 148ms | 31m 51s 425ms |
39 | 38: Logo | 0m 37s 410ms | 32m 28s 835ms |
40 | 39: Gold Pyramid | 0m 55s 890ms | 33m 24s 725ms |
41 | 40: The Gauntlet | 1m 57s 797ms | 35m 22s 522ms |
42 | 41: Lunch Box | 0m 59s 493ms | 36m 22s 015ms |
43 | 42: Jetpack Invaders | 1m 10s 568ms | 37m 32s 583ms |
44 | 43: Novice Labyrinth | 1m 38s 302ms | 39m 10s 885ms |
45 | 44: The Lost City of Gold | 0m 36s 934ms | 39m 47s 819ms |
46 | 45: Beware the Guardians | 0m 37s 010ms | 40m 24s 829ms |
47 | 46: Watch the Ball | 0m 32s 054ms | 40m 56s 883ms |
48 | 47: Super Jetpack | 0m 22s 618ms | 41m 19s 501ms |
49 | 48: Dino Rider | 0m 37s 715ms | 41m 57s 216ms |
50 | 49: This Gold Is Spiked | 0m 37s 076ms | 42m 34s 292ms |
51 | 50: Montezumas Revenge | 0m 57s 340ms | 43m 31s 632ms |
52 | 51: Mission Boulder | 1m 21s 446ms | 44m 53s 078ms |
53 | 52: Tornado | 1m 57s 349ms | 46m 50s 427ms |
54 | 53: Breakout | 0m 33s 075ms | 47m 23s 502ms |
55 | 54: Bulge | 1m 00s 439ms | 48m 23s 941ms |
56 | 55: Deimos | 0m 41s 621ms | 49m 05s 562ms |
57 | 56: Wander Lust | 1m 34s 238ms | 50m 39s 800ms |
58 | 57: Watch Out for the Barriers | 1m 11s 391ms | 51m 51s 191ms |
59 | 58: Deception | 0m 47s 834ms | 52m 39s 025ms |
60 | 59: Patience Is a Virtue | 0m 46s 446ms | 53m 25s 471ms |
61 | 60: A-Mazing 1 | 1m 05s 659ms | 54m 31s 130ms |
62 | 61: Its All Greek to Me | 0m 35s 112ms | 55m 06s 242ms |
63 | 62: Rough Labyrinth | 4m 19s 009ms | 59m 25s 251ms |
64 | 63: Checkers | 1m 19s 094ms | 1h 00m 44s 345ms |
65 | 64: Ever Ready | 1m 05s 679ms | 1h 01m 50s 024ms |
66 | 65: Yrtemmys | 1m 08s 467ms | 1h 02m 58s 491ms |
67 | 66: Don’t Touch Any Knobs | 0m 57s 608ms | 1h 03m 56s 099ms |
68 | 67: De Plane, De Plane | 0m 32s 802ms | 1h 04m 28s 901ms |
69 | 68: Here We Go Round | 1m 19s 418ms | 1h 05m 48s 319ms |
70 | 69: Treasure Chest | 1m 38s 956ms | 1h 07m 27s 275ms |
71 | 70: Work Those Leg Muscles | 1m 53s 274ms | 1h 09m 20s 549ms |
72 | 71: Mini Pyramid | 0m 36s 626ms | 1h 09m 57s 175ms |
73 | 72: Fiendish Maze | 0m 44s 697ms | 1h 10m 41s 872ms |
74 | 73: Window Pain | 1m 03s 552ms | 1h 11m 45s 424ms |
75 | 74: Run Through the Jungle | 0m 37s 135ms | 1h 12m 22s 559ms |
76 | 75: Relax! | 0m 24s 131ms | 1h 12m 46s 690ms |
77 | 76: Hideout | 1m 06s 717ms | 1h 13m 53s 407ms |
78 | 77: The Computer Wars | 0m 38s 271ms | 1h 14m 31s 678ms |
79 | 78: Jump for Joy | 1m 13s 351ms | 1h 15m 45s 029ms |
80 | 79: Emerald City Золото | 1m 31s 271ms | 1h 17m 16s 300ms |
81 | 80: Tree House | 2m 16s 302ms | 1h 19m 32s 602ms |
82 | 81: Pieces Parts | 1m 01s 614ms | 1h 20m 34s 216ms |
83 | 82: A-Mazing 2 | 1m 02s 662ms | 1h 21m 36s 878ms |
84 | 83: Shambles | 0m 41s 502ms | 1h 22m 18s 380ms |
85 | 84: 3 for 1 | 0m 59s 199ms | 1h 23m 17s 579ms |
86 | 85: Tribute to Houdini | 1m 01s 098ms | 1h 24m 18s 677ms |
87 | 86: One at a Time | 0m 38s 261ms | 1h 24m 56s 938ms |
88 | 87: Off to America | 0m 53s 777ms | 1h 25m 50s 715ms |
89 | 88: Hodge Dodge | 0m 37s 814ms | 1h 26m 28s 529ms |
90 | 89: Gold Galore | 0m 43s 648ms | 1h 27m 12s 177ms |
91 | 90: The Volcano | 0m 46s 780ms | 1h 27m 58s 957ms |
92 | 91: Strolling Thru the Park | 0m 44s 521ms | 1h 28m 43s 478ms |
93 | 92: Centipack | 0m 57s 756ms | 1h 29m 41s 234ms |
94 | 93: Take a Walk! | 0m 45s 199ms | 1h 30m 26s 433ms |
95 | 94: Really, Really Bad Labyrinth | 1m 24s 130ms | 1h 31m 50s 563ms |
96 | 95: Popcorn | 7m 14s 376ms | 1h 39m 04s 939ms |
97 | 96: Look Before You Leap | 0m 57s 562ms | 1h 40m 02s 501ms |
98 | 97: A-Mazing 3 | 1m 02s 022ms | 1h 41m 04s 523ms |
99 | 98: Candy Canes | 0m 50s 548ms | 1h 41m 55s 071ms |
100 | 99: Welcome Conqueror | 0m 34s 089ms | 1h 42m 29s 160ms |
Последние запуски
Уровень: 00: Welcome to Jetpack!
Уровень: 09: Eureka!
Уровень: 04: The Complex
Уровень: 34: Bat Chamber
Уровень: 30: Mission Possible
Модераторы