No Major Glitches in 5h 27m 00s 810ms by
Описание
Mod Note: next time show you pb by highlights video's, not live video's
por fin pude superar mi record, contento por bajar de los 5:30
Таблица лидеров
Категория
No Major Glitches
3rd-party FPS caps
With 3rd-party caps
Время
Ранг
45th
Время
5h 27m 00s 810ms
Дата
Платформа
PC
Разбиения по времени
Предоставлено Splits.io
# | Имя | Раздел | Закончено в |
---|---|---|---|
1 | -Big Smoke | 3m 07s 868ms | 3m 07s 868ms |
2 | -Ryder | 2m 12s 618ms | 5m 20s 486ms |
3 | -Tagging up Turf | 2m 19s 515ms | 7m 40s 001ms |
4 | -Cleaning the Hood Золото | 1m 38s 195ms | 9m 18s 196ms |
5 | -Drive Thru | 1m 17s 326ms | 10m 35s 522ms |
6 | -Nines and AK's | 3m 08s 951ms | 13m 44s 473ms |
7 | -OG Loc | 3m 49s 959ms | 17m 34s 432ms |
8 | -Life's a Beach @22-6 | 2m 10s 935ms | 19m 45s 367ms |
9 | -Running Dog | 1m 32s 059ms | 21m 17s 426ms |
10 | -Drive-By | 2m 38s 629ms | 23m 56s 055ms |
11 | -Sweet's Girl | 1m 42s 080ms | 25m 38s 135ms |
12 | -Cesar Vialpando | 3m 27s 044ms | 29m 05s 179ms |
13 | -High Stakes, Low-Rider | 2m 09s 678ms | 31m 14s 857ms |
14 | -Madd Dogg's Rhymes | 3m 44s 072ms | 34m 58s 929ms |
15 | -Management Issues @12-5 | 1m 57s 114ms | 36m 56s 043ms |
16 | -House Party (Cutscene) | 0m 25s 906ms | 37m 21s 949ms |
17 | -Burning Desire | 3m 54s 366ms | 41m 16s 315ms |
18 | -Wrong Side of the Tracks | 1m 44s 684ms | 43m 00s 999ms |
19 | -Just Business | 4m 46s 003ms | 47m 47s 002ms |
20 | -Doberman | 4m 40s 365ms | 52m 27s 367ms |
21 | -Gray Imports | 2m 07s 026ms | 54m 34s 393ms |
22 | -Home Invasion @12-20 | 4m 30s 353ms | 59m 04s 746ms |
23 | -House Party @20-6 | 1m 36s 810ms | 1h 00m 41s 556ms |
24 | -Catalyst | 2m 34s 701ms | 1h 03m 16s 257ms |
25 | -Los Sepulcros @9-17 | 3m 45s 640ms | 1h 07m 01s 897ms |
26 | -Robbing Uncle Sam | 3m 24s 678ms | 1h 10m 26s 575ms |
27 | -Reuniting the Families | 5m 34s 888ms | 1h 16m 01s 463ms |
28 | {Los Santos}The Green Sabre | 3m 20s 382ms | 1h 19m 21s 845ms |
29 | -Badlands Золото | 2m 16s 044ms | 1h 21m 37s 889ms |
30 | -Tanker Commander | 3m 32s 124ms | 1h 25m 10s 013ms |
31 | -Body Harvest | 4m 42s 816ms | 1h 29m 52s 829ms |
32 | -King in Exile (Cutscene) | 0m 32s 515ms | 1h 30m 25s 344ms |
33 | -Small Town Bank | 5m 35s 262ms | 1h 36m 00s 606ms |
34 | -Local Liquor Store | 1m 42s 928ms | 1h 37m 43s 534ms |
35 | -Against all Odds | 2m 29s 533ms | 1h 40m 13s 067ms |
36 | -Wu Zi Mu | 1m 47s 051ms | 1h 42m 00s 118ms |
37 | -Farewell, my Love... | 2m 37s 033ms | 1h 44m 37s 151ms |
38 | {Badlands}Are You Going to San Fierro? | 5m 18s 624ms | 1h 49m 55s 775ms |
39 | -Wear Flowers in your Hair Золото | 3m 15s 313ms | 1h 53m 11s 088ms |
40 | -555 WE TIP | 4m 23s 707ms | 1h 57m 34s 795ms |
41 | -Deconstruction | 2m 10s 536ms | 1h 59m 45s 331ms |
42 | -Photo Opportunity | 8m 03s 025ms | 2h 07m 48s 356ms |
43 | -Jizzy (Cutscene) | 2m 44s 017ms | 2h 10m 32s 373ms |
44 | -Jizzy | 4m 18s 443ms | 2h 14m 50s 816ms |
45 | -T-Bone Mendez | 3m 23s 998ms | 2h 18m 14s 814ms |
46 | -Mike Toreno | 4m 52s 626ms | 2h 23m 07s 440ms |
47 | -Mountain Cloud Boys | 2m 41s 533ms | 2h 25m 48s 973ms |
48 | -Ran Fa Li | 3m 13s 006ms | 2h 29m 01s 979ms |
49 | -Lure | 5m 19s 615ms | 2h 34m 21s 594ms |
50 | -Outrider | 3m 49s 688ms | 2h 38m 11s 282ms |
51 | -Snail Trail 16:00 hrs | 5m 43s 699ms | 2h 43m 54s 981ms |
52 | -Ice Cold Killa @20-6 | 3m 52s 691ms | 2h 47m 47s 672ms |
53 | -Amphibious Assault @20-6 | 3m 42s 072ms | 2h 51m 29s 744ms |
54 | -Pier 69 | 2m 00s 739ms | 2h 53m 30s 483ms |
55 | -Toreno's Last Flight | 1m 51s 818ms | 2h 55m 22s 301ms |
56 | -The Da Nang Thang | 4m 23s 782ms | 2h 59m 46s 083ms |
57 | -*Deathwarp to San Fierro* | 0m 12s 578ms | 2h 59m 58s 661ms |
58 | {San Fierro}Yay Ka-Boom-Boom | 4m 15s 333ms | 3h 04m 13s 994ms |
59 | -Monster (get missiles) | 5m 57s 239ms | 3h 10m 11s 233ms |
60 | -Highjack | 4m 33s 525ms | 3h 14m 44s 758ms |
61 | -Interdiction | 5m 41s 720ms | 3h 20m 26s 478ms |
62 | -Verdant Meadows Золото | 1m 11s 827ms | 3h 21m 38s 305ms |
63 | -Learning to Fly | 8m 42s 240ms | 3h 30m 20s 545ms |
64 | -N.O.E. | 3m 43s 423ms | 3h 34m 03s 968ms |
65 | {Desert}Stowaway | 0m 51s 889ms | 3h 34m 55s 857ms |
66 | -Fender Ketchup | 3m 11s 564ms | 3h 38m 07s 421ms |
67 | -Explosive Situation | 3m 31s 131ms | 3h 41m 38s 552ms |
68 | -You've had your Chips | 4m 22s 250ms | 3h 46m 00s 802ms |
69 | -Don Peyote | 5m 22s 003ms | 3h 51m 22s 805ms |
70 | -Intensive Care | 4m 16s 452ms | 3h 55m 39s 257ms |
71 | -The Meat Business Золото | 4m 13s 172ms | 3h 59m 52s 429ms |
72 | -Fish in a Barrel (Cutscene) 10 app | 0m 56s 924ms | 4h 00m 49s 353ms |
73 | -Madd Dogg | 2m 04s 155ms | 4h 02m 53s 508ms |
74 | -Freefall | 5m 16s 225ms | 4h 08m 09s 733ms |
75 | -Misappropriation | 2m 51s 233ms | 4h 11m 00s 966ms |
76 | -Black Project @20-6 Золото | 4m 31s 862ms | 4h 15m 32s 828ms |
77 | -High Noon | 1m 06s 123ms | 4h 16m 38s 951ms |
78 | -Green Goo Золото | 3m 08s 330ms | 4h 19m 47s 281ms |
79 | -Saint Mark's Bistro | 6m 14s 610ms | 4h 26m 01s 891ms |
80 | {Las Venturas}A Home in the Hills Золото | 4m 41s 129ms | 4h 30m 43s 020ms |
81 | -Vertical Bird Золото | 3m 48s 645ms | 4h 34m 31s 665ms |
82 | -Home Coming Золото | 8m 06s 450ms | 4h 42m 38s 115ms |
83 | -Beat Down on B Dup | 2m 36s 582ms | 4h 45m 14s 697ms |
84 | -Grove 4 Life | 6m 15s 601ms | 4h 51m 30s 298ms |
85 | -Cut Throat Business Золото | 14m 57s 017ms | 5h 06m 27s 315ms |
86 | -Riot | 3m 59s 344ms | 5h 10m 26s 659ms |
87 | -Los Desperados Золото | 2m 41s 165ms | 5h 13m 07s 824ms |
88 | End of the Line Золото | 13m 52s 992ms | 5h 27m 00s 816ms |
Changes to the GTA:SA leaderboard
The GTA:SA community has been deteriorating over a long period of time. Many top runners are not currently present on the leaderboard. This issue has not been seriously addressed yet, but an attempt will be made to remedy it now.
As of this news post, the San Andreas leaderboard will function in
Последние запуски
Уровень: Bike School: The Wheelie
Уровень: Bike School: The 180