Разбиения по времени
Предоставлено Splits.io
# | Имя | Раздел | Закончено в |
---|---|---|---|
1 | -Pineapple | 1m 09s 431ms | 1m 09s 431ms |
2 | -Bridge Skip | 1m 03s 861ms | 2m 13s 292ms |
3 | -Skip Spat | 1m 03s 539ms | 3m 16s 831ms |
4 | {Jellyfish Fields 1}Dilemma Drown | 2m 28s 578ms | 5m 45s 409ms |
5 | -Tikis 3.1K Золото | 3m 10s 759ms | 8m 56s 168ms |
6 | -Sea Needle | 2m 12s 626ms | 11m 08s 794ms |
7 | -Copper Sock | 0m 51s 572ms | 12m 00s 366ms |
8 | -Disable Hans | 2m 44s 126ms | 14m 44s 492ms |
9 | -Lighthouse | 1m 02s 037ms | 15m 46s 529ms |
10 | {Downtown}Sock Ledge | 0m 51s 900ms | 16m 38s 429ms |
11 | 15 Spatulas Золото | 0m 59s 361ms | 17m 37s 790ms |
12 | Poseidome | 3m 39s 976ms | 21m 17s 766ms |
13 | -Treedome | 0m 47s 245ms | 22m 05s 011ms |
14 | -ETG | 2m 12s 818ms | 24m 17s 829ms |
15 | -Grab Tiki | 1m 20s 477ms | 25m 38s 306ms |
16 | -42,500 Золото | 3m 42s 933ms | 29m 21s 239ms |
17 | -Moat Early | 1m 30s 115ms | 30m 51s 354ms |
18 | {Goo Lagoon}Exit | 1m 04s 134ms | 31m 55s 488ms |
19 | -Trady Shoals (32) | 1m 43s 727ms | 33m 39s 215ms |
20 | {Sand Mountain}Lodge/Bungee | 1m 46s 616ms | 35m 25s 831ms |
21 | -Chum Bucket | 1m 25s 162ms | 36m 50s 993ms |
22 | {Bikini Bottom}Krusty Dumpster | 1m 10s 071ms | 38m 01s 064ms |
23 | -Oil/Pat | 0m 49s 612ms | 38m 50s 676ms |
24 | {Dream 1}Forbidden/Return | 0m 54s 069ms | 39m 44s 745ms |
25 | Industrial Park | 4m 55s 748ms | 44m 40s 493ms |
26 | -Super Bounce | 0m 44s 462ms | 45m 24s 955ms |
27 | -Squid's Dream | 1m 43s 332ms | 47m 08s 287ms |
28 | {Dream 2}Backwards Slide | 0m 47s 576ms | 47m 55s 863ms |
29 | -Lobby Золото | 0m 52s 373ms | 48m 48s 236ms |
30 | -No Funnels | 0m 59s 657ms | 49m 47s 893ms |
31 | -Towers Золото | 0m 48s 691ms | 50m 36s 584ms |
32 | -Prawn | 0m 48s 643ms | 51m 25s 227ms |
33 | -Security Tunnel Пропущено | — | — |
34 | -BRC | 2m 14s 275ms | 53m 39s 502ms |
35 | {Mermalair}Box Exit Золото | 0m 47s 573ms | 54m 27s 075ms |
36 | -Sleepy Dodge | 1m 58s 316ms | 56m 25s 391ms |
37 | {Rock Bottom 2}Pog Bottom | 2m 44s 513ms | 59m 09s 904ms |
38 | -Welcome Back Золото | 0m 45s 904ms | 59m 55s 808ms |
39 | -Caves | 1m 38s 252ms | 1h 01m 34s 060ms |
40 | -Enter Spork | 1m 14s 168ms | 1h 02m 48s 228ms |
41 | {Jellyfish Fields 2}King Jellyfish/Disable Золото | 1m 28s 742ms | 1h 04m 16s 970ms |
42 | -Patrick Trades | 0m 38s 467ms | 1h 04m 55s 437ms |
43 | -Main Area Золото | 1m 33s 590ms | 1h 06m 29s 027ms |
44 | -Climb/Bungee Золото | 0m 45s 083ms | 1h 07m 14s 110ms |
45 | -No Spat Skip Золото | 0m 37s 249ms | 1h 07m 51s 359ms |
46 | -GENERATORS | 3m 09s 253ms | 1h 11m 00s 612ms |
47 | -Dutchman | 0m 45s 769ms | 1h 11m 46s 381ms |
48 | {Graveyard}GCC Золото | 0m 48s 115ms | 1h 12m 34s 496ms |
49 | -Run Across 1 | 1m 00s 711ms | 1h 13m 35s 207ms |
50 | -Pog Swamps Золото | 0m 59s 315ms | 1h 14m 34s 522ms |
51 | -Run Across 2 | 0m 36s 845ms | 1h 15m 11s 367ms |
52 | {Kelp Forest}Vines Золото | 1m 22s 104ms | 1h 16m 33s 471ms |
53 | -Main Event Золото | 0m 44s 538ms | 1h 17m 18s 009ms |
54 | {Chum Bucket Lab}Neuro | 0m 53s 689ms | 1h 18m 11s 698ms |
100 Under 1 Challenge Complete!
The 100 Under 1 challenge was a success! Thanks to all the runners who achieved sub hour in Battle for Bikini Bottom.
Watch the original announcement here:
We reached 102 under 1, amounting to $2,400 for combatting childhood cancer.
Последние запуски