Category ExtensionMulti-game
100% Legacy in 1D 9h 31m 17s by
Описание
Part 2: Part 3: Part 4: Part 5:
Splat 1 100%: 3:11:59 Splat 2 HM 1000%: 13:31:39 (PB) Splat 2 OE 100%: 7:48:43 (PB) Splat 3 200%: 8:58:56 (PB)
Feels crazy to actually have finished this, overall I was way less tired and had way more fun than last year when I did my 1200% run. I only really thought about quitting during Site 4 in Splat 3. Nice
Разбиения по времени
Предоставлено Splits.io
# | Имя | Раздел | Закончено в |
---|---|---|---|
1 | -Tutorial | 0m 54s 137ms | 0m 54s 137ms |
2 | -Level 1 | 4m 17s | 5m 11s 137ms |
3 | -Level 2 | 2m 08s 066ms | 7m 19s 203ms |
4 | -Level 3 Золото | 1m 56s 239ms | 9m 15s 442ms |
5 | -Boss 1 | 2m 03s 198ms | 11m 18s 640ms |
6 | -Level 7 Золото | 2m 22s 070ms | 13m 40s 710ms |
7 | -Level 4 Золото | 1m 31s 703ms | 15m 12s 413ms |
8 | -Level 8 | 1m 35s 300ms | 16m 47s 713ms |
9 | -Level 9 Золото | 1m 37s 756ms | 18m 25s 469ms |
10 | -Level 6 | 1m 50s 110ms | 20m 15s 579ms |
11 | -Level 5 | 3m 04s 964ms | 23m 20s 543ms |
12 | -Boss 2 Золото | 2m 34s 448ms | 25m 54s 991ms |
13 | -Level 10 | 2m 52s 091ms | 28m 47s 082ms |
14 | -Level 12 Золото | 2m 11s 529ms | 30m 58s 611ms |
15 | -Level 14 | 0m 59s 644ms | 31m 58s 255ms |
16 | -Level 15 Золото | 1m 21s 415ms | 33m 19s 670ms |
17 | -Level 13 Золото | 1m 54s 218ms | 35m 13s 888ms |
18 | -Level 11 Золото | 2m 04s 583ms | 37m 18s 471ms |
19 | -Boss 3 Золото | 2m 45s 197ms | 40m 03s 668ms |
20 | -Level 18 | 2m 49s 643ms | 42m 53s 311ms |
21 | -Level 16 (unlock 19 before) | 2m 54s 308ms | 45m 47s 619ms |
22 | -Level 17 Золото | 1m 52s 388ms | 47m 40s 007ms |
23 | -Level 20 (unlock 21 before) | 1m 33s 147ms | 49m 13s 154ms |
24 | -Level 19 | 2m 06s 170ms | 51m 19s 324ms |
25 | -Level 21 Золото | 1m 38s 185ms | 52m 57s 509ms |
26 | -Boss 4 Золото | 2m 20s 619ms | 55m 18s 128ms |
27 | -Level 24 | 3m 45s 635ms | 59m 03s 763ms |
28 | -Level 26 | 1m 34s 399ms | 1h 00m 38s 162ms |
29 | -Level 27 | 1m 19s 287ms | 1h 01m 57s 449ms |
30 | -Level 25 Золото | 2m 16s 153ms | 1h 04m 13s 602ms |
31 | -Level 23 | 2m 41s 050ms | 1h 06m 54s 652ms |
32 | -Level 22 | 2m 15s 850ms | 1h 09m 10s 502ms |
33 | -Enter Золото | 0m 43s 413ms | 1h 09m 53s 915ms |
34 | -Phase 1 | 1m 51s 175ms | 1h 11m 45s 090ms |
35 | -Phase 2 | 1m 27s 651ms | 1h 13m 12s 741ms |
36 | -Phase 3 Золото | 1m 14s 328ms | 1h 14m 27s 069ms |
37 | -Phase 4 Золото | 1m 48s 245ms | 1h 16m 15s 314ms |
38 | {All Scrolls} Phase 5 Золото | 1m 54s 954ms | 1h 18m 10s 268ms |
39 | Switch to Boy Amiibo (show All Scrolls proof) Золото | 1m 33s 446ms | 1h 19m 43s 714ms |
40 | -Level 1 Золото | 1m 47s 322ms | 1h 21m 31s 036ms |
41 | -Level 2 Золото | 2m 11s 837ms | 1h 23m 42s 873ms |
42 | -Level 3 Золото | 1m 40s 169ms | 1h 25m 23s 042ms |
43 | -Boss 1 Золото | 1m 12s 453ms | 1h 26m 35s 495ms |
44 | -Level 4 Золото | 1m 27s 852ms | 1h 28m 03s 347ms |
45 | -Level 8 Золото | 0m 42s 789ms | 1h 28m 46s 136ms |
46 | -Level 9 | 1m 23s 056ms | 1h 30m 09s 192ms |
47 | -Boss 2 Золото | 1m 30s 898ms | 1h 31m 40s 090ms |
48 | -Level 10 Золото | 1m 59s 955ms | 1h 33m 40s 045ms |
49 | -Level 11 Золото | 2m 14s 370ms | 1h 35m 54s 415ms |
50 | -Pain (Level 12) Золото | 1m 52s 697ms | 1h 37m 47s 112ms |
51 | -Boss 3 | 1m 26s 984ms | 1h 39m 14s 096ms |
52 | -Level 18 Золото | 1m 42s 503ms | 1h 40m 56s 599ms |
53 | -Level 19 | 1m 47s 791ms | 1h 42m 44s 390ms |
54 | -Level 21 Золото | 1m 20s 640ms | 1h 44m 05s 030ms |
55 | -Boss 4 | 1m 26s 089ms | 1h 45m 31s 119ms |
56 | -Level 22 Золото | 2m 03s 259ms | 1h 47m 34s 378ms |
57 | -Level 24 Золото | 2m 28s 470ms | 1h 50m 02s 848ms |
58 | -Level 26 | 0m 49s 799ms | 1h 50m 52s 647ms |
59 | -Phase 1 | 1m 27s 069ms | 1h 52m 19s 716ms |
60 | -Phase 2 | 1m 11s 615ms | 1h 53m 31s 331ms |
61 | -Phase 3 Золото | 1m 23s 363ms | 1h 54m 54s 694ms |
62 | -Phase 4 Золото | 1m 30s 868ms | 1h 56m 25s 562ms |
63 | {Boy Amiibo} Phase 5 Золото | 1m 36s 699ms | 1h 58m 02s 261ms |
64 | Switch to Girl Amiibo | 0m 28s 978ms | 1h 58m 31s 239ms |
65 | -Level 1 | 1m 45s 774ms | 2h 00m 17s 013ms |
66 | -Level 2 Золото | 2m 00s 145ms | 2h 02m 17s 158ms |
67 | -Level 3 | 1m 39s 993ms | 2h 03m 57s 151ms |
68 | -Boss 1 | 1m 21s 579ms | 2h 05m 18s 730ms |
69 | -Level 5 Золото | 1m 49s 475ms | 2h 07m 08s 205ms |
70 | -Level 6 | 1m 41s 872ms | 2h 08m 50s 077ms |
71 | -Level 7 Золото | 1m 43s 306ms | 2h 10m 33s 383ms |
72 | -Boss 2 | 1m 28s 636ms | 2h 12m 02s 019ms |
73 | -Level 13 Золото | 1m 50s 182ms | 2h 13m 52s 201ms |
74 | -Level 14 | 1m 09s 686ms | 2h 15m 01s 887ms |
75 | -Level 15 Золото | 1m 14s 131ms | 2h 16m 16s 018ms |
76 | -Boss 3 | 1m 31s 501ms | 2h 17m 47s 519ms |
77 | -Level 16 | 2m 13s 626ms | 2h 20m 01s 145ms |
78 | -Level 17 | 2m 15s 153ms | 2h 22m 16s 298ms |
79 | -Level 20 Золото | 0m 54s 432ms | 2h 23m 10s 730ms |
80 | -Boss 4 | 1m 27s 952ms | 2h 24m 38s 682ms |
81 | -Level 23 Золото | 2m 01s 684ms | 2h 26m 40s 366ms |
82 | -Level 25 Золото | 1m 44s 134ms | 2h 28m 24s 500ms |
83 | -Level 27 Золото | 0m 58s 982ms | 2h 29m 23s 482ms |
84 | -Phase 1 | 1m 23s 828ms | 2h 30m 47s 310ms |
85 | -Phase 2 Золото | 1m 08s 724ms | 2h 31m 56s 034ms |
86 | -Phase 3 Золото | 1m 11s 905ms | 2h 33m 07s 939ms |
87 | -Phase 4 | 1m 30s 613ms | 2h 34m 38s 552ms |
88 | {Girl Amiibo} Phase 5 Золото | 1m 31s 114ms | 2h 36m 09s 666ms |
89 | Switch to best Amiibo (Squid Amiibo) Золото | 0m 28s 067ms | 2h 36m 37s 733ms |
90 | -Level 1 | 1m 26s 223ms | 2h 38m 03s 956ms |
91 | -Level 2 | 1m 25s 243ms | 2h 39m 29s 199ms |
92 | -Level 3 | 1m 22s 481ms | 2h 40m 51s 680ms |
93 | -Boss 1 | 1m 07s 899ms | 2h 41m 59s 579ms |
94 | -Level 4 | 1m 16s 956ms | 2h 43m 16s 535ms |
95 | -Level 5 | 1m 48s 415ms | 2h 45m 04s 950ms |
96 | -Level 7 Золото | 1m 23s 263ms | 2h 46m 28s 213ms |
97 | -Boss 2 | 1m 25s 535ms | 2h 47m 53s 748ms |
98 | -Level 11 Золото | 1m 53s 972ms | 2h 49m 47s 720ms |
99 | -Level 12 | 1m 21s 299ms | 2h 51m 09s 019ms |
100 | -Level 13 Золото | 1m 11s 434ms | 2h 52m 20s 453ms |
101 | -Boss 3 | 1m 31s 526ms | 2h 53m 51s 979ms |
102 | -Level 18 | 1m 22s 299ms | 2h 55m 14s 278ms |
103 | -Level 19 | 1m 20s 232ms | 2h 56m 34s 510ms |
104 | -Level 20 | 0m 49s 864ms | 2h 57m 24s 374ms |
105 | -Boss 4 | 1m 26s 959ms | 2h 58m 51s 333ms |
106 | -Level 23 | 2m 03s 197ms | 3h 00m 54s 530ms |
107 | -Level 24 | 1m 55s 719ms | 3h 02m 50s 249ms |
108 | -Level 25 Золото | 1m 18s 267ms | 3h 04m 08s 516ms |
109 | -Phase 1 | 1m 28s 558ms | 3h 05m 37s 074ms |
110 | -Phase 2 | 1m 28s 595ms | 3h 07m 05s 669ms |
111 | -Phase 3 | 1m 23s 036ms | 3h 08m 28s 705ms |
112 | -Phase 4 | 1m 55s 450ms | 3h 10m 24s 155ms |
113 | {Squid Amiibo} Phase 5 Золото | 1m 35s 530ms | 3h 11m 59s 685ms |
114 | Switch to Hero Mode Золото | 0m 17s 757ms | 3h 12m 17s 442ms |
115 | -Tutorial | 1m 03s 265ms | 3h 13m 20s 707ms |
116 | -Level 2 | 6m 47s 274ms | 3h 20m 07s 981ms |
117 | -Level 3 Золото | 2m 22s 433ms | 3h 22m 30s 414ms |
118 | -Level 1 Золото | 2m 38s 027ms | 3h 25m 08s 441ms |
119 | -Boss 1 | 3m 00s 755ms | 3h 28m 09s 196ms |
120 | -Level 4 | 4m 07s 602ms | 3h 32m 16s 798ms |
121 | -Level 8 Золото | 2m 38s 380ms | 3h 34m 55s 178ms |
122 | -Level 5 | 4m 05s 445ms | 3h 39m 00s 623ms |
123 | -Level 9 | 1m 49s 224ms | 3h 40m 49s 847ms |
124 | -Level 6 Золото | 2m 48s 551ms | 3h 43m 38s 398ms |
125 | -Level 7 | 3m 17s 485ms | 3h 46m 55s 883ms |
126 | -Boss 2 Золото | 3m 10s 364ms | 3h 50m 06s 247ms |
127 | -Level 11 Золото | 4m 42s 284ms | 3h 54m 48s 531ms |
128 | -Level 13 Золото | 3m 39s 598ms | 3h 58m 28s 129ms |
129 | -Level 15 | 2m 29s 519ms | 4h 00m 57s 648ms |
130 | -Level 12 | 2m 48s 228ms | 4h 03m 45s 876ms |
131 | -Level 10 Золото | 4m 22s 751ms | 4h 08m 08s 627ms |
132 | -Level 14 Золото | 3m 22s 542ms | 4h 11m 31s 169ms |
133 | -Boss 3 Золото | 3m 04s 989ms | 4h 14m 36s 158ms |
134 | -Level 17 Золото | 3m 26s 561ms | 4h 18m 02s 719ms |
135 | -Level 16 Золото | 2m 56s 221ms | 4h 20m 58s 940ms |
136 | -Level 18 | 4m 03s 437ms | 4h 25m 02s 377ms |
137 | -Level 21 Золото | 3m 21s 765ms | 4h 28m 24s 142ms |
138 | -Level 20 Золото | 3m 29s 921ms | 4h 31m 54s 063ms |
139 | -Level 19 | 4m 40s 348ms | 4h 36m 34s 411ms |
140 | -Boss 4 | 3m 22s 744ms | 4h 39m 57s 155ms |
141 | -Level 23 | 4m 28s 201ms | 4h 44m 25s 356ms |
142 | -Level 22 Золото | 6m 16s 019ms | 4h 50m 41s 375ms |
143 | -Level 26 Золото | 3m 49s 390ms | 4h 54m 30s 765ms |
144 | -Level 25 Золото | 4m 38s 901ms | 4h 59m 09s 666ms |
145 | -Level 24 Золото | 5m 42s 153ms | 5h 04m 51s 819ms |
146 | -Level 27 Золото | 1m 46s 651ms | 5h 06m 38s 470ms |
147 | -Octavio | 10m 48s 727ms | 5h 17m 27s 197ms |
148 | -Credits (Split on entering Level 1) | 7m 05s 138ms | 5h 24m 32s 335ms |
149 | -Level 1 Cleanup | 18m 23s 747ms | 5h 42m 56s 082ms |
150 | -Level 2 Cleanup Золото | 19m 10s 014ms | 6h 02m 06s 096ms |
151 | -Level 3 Cleanup Золото | 15m 25s 614ms | 6h 17m 31s 710ms |
152 | -Boss 1 Cleanup Золото | 16m 11s 770ms | 6h 33m 43s 480ms |
153 | -Level 4 Cleanup | 17m 25s 698ms | 6h 51m 09s 178ms |
154 | -Level 5 Cleanup Золото | 20m 20s 618ms | 7h 11m 29s 796ms |
155 | -Level 6 Cleanup Золото | 18m 36s 344ms | 7h 30m 06s 140ms |
156 | -Level 7 Cleanup Золото | 22m 43s 077ms | 7h 52m 49s 217ms |
157 | -Level 8 Cleanup Золото | 15m 34s 313ms | 8h 08m 23s 530ms |
158 | -Level 9 Cleanup Золото | 10m 39s 090ms | 8h 19m 02s 620ms |
159 | -Boss 2 Cleanup Золото | 13m 31s 661ms | 8h 32m 34s 281ms |
160 | -Level 10 Cleanup Золото | 22m 26s 539ms | 8h 55m 00s 820ms |
161 | -Level 11 Cleanup Золото | 27m 46s 880ms | 9h 22m 47s 700ms |
162 | -Level 12 Cleanup Золото | 17m 01s 148ms | 9h 39m 48s 848ms |
163 | -Level 13 Cleanup Золото | 24m 02s 981ms | 10h 03m 51s 829ms |
164 | -Level 14 Cleanup Золото | 25m 09s 248ms | 10h 29m 01s 077ms |
165 | -Level 15 Cleanup | 12m 56s 164ms | 10h 41m 57s 241ms |
166 | -Boss 3 Cleanup Золото | 17m 27s 931ms | 10h 59m 25s 172ms |
167 | -Level 16 Cleanup Золото | 18m 06s 270ms | 11h 17m 31s 442ms |
168 | -Level 17 Cleanup | 19m 48s 309ms | 11h 37m 19s 751ms |
169 | -Level 18 Cleanup Золото | 24m 25s 545ms | 12h 01m 45s 296ms |
170 | -Level 19 Cleanup | 35m 02s 074ms | 12h 36m 47s 370ms |
171 | -Level 20 Cleanup Золото | 21m 37s 219ms | 12h 58m 24s 589ms |
172 | -Level 21 Cleanup | 13m 26s 534ms | 13h 11m 51s 123ms |
173 | -Boss 4 Cleanup Золото | 24m 09s 129ms | 13h 36m 00s 252ms |
174 | -Level 22 Cleanup | 26m 44s 017ms | 14h 02m 44s 269ms |
175 | -Level 23 Cleanup Золото | 24m 03s 193ms | 14h 26m 47s 462ms |
176 | -Level 24 Cleanup Золото | 25m 53s 653ms | 14h 52m 41s 115ms |
177 | -Level 25 Cleanup Золото | 24m 56s 984ms | 15h 17m 38s 099ms |
178 | -Level 26 Cleanup | 21m 33s 302ms | 15h 39m 11s 401ms |
179 | -Level 27 Cleanup Золото | 12m 59s 609ms | 15h 52m 11s 010ms |
180 | {1000%} Octavio Cleanup | 55m 11s 409ms | 16h 47m 22s 419ms |
181 | 1000% check Золото | 0m 35s 166ms | 16h 47m 57s 585ms |
182 | Switch to Octo Expansion Золото | 3m 43s 595ms | 16h 51m 41s 180ms |
183 | -A05 | 6m 05s 940ms | 16h 57m 47s 120ms |
184 | -A06 Золото | 2m 47s 710ms | 17h 00m 34s 830ms |
185 | -A07 Золото | 1m 19s 080ms | 17h 01m 53s 910ms |
186 | -C03 Золото | 9m 58s 191ms | 17h 11m 52s 101ms |
187 | -C02 Золото | 1m 08s 289ms | 17h 13m 00s 390ms |
188 | -D06 Золото | 3m 39s 555ms | 17h 16m 39s 945ms |
189 | -D07 Золото | 3m 42s 740ms | 17h 20m 22s 685ms |
190 | -J03 | 7m 33s 929ms | 17h 27m 56s 614ms |
191 | -J02 Золото | 16m 28s 642ms | 17h 44m 25s 256ms |
192 | -J01 Золото | 3m 37s 490ms | 17h 48m 02s 746ms |
193 | -H06 Золото | 0m 54s 618ms | 17h 48m 57s 364ms |
194 | -C04 Золото | 1m 28s 863ms | 17h 50m 26s 227ms |
195 | -F04 Золото | 2m 16s 931ms | 17h 52m 43s 158ms |
196 | -F05 Золото | 4m 53s 288ms | 17h 57m 36s 446ms |
197 | -F06 Золото | 9m 20s 621ms | 18h 06m 57s 067ms |
198 | -F07 Золото | 4m 27s 457ms | 18h 11m 24s 524ms |
199 | -C13 Золото | 0m 45s 157ms | 18h 12m 09s 681ms |
200 | -A04 Золото | 1m 38s 729ms | 18h 13m 48s 410ms |
201 | -B01 Пропущено | — | — |
202 | -A02 | 7m 51s 262ms | 18h 21m 39s 672ms |
203 | -G06 Золото | 1m 37s 244ms | 18h 23m 16s 916ms |
204 | -G05 Золото | 3m 54s 794ms | 18h 27m 11s 710ms |
205 | -G04 | 6m 19s 984ms | 18h 33m 31s 694ms |
206 | -E09 | 1m 10s 780ms | 18h 34m 42s 474ms |
207 | -I09 | 8m 50s 350ms | 18h 43m 32s 824ms |
208 | -I08 Золото | 11m 34s 354ms | 18h 55m 07s 178ms |
209 | -I07 Золото | 12m 25s 021ms | 19h 07m 32s 199ms |
210 | -I06 Золото | 6m 59s 176ms | 19h 14m 31s 375ms |
211 | -I05 Золото | 6m 28s 115ms | 19h 20m 59s 490ms |
212 | -I04 | 11m 54s 408ms | 19h 32m 53s 898ms |
213 | -I03 Золото | 1m 34s 364ms | 19h 34m 28s 262ms |
214 | -E02 | 0m 55s 657ms | 19h 35m 23s 919ms |
215 | -Phase 1 Золото | 5m 33s 491ms | 19h 40m 57s 410ms |
216 | -Phase 2 Золото | 3m 15s 711ms | 19h 44m 13s 121ms |
217 | -Phase 3 Золото | 2m 34s 759ms | 19h 46m 47s 880ms |
218 | -Phase 4 Золото | 1m 25s 579ms | 19h 48m 13s 459ms |
219 | -Phase 5 Золото | 3m 36s 475ms | 19h 51m 49s 934ms |
220 | -Phase 6 Золото | 4m 05s 645ms | 19h 55m 55s 579ms |
221 | -Phase 7 Золото | 2m 40s 719ms | 19h 58m 36s 298ms |
222 | -Turf war Золото | 9m 08s 762ms | 20h 07m 45s 060ms |
223 | -Credits (Split when entering B16) | 7m 03s 995ms | 20h 14m 49s 055ms |
224 | -B16 Золото | 4m 28s 692ms | 20h 19m 17s 747ms |
225 | -D01 Золото | 3m 12s 193ms | 20h 22m 29s 940ms |
226 | -D02 | 4m 56s 169ms | 20h 27m 26s 109ms |
227 | -H01 Золото | 2m 07s 114ms | 20h 29m 33s 223ms |
228 | -D04 | 3m 01s 328ms | 20h 32m 34s 551ms |
229 | -D05 Золото | 6m 36s 752ms | 20h 39m 11s 303ms |
230 | -H02 | 2m 10s 229ms | 20h 41m 21s 532ms |
231 | -H03 | 8m 37s 403ms | 20h 49m 58s 935ms |
232 | -H04 Золото | 2m 49s 579ms | 20h 52m 48s 514ms |
233 | -H05 | 2m 55s 190ms | 20h 55m 43s 704ms |
234 | -J04 | 5m 56s 475ms | 21h 01m 40s 179ms |
235 | -J05 Золото | 1m 39s 238ms | 21h 03m 19s 417ms |
236 | -J06 Золото | 4m 47s 409ms | 21h 08m 06s 826ms |
237 | -D10 Золото | 5m 58s 649ms | 21h 14m 05s 475ms |
238 | -D09 Золото | 2m 13s 729ms | 21h 16m 19s 204ms |
239 | -J07 | 7m 56s 318ms | 21h 24m 15s 522ms |
240 | -J08 Золото | 4m 39s 228ms | 21h 28m 54s 750ms |
241 | -F10 Золото | 3m 03s 418ms | 21h 31m 58s 168ms |
242 | -F09 | 6m 05s 088ms | 21h 38m 03s 256ms |
243 | -F08 | 3m 44s 475ms | 21h 41m 47s 731ms |
244 | -C11 | 8m 57s 829ms | 21h 50m 45s 560ms |
245 | -C10 | 1m 54s 961ms | 21h 52m 40s 521ms |
246 | -C09 Золото | 1m 41s 011ms | 21h 54m 21s 532ms |
247 | -C08 Золото | 5m 23s 205ms | 21h 59m 44s 737ms |
248 | -C07 Золото | 5m 25s 791ms | 22h 05m 10s 528ms |
249 | -C06 Золото | 4m 35s 529ms | 22h 09m 46s 057ms |
250 | -F03 Золото | 6m 10s 491ms | 22h 15m 56s 548ms |
251 | -F02 Золото | 5m 37s 205ms | 22h 21m 33s 753ms |
252 | -F01 Золото | 13m 06s 518ms | 22h 34m 40s 271ms |
253 | -E11 | 7m 04s 746ms | 22h 41m 45s 017ms |
254 | -E10 Золото | 2m 43s 991ms | 22h 44m 29s 008ms |
255 | -E09 Золото | 8m 25s 365ms | 22h 52m 54s 373ms |
256 | -E08 Золото | 2m 07s 469ms | 22h 55m 01s 842ms |
257 | -G10 Золото | 1m 42s 171ms | 22h 56m 44s 013ms |
258 | -G09 Золото | 11m 03s 960ms | 23h 07m 47s 973ms |
259 | -B04 Золото | 9m 29s 761ms | 23h 17m 17s 734ms |
260 | -B03 Золото | 6m 22s 085ms | 23h 23m 39s 819ms |
261 | -G08 Золото | 3m 24s 596ms | 23h 27m 04s 415ms |
262 | -B06 Золото | 2m 15s 495ms | 23h 29m 19s 910ms |
263 | -B07 | 1m 44s 533ms | 23h 31m 04s 443ms |
264 | -E06 Золото | 2m 55s 625ms | 23h 34m 00s 068ms |
265 | -E05 Золото | 6m 11s 471ms | 23h 40m 11s 539ms |
266 | -E04 Золото | 6m 53s 327ms | 23h 47m 04s 866ms |
267 | -E03 Золото | 3m 17s 858ms | 23h 50m 22s 724ms |
268 | -I02 Золото | 5m 38s 505ms | 23h 56m 01s 229ms |
269 | -I01 | 9m 21s 280ms | 1D 5m 22s 509ms |
270 | -G02 Золото | 4m 52s 395ms | 1D 10m 14s 904ms |
271 | -G03 Золото | 3m 15s 962ms | 1D 13m 30s 866ms |
272 | -B11 | 5m 17s 293ms | 1D 18m 48s 159ms |
273 | -B12 Золото | 2m 16s 899ms | 1D 21m 05s 058ms |
274 | -B13 Золото | 11m 25s 764ms | 1D 32m 30s 822ms |
275 | -B14 Золото | 2m 13s 053ms | 1D 34m 43s 875ms |
276 | {OE 100%} Inner Agent 3 (END) Золото | 5m 41s 045ms | 1D 40m 24s 920ms |
277 | Switch to Splatoon 3 Золото | 2m 43s 895ms | 1D 43m 08s 815ms |
278 | -C-2 Золото | 4m 23s 379ms | 1D 47m 32s 194ms |
279 | -C-3 Золото | 2m 10s 792ms | 1D 49m 42s 986ms |
280 | -C-4 | 2m 09s 390ms | 1D 51m 52s 376ms |
281 | -Octavio Золото | 5m 30s 301ms | 1D 57m 22s 677ms |
282 | -Site 1 Золото | 57m 22s 669ms | 1D 1h 54m 45s 346ms |
283 | -Site 2 Золото | 1h 03m 07s 294ms | 1D 2h 57m 52s 640ms |
284 | -Site 3 Золото | 56m 01s 230ms | 1D 3h 53m 53s 870ms |
285 | -Site 4 Золото | 1h 38m 48s 360ms | 1D 5h 32m 42s 230ms |
286 | -Site 5 Золото | 1h 32m 17s 572ms | 1D 7h 04m 59s 802ms |
287 | -Site 6 Золото | 1h 30m 43s 190ms | 1D 8h 35m 42s 992ms |
288 | -Rocket Золото | 38m 04s 565ms | 1D 9h 13m 47s 557ms |
289 | {Splatoon 3 200%} After Alterna Золото | 28m 17s 987ms | 1D 9h 42m 05s 544ms |
Последние запуски