Any% in 51m 11s by
Description

Dogs are public enemy #1

Leaderboard
Category
Any%
Character
Jill
Difficulty
New Game
Run
Rank
17th
Load Removed Time
51m 11s
In-Game Time
53m 47s
Date
22 days ago
Platform
PC
Details
Player
Verified
17 days ago
Submitted
22 days ago
Time splits
Provided by Splits.io
#NameSplitFinished at
1-10m 02s 671ms0m 02s 671ms
2-20m 01s 298ms0m 03s 969ms
3-Emblem0m 09s 233ms0m 13s 202ms
4-30m 10s 533ms0m 23s 735ms
5-Lockpick0m 07s 396ms0m 31s 131ms
6-40m 03s 201ms0m 34s 332ms
7-50m 06s 808ms0m 41s 140ms
8-60m 04s 703ms0m 45s 843ms
9-70m 09s 421ms0m 55s 264ms
10-Golden Arrrow0m 07s 475ms1m 02s 739ms
11-80m 03s 918ms1m 06s 657ms
12-90m 05s 626ms1m 12s 283ms
13-100m 05s 284ms1m 17s 567ms
14-Arrowhead0m 10s 623ms1m 28s 190ms
15-Book of Curses0m 15s 668ms1m 43s 858ms
16-Sword Key0m 03s 422ms1m 47s 280ms
17-110m 21s 939ms2m 09s 219ms
18-120m 05s 548ms2m 14s 767ms
19-130m 04s 397ms2m 19s 164ms
20-140m 09s 102ms2m 28s 266ms
21-150m 02s 709ms2m 30s 975ms
22-Chemical0m 04s 815ms2m 35s 790ms
23-160m 03s 309ms2m 39s 099ms
24-170m 06s 979ms2m 46s 078ms
25-180m 02s 189ms2m 48s 267ms
26-190m 10s 297ms2m 58s 564ms
27-200m 03s 312ms3m 01s 876ms
28-Lighter0m 03s 442ms3m 05s 318ms
29-Dog Whistle0m 02s 635ms3m 07s 953ms
30-210m 02s 891ms3m 10s 844ms
31-220m 11s 571ms3m 22s 415ms
32-230m 05s 476ms3m 27s 891ms
33-240m 08s 461ms3m 36s 352ms
34-250m 02s 591ms3m 38s 943ms
35-Dog Collar0m 20s 241ms3m 59s 184ms
36-260m 05s 327ms4m 04s 511ms
37-270m 12s 304ms4m 16s 815ms
38-280m 04s 403ms4m 21s 218ms
39-Armor Key0m 07s 345ms4m 28s 563ms
40-Coin0m 17s 676ms4m 46s 239ms
41-Imitation Key0m 03s 509ms4m 49s 748ms
42-290m 15s 817ms5m 05s 565ms
43-Murder Hall
Gold
0m 10s 640ms5m 16s 205ms
44-310m 05s 716ms5m 21s 921ms
45-320m 08s 579ms5m 30s 500ms
46-Grenade Launcher0m 09s 724ms5m 40s 224ms
47-330m 10s 434ms5m 50s 658ms
48-340m 04s 545ms5m 55s 203ms
49-350m 04s 047ms5m 59s 250ms
50-360m 02s 319ms6m 01s 569ms
51-370m 04s 463ms6m 06s 032ms
52-380m 05s 488ms6m 11s 520ms
53-39
Gold
0m 07s 296ms6m 18s 816ms
54-400m 11s 216ms6m 30s 032ms
55-Serum0m 05s 583ms6m 35s 615ms
56-410m 02s 001ms6m 37s 616ms
57-420m 08s 026ms6m 45s 642ms
58-430m 06s 436ms6m 52s 078ms
59-Death Mask 10m 25s 303ms7m 17s 381ms
60-440m 03s 704ms7m 21s 085ms
61-450m 12s 675ms7m 33s 760ms
62-460m 06s 772ms7m 40s 532ms
63-470m 07s 834ms7m 48s 366ms
64-480m 03s 604ms7m 51s 970ms
65-490m 04s 671ms7m 56s 641ms
66-500m 07s 755ms8m 04s 396ms
67-Musical Score 10m 12s 826ms8m 17s 222ms
68-510m 06s 393ms8m 23s 615ms
69-520m 03s 809ms8m 27s 424ms
70-530m 04s 815ms8m 32s 239ms
71-540m 03s 637ms8m 35s 876ms
72-550m 07s 516ms8m 43s 392ms
73-560m 06s 832ms8m 50s 224ms
74-570m 06s 528ms8m 56s 752ms
75-Musical Score 2
Gold
0m 08s 241ms9m 04s 993ms
76-Moonlight Sonata0m 03s 776ms9m 08s 769ms
77-Gold Emblem0m 04s 286ms9m 13s 055ms
78-580m 18s 641ms9m 31s 696ms
79-590m 05s 186ms9m 36s 882ms
80-Shield Key
Gold
0m 34s 014ms10m 10s 896ms
81-600m 03s 533ms10m 14s 429ms
82-610m 07s 860ms10m 22s 289ms
83-620m 03s 556ms10m 25s 845ms
84-630m 04s 781ms10m 30s 626ms
85-640m 04s 627ms10m 35s 253ms
86-Death Mask 20m 15s 044ms10m 50s 297ms
87-650m 06s 121ms10m 56s 418ms
88-660m 03s 946ms11m 00s 364ms
89-670m 04s 692ms11m 05s 056ms
90-680m 04s 041ms11m 09s 097ms
91-Death Mask 3 (Box)0m 34s 440ms11m 43s 537ms
92-690m 03s 779ms11m 47s 316ms
93-70
Gold
0m 04s 075ms11m 51s 391ms
94-710m 08s 403ms11m 59s 794ms
95-720m 06s 975ms12m 06s 769ms
96-730m 04s 498ms12m 11s 267ms
97-740m 03s 614ms12m 14s 881ms
98-Death Mask 40m 20s 531ms12m 35s 412ms
99-750m 03s 609ms12m 39s 021ms
100-Elder Crimson0m 56s 422ms13m 35s 443ms
101-Stone and Metal Object
Gold
0m 20s 879ms13m 56s 322ms
102-760m 12s 001ms14m 08s 323ms
103-77
Gold
0m 10s 289ms14m 18s 612ms
104-780m 03s 707ms14m 22s 319ms
105{Mansion 1}790m 11s 683ms14m 34s 002ms
106-800m 05s 611ms14m 39s 613ms
107-WN0m 25s 974ms15m 05s 587ms
108-810m 06s 228ms15m 11s 815ms
109-820m 06s 427ms15m 18s 242ms
110-830m 23s 580ms15m 41s 822ms
111-Square Crank
Gold
0m 11s 478ms15m 53s 300ms
112-840m 43s 218ms16m 36s 518ms
113-850m 21s 321ms16m 57s 839ms
114-860m 06s 340ms17m 04s 179ms
115-870m 12s 511ms17m 16s 690ms
116{Lisa's Cabin}880m 04s 129ms17m 20s 819ms
117-890m 07s 764ms17m 28s 583ms
118-900m 37s 788ms18m 06s 371ms
119-910m 07s 866ms18m 14s 237ms
120{Courtyard 1}920m 13s 350ms18m 27s 587ms
121-93
Gold
0m 06s 032ms18m 33s 619ms
122-Red Book0m 06s 987ms18m 40s 606ms
123-94
Gold
0m 05s 670ms18m 46s 276ms
124-950m 07s 339ms18m 53s 615ms
125-960m 08s 893ms19m 02s 508ms
126-970m 02s 983ms19m 05s 491ms
127-Residence Key 0010m 02s 912ms19m 08s 403ms
128-980m 01s 851ms19m 10s 254ms
129-990m 01s 672ms19m 11s 926ms
130-1000m 07s 660ms19m 19s 586ms
131-101
Gold
0m 07s 121ms19m 26s 707ms
132-1020m 01s 723ms19m 28s 430ms
133-Control Room Key0m 09s 781ms19m 38s 211ms
134-1030m 01s 514ms19m 39s 725ms
135-1040m 01s 764ms19m 41s 489ms
136-1050m 06s 422ms19m 47s 911ms
137-1060m 09s 862ms19m 57s 773ms
138-1070m 09s 142ms20m 06s 915ms
139-Relax1m 20s 879ms21m 27s 794ms
140-Shark Tale0m 22s 387ms21m 50s 181ms
141-1101m 14s 604ms23m 04s 785ms
142-1110m 03s 269ms23m 08s 054ms
143-Gallery Key (Please Don't Die)0m 29s 201ms23m 37s 255ms
144-1120m 11s 726ms23m 48s 981ms
145-1130m 04s 112ms23m 53s 093ms
146-1140m 22s 537ms24m 15s 630ms
147-1150m 04s 907ms24m 20s 537ms
148-1160m 04s 702ms24m 25s 239ms
149-Insecticide0m 08s 990ms24m 34s 229ms
150-1170m 07s 296ms24m 41s 525ms
151-1180m 19s 685ms25m 01s 210ms
152-Residence Key 0030m 11s 234ms25m 12s 444ms
153-1190m 08s 628ms25m 21s 072ms
154-1-4/2-6/3-70m 25s 349ms25m 46s 421ms
155-Helmet Key0m 36s 178ms26m 22s 599ms
156-1210m 05s 210ms26m 27s 809ms
157-1220m 07s 494ms26m 35s 303ms
158-1230m 04s 383ms26m 39s 686ms
159{Little Shop of Horrors}1240m 06s 197ms26m 45s 883ms
160-1250m 13s 327ms26m 59s 210ms
161-1260m 08s 125ms27m 07s 335ms
162-Slime Season0m 24s 159ms27m 31s 494ms
163-1280m 07s 425ms27m 38s 919ms
164{Courtyard 2}1290m 02s 686ms27m 41s 605ms
165-1300m 05s 905ms27m 47s 510ms
166-1310m 04s 848ms27m 52s 358ms
167-DON'T DIE0m 15s 279ms28m 07s 637ms
168-1330m 03s 854ms28m 11s 491ms
169-Last Book Vol. 10m 54s 141ms29m 05s 632ms
170-1340m 10s 954ms29m 16s 586ms
171-1350m 07s 421ms29m 24s 007ms
172-1360m 19s 180ms29m 43s 187ms
173-137
Gold
0m 10s 916ms29m 54s 103ms
174-1380m 04s 991ms29m 59s 094ms
175-1390m 03s 617ms30m 02s 711ms
176-Battery0m 02s 832ms30m 05s 543ms
177-140
Gold
0m 01s 791ms30m 07s 334ms
178-1410m 03s 860ms30m 11s 194ms
179-Reverse Murder Hall0m 19s 757ms30m 30s 951ms
180-1430m 12s 638ms30m 43s 589ms
181-Yawn Start0m 05s 238ms30m 48s 827ms
182-Yawn End0m 18s 696ms31m 07s 523ms
183-Last Book Vol. 20m 20s 596ms31m 28s 119ms
184-144
Gold
0m 17s 700ms31m 45s 819ms
185-1450m 10s 267ms31m 56s 086ms
186-146
Gold
0m 03s 906ms31m 59s 992ms
187-1470m 03s 471ms32m 03s 463ms
188-Red Gem0m 21s 033ms32m 24s 496ms
189-1480m 03s 016ms32m 27s 512ms
190-149
Gold
0m 07s 747ms32m 35s 259ms
191-1500m 07s 264ms32m 42s 523ms
192-1510m 09s 819ms32m 52s 342ms
193-Gem Box0m 11s 121ms33m 03s 463ms
194-1520m 08s 897ms33m 12s 360ms
195-153
Gold
0m 05s 932ms33m 18s 292ms
196-1540m 06s 596ms33m 24s 888ms
197-1550m 10s 449ms33m 35s 337ms
198-1560m 03s 265ms33m 38s 602ms
199{Mansion 2}1570m 06s 350ms33m 44s 952ms
200-1580m 02s 730ms33m 47s 682ms
201-1590m 06s 997ms33m 54s 679ms
202-Don't Poison Me Please0m 22s 626ms34m 17s 305ms
203-Placed Battery0m 08s 815ms34m 26s 120ms
204-1610m 04s 703ms34m 30s 823ms
205-1620m 09s 425ms34m 40s 248ms
206-Refilled
Gold
0m 19s 935ms35m 00s 183ms
207-1630m 05s 984ms35m 06s 167ms
208-1640m 10s 065ms35m 16s 232ms
209{Courtyard 3}1650m 11s 420ms35m 27s 652ms
210-1660m 02s 004ms35m 29s 656ms
211-1670m 06s 128ms35m 35s 784ms
212-1680m 09s 040ms35m 44s 824ms
213-Hex Crank
Gold
0m 04s 813ms35m 49s 637ms
214-169
Gold
0m 06s 839ms35m 56s 476ms
215-1700m 08s 635ms36m 05s 111ms
216-1710m 06s 150ms36m 11s 261ms
217-Slowest Puzzle NA0m 28s 203ms36m 39s 464ms
218-PRESS X ON Emblem Key!0m 01s 953ms36m 41s 417ms
219-1720m 15s 857ms36m 57s 274ms
220-1730m 12s 562ms37m 09s 836ms
221-1740m 20s 846ms37m 30s 682ms
222-175
Gold
0m 04s 126ms37m 34s 808ms
223-Boulder0m 27s 826ms38m 02s 634ms
224-1760m 08s 767ms38m 11s 401ms
225-Cylinder (DON'T SPIN!)1m 09s 691ms39m 21s 092ms
226-1770m 03s 125ms39m 24s 217ms
227-1780m 07s 261ms39m 31s 478ms
228-1790m 03s 735ms39m 35s 213ms
229-1800m 03s 753ms39m 38s 966ms
230-1810m 03s 968ms39m 42s 934ms
231-1820m 11s 330ms39m 54s 264ms
232-1830m 06s 028ms40m 00s 292ms
233-Cylinder+Shaft0m 12s 421ms40m 12s 713ms
234-42310m 20s 176ms40m 32s 889ms
235-1850m 02s 465ms40m 35s 354ms
236-1860m 12s 191ms40m 47s 545ms
237-Wooden Box0m 22s 497ms41m 10s 042ms
238-1870m 17s 454ms41m 27s 496ms
239-1880m 12s 721ms41m 40s 217ms
240-Broken Flamethrower0m 57s 627ms42m 37s 844ms
241-1890m 18s 949ms42m 56s 793ms
242-1900m 21s 953ms43m 18s 746ms
243-Jewelry Box0m 16s 928ms43m 35s 674ms
244{Cave}1910m 13s 424ms43m 49s 098ms
245-1920m 12s 44m 01s 098ms
246-1930m 21s 101ms44m 22s 199ms
247-1940m 06s 359ms44m 28s 558ms
248-1950m 12s 588ms44m 41s 146ms
249-1960m 03s 786ms44m 44s 932ms
250-Collect Stone and Metal Object0m 03s 016ms44m 47s 948ms
251-1970m 05s 296ms44m 53s 244ms
252-1980m 04s 222ms44m 57s 466ms
253-Metal Object0m 06s 288ms45m 03s 754ms
254-199
Gold
0m 01s 342ms45m 05s 096ms
255-2000m 02s 339ms45m 07s 435ms
256-2010m 10s 656ms45m 18s 091ms
257-2020m 06s 367ms45m 24s 458ms
258-2030m 05s 985ms45m 30s 443ms
259-Stone Ring0m 13s 807ms45m 44s 250ms
260-2040m 08s 625ms45m 52s 875ms
261{Last Visit to Mansion}Skate 30m 13s 281ms46m 06s 156ms
262-Lisa Trevor0m 56s 222ms47m 02s 378ms
263-2060m 05s 073ms47m 07s 451ms
264-Wolf Medal0m 11s 235ms47m 18s 686ms
265-Eagle Medal0m 13s 169ms47m 31s 855ms
266{Altar}2070m 11s 901ms47m 43s 756ms
267-2080m 04s 099ms47m 47s 855ms
268-2090m 03s 132ms47m 50s 987ms
269-2100m 11s 619ms48m 02s 606ms
270-2110m 09s 876ms48m 12s 482ms
271-PC0m 04s 155ms48m 16s 637ms
272-JOHN ADA CELL0m 31s 663ms48m 48s 300ms
273-213
Gold
0m 05s 073ms48m 53s 373ms
274-214
Gold
0m 06s 286ms48m 59s 659ms
275-Lab Key0m 13s 027ms49m 12s 686ms
276-Keycode 84620m 03s 533ms49m 16s 219ms
277-2160m 06s 251ms49m 22s 470ms
278-2170m 08s 090ms49m 30s 560ms
279-2180m 07s 468ms49m 38s 028ms
280-Fuel Supply Canister
Gold
0m 11s 551ms49m 49s 579ms
281-2190m 05s 027ms49m 54s 606ms
282-2200m 06s 441ms50m 01s 047ms
283-2210m 07s 513ms50m 08s 560ms
284-222
Gold
0m 03s 084ms50m 11s 644ms
285-Filled Canister0m 13s 123ms50m 24s 767ms
286-Run 5 Steps0m 04s 701ms50m 29s 468ms
287-Walk 2 Steps
Gold
0m 04s 223ms50m 33s 691ms
288-Don't0m 10s 075ms50m 43s 766ms
289-Explode0m 08s 278ms50m 52s 044ms
290-Placed Fuel Supply0m 11s 845ms51m 03s 889ms
291-2270m 08s 828ms51m 12s 717ms
292-2280m 08s 175ms51m 20s 892ms
293-Power0m 05s 856ms51m 26s 748ms
294-2290m 06s 352ms51m 33s 100ms
295-2300m 07s 360ms51m 40s 460ms
296-2310m 05s 490ms51m 45s 950ms
297-2320m 13s 024ms51m 58s 974ms
298-2330m 05s 407ms52m 04s 381ms
299-2340m 04s 335ms52m 08s 716ms
300-Master Key0m 11s 601ms52m 20s 317ms
301-2350m 13s 026ms52m 33s 343ms
302-2360m 04s 509ms52m 37s 852ms
303-2370m 05s 412ms52m 43s 264ms
304-238
Gold
0m 05s 708ms52m 48s 972ms
305-2390m 07s 682ms52m 56s 654ms
306-2400m 12s 094ms53m 08s 748ms
307-2410m 02s 977ms53m 11s 725ms
308-2420m 02s 304ms53m 14s 029ms
309-Fuse0m 11s 647ms53m 25s 676ms
310-2430m 10s 496ms53m 36s 172ms
311-2440m 09s 905ms53m 46s 077ms
312-Signal Rockets0m 03s 160ms53m 49s 237ms
313{Lab}End (Rip Chris & Barry)0m 04s 551ms53m 53s 788ms
Game stats
Followers
411
Runs
866
Players
328
Latest threads
Posted 1 year ago
0 replies
Posted 2 days ago
1 reply
Posted 5 months ago
14 replies
Posted 6 months ago
11 replies