Any% in 3h 00m 59s by
Placar
Categoria
Any%
DLC used
No DLC Characters
Platform
PC
Corrida
Classificação
Obsoleto
Load Removed Time
3h 00m 59s
Data
Plataforma
PC
Divisões de tempo
Fornecido por Splits.io
# | Nome | Divisão | Finalizado em |
---|---|---|---|
1 | Operation Westminster Ouro | 3m 53s 345ms | 3m 53s 345ms |
2 | -Blume Tower | 1m 40s 023ms | 5m 33s 368ms |
3 | Restart DedSec | 5m 19s 221ms | 10m 52s 589ms |
4 | -Acquire Albion data Ouro | 1m 26s 411ms | 12m 19s |
5 | Light a Spark | 2m 12s 790ms | 14m 31s 790ms |
6 | Clarion Call | 1m 49s 731ms | 16m 21s 521ms |
7 | -Steal AR tech | 2m 15s 689ms | 18m 37s 210ms |
8 | -Recruit construction worker Ouro | 1m 25s 329ms | 20m 02s 539ms |
9 | Reporting for Duty Ouro | 6m 47s 102ms | 26m 49s 641ms |
10 | -Analyze TOAN AR data Ouro | 3m 55s 520ms | 30m 45s 161ms |
11 | -Acquire spiderbot | 3m 58s 520ms | 34m 43s 681ms |
12 | Digging Up the Past | 1m 58s 534ms | 36m 42s 215ms |
13 | Lost in the Process Ouro | 4m 33s 671ms | 41m 15s 886ms |
14 | Clan Kelley’s New Export | 3m 24s 780ms | 44m 40s 666ms |
15 | Bloody Mary Kelley | 2m 34s 092ms | 47m 14s 758ms |
16 | Gap in the Armour Ouro | 3m 32s 063ms | 50m 46s 821ms |
17 | Initiate Sequence (1) Ouro | 2m 17s 077ms | 53m 03s 898ms |
18 | Inside Albion Ouro | 5m 50s 825ms | 58m 54s 723ms |
19 | Initiate Sequence (2) Ouro | 1m 01s 108ms | 59m 55s 831ms |
20 | -Access AV server Ouro | 0m 44s 304ms | 1h 00m 40s 135ms |
21 | -Erase quantum computer Ouro | 3m 06s 557ms | 1h 03m 46s 692ms |
22 | 404 Not Found Ouro | 1m 19s 457ms | 1h 05m 06s 149ms |
23 | Coming Home Ouro | 6m 48s 187ms | 1h 11m 54s 336ms |
24 | -Access the lift Ouro | 1m 24s 539ms | 1h 13m 18s 875ms |
25 | Into the Void Ouro | 4m 42s 883ms | 1h 18m 01s 758ms |
26 | Stealing Schemes Ouro | 3m 24s 662ms | 1h 21m 26s 420ms |
27 | -Access the lift Ouro | 1m 49s 648ms | 1h 23m 16s 068ms |
28 | In the Belly of the Beast Ouro | 6m 18s 261ms | 1h 29m 34s 329ms |
29 | -Locate the SIRS contact Ouro | 4m 01s 516ms | 1h 33m 35s 845ms |
30 | The Whistleblower Ouro | 1m 06s 342ms | 1h 34m 42s 187ms |
31 | Espionage 101 Ouro | 2m 59s 815ms | 1h 37m 42s 002ms |
32 | -Hack the liason Ouro | 2m 08s 904ms | 1h 39m 50s 906ms |
33 | Honey Trap Ouro | 1m 46s 094ms | 1h 41m 37s |
34 | -Hack the MI:6 server Ouro | 3m 15s 021ms | 1h 44m 52s 021ms |
35 | Hunting Zero-Day Ouro | 1m 51s 451ms | 1h 46m 43s 472ms |
36 | -Contact Malik Ouro | 6m 14s 581ms | 1h 52m 58s 053ms |
37 | Smoking Gun Ouro | 1m 44s 246ms | 1h 54m 42s 299ms |
38 | -Rescue operative | 1m 16s 006ms | 1h 55m 58s 305ms |
39 | Kill Box Ouro | 2m 07s 487ms | 1h 58m 05s 792ms |
40 | The Malik Dossier Ouro | 7m 24s 871ms | 2h 05m 30s 663ms |
41 | Crashing the Auction Ouro | 5m 26s 048ms | 2h 10m 56s 711ms |
42 | Market Closing Ouro | 2m 55s 289ms | 2h 13m 52s |
43 | -Security room Ouro | 1m 09s | 2h 15m 01s |
44 | Falling from Grace Ouro | 2m 39s | 2h 17m 40s |
45 | Barbarians At the Gate | 0m 34s 584ms | 2h 18m 14s 584ms |
46 | -Drive to the pub | 1m 07s 960ms | 2h 19m 22s 544ms |
47 | Resoking the Fire Ouro | 2m 16s 456ms | 2h 21m 39s |
48 | Nigel’s Close Shave Ouro | 1m 14s | 2h 22m 53s |
49 | Defanging the Flock Ouro | 5m 09s 536ms | 2h 28m 02s 536ms |
50 | #Justice4Claire Ouro | 4m 55s 485ms | 2h 32m 58s 021ms |
51 | -Access lift Ouro | 1m 23s 984ms | 2h 34m 22s 005ms |
52 | London’s Protectors Ouro | 2m 44s 972ms | 2h 37m 06s 977ms |
53 | DedSec Party Ouro | 1m 32s 957ms | 2h 38m 39s 934ms |
54 | -Follow the vehicle Ouro | 1m 57s 705ms | 2h 40m 37s 639ms |
55 | -Investigate Drool Britannia Ouro | 3m 53s 005ms | 2h 44m 30s 644ms |
56 | The Face of the Enemy Ouro | 2m 44s 112ms | 2h 47m 14s 756ms |
57 | -Attend the emergency briefing Ouro | 0m 56s 365ms | 2h 48m 11s 121ms |
58 | -Use the tower elevator | 4m 21s 352ms | 2h 52m 32s 473ms |
59 | -Overload the coolant system Ouro | 1m 23s 788ms | 2h 53m 56s 261ms |
60 | -Reach top of tower Ouro | 3m 17s 149ms | 2h 57m 13s 410ms |
61 | Hard Reset | 3m 45s 811ms | 3h 00m 59s 221ms |
Runs recentes
Moderadores