Map Completion in 1h 55m 53s by
Divisões de tempo
Fornecido por Splits.io
# | Nome | Divisão | Finalizado em |
---|---|---|---|
1 | Use the Map Counter ROM | 0m 30s 708ms | 0m 30s 708ms |
2 | 100 Shots Ouro | 1m 13s 249ms | 1m 43s 957ms |
3 | Re-enter Ridley | 0m 04s 467ms | 1m 48s 424ms |
4 | Ceres Escape Ouro | 0m 32s 926ms | 2m 21s 351ms |
5 | Blue Brinstar Ouro | 1m 25s 229ms | 3m 46s 581ms |
6 | Morph Ball Ouro | 0m 12s 816ms | 3m 59s 397ms |
7 | First Missiles Ouro | 0m 21s 870ms | 4m 21s 267ms |
8 | Back to Crateria Ouro | 0m 28s 676ms | 4m 49s 944ms |
9 | Bombs Ouro | 1m 08s 279ms | 5m 58s 224ms |
10 | Bomb Torizo | 0m 41s 511ms | 6m 39s 735ms |
11 | Terminator E-Tank Ouro | 0m 31s 404ms | 7m 11s 140ms |
12 | Green Brinstar Ouro | 0m 30s 905ms | 7m 42s 045ms |
13 | Early Supers Ouro | 0m 26s 906ms | 8m 08s 952ms |
14 | First Reserve Missile Ouro | 0m 16s 569ms | 8m 25s 521ms |
15 | Second Reserve Missile | 0m 09s 945ms | 8m 35s 467ms |
16 | Reserve Tank Ouro | 0m 10s 406ms | 8m 45s 873ms |
17 | Bridge Missile Ouro | 0m 20s 267ms | 9m 06s 141ms |
18 | Charge Beam | 0m 49s 175ms | 9m 55s 316ms |
19 | Spazer | 1m 15s 382ms | 11m 10s 699ms |
20 | Enter Kraid's Chamber | 1m 15s 239ms | 12m 25s 938ms |
21 | Defeat Kraid Ouro | 0m 23s 032ms | 12m 48s 970ms |
22 | Varia Suit | 0m 05s 499ms | 12m 54s 469ms |
23 | Kraid E-Tank | 1m 06s 562ms | 14m 01s 032ms |
24 | Norfair | 0m 25s 274ms | 14m 26s 307ms |
25 | Hi-Jump E-Tank | 0m 22s 687ms | 14m 48s 994ms |
26 | Hi-Jump Boots | 0m 18s 064ms | 15m 07s 059ms |
27 | Hi-Jump Missiles Ouro | 0m 13s 810ms | 15m 20s 869ms |
28 | Cathedral Missiles Ouro | 0m 45s 952ms | 16m 06s 821ms |
29 | Speedway tiles, then Speed Missiles | 1m 18s 170ms | 17m 24s 992ms |
30 | Speed Booster | 0m 11s 100ms | 17m 36s 092ms |
31 | Wave Missiles Ouro | 0m 51s 560ms | 18m 27s 653ms |
32 | Wave Beam Ouro | 0m 13s 946ms | 18m 41s 600ms |
33 | Enter Crocomire's Chamber Ouro | 2m 02s 639ms | 20m 44s 239ms |
34 | Crocomire E-Tank | 0m 40s 891ms | 21m 25s 130ms |
35 | Crocomire Dead Ouro | 0m 38s 895ms | 22m 04s 026ms |
36 | Crocomire Power Bombs | 0m 20s 436ms | 22m 24s 463ms |
37 | Post-Croc Missiles | 0m 30s 259ms | 22m 54s 722ms |
38 | Grapple Missiles Ouro | 0m 33s 084ms | 23m 27s 806ms |
39 | Grapple Beam | 0m 39s 589ms | 24m 07s 396ms |
40 | Croc Escape Missiles Ouro | 2m 21s 546ms | 26m 28s 942ms |
41 | Ice Beam Ouro | 0m 58s 778ms | 27m 27s 720ms |
42 | Brinstar Elevator Ouro | 0m 54s 423ms | 28m 22s 144ms |
43 | Alpha Power Bombs | 1m 17s 317ms | 29m 39s 462ms |
44 | Power Bomb Missiles Ouro | 0m 11s 544ms | 29m 51s 006ms |
45 | Beta Power Bombs Ouro | 0m 49s 132ms | 30m 40s 139ms |
46 | Crateria Elevator Ouro | 0m 34s 360ms | 31m 14s 499ms |
47 | Moat Missiles | 0m 37s 021ms | 31m 51s 521ms |
48 | Enter Wrecked Ship Ouro | 0m 22s 452ms | 32m 13s 973ms |
49 | Wrecked Ship Left Missiles Ouro | 0m 20s 758ms | 32m 34s 731ms |
50 | Enter Phantoon's Chamber Ouro | 0m 31s 547ms | 33m 06s 278ms |
51 | Phantoon Ouro | 1m 36s 080ms | 34m 42s 358ms |
52 | Wrecked Ship Right Supers | 0m 58s 995ms | 35m 41s 353ms |
53 | Wrecked Ship Left Supers | 0m 30s 410ms | 36m 11s 764ms |
54 | PUT ME THROUGH | 1m 38s 375ms | 37m 50s 140ms |
55 | Cliff Missile Ouro | 1m 01s 198ms | 38m 51s 338ms |
56 | Ground Maze Missile Ouro | 0m 16s 466ms | 39m 07s 805ms |
57 | Gravity Missiles | 1m 45s 265ms | 40m 53s 070ms |
58 | Gravity Reserve Ouro | 0m 12s 723ms | 41m 05s 794ms |
59 | Gravity Suit Ouro | 0m 19s 931ms | 41m 25s 725ms |
60 | West Ocean Missile Ouro | 0m 27s 516ms | 41m 53s 241ms |
61 | Landing Site Power Bomb | 1m 24s 132ms | 43m 17s 373ms |
62 | Gauntlet E-Tank Ouro | 0m 38s 012ms | 43m 55s 385ms |
63 | Gauntlet Missile #1 Ouro | 0m 37s 244ms | 44m 32s 630ms |
64 | Gauntlet Missile #2 | 0m 10s 192ms | 44m 42s 822ms |
65 | Back to Brinstar | 0m 34s 821ms | 45m 17s 644ms |
66 | Etecoon Super Ouro | 1m 43s 535ms | 47m 01s 179ms |
67 | Etecoon E-Tank | 0m 10s 416ms | 47m 11s 596ms |
68 | Etecoon Power Bomb | 0m 57s 989ms | 48m 09s 586ms |
69 | Grey Door, then Enter Spore Spawn Ouro | 1m 39s 449ms | 49m 49s 035ms |
70 | Spore Spawn then Green Door Ouro | 0m 52s 997ms | 50m 42s 032ms |
71 | Spore Spawn Supers Ouro | 0m 20s 339ms | 51m 02s 372ms |
72 | Big Pink Missiles Ouro | 0m 37s 048ms | 51m 39s 421ms |
73 | Big Pink Power Bomb Ouro | 0m 20s 690ms | 52m 00s 111ms |
74 | Sidehopper E-Tank Ouro | 0m 43s 642ms | 52m 43s 753ms |
75 | Charge Missiles | 0m 25s 025ms | 53m 08s 779ms |
76 | Charge E-Tank Ouro | 0m 27s 454ms | 53m 36s 234ms |
77 | Green Hill Missiles Ouro | 0m 43s 427ms | 54m 19s 661ms |
78 | Main Street Spark Missiles Ouro | 1m 42s 340ms | 56m 02s 001ms |
79 | Crab Supers Ouro | 0m 48s 780ms | 56m 50s 782ms |
80 | Turtle E-Tank Ouro | 0m 43s 777ms | 57m 34s 559ms |
81 | Turtle Missiles Ouro | 0m 09s 826ms | 57m 44s 386ms |
82 | Everest, then up-right to missiles Ouro | 2m 43s 559ms | 1h 00m 27s 946ms |
83 | Watering Hole Supers Ouro | 0m 53s 006ms | 1h 01m 20s 952ms |
84 | Watering Hole Missiles Ouro | 0m 08s 029ms | 1h 01m 28s 982ms |
85 | Enter Botwoon's Room Ouro | 1m 10s 635ms | 1h 02m 39s 618ms |
86 | Botwoon Ouro | 0m 29s 488ms | 1h 03m 09s 106ms |
87 | Precious Room Missiles | 2m 13s 247ms | 1h 05m 22s 354ms |
88 | Enter Draygon's Chamber Ouro | 0m 15s 577ms | 1h 05m 37s 932ms |
89 | Draygon Ouro | 1m 14s 981ms | 1h 06m 52s 913ms |
90 | Space Jump | 0m 08s 268ms | 1h 07m 01s 182ms |
91 | Botwoon E-Tank Ouro | 0m 53s 751ms | 1h 07m 54s 933ms |
92 | Right Sand Missiles Ouro | 0m 58s 430ms | 1h 08m 53s 363ms |
93 | Right Sand Power Bombs Ouro | 0m 12s 890ms | 1h 09m 06s 254ms |
94 | Spring Ball Ouro | 1m 31s 801ms | 1h 10m 38s 055ms |
95 | Plasma Beam Ouro | 1m 33s 492ms | 1h 12m 11s 548ms |
96 | Aqueduct Missiles Ouro | 2m 35s 971ms | 1h 14m 47s 519ms |
97 | Aqueduct Supers Ouro | 0m 08s 090ms | 1h 14m 55s 609ms |
98 | Maridia Reserve Ouro | 0m 38s 879ms | 1h 15m 34s 489ms |
99 | Left Sand Missiles | 0m 08s 822ms | 1h 15m 43s 311ms |
100 | Kraid Missiles Ouro | 1m 33s 926ms | 1h 17m 17s 237ms |
101 | Back to Norfair Ouro | 0m 41s 666ms | 1h 17m 58s 903ms |
102 | Crumble Shaft Missiles Ouro | 0m 31s 894ms | 1h 18m 30s 798ms |
103 | Lower Norfair Elevator Ouro | 1m 20s 563ms | 1h 19m 51s 361ms |
104 | Enter GT Room Ouro | 1m 52s 310ms | 1h 21m 43s 672ms |
105 | GT Missiles | 0m 06s 092ms | 1h 21m 49s 764ms |
106 | GT Supers Ouro | 0m 13s 172ms | 1h 22m 02s 937ms |
107 | Golden Torizo | 0m 32s 792ms | 1h 22m 35s 730ms |
108 | Screw Attack Ouro | 0m 04s 077ms | 1h 22m 39s 807ms |
109 | Mickey Mouse Missiles Ouro | 1m 05s 659ms | 1h 23m 45s 467ms |
110 | Power Bombs of Shame Ouro | 1m 39s 874ms | 1h 25m 25s 341ms |
111 | Enter Ridley's Chamber Ouro | 0m 50s 725ms | 1h 26m 16s 067ms |
112 | Ridley Ouro | 0m 46s 117ms | 1h 27m 02s 184ms |
113 | Ridley E-Tank | 0m 05s 684ms | 1h 27m 07s 868ms |
114 | Fireflea E-Tank Ouro | 1m 32s 471ms | 1h 28m 40s 340ms |
115 | Pipe Maze Missiles Ouro | 0m 34s 322ms | 1h 29m 14s 662ms |
116 | Pipe Maze Power Bombs | 0m 28s 188ms | 1h 29m 42s 850ms |
117 | Three Musketeers Missiles | 0m 34s 582ms | 1h 30m 17s 433ms |
118 | Exit Lower Norfair Ouro | 0m 16s 319ms | 1h 30m 33s 753ms |
119 | Top Left Bubble Mountain Missile Ouro | 0m 28s 313ms | 1h 31m 02s 066ms |
120 | Bubble Mountain Reserve Tank Ouro | 0m 16s 567ms | 1h 31m 18s 633ms |
121 | Bubble Mountain Hidden Missile Ouro | 0m 07s 385ms | 1h 31m 26s 018ms |
122 | Lower Bubble Mountain Missile Ouro | 0m 29s 112ms | 1h 31m 55s 130ms |
123 | Leave Norfair Ouro | 0m 53s 434ms | 1h 32m 48s 564ms |
124 | Forgotten Highway Ouro | 2m 11s 903ms | 1h 35m 00s 468ms |
125 | Wrecked Ship E-Tank Ouro | 1m 30s 078ms | 1h 36m 30s 546ms |
126 | Down to Red Tower Ouro | 1m 19s 389ms | 1h 37m 49s 935ms |
127 | X-Ray Scope Ouro | 0m 53s 469ms | 1h 38m 43s 404ms |
128 | Blue Brinstar Power Bombs | 1m 25s 701ms | 1h 40m 09s 106ms |
129 | Blue Brinstar E-Tank | 0m 29s 703ms | 1h 40m 38s 809ms |
130 | Blue Brinstar Missile Ouro | 0m 09s 920ms | 1h 40m 48s 730ms |
131 | Billy Mays Missile 1 | 0m 34s 954ms | 1h 41m 23s 684ms |
132 | Billy Mays Missile 2 Ouro | 0m 07s 061ms | 1h 41m 30s 746ms |
133 | Final trip to Crateria Ouro | 0m 45s 936ms | 1h 42m 16s 683ms |
134 | Old MB Missiles | 0m 30s 046ms | 1h 42m 46s 729ms |
135 | Climb Supers Ouro | 0m 36s 563ms | 1h 43m 23s 293ms |
136 | Parlor Missiles Ouro | 0m 40s 264ms | 1h 44m 03s 557ms |
137 | Golden Four Ouro | 2m 28s 067ms | 1h 46m 31s 624ms |
138 | Baby Metroid Room Ouro | 2m 11s 796ms | 1h 48m 43s 420ms |
139 | Mother Brain's Room Ouro | 1m 32s 653ms | 1h 50m 16s 074ms |
140 | NO ZEB SKIP | 0m 43s 869ms | 1h 50m 59s 943ms |
141 | MB2 Ouro | 1m 32s 622ms | 1h 52m 32s 566ms |
142 | MB3 Ouro | 1m 17s 676ms | 1h 53m 50s 242ms |
143 | Escape Climb Ouro | 1m 03s 621ms | 1h 54m 53s 864ms |
144 | RTA End Ouro | 0m 59s 585ms | 1h 55m 53s 449ms |
145 | IGT End | 0m 10s 922ms | 1h 56m 04s 371ms |
Runs recentes