Nível | Primeiro lugar | Segundo lugar | Terceiro lugar |
---|---|---|---|
Green Glade | — | — | — |
Pepperbosk | — | — | — |
Outfield Grove | — | — | — |
Tricky Tracks | — | — | — |
The Mask Downs | — | — | — |
Block Van Pelt | — | — | — |
Potty Pumpkins | — | — | — |
Stone Blanket | — | — | — |
Bunny Blitz | — | — | — |
King Totem's Pinball | — | — | — |
Fly Balls | — | — | — |
Right Field Space | — | — | — |
Cosmic Punters | — | — | — |
Blue Cosmos | — | — | — |
Big Stompy's Rapid Run | — | — | — |
Dripping Ducts | — | — | — |
Soggy Station | — | — | — |
Dust Magnets | — | — | — |
Goopy Gutters | — | — | — |
Burrow of the Muck Monster | — | — | — |
Musical Vestibule | — | — | — |
Ludwig's Lodge | — | — | — |
Hymnal Halls | — | — | — |
Virtuoso Vaults | — | — | — |
Keyboard of the Marble Pianist | — | — | — |
Runs recentes
Moderadores