Divisões de tempo
Fornecido por Splits.io
# | Nome | Divisão | Finalizado em |
---|---|---|---|
1 | Gateway (12) | 4m 11s 709ms | 4m 11s 709ms |
2 | -Good Egg 1 (48) | 4m 36s 188ms | 8m 47s 897ms |
3 | -Good Egg 2 | 3m 32s 286ms | 12m 20s 183ms |
4 | -Good Egg 3 (67) | 3m 11s 254ms | 15m 31s 437ms |
5 | -Honeyhive 1 (90) | 2m 09s 017ms | 17m 40s 454ms |
6 | -Honeyhive 2 (51) [265] | 2m 13s 911ms | 19m 54s 365ms |
7 | -Honeyhive 3 (40) | 2m 22s 397ms | 22m 16s 762ms |
8 | -Loopdeeloop (14) | 3m 02s 105ms | 25m 18s 867ms |
9 | {Terrace 1}Megaleg (29) | 2m 35s 389ms | 27m 54s 256ms |
10 | -Space Junk 1 (13) | 3m 18s 500ms | 31m 12s 756ms |
11 | -(Check) Space Junk 2 (36) | 2m 29s 073ms | 33m 41s 829ms |
12 | -Space Junk 3 {50} [450] | 3m 59s 399ms | 37m 41s 228ms |
13 | -Sling Pod (500) | 3m 03s 204ms | 40m 44s 432ms |
14 | -Sweet Sweet (60) | 2m 00s 871ms | 42m 45s 303ms |
15 | -Battlerock 1 (92) | 2m 58s 213ms | 45m 43s 516ms |
16 | -Space Junk S (51) | 2m 02s 325ms | 47m 45s 841ms |
17 | -Space Junk C (11) | 2m 13s 729ms | 49m 59s 570ms |
18 | -Battlerock 2 {30}(25) Ouro | 3m 49s 680ms | 53m 49s 250ms |
19 | -Battlerock 3 (54) | 3m 11s 532ms | 57m 00s 782ms |
20 | -Battlerock S (15) [870] | 2m 01s 350ms | 59m 02s 132ms |
21 | -Battlerock C (38) | 1m 23s 482ms | 1h 00m 25s 614ms |
22 | -Hurry Scurry (17) | 1m 27s 778ms | 1h 01m 53s 392ms |
23 | {Fountain 1}Bowser 1 (31) | 3m 39s 663ms | 1h 05m 33s 055ms |
24 | -Beach Bowl 1 (21) | 2m 14s 014ms | 1h 07m 47s 069ms |
25 | -Ghostly 1 (22) | 2m 35s 865ms | 1h 10m 22s 934ms |
26 | -Ghostly 2 (35) [1020] | 2m 58s 376ms | 1h 13m 21s 310ms |
27 | -Ghostly 3 (63) | 4m 21s 324ms | 1h 17m 42s 634ms |
28 | -Ghostly S | 1m 44s 377ms | 1h 19m 27s 011ms |
29 | -Ghostly C | 2m 39s 331ms | 1h 22m 06s 342ms |
30 | -Beach Bowl 2 (31) [1170] | 1m 35s 225ms | 1h 23m 41s 567ms |
31 | -Beach Bowl S (43) | 1m 54s 586ms | 1h 25m 36s 153ms |
32 | -Beach Bowl 3 (34) | 1m 51s 787ms | 1h 27m 27s 940ms |
33 | -Beach Bowl C | 1m 38s 056ms | 1h 29m 05s 996ms |
34 | -Bubble Breeze (48) | 1m 41s 061ms | 1h 30m 47s 057ms |
35 | -Buoy Base 1 (36) [1335] | 2m 35s 260ms | 1h 33m 22s 317ms |
36 | {Where The Run Falls Off}Airship Armada (16) | 2m 28s 610ms | 1h 35m 50s 927ms |
37 | -Freezeflame 1 (37) | 3m 15s 155ms | 1h 39m 06s 082ms |
38 | -Freezeflame 2 (14) | 2m 23s 372ms | 1h 41m 29s 454ms |
39 | -Gusty Garden 1 (71) | 2m 13s 309ms | 1h 43m 42s 763ms |
40 | -Freezeflame 3 (60) [1535] | 2m 20s 285ms | 1h 46m 03s 048ms |
41 | -Gusty Garden 2 (65) | 3m 31s 285ms | 1h 49m 34s 333ms |
42 | -Freezeflame S (45) | 2m 10s 256ms | 1h 51m 44s 589ms |
43 | -Freezeflame C (31) | 1m 33s 969ms | 1h 53m 18s 558ms |
44 | -(Save) Gusty Garden S (52) | 1m 41s 269ms | 1h 54m 59s 827ms |
45 | -Dusty Dune 1 (61) | 2m 59s 165ms | 1h 57m 58s 992ms |
46 | -Gusty Garden 3 (50) | 2m 45s 688ms | 2h 00m 44s 680ms |
47 | -Gusty Garden C | 1m 49s 981ms | 2h 02m 34s 661ms |
48 | -Dusty Dune 2 (21) | 3m 21s 389ms | 2h 05m 56s 050ms |
49 | {Bedroom 1}Bowser 2 (18) | 5m 17s 471ms | 2h 11m 13s 521ms |
50 | -Gold Leaf 1 [1870] | 3m 17s 829ms | 2h 14m 31s 350ms |
51 | -Sea Slide 1 (23) | 2m 33s 913ms | 2h 17m 05s 263ms |
52 | -Sea Slide 2 (20) | 2m 26s 785ms | 2h 19m 32s 048ms |
53 | -Gold Leaf 2 (34) | 2m 06s 963ms | 2h 21m 39s 011ms |
54 | -Sea Slide 3 {40} (11) | 4m 02s 318ms | 2h 25m 41s 329ms |
55 | -Gold Leaf 3 (57) | 2m 03s 638ms | 2h 27m 44s 967ms |
56 | -Gold Leaf S [2020] | 1m 12s 360ms | 2h 28m 57s 327ms |
57 | -Gold Leaf C | 1m 23s 531ms | 2h 30m 20s 858ms |
58 | -Sea Slide S (26) | 2m 08s 556ms | 2h 32m 29s 414ms |
59 | -Toy Time 1 (94) Ouro | 2m 59s 975ms | 2h 35m 29s 389ms |
60 | {Engine Room 1}Lava Reactor (24) | 2m 56s 437ms | 2h 38m 25s 826ms |
61 | Bowser 3 #1 (133) | 8m 33s 296ms | 2h 46m 59s 122ms |
62 | -Gateway P (20) [2315] Pulado | — | — |
63 | {Gateway}(Talk To Luigi) Boo's Boneyard (88) | 16m 21s 888ms | 3h 03m 21s 010ms |
64 | -Good Egg C (51) | 3m 07s 535ms | 3h 06m 28s 545ms |
65 | -Good Egg L | 0m 56s 939ms | 3h 07m 25s 484ms |
66 | -Honeyhive C | 1m 23s 552ms | 3h 08m 49s 036ms |
67 | -Flipswitch | 1m 24s 834ms | 3h 10m 13s 870ms |
68 | {Terrace 2}Good Egg P | 2m 13s 126ms | 3h 12m 26s 996ms |
69 | -Deep Dark 1 (37) [1300] Ouro | 3m 19s 848ms | 3h 15m 46s 844ms |
70 | -Deep Dark 2 (27) Ouro | 1m 52s 874ms | 3h 17m 39s 718ms |
71 | -Dreadnought 1 (60) | 2m 46s 507ms | 3h 20m 26s 225ms |
72 | -Deep Dark 3 (29) | 2m 28s 014ms | 3h 22m 54s 239ms |
73 | -Melty Molten 1 {80} (43) Ouro | 3m 04s 852ms | 3h 25m 59s 091ms |
74 | -Deep Dark S (26) | 1m 41s 140ms | 3h 27m 40s 231ms |
75 | -Deep Dark C (26) | 2m 56s 684ms | 3h 30m 36s 915ms |
76 | -Dreadnought 2 (44) Ouro | 2m 42s 528ms | 3h 33m 19s 443ms |
77 | -Deep Dark P | 4m 08s 955ms | 3h 37m 28s 398ms |
78 | -Dreadnought 3 (68) | 3m 12s 405ms | 3h 40m 40s 803ms |
79 | -Melty Molten 2 (71) [1900] | 3m 07s 192ms | 3h 43m 47s 995ms |
80 | -Dreadnought S | 1m 34s 921ms | 3h 45m 22s 916ms |
81 | -(Check) Dreadnought C (68) | 3m 06s 234ms | 3h 48m 29s 150ms |
82 | -Melty Molten 3 [2300] Ouro | 4m 19s 796ms | 3h 52m 48s 946ms |
83 | -Melty Molten C (102) | 3m 49s 326ms | 3h 56m 38s 272ms |
84 | -Melty Molten S {80} (57) | 2m 46s 003ms | 3h 59m 24s 275ms |
85 | -Dreadnought P (11) | 2m 55s 798ms | 4h 02m 20s 073ms |
86 | -Matter Splatter (121) | 4m 15s 515ms | 4h 06m 35s 588ms |
87 | -Melty Molten P (18) | 3m 36s 226ms | 4h 10m 11s 814ms |
88 | {Garden}Snow Cap (38) | 3m 30s 971ms | 4h 13m 42s 785ms |
89 | -Space Junk P (Talk To Mailtoad) | 2m 07s 947ms | 4h 15m 50s 732ms |
90 | -Rolling Green (18) [980] | 1m 46s 517ms | 4h 17m 37s 249ms |
91 | -Battlerock P (16) | 2m 25s 570ms | 4h 20m 02s 819ms |
92 | {Fountain 2}Battlerock L (78) | 2m 37s 434ms | 4h 22m 40s 253ms |
93 | -Beach Bowl P (13) | 5m 08s 160ms | 4h 27m 48s 413ms |
94 | -Buoy Base S (25) | 1m 18s 351ms | 4h 29m 06s 764ms |
95 | -Ghostly P (20) [1150] | 1m 55s 224ms | 4h 31m 01s 988ms |
96 | {Kitchen 2} Drip Drop | 2m 05s 604ms | 4h 33m 07s 592ms |
97 | -Gusty Garden P | 3m 05s 203ms | 4h 36m 12s 795ms |
98 | -Dusty Dune S (68) Ouro | 3m 07s 768ms | 4h 39m 20s 563ms |
99 | -Freezeflame P (51) | 5m 05s 393ms | 4h 44m 25s 956ms |
100 | -Dusty Dune 3 (65) | 3m 36s 669ms | 4h 48m 02s 625ms |
101 | -Dusty Dune P (32) | 4m 59s 927ms | 4h 53m 02s 552ms |
102 | -Honeyclimb (171) | 2m 13s 541ms | 4h 55m 16s 093ms |
103 | -Dusty Dune C (107) | 3m 30s 297ms | 4h 58m 46s 390ms |
104 | {Bedroom 2}Dusty Dune G {20} | 2m 38s 334ms | 5h 01m 24s 724ms |
105 | -Bubble Blast (106) [1160] | 4m 12s 697ms | 5h 05m 37s 421ms |
106 | -(Talk To Mailtoad) Rolling Gizmo (77) | 2m 39s 767ms | 5h 08m 17s 188ms |
107 | {Trials}Loopdeeswoop | 2m 32s 238ms | 5h 10m 49s 426ms |
108 | Bigmouth | 2m 22s 103ms | 5h 13m 11s 529ms |
109 | -Honeyhive L (20) | 1m 17s 897ms | 5h 14m 29s 426ms |
110 | {Terrace 3}Honeyhive P (20) [490] | 5m 06s 350ms | 5h 19m 35s 776ms |
111 | -Sea Slide P (93) | 8m 07s 961ms | 5h 27m 43s 737ms |
112 | -Toy Time 2 (78) | 2m 28s 952ms | 5h 30m 12s 689ms |
113 | -(Check) Gold Leaf P (25) | 3m 07s 721ms | 5h 33m 20s 410ms |
114 | -Toy Time 3 (229) [925] Ouro | 4m 11s 945ms | 5h 37m 32s 355ms |
115 | -Sea Slide C (23) | 1m 42s 172ms | 5h 39m 14s 527ms |
116 | -Toy Time S {50} (14) | 2m 41s 609ms | 5h 41m 56s 136ms |
117 | -Toy Time P (47) Ouro | 2m 10s 235ms | 5h 44m 06s 371ms |
118 | -Bonefin [1000] | 2m 50s 191ms | 5h 46m 56s 562ms |
119 | -Toy Time C | 2m 00s 276ms | 5h 48m 56s 838ms |
120 | {Engine Room 2} Sand Spiral | 2m 17s 239ms | 5h 51m 14s 077ms |
121 | Bowser 3 #2 | 6m 16s 314ms | 5h 57m 30s 391ms |
Level Leaderboard Update!
Hey everyone! The level leaderboards have been updated! There are now only two main categories: "All Stars" and "Single Stars" and the characters are now subcategories. In order to do this, I had to manually transfer all of the Luigi runs (including obsolete runs) to the two main categories respecti
Runs recentes