Any% in 2h 15m 50s by
Descrição
first ever 2:15 with 1P
Placar
Categoria
Any%
Mode
No Co-Star
Character
Luigi
Corrida
Classificação
1st
Tempo
2h 15m 50s
Data
Plataforma
Switch
Divisões de tempo
Fornecido por Splits.io
# | Nome | Divisão | Finalizado em |
---|---|---|---|
1 | Gateway | 3m 45s 368ms | 3m 45s 368ms |
2 | Good Egg 1 [55] | 4m 25s 658ms | 8m 11s 026ms |
3 | Good Egg 2 [22] | 1m 44s 881ms | 9m 55s 907ms |
4 | Honeyhive 1 [38] | 1m 58s 472ms | 11m 54s 379ms |
5 | Honeyhive 2 [55] | 1m 57s 074ms | 13m 51s 453ms |
6 | Honeyhive :3 [44] | 2m 17s 216ms | 16m 08s 669ms |
7 | Loopdeeloop [13] | 2m 50s 409ms | 18m 59s 078ms |
8 | Flipswitch | 1m 20s 529ms | 20m 19s 607ms |
9 | Bowser Jr. 1 [50] | 2m 29s 849ms | 22m 49s 456ms |
10 | Space Junk 1 [15] | 3m 00s 129ms | 25m 49s 585ms |
11 | Space Junk 2 [60] | 2m 30s 592ms | 28m 20s 177ms |
12 | Space Junk :3 [55] | 2m 42s 058ms | 31m 02s 235ms |
13 | Sling Pod [115] | 1m 42s 281ms | 32m 44s 516ms |
14 | Battlerock 1 [45] | 2m 30s 712ms | 35m 15s 228ms |
15 | Space Junk C | 1m 57s 537ms | 37m 12s 765ms |
16 | Rolling Green | 1m 55s 817ms | 39m 08s 582ms |
17 | Bowser 1 [28] | 3m 40s 482ms | 42m 49s 064ms |
18 | Beach Bowl 1 | 2m 05s 617ms | 44m 54s 681ms |
19 | Beach Bowl 2 [26] | 1m 33s 464ms | 46m 28s 145ms |
20 | Beach Bowl :3 [37] | 1m 46s 760ms | 48m 14s 905ms |
21 | Bubble Breeze [48] | 1m 36s 569ms | 49m 51s 474ms |
22 | Beach Bowl S [56] | 1m 30s 968ms | 51m 22s 442ms |
23 | Ghostly 1 [24] | 2m 20s 425ms | 53m 42s 867ms |
24 | Sweet Sweet (Luigi) | 1m 59s 025ms | 55m 41s 892ms |
25 | Good Egg L [2] | 1m 09s 977ms | 56m 51s 869ms |
26 | Honeyhive C | 1m 19s 176ms | 58m 11s 045ms |
27 | Beach Bowl C [8] | 1m 43s 906ms | 59m 54s 951ms |
28 | Ghostly 2 | 2m 24s 231ms | 1h 02m 19s 182ms |
29 | Ghostly S [7] | 1m 41s 258ms | 1h 04m 00s 440ms |
30 | Bowser Jr. 2 | 2m 16s 872ms | 1h 06m 17s 312ms |
31 | Hurry Scurry | 2m 20s 153ms | 1h 08m 37s 465ms |
32 | Battlerock L | 1m 58s 985ms | 1h 10m 36s 450ms |
33 | Freezeflame 1 | 2m 37s 185ms | 1h 13m 13s 635ms |
34 | Freezeflame 2 [16] | 2m 07s 162ms | 1h 15m 20s 797ms |
35 | Gusty Garden 1 [18] | 2m 03s 561ms | 1h 17m 24s 358ms |
36 | Freezeflame :3 [18] | 2m 10s 911ms | 1h 19m 35s 269ms |
37 | Gusty Garden 2 [18] | 3m 24s 546ms | 1h 22m 59s 815ms |
38 | Freezeflame S [18] | 2m 03s 929ms | 1h 25m 03s 744ms |
39 | Freezeflame C [18] | 1m 25s 575ms | 1h 26m 29s 319ms |
40 | Gusty Garden :3 | 2m 22s 249ms | 1h 28m 51s 568ms |
41 | Gusty Garden C [18] | 1m 43s 601ms | 1h 30m 35s 169ms |
42 | Gusty Garden S | 1m 23s 345ms | 1h 31m 58s 514ms |
43 | Honeyclimb [180] | 1m 50s 120ms | 1h 33m 48s 634ms |
44 | Bowser 2 | 3m 45s 908ms | 1h 37m 34s 542ms |
45 | Gold Leaf 1 | 2m 57s 159ms | 1h 40m 31s 701ms |
46 | Gold Leaf 2 [18] | 1m 55s 545ms | 1h 42m 27s 246ms |
47 | Gold Leaf :3 [18] | 1m 49s 060ms | 1h 44m 16s 306ms |
48 | Toy Time 1 [94] | 2m 46s 941ms | 1h 47m 03s 247ms |
49 | Gold Leaf C | 1m 22s 386ms | 1h 48m 25s 633ms |
50 | Sea Slide 1 [18] | 2m 31s 224ms | 1h 50m 56s 857ms |
51 | Toy Time 2 [75] | 2m 19s 105ms | 1h 53m 15s 962ms |
52 | Sea Slide 2 | 2m 14s 026ms | 1h 55m 29s 988ms |
53 | Sea Slide C [16] | 1m 30s 623ms | 1h 57m 00s 611ms |
54 | Toy Time S [11] | 2m 13s 314ms | 1h 59m 13s 925ms |
55 | Toy Time C [4] | 1m 44s 168ms | 2h 00m 58s 093ms |
56 | Gold Leaf S [9] | 1m 05s 209ms | 2h 02m 03s 302ms |
57 | Buoy Base 1 [18] | 2m 17s 300ms | 2h 04m 20s 602ms |
58 | Buoy Base S | 1m 23s 514ms | 2h 05m 44s 116ms |
59 | Drip Drop | 1m 41s 636ms | 2h 07m 25s 752ms |
60 | Honeyhive L | 1m 21s 503ms | 2h 08m 47s 255ms |
61 | Bowser :3 | 7m 03s 740ms | 2h 15m 50s 995ms |
Level Leaderboard Update!
Hey everyone! The level leaderboards have been updated! There are now only two main categories: "All Stars" and "Single Stars" and the characters are now subcategories. In order to do this, I had to manually transfer all of the Luigi runs (including obsolete runs) to the two main categories respecti
Runs recentes