Divisões de tempo
Fornecido por Splits.io
# | Nome | Divisão | Finalizado em |
---|---|---|---|
1 | RNG (1) Ouro | 1m 01s 337ms | 1m 01s 337ms |
2 | Key 1 (1) | 1m 59s 964ms | 3m 01s 301ms |
3 | C1 Bully (3) | 3m 36s 685ms | 6m 37s 986ms |
4 | Big Pillar Pillar (4) | 2m 00s 166ms | 8m 38s 152ms |
5 | C3 Path (5) | 1m 35s 001ms | 10m 13s 153ms |
6 | Circle of Life (6) Ouro | 2m 12s 499ms | 12m 25s 652ms |
7 | Coins (8) | 2m 04s 812ms | 14m 30s 464ms |
8 | C4 Left (9) Ouro | 1m 12s 799ms | 15m 43s 263ms |
9 | C4 Right (10) | 1m 13s 906ms | 16m 57s 169ms |
10 | WC Switch (11) | 0m 54s 465ms | 17m 51s 634ms |
11 | WC Below (12) | 0m 57s 383ms | 18m 49s 017ms |
12 | WC Secrets (13) | 1m 10s 915ms | 19m 59s 932ms |
13 | Fly Guy WKs (14) Ouro | 0m 51s 266ms | 20m 51s 198ms |
14 | C4 Coins (16) | 2m 10s 684ms | 23m 01s 882ms |
15 | C1 Small Passage (17) | 1m 06s 210ms | 24m 08s 092ms |
16 | Secrets (18) Ouro | 1m 12s 085ms | 25m 20s 177ms |
17 | Metal Box WKs (19) | 1m 23s 769ms | 26m 43s 946ms |
18 | Shell (20) | 0m 47s 801ms | 27m 31s 747ms |
19 | B1 Secrets (22) | 1m 49s 808ms | 29m 21s 555ms |
20 | VC Timer (23) | 0m 53s 167ms | 30m 14s 722ms |
21 | VC Warp (24) | 0m 54s 161ms | 31m 08s 883ms |
22 | C2 Past Whomp (25) | 1m 39s 389ms | 32m 48s 272ms |
23 | Whomp (26) | 1m 23s 997ms | 34m 12s 269ms |
24 | Coins (28) Ouro | 2m 18s 427ms | 36m 30s 696ms |
25 | Secrets (29) Ouro | 0m 54s 806ms | 37m 25s 502ms |
26 | BP Top (30) | 1m 55s 624ms | 39m 21s 126ms |
27 | C8 Coins (32) | 2m 58s 189ms | 42m 19s 315ms |
28 | Jumping Down (33) | 0m 45s 872ms | 43m 05s 187ms |
29 | Fake Floor (34) | 0m 39s 787ms | 43m 44s 974ms |
30 | Pillars (35) | 1m 01s 183ms | 44m 46s 157ms |
31 | Top (36) | 1m 28s 245ms | 46m 14s 402ms |
32 | Flying (37) | 1m 56s 585ms | 48m 10s 987ms |
33 | Death (38) Ouro | 1m 02s 084ms | 49m 13s 071ms |
34 | C9 The Slope (39) | 1m 35s 039ms | 50m 48s 110ms |
35 | Thwomp Path (40) | 1m 58s 610ms | 52m 46s 720ms |
36 | Circles in the Sky (41) | 1m 57s 666ms | 54m 44s 386ms |
37 | Top (42) | 2m 33s 279ms | 57m 17s 665ms |
38 | Metal Boxes (43) | 1m 28s 875ms | 58m 46s 540ms |
39 | Coins + Brown (45) | 2m 14s 641ms | 1h 01m 01s 181ms |
40 | WC Secrets (46) | 1m 33s 023ms | 1h 02m 34s 204ms |
41 | Warp (47) Ouro | 1m 23s 868ms | 1h 03m 58s 072ms |
42 | Little Tower (48) | 1m 18s 162ms | 1h 05m 16s 234ms |
43 | C11 Below (49) | 0m 47s 599ms | 1h 06m 03s 833ms |
44 | Mips + First Climb (51) | 1m 52s 378ms | 1h 07m 56s 211ms |
45 | Mips + Secrets (53) | 2m 10s 781ms | 1h 10m 06s 992ms |
46 | Shell (54) Ouro | 1m 47s 286ms | 1h 11m 54s 278ms |
47 | Coins (56) Ouro | 3m 08s 593ms | 1h 15m 02s 871ms |
48 | Staircase (57) | 2m 30s 189ms | 1h 17m 33s 060ms |
49 | C12 Coins (59) | 2m 11s 261ms | 1h 19m 44s 321ms |
50 | Almost End (60) | 1m 09s 652ms | 1h 20m 53s 973ms |
51 | Secrets (61) | 1m 09s 406ms | 1h 22m 03s 379ms |
52 | Other Shell Star (62) | 0m 49s 280ms | 1h 22m 52s 659ms |
53 | Spawn (63) Ouro | 0m 33s 903ms | 1h 23m 26s 562ms |
54 | Walls are A Myth (64) Ouro | 0m 40s 203ms | 1h 24m 06s 765ms |
55 | Half Top (65) | 0m 38s 487ms | 1h 24m 45s 252ms |
56 | Top (66) Ouro | 0m 48s 542ms | 1h 25m 33s 794ms |
57 | Waterhole (67) Ouro | 0m 38s 384ms | 1h 26m 12s 178ms |
58 | Tuxie (68) | 1m 32s 927ms | 1h 27m 45s 105ms |
59 | Coins (70) | 2m 26s 670ms | 1h 30m 11s 775ms |
60 | Slippery Pillar (71) | 1m 26s 320ms | 1h 31m 38s 095ms |
61 | Key 2 (71) Ouro | 1m 59s 053ms | 1h 33m 37s 148ms |
62 | Behind the Pipe (72) | 1m 14s 513ms | 1h 34m 51s 661ms |
63 | Path (73) Ouro | 1m 02s 016ms | 1h 35m 53s 677ms |
64 | Toad + Start (75) | 0m 44s 225ms | 1h 36m 37s 902ms |
65 | Back to Tuxie (76) Ouro | 1m 16s 540ms | 1h 37m 54s 442ms |
66 | Slippery Slope (77) | 0m 55s 644ms | 1h 38m 50s 086ms |
67 | MC Hole (78) Ouro | 1m 42s 756ms | 1h 40m 32s 842ms |
68 | MC Pillar (79) | 1m 41s 294ms | 1h 42m 14s 136ms |
69 | Top (80) | 1m 15s 777ms | 1h 43m 29s 913ms |
70 | C6 Coins (82) | 2m 46s 975ms | 1h 46m 16s 888ms |
71 | Secrets (83) | 1m 39s 115ms | 1h 47m 56s 003ms |
72 | Lavafall (84) | 1m 16s 404ms | 1h 49m 12s 407ms |
73 | Slope (85) | 1m 11s 553ms | 1h 50m 23s 960ms |
74 | King (86) | 1m 01s 676ms | 1h 51m 25s 636ms |
75 | Boxes (87) | 0m 43s 005ms | 1h 52m 08s 641ms |
76 | C7 First Climb (88) | 0m 41s 830ms | 1h 52m 50s 471ms |
77 | First Big Climb (89) Ouro | 1m 15s 405ms | 1h 54m 05s 876ms |
78 | Handkiller (90) | 1m 18s 866ms | 1h 55m 24s 742ms |
79 | Troll Star (91) | 1m 38s 195ms | 1h 57m 02s 937ms |
80 | Lavahole (92) | 1m 04s 924ms | 1h 58m 07s 861ms |
81 | Coins (94) | 2m 20s 253ms | 2h 00m 28s 114ms |
82 | C14 First Climb (95) | 1m 18s 611ms | 2h 01m 46s 725ms |
83 | Elevators (96) | 2m 13s 261ms | 2h 03m 59s 986ms |
84 | Wooden Path (97) | 1m 45s 336ms | 2h 05m 45s 322ms |
85 | Coins (99) Ouro | 2m 38s 315ms | 2h 08m 23s 637ms |
86 | Spawn (100) | 0m 32s 890ms | 2h 08m 56s 527ms |
87 | Flying (101) | 2m 07s 840ms | 2h 11m 04s 367ms |
88 | C13 Follow the Path (102) | 0m 33s 056ms | 2h 11m 37s 423ms |
89 | Coins (104) | 3m 39s 980ms | 2h 15m 17s 403ms |
90 | Smiley (105) | 0m 57s 244ms | 2h 16m 14s 647ms |
91 | Balcony (106) Ouro | 0m 54s 996ms | 2h 17m 09s 643ms |
92 | Sad Smiley (107) | 0m 57s 138ms | 2h 18m 06s 781ms |
93 | Wiggler (108) | 1m 00s 171ms | 2h 19m 06s 952ms |
94 | Secrets (109) | 1m 18s 211ms | 2h 20m 25s 163ms |
95 | Fake Floor (110) | 0m 43s 436ms | 2h 21m 08s 599ms |
96 | Coins (112) | 1m 32s 545ms | 2h 22m 41s 144ms |
97 | Slope (113) | 0m 47s 024ms | 2h 23m 28s 168ms |
98 | Chain Chomp (114) | 0m 50s 914ms | 2h 24m 19s 082ms |
99 | Toad (115) Ouro | 0m 35s 859ms | 2h 24m 54s 941ms |
100 | Finish (117) | 3m 47s 003ms | 2h 28m 41s 944ms |
101 | Below (118) Ouro | 0m 40s 063ms | 2h 29m 22s 007ms |
102 | Shell (119) | 1m 13s 775ms | 2h 30m 35s 782ms |
103 | Maze (120) | 0m 49s 437ms | 2h 31m 25s 219ms |
104 | End of Maze (121) | 0m 57s 234ms | 2h 32m 22s 453ms |
105 | Whomp (122) Ouro | 1m 30s 160ms | 2h 33m 52s 613ms |
106 | B3 Reds (123) | 1m 28s 329ms | 2h 35m 20s 942ms |
107 | Random Star (124) | 0m 51s 417ms | 2h 36m 12s 359ms |
108 | monkaS again (125) | 3m 08s 813ms | 2h 39m 21s 172ms |
109 | C13 Waterball (126) Ouro | 0m 44s 278ms | 2h 40m 05s 450ms |
110 | B1 MC Star (127) | 1m 35s 082ms | 2h 41m 40s 532ms |
111 | C3 Fall (128) | 0m 49s 760ms | 2h 42m 30s 292ms |
112 | Tower (129) | 0m 44s 955ms | 2h 43m 15s 247ms |
113 | Tower again (130) | 0m 35s 500ms | 2h 43m 50s 747ms |
114 | C2 Lavaholes (131) | 0m 40s 131ms | 2h 44m 30s 878ms |
115 | Flower Bed (132) Ouro | 0m 31s 042ms | 2h 45m 01s 920ms |
116 | EYEBALL (133) | 0m 38s 113ms | 2h 45m 40s 033ms |
117 | OW Box (134) | 0m 35s 758ms | 2h 46m 15s 791ms |
118 | OW Star (135) | 0m 28s 935ms | 2h 46m 44s 726ms |
119 | done Ouro | 1m 55s 017ms | 2h 48m 39s 743ms |
Runs recentes
Moderadores